| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 246101 ![]() Journey: Sun Oct 02, 2011 @ 21:50 Hussain Sagar SF Express/12701Entry# 246101 Posted by: Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) PNR: 836-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >376 | Charting: < 14:16 | Similar PNRs CSTM/Mumbai CST to HYB/Hyderabad Deccan Nampally | 790 km / 790 km Original Status as of: Sep 29 2011 (7:23PM) From: Mumbai CST/CSTMTo: Hyderabad Deccan Nampally/HYB Date of Journey: Sun Oct 02, 2011 @ 21:50 Class: Sleeper - SL Passenger 1: Waitlist# 29 (Booking Status: W/L 125,GNWL) Chart NOT Prepared I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Oct 03 2011 (9:15PM) Passenger 1: RS5 63/Coach Position:8 (Booking Status: W/L 125,GNWL)Chart PREPARED Oct 02 2011 (9:05PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() I m at parel will reach cst soon Oct 02 2011 (9:18PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() I have reached mumbai cst by local Happy Journey Bhai. Oct 02 2011 (9:27PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Oct 02 2011 (9:30PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Oct 02 2011 (9:35PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Oct 02 2011 (9:39PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Oct 02 2011 (10:56PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Depart frm kalyanDepart frm kalyan Oct 02 2011 (11:49PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Standing at karjat a engine will attach to clim ghat Hi Rahul. Enjoy your journey. Hope TTE allots u a separate berth. How is today's RAKE. Is it new or old one. Last time i traveled it was new rake. Which bankers are being attached ? WCAM 3 * 3 or WAG 7 * 3 ? I Guess Twin #WAG 7. I Coaches was old. Ya Its Old Rake With Bharthi Add. Twin se kaam nahi hoga. 3 lagane padenge Hussainsagar ke liye. Choti choti intercity trains he to twin lagate he. DD me milne wale ho kya tum dono raatme ? Agar haan to apna laptop leke jana.Maine Rahul ke pas ek DVD di hai trains ke baare me (Extreme Trains - History Channel ) use write maar lena bhai. Milne ke baad phone karo. DVD Wow Nice, Very low chances kyonki ghar me main akela hu aur trn 2.50am DD Aati hain toh ja sakta hun ya nahi thodi der baad final karunga kyonki dady 12528 se aanewale hain, @ Rahul Bhai, Koshish toh aane ki hi rahengi. Oct 03 2011 (12:29AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Left lonawala Oct 03 2011 (12:47AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Bhai par dd rukti kaha hai. Any way will see Oct 03 2011 (1:27AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Arr. Pune Welcome again to Pune Rahul. Ye train DD me rukti he bahot bar like a Tech Stop. Iss baar ruki to Azar ko phone kar lena. Oct 03 2011 (1:44AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() ok lets see Oct 03 2011 (2:27AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ PAA/Patas passing Oct 03 2011 (3:00AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ DD/Daund Junction (7) stopping Oct 03 2011 (10:41AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ TDU/Tandur (3) Tandur göne Oct 03 2011 (11:15AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Godamgura is gone not showing intermediate stn between vkb and tandur Oct 03 2011 (11:22AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ VKB/Vikarabad Junction (3) Dep. Oct 03 2011 (11:32AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ CTF/Chitgidda Crossing Oct 03 2011 (11:36AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Oct 03 2011 (11:39AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ GGD/Gullaguda Thanks for writing your Trip Diary - much appreciated. Picture is good too. One important word of warning to all our Travellers - please be extremely careful while taking pictures/videos from a moving train. Best is to be safe and not take pictures. Thanks. Oct 03 2011 (11:43AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ RPK/Ravalpalli Kalan Oct 03 2011 (11:48AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ SKP/Shankarpalli Cross Oct 03 2011 (11:53AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ NPL/Nagalapalle Pass Oct 03 2011 (11:56AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ LPI/Lingampalli (6) Reached Oct 03 2011 (11:59AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ CDNR/Chandanagar (2) Cros Oct 03 2011 (12:07PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() There is a mistake the train is now standing at lingumpalli Oct 03 2011 (12:16PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ CDNR/Chandanagar (2) Now crossing Oct 03 2011 (12:21PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ HFZ/Hafizpet (2) Destination Reached if stops now any where i will get down Oct 03 2011 (12:21PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ HFZ/Hafizpet (2) . Oct 03 2011 (12:24PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ HTCY/Hitech City (2) Gone Oct 03 2011 (12:36PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @fatehnagar Oct 03 2011 (12:55PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Train has crossed bmt. I got down. Thanks for updating the Trip Diary. Oct 03 2011 (1:03PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() I should have get down at lingumpalli to reach hafeezpet now waiting at bmt for hyd-tandur pass. Between lpi n bmt travel 5 mmts has gone in lpi direction Kaha na bhai tech halt kal bal na honi ki wajah se nahi aaya main so maine trn dekhi 2.55am ko. Kaha na bhai tech halt kal bal na honi ki wajah se nahi aaya main so maine trn dekhi 2.55am ko. Oct 03 2011 (3:38PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Thanks Moderator to provide such wonderful opportunity to provide trip updates. I hope I would have been able to provide possible accurate trip update however some times network was the constrain. One bug I found that train was 1 hour late but it was showing trip ended and then after updates was not working. i.e. Trip has ended. Arrival: Today @ 12:10 actual ending time was 13:12 | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||