| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 246170 ![]() Journey: Thu Sep 29, 2011 @ 19:50 Hyderabad Bijapur Passenger/57130Entry# 246170 Posted by: Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) PNR: 135-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >57 | Charting: < 15:32 | Similar PNRs HYB/Hyderabad Deccan Nampally to SUR/Solapur | 335 km / 445 km Original Status as of: Sep 29 2011 (9:07PM) From: Hyderabad Deccan Nampally/HYBTo: Solapur Junction/SUR Date of Journey: Thu Sep 29, 2011 @ 19:50 Class: Sleeper - SL Passenger 1: S1,37 (Booking Status: S1,37,GN) Passenger 2: S1,38 (Booking Status: S1,38,GN) Chart PREPARED Please analyze my PNR, and predict my chances of confirmation. Thanks. I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Sep 30 2011 (4:52AM) Passenger 1: S1,37 (Booking Status: S1,37,GN)Passenger 2: S1,38 (Booking Status: S1,38,GN) Chart PREPARED Hello !!! You are supposed to be in this train. Or did you enter the trip on behalf of someone else? Please let us know if you are facing any difficulties with trip updates. Thanks. I had entered the PNR for our admin Mein Anna hazare** . He is unable to post the PNR from Nokia mobile. Sep 29 2011 (9:26PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Hi slow network conn. Running on full speed one stn after lpi crossed Thanks Rahul .. Wish I could also try. Hope moderator implements for Dubai Metro :P Pls check if the cursor does not settle in PNR NUMBER box when the trip diary is opened. We have to manually click outside and then scroll to the concerned post. Thanks. The Trip has now been reassigned to our Admin Rahul. So he can now provide trip updates. Thanks. रेलवे मंत्री दिनेश त्रिवेदी को कहना चाहता हु की रेलवे में सबसे जयादा एजेंट लोग बहुत ही कुश पेसेनजर के साथ बहोत ही लुट मार्ट का धंदा करते है इ टिकेट निकाल कर पेसेनजर के पास से २०० से ३०० रुपया वसूल कर लेते है पर पेसेनजर का टिकेट चार्ज २०० से ३०० रुपया तत्काल टिकट में ले लेते है और बोलते है की तत्काल में हमारा कोटा रहता है और हम तुम्हारा टिकट को कन्फोर्म करवा देंगे पर पेसेनजर पर आपको ३०० रुपया लगेगा इसी प्रकार एजेंट लोग पेसेनजर को सुतिया बना देते है ... Read more... Sep 29 2011 (9:35PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Train standing at shankarapalli Here its VKB? Sep 29 2011 (9:44PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() I think mumbai exp just over take this still standing at skp It has to be fixed then. It's showing VKB here Sep 29 2011 (9:57PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Whenever official status not available it shows default position. This train has only one sl coach much crowd and one arrogant tte Sep 29 2011 (10:00PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Charging point is in working position this is now at next stn frm skp Thats gr8.Charging point working in passenger train. Sep 29 2011 (10:06PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Ggd gulugudda arriving All comments of the nature: 1. stopped at such and such station. 2. arriving at ... 3. just left ... can be done through the manual Trip Update feature, instead of Blog Posts. This way passengers will get a live status of their train position. Thanks. Updated manually, on behalf of the Traveller. Thanks. Sep 29 2011 (10:26PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Standing at chitgata one full ac lhb train has just overtook this SC - LTT Drnt? LTT Drnto is not running today? So I think SBC Raj????? Sep 29 2011 (10:29PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Chitgata i m not sure 2g basic set will give correct manual update. Rahul, its SC YPR GR. You have mistaken for the green colored coach!!! Sep 29 2011 (10:41PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() It was dark out side but window was big than the normal hence i conclude lhb. Now in 5 min this train will vkb. Lets see if i could get a seat Manual update = You are directly selecting the station from the station list manually, and saying where the train is at that time. Instead of writing a blog post saying train is in ... such and such station, you are just selecting the station from a list. No special facility is required. Please try it. Thanks. Sep 29 2011 (10:54PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Departed frm vkb taking high acceleration. Got a place to sit atleast people are saying after one hour u will get place to sleep as well Sep 29 2011 (10:58PM) ↑⇑ ⇓ moderator** 3999 blog posts 8 correct pred (62% accurate) ![]() Crossed VKB/Vikarabad Junction (3) 3m ago Manually updated on behalf of Traveller. Sep 29 2011 (11:00PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Gdq godamgura arr. Sep 29 2011 (11:14PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Crossed ddr Sep 29 2011 (11:19PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Dep rukmapur rmy till now full electric route Sep 29 2011 (11:33PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Now rmy has come i think any intermediate stn bw vkb n tandur is missing Sep 29 2011 (11:40PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Arriving tandur Moderator was telling regarding the automatic/manual update.arent you trying that? Sep 29 2011 (11:52PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() I m getting memory out of box exception every now and then. And even if fill manual update it is taking as normal post. Reply is quick easy n reliable There was a bug in the mobile version. Now fixed. Pl. try manual updates again. The objective is to make manual/auto updates quick and convenient. Thanks. Sep 30 2011 (12:09AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Naw crossed now if i type station code it populate full list from beggening Sep 30 2011 (12:22AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Standing kqt tried manual update but out of memory exception persist Updated on behalf of Rahul. As for memory and other problems, a quick solution is being worked on. Thanks. Sep 30 2011 (12:33AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Sedam reached and while manual update after entering station name loading circle comes and hang nothing happens after that Sep 30 2011 (12:35AM) ↑⇑ ⇓ moderator** 3999 blog posts 8 correct pred (62% accurate) ![]() 0 km after SEM/Sedam (3) The bug is being investigated. Meanwhile, station has been updated. Thanks. Sep 30 2011 (12:38AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Thanks for updates on my behalf. Now sedam left. Today is very much and unexpected crowd. Its local people news that tomorrow is rail roko Sep 30 2011 (12:56AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Now at malkhed road Sep 30 2011 (1:32AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Left chittapur Did you spotted my train Rahul bhayya??? Its 12750 LTT-VSKP..waiting for it at SC..just heard announcement,it was late by 1hr Sep 30 2011 (1:40AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Arr. Wadi local stn sudaswadi Sep 30 2011 (1:49AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Wadi has come Bhai 11014 Try Karoo Wadi Se 2.35 ko dept hain. Train Changed for this trip. Rahul alighted from this train at WADI. Now Rahul is traveling in Coimbatore Mumbai LTT Express/11014. Got ticket in B-3 seat No.27. Sep 30 2011 (2:52AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() I m in coimbatur express b3 27 will reach dd in morning Ya Happy Journey Bhai, Waise to ye 8.30-40am tak aa jaati Hain DD Main ,abhi so jaao 8am ko call karunga main. Ya Happy Journey Bhai, Waise to ye 8.30-40am tak aa jaati Hain DD Main ,abhi so jaao 8am ko call karunga main. Sep 30 2011 (12:03PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7369 blog posts 14899 correct pred (62% accurate) ![]() Thanks Moderator,Pradyu,Azar and Pravin for all there support during my trip. | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||