| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| |||||||||||||||||||||||||||||||
PNR Entry# 252367 ![]() Journey: Sun Oct 09, 2011 @ 22:35 Bhopal Jodhpur Passenger/54811Entry# 252367 Posted by: Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) PNR: 836-xxxxxxx (E-Ticket) | Sleeper - SL | Tot Seats: Avbl >171 | Charting: < 14:42 | Similar PNRs GUNA/Guna Junction to JP/Jaipur Junction | 424 km / 992 km Original Status as of: Oct 08 2011 (1:00AM) From: Guna/GUNATo: Jaipur Junction/JP Date of Journey: Sun Oct 09, 2011 @ 22:35 Class: Sleeper - SL Passenger 1: Waitlist# 39 (Booking Status: W/L 66,GNWL) Chart NOT Prepared I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Oct 09 2011 (6:48PM) Passenger 1: Waitlist# 13 (Booking Status: W/L 66,GNWL)Chart PREPARED Oct 09 2011 (7:20PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() i m going to start my journey frm bina. unfortunatly my ticket got canceled bcoz of wl Oct 09 2011 (7:23PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() if possible kindly enable my trip from bina Oct 09 2011 (8:06PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() dep. bina Oct 09 2011 (8:28PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() 60 seats have been booked by one family hence i can see today more than 20people is in wl status. in such case cant they attach a extra sl coach. in this train separate quota given 4 stations Oct 09 2011 (9:21PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() left pipraigaon Oct 09 2011 (9:35PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() crossed orr Oct 09 2011 (9:38PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ ORR/Orr gone Oct 09 2011 (9:50PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ ASKN/Ashok Nagar at outer Oct 09 2011 (10:09PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ ASKN/Ashok Nagar arr. pf1 Oct 09 2011 (10:24PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() some bug i m unable to update shdr stn as status Oct 09 2011 (10:30PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ PGA/Pagara arr Oct 09 2011 (10:32PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() few intermediate stations missing between bina guna Oct 09 2011 (10:55PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ PGA/Pagara left Oct 09 2011 (11:00PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ GUNA/Guna Junction arr. Oct 09 2011 (11:25PM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ GUNA/Guna Junction dep. Oct 09 2011 (11:40PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() in last slr boggy of this train i got full lower berth to sleep. my decision of leaving sl coach proven correct. Oct 10 2011 (12:13AM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() Oct 10 2011 (5:24AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ SWM/Sawai Madhopur Junction (4) good morning every one. this is abt to swm in 5 min Good morning Rahul. Thanks for the update. Oct 10 2011 (6:05AM) ↑⇑ ⇓ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() @ SWM/Sawai Madhopur Junction (4) dep. pf2 Oct 10 2011 (6:01PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7370 blog posts 14899 correct pred (62% accurate) ![]() why this traio still showing on home page while i have again a trip today | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | ||||||||||||||||||||||||||||||