| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 257582 ![]() Journey: Fri Oct 14, 2011 @ 19:10 Madhya Pradesh Sampark Kranti Express/12121Entry# 257582 Posted by: rajeshfearless 14 blog posts 26 correct pred (65% accurate) PNR: 816-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >455 | Similar PNRs JBP/Jabalpur Junction to JHS/Jhansi Junction | 502 km / 905 km Original Status as of: Oct 14 2011 (9:16PM) From: Jabalpur Junction/JBPTo: Jhansi Junction/JHS Date of Journey: Fri Oct 14, 2011 @ 19:10 Class: Sleeper - SL Passenger 1: S8,47 (Booking Status: S8,47,GN) Chart PREPARED I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Oct 14 2011 (9:30PM) Passenger 1: S8,47 (Booking Status: S8,47,GN)Chart PREPARED Oct 14 2011 (9:17PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7368 blog posts 14899 correct pred (62% accurate) ![]() happy journey Oct 14 2011 (9:19PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7368 blog posts 14899 correct pred (62% accurate) ![]() crossed Katni Murwara Oct 14 2011 (9:34PM) ↑⇑ ⇓ rajeshfearless 14 blog posts 26 correct pred (65% accurate) Ph:+919302071277@ SYA/Salaia croshcd Oct 14 2011 (9:37PM) ↑⇑ ↓⇓ ←→ Vinod Vanukuru 162 blog posts 386 correct pred (56% accurate) Ph:+918750176230What is cd ? Oct 14 2011 (9:38PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7368 blog posts 14899 correct pred (62% accurate) ![]() just check whether it goes via bina or not some where around 12:30 Oct 14 2011 (9:38PM) ↑⇑ ↓⇓ ←→ Vinod Vanukuru 162 blog posts 386 correct pred (56% accurate) Ph:+918750176230I mean croshcd ? what is this? Oct 14 2011 (9:39PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7368 blog posts 14899 correct pred (62% accurate) ![]() he means crossed Oct 14 2011 (9:39PM) ↑⇑ ↓⇓ ←→ Vinod Vanukuru 162 blog posts 386 correct pred (56% accurate) Ph:+918750176230Thank u Anna Oct 14 2011 (9:42PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7368 blog posts 14899 correct pred (62% accurate) ![]() actually he is my friend so i was just guiding him how to use trip diary. he used to call me earlier and ask where is my train right now and how much late any train if he is standing on some station but with help of trip diary he can give us update Rahul bhai thats sounds good, you brought your friend to the IRI family :) even i used to say to my friends that you will surprised by seeing the features that present in this site. Oct 14 2011 (10:02PM) ↑⇑ ⇓ rajeshfearless 14 blog posts 26 correct pred (65% accurate) Ph:+919302071277@ SAO/Sagoni crosh Oct 14 2011 (10:03PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7368 blog posts 14899 correct pred (62% accurate) ![]() thanks for update now you have learned Oct 14 2011 (10:06PM) ↑⇑ ↓⇓ ←→ Kota Jhalawar Pass is must** 7368 blog posts 14899 correct pred (62% accurate) ![]() in my child hood when i used to travel from basai to vidisha every time i used to wonder how many stations between. because chattishgarh express does not stops at every station but i always thought some day i will make some thing to track this but fortunately now we have one good application to do so. even now i see while travel many people take print out of the intermediate stations so that they could know where they are. 'Taking printout of the intermediate stations' fully agreed, i saw two persons carrying the list in DDN janshatabdhi and checking whether the train reached the station on time, the next station etc. But we dont need any printout, just the mobile with internet connection ;) Oct 15 2011 (2:02AM) ↑⇑ ⇓ rajeshfearless 14 blog posts 26 correct pred (65% accurate) Ph:+919302071277@ JHA/Jakhaura (3) corsh | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||