| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 317047 ![]() Journey: Mon Jan 02, 2012 @ 05:15 Gitanjali Express/12860Entry# 317047 Posted by: LOKESH07 1 blog posts 3466 correct pred (55% accurate) PNR: 650-xxxxxxx (PRS) | AC 3-tier - 3A | Similar PNRs G/Gondia Junction to JL/Jalgaon Junction | 546 km / 1966 km Original Status as of: Jan 01 2012 (3:29PM) Passenger 1: Waitlist# 16 (Booking Status: W/L 39,RLGN)Passenger 2: Waitlist# 17 (Booking Status: W/L 40,RLGN) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Jan 01 2012 (4:31PM) Passenger 1: B2,9 (Booking Status: W/L 39,RLGN)Passenger 2: Waitlist# 4 (Booking Status: W/L 40,RLGN) Chart PREPARED Jan 01 2012 (4:32PM) ↑⇑ ↓⇓ ←→ Nitin1090 71 blog posts 630 correct pred (64% accurate) ![]() Re# 317047-2 Past Edits This is a new feature showing the full history of past edits to this Blog Post. All members will now be able to Edit and refine their past and future Blog Posts with NO time limit. Stamp Waiting List Please... | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||