| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 382621 ![]() Journey: Thu May 03, 2012 @ 14:50 Coromandel SF Express/12841Entry# 382621 Posted by: Optimus Prime*^ 2122 blog posts 301 correct pred (76% accurate) PNR: 610-xxxxxxx (PRS) | AC 3-tier - 3A | Tot Seats: Avbl >55 | Charting: < 09:38 | Similar PNRs HWH/Kolkata Howrah Junction to MAS/Chennai Central | 1661 km / 1661 km Original Status as of: Mar 28 2012 (2:31PM) Passenger 1: Waitlist# 39 (Booking Status: W/L 70,GNWL)Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: May 05 2012 (6:05PM) Passenger 1: B1,42 (Booking Status: W/L 70,HO)Chart PREPARED boarded the train.... had a great rush to catch it... becauae of the movie.. coaches not so new... and even not so clean.... train running with great speed.. again red colored seats was unable to update earlier ... coz battery drained... again got confiermed through HO.. otherwise was gettin WL crossed Kolaghat... with great speed... awesome!! kharagpur crossed.... speed 60-70 kmph Happy journey Aayush..Enjoy the journey on-board the King.. aayush,did you go to pvr avani?did my info heleped?how did you go?taxi or rickshaw?how was the movie? May 03 2012 (5:47PM) ↑⇑ ↓⇓ ←→ Arkya Chatterjee1992 videography** 4068 blog posts 3416 correct pred (60% accurate) ![]() All the best for your journey.. Hope the King reaches you to your destination before time... Btw, red couloured seats??? Very surprising!! I guess the traveller is mentioning brown colour seats. Let him see our posts and confirm. went pvr avani through taxi... movie was super awesome thnx bg sir for the help... not geeting constant signal.. to update.. crossed khurda road... speedometer showing 98kmph now brown ad red mix colored seats .. u can say... i think maroon would be perfect.. will be posting pics after reaching!! speedometer showing 102 now... cooling is super... food was good ..not awesome!! breakfast order taken.. my one friend who was travelling in sleeper.. got rac.. tte didnt provided confirmed seat to him .. even some pax didnt.. appeared.. instead he was giving seat to othet pax.. by taking money.. abouts Rs. 50 - 350 May 03 2012 (10:51PM) ↑⇑ ↓⇓ ←→ Koush IRF** 18263 blog posts 1073 correct pred (73% accurate) Ph:+918233436466Which movie ayush ? The avengers... Good morning to all .. just woke up.. had a great sleep.. breakfast.. i.e. dosa and vada was really nice... woke up once at 4:10 to see vskp (first time).. really nice and clean station.. train reached there 10 mins earlier.. i.e 4:15 Good Morning!! VSKP is very good train running 68 kmph now... once touched 109 kmph in the night.. good morning vaibhav. It mostly reached 10-20 min early at VSKP no roti (chapati) was given in dinner... rice only.. being a north indian.. really wanted some!! :-) can someone suggest me a food court/plaza or a restaurant.. at vijyawada station.. please Its there in first platform. You have two have them. can you give me their contact number sir? you have one on of PF 1,towards VSKP END..!! COMESUM, Vijayawada Location: Platform No.1 Railway Station, Vijaywada Sitting Capacity: 300 people Inaugurated on: May 2004 Ph. No.: 0866-3292097, 3292197 Source:tradelinker.in May 04 2012 (9:53AM) ↑⇑ ↓⇓ ←→ Charm has vanished** 18080 blog posts 12199 correct pred (75% accurate) ![]() Thanks, added to FAQ existing list of Comesum outlets. thanx a lot sir.... just ordered.. and now got my food!! reached vijyawada 15 mins before schdule train running with awesome speed... king showing its power.. (speed.. - 105) nice observations sir...will u take any food at BZA?n how was the taste? thnx.. ordered food from comessum itself... ordered just 10 mins before reaching bza.. delivered right on time!! gettin a lot of jerks.. from hwh itself status showing 2hr. 30 mins late.. but it is false.. train running exactly right time. May 04 2012 (1:00PM) ↑⇑ ↓⇓ ←→ Begins Falls Rises ™** 10575 blog posts 947 correct pred (65% accurate) ![]() CBC Zindaabad!!! May 04 2012 (1:09PM) ↑⇑ ↓⇓ ←→ Diesel Engine* 2014 blog posts 111 correct pred (75% accurate) Ph:+917872738466CBC coupling wala train chennai me banta hai?kuch train cbc kyun hote hai aur baki sab ko pata nahi kya? forgot to tell.. train equipped with bio toilets!! please take a pic and share it with us later... crossed gudur with enormous speed! May 04 2012 (4:05PM) ↑⇑ ↓⇓ ←→ NFR Welcomes the monsoon gleefully 8616 blog posts 14260 correct pred (67% accurate) ![]() Yes,I had travelled in Chennai HWH Mail(which has RSA with Coromandel) last December,which also had Bio-Toilets.But condition of those in SL classes were pathetic. reached chennai .. bang on time.. having exam tomorrow!! :-( all the best sir........is train stopped any wre in b/w BZA-MAS? Coro has no stops between BZA-MAS when coming from HWH..It blasts and sometimes just cruises... ya i know sir....but wen reaching near by mas so many trains stop at basin brigs,ennore or near by...dats y iam asking will it runs non stop or else stop for some moment at any point. Mostly all trains will halt at Basin bridge to get clearance for platform allotment... yes stopped at basin bridge!! | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||