| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| |||||||||||||||||||||||||
PNR Entry# 400489 ![]() Journey: Fri Jun 22, 2012 @ 19:15 Trivandrum Central-Hazrat Nizamuddin Rajdhani Express/12431Entry# 400489 Posted by: Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) PNR: 413-xxxxxxx (E-Ticket) | AC 2-tier - 2A | Tot Seats: Avbl >106 | Charting: < 16:31 | Similar PNRs TVC/Trivandrum Central to NZM/Delhi Hazrat Nizamuddin | 2847 km / 2847 km Original Status as of: Apr 18 2012 (5:06PM) Passenger 1: Confirmed (Booking Status: A1,8,GN)Passenger 2: Confirmed (Booking Status: A1,11,GN) Passenger 3: Confirmed (Booking Status: A1,12,GN) Passenger 4: Confirmed (Booking Status: A1,10,GN) Chart NOT Prepared . I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Jun 23 2012 (7:04PM) Passenger 1: A1,8 (Booking Status: A1,8,GN)Passenger 2: A1,11 (Booking Status: A1,11,GN) Passenger 3: Can/Mod (Booking Status: A1,12,GN) Passenger 4: Can/Mod (Booking Status: A1,10,GN) Chart PREPARED Guys i will be giving a live update for this train even in night also. Guys not able to attach pic from my mobile. any idea how to do this Waiting at pf1 No charging points in side lower &upper started Jun 22 2012 (7:26PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() 3 km after TVP/Thiruvananthapuram Pettah (2) going slowly Jun 22 2012 (7:28PM) ↑⇑ ↓⇓ ←→ RLF レール人生永遠に zzz in NDLS** 11600 blog posts 2434 correct pred (83% accurate) ![]() wish u happy journey sir....enjoy KR...!! Happy journey Sir. Jun 22 2012 (7:30PM) ↑⇑ ↓⇓ ←→ ★··´¯··★ кιиg σf ιя внσραℓ ѕнαтαв∂ι ★··´¯··★ 16747 blog posts 15357 correct pred (66% accurate) ![]() yes. due to wider window panes in LHB coaches. Wish you a happy journey sir. Jun 22 2012 (7:33PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() @ KZK/Kazhakkuttam moving around 95kmph Jun 22 2012 (7:36PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() @ KXP/Kaniyapuram Thanks to everyone now touched 100kmph Jun 22 2012 (7:38PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() @ MQU/Murukkampuzha slowing down very nice. Jun 22 2012 (7:39PM) ↑⇑ ↓⇓ ←→ ★··´¯··★ кιиg σf ιя внσραℓ ѕнαтαв∂ι ★··´¯··★ 16747 blog posts 15357 correct pred (66% accurate) ![]() Ohhh! within 15 kms of travel... 100kmph speed :-| Jun 22 2012 (7:44PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() 2 km after CRY/Chirayinkeezhu slowed down again yes maintaining the same speed till now but slowed down now Jun 22 2012 (7:53PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() @ VAK/Varkala Sivagiri (3) moving@60 Jun 22 2012 (8:15PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() @ QLN/Kollam Junction (6) Reachex Jun 22 2012 (8:18PM) ↑⇑ ↓⇓ ←→ Koush IRF** 18263 blog posts 1073 correct pred (73% accurate) Ph:+918233436466Yes wdp-3a has good acc Yes it has a great pickup of 0-60 in less that 15min Jun 22 2012 (8:32PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() 3 km after PRND/Perinad Moving at 50 Jun 22 2012 (8:32PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() 3 km after PRND/Perinad Moving at 50 Jun 22 2012 (8:53PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() 1 km after KPY/Karunagappalli stopped for two min and started Is there any limit for the food provided. the rice which was provded is 100grms maashe, ask for xtra roti. .. Make sure dey give u 2nd bottle water. Last april whn i travelled dey dint issue 2nd bottle n we had to go to pantry to complain to get d 2nd botle water... rake composition?extra coaches? That i have done second water bottle i had asked for as you adviced. cooling is excellent.My wife is shivering same as mentioned in IRI. morning, if u get up at 6 30, u wl get morning tea.. Else.. Swaaha,. Hehe, tel me 2moro whethr u were given tea kit or readymade tea wid bf.. Whn i travelled, we had got readymade tea wid masala for bf... Nyways happy journey... If cooling prob z dere, plz tel d ac attendant. Usualy dey wl reduce ac at nyte. Jun 23 2012 (1:07AM) ↑⇑ ↓⇓ ←→ ★··´¯··★ кιиg σf ιя внσραℓ ѕнαтαв∂ι ★··´¯··★ 16747 blog posts 15357 correct pred (66% accurate) ![]() LOL :-) Jun 23 2012 (1:08AM) ↑⇑ ↓⇓ ←→ ★··´¯··★ кιиg σf ιя внσραℓ ѕнαтαв∂ι ★··´¯··★ 16747 blog posts 15357 correct pred (66% accurate) ![]() swaaha bole to? they do give you a jolt to wake you up for morning tea. :-) Swaahha bole to chhumantar :) Jun 23 2012 (1:41AM) ↑⇑ ↓⇓ ←→ ★··´¯··★ кιиg σf ιя внσραℓ ѕнαтαв∂ι ★··´¯··★ 16747 blog posts 15357 correct pred (66% accurate) ![]() but wo chhumantar hone nahi dete na.... 6 baje subah aa ke ache se hila ke aapki neend tod ke aapko chai de ke jate hain Good morning IRI. as you rightly said they had given tea. still waiting at MAJN for more than 45min Jun 23 2012 (7:33AM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() @ UD/Udupi (2) reached Maintaining the speed of 70km in KR great going... How was d cooling at nyte? Did dey woke up passengers for morning tea? How was d bf? Readymade tea or tea kit servd with bf? at night i have asked the attendent to decrease. Morning provided tea provided by waking up passenger. BF is cutlet with bread and for Nonveg omlette great, they woke up pax... how was lunch? Lunch was good. chicken curry was good.but the dal is only with boiled water without any taste someone pulled the chain One of my fellow passenger is viewing IRI in his Laptop. He is telling that someone is giving tripupdate from this train. he doesnt know that i am giving live update Now that you have posted this, he ll know :) Great.IRI is famous everywhere.Now tell him that you are the blogger. Anyways ask him who he is ? :). Ask him whether he is the moderator or not. now i had told him that iam the one. he was very happy. Jun 23 2012 (7:10PM) ↑⇑ ↓⇓ ←→ Titus Peris Bhatt*^ 1310 blog posts 4441 correct pred (64% accurate) Ph:+919036476515is charging point available in 3a side lower and side upper side. He is just a guest and he loves this site. he is from goa and he is retired person from some bank I am in 2a. in side it is not available. Not able to go around as my three year old son is with me Jun 23 2012 (8:41PM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() @ PNVL/Panvel Junction (7) Reached PNVL 6 min early lhb rakes doesnt hav charging points for slb nd sub xcept sleepers So sir he may also knew from the seat no and coach from the pnr itself. Jun 23 2012 (9:40PM) ↑⇑ ↓⇓ ←→ Never Ending Relationship ♥ ♥** 11309 blog posts 29798 correct pred (64% accurate) ![]() Great.. happiee journey :) Jun 24 2012 (8:10AM) ↑⇑ ⇓ Siva Kumar** 594 blog posts 2758 correct pred (61% accurate) ![]() 3 km after BRNA/Berawanya Now stopped here. from rtm it was blasting at 130 which wap is doing d magic? Wap 5 nah? | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | ||||||||||||||||||||||||