| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 432233 ![]() Journey: Tue May 22, 2012 @ 11:12 Chennai Egmore-Guruvayur Express/16127Entry# 432233 Posted by: velutn 86 blog posts 1 correct pred (50% accurate) PNR: 444-xxxxxxx (E-Ticket) | 2nd Sitting - 2S | Similar PNRs VRI/Vriddhachalam Junction to VLY/Valliyur | 480 km / 1098 km Original Status as of: May 22 2012 (8:26AM) Passenger 1: D4,12 (Booking Status: W/L 113,GNWL)Chart PREPARED I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: May 22 2012 (8:11PM) Passenger 1: D4,12 (Booking Status: W/L 113,GNWL)Chart PREPARED I don't know till now I couldn't log in to this page. page was not loading. now train is running between tirumangalam and virudnagar train crossed KGD ten mins running late. as this page was not loading, I just typed and kept in mobile memo pad. I will just post those write ups with approx timing. 1030 in the morning. Still in my house. Waiting for my brother-in-law to pick me up to railway station. 17 km distance. Train running right time. Slightly my BP has gone up. Nothing much I can do other than staring my wife.s face. now train reached VPT. late by 15 mins. 1115 in the morning. my brother in law just dropped me in time. Hi friends , I am waiting for the train to come. The announcement says train will be reaching at platform no 3. By the way this VRI has only four platforms. It is so hot over here. Temp is 35 deg cent . This is the only day time train running between Chennai and down south tamilnadu like TEN. I used this train in the past also but mostly for the journey between MAS and VRI. Earlier this train used to have good pantry services. Lets see how it will be today. Hoping good, I stopped my wife from packing the food. 1220 in the noon. train reached VRI late by 45 mins. I got a window seat in the 2S coach. This give bit relief from the summer. I am going alone for my old colleague's marriage. I always believe travelling alone and for a short distance like for 5-6 hours and in day time train sleeper or 2s class will be better option. It saves some money too. In tamilnadu roads and bus services are good. 2 more friends are expected to join at wedding hall in the night. wat abt cleanliness of coach sir??? train reached SRT now. regarding cleanliness average as like any other southern railway train. not worse but can be improved by leaps and bounds. simply by not allowing UNreserved passengers in reserved compartment will make it long way in maintaining cleanliness. due to heavy rush passengers just restricted themselves using toilets especially ladies. even myself for the whole day used only once, when it became unbearable. then the cleanliness of toilet was not bad. train was standing for last 10 mins in a small station named nalli after srt. 16731 crossed us in good speed. Great trip report. Nobody acknowledged other than a guest. Please continue your good work. 35 deg Cel is hot? Wonder what should I say about the climate here then. You should always listen to the home department for ur security. May 22 2012 (6:30PM) ↑⇑ ↓⇓ ←→ ★··´¯··★ кιиg σf ιя внσραℓ ѕнαтαв∂ι ★··´¯··★ 16747 blog posts 15357 correct pred (66% accurate) ![]() then what would you say about Gwalior - max recorded today 42 degrees and real feel - 45 degrees. leaving kovilpatti now from platform no 1 great velu. nice reporting. good going. Do you have moral rights to speak about climate than me : P ? I accept kill hard fan has more rights. I was there in gwalior from 98 to 2006. it is just nothing but a oven in summer. I accept kill hard fan has more rights. I was there in gwalior from 98 to 2006. it is just nothing but a oven in summer. now train is crossing a small village idaiseval. my accuweather widget shows 33 deg cent. but in the seat, real feel is much lesser. now at vanji maniyachi. remember once the great martyr veeran vanchinathan. I am not aware of both. the guest is this post is actually a ADMIN* sir Single *? YaariDi woh mohini? Just now a friend from VRI called and reminded me that by 12 it was 39 not 35. (then I was using weather channel widget). He also said 35 or 39 it is for below than kill hard fan's agony. (he is also a member of our forum) just Google buddy. veeran vanchinathan killed British collector ashe, then collector of TEN. my mobile is giving a battery warning. it was 98% when I left my house. I hope it will last, till this trip ends. I reduced display brightness and stopped weather widget. no more weather postings. train reached TEN junction. platform no 3. 1950 hours. Nice report velutn.good style reached vallior by 2040 hrs. meeting friends after long time. if today.s night is dull I will post final report tonight or tomorrow morning. I just want to say one thing. I am travelling in train for the past 15 years. Till day I had a mis conception that problem of, UNreserved passengers in reserved compartment, does happen only in north India. that mis conception was broken yesterday. Coaches D 1 to D 4 was filled with UN reserved passengers. Just before getting down, I just queried TTE about that, he replied "train was running UN manned without TTE from MS to TPJ in second class sitting class". May god save Indian railways and reserved passengers. Happy railings. OK Thanks for all friends who spared thier time to read my trip report | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||