| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| |||||||||||||||||||||||||||||||
PNR Entry# 461210 ![]() Journey: Sat Jun 23, 2012 @ 13:20 Veraval Mumbai Central Passenger Express/59460Entry# 461210 PNR: 855-xxxxxxx (PRS) | AC 3-tier - 3A | Tot Seats: Avbl 6 | Charting: < 09:35 | Similar PNRs VRL/Veraval to DDR/Mumbai Dadar Western | 919 km / 925 km Original Status as of: Jun 22 2012 (9:31AM) Passenger 1: Waitlist# 1 (Booking Status: W/L 1,CK)Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Jun 23 2012 (10:15AM) Passenger 1: Waitlist# 1 (Booking Status: W/L 1,CK)Chart PREPARED All those who were behind me have left me alone. Worried about the fate of this tkt. Can you friends make fresh predictions. Jun 23 2012 (7:55AM) ↑⇑ ↓⇓ ←→ Hope Rockfort express for TPJ** 1009 blog posts 11656 correct pred (59% accurate) Ph:+919791796513What is the fare paid for AC 3 Tier in a passenger train. I have paid full express fare. It is a fast passenger only upto Rajkot i.e. 10 coach 19006 slip is hauled by 59460 VRL-RJT fast passenger. Shocking. It is waitlisted finally. | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | ||||||||||||||||||||||||||||||