| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 476923 ![]() Journey: Tue Jul 10, 2012 @ 17:40 Godavari SF Express/12728Entry# 476923 Posted by: Begins Falls Rises ™** 10610 blog posts 950 correct pred (65% accurate) PNR: 486-xxxxxxx (E-Ticket) | Sleeper - SL | Tot Seats: Avbl 260 | Charting: < 10:20 | Similar PNRs SC/Secunderabad Junction to VSKP/Visakhapatnam Junction | 699 km / 708 km Original Status as of: Jul 09 2012 (4:55PM) Passenger 1: Confirmed (Booking Status: S2,56,CK)Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Jul 10 2012 (10:07PM) Passenger 1: S2,56/Coach Position:5 (Booking Status: S2,56,CK)Chart PREPARED Jul 09 2012 (4:56PM) ↑⇑ ↓⇓ ←→ Begins Falls Rises ™** 10610 blog posts 950 correct pred (65% accurate) ![]() Which seat is it?? Side Upper Berth?? or Side Middle berth?? Side Upper Berth, Boss!! Where is SMB in this? Jul 09 2012 (5:07PM) ↑⇑ ↓⇓ ←→ Begins Falls Rises ™** 10610 blog posts 950 correct pred (65% accurate) ![]() Side Lower Berth bolne k jagah, maine Middle berth bol diya. :) kisi kisi train mein smb bhi hoti hai Aisi kaunsi train hai? Kya aap naam bata sakte hai Garib Rath chhod kar? jhelum ex mein april, may, june mein lagaya jata hai | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||