| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 481848 ![]() Journey: Tue Jul 17, 2012 @ 18:35 Nagpur-Pune Garib Rath/12114Entry# 481848 Posted by: nbsingh1210 8 blog posts 1309 correct pred (55% accurate) PNR: 855-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl >851 | Charting: < 10:46 | Similar PNRs NGP/Nagpur Junction to PUNE/Pune Junction | 890 km / 890 km Original Status as of: Jul 16 2012 (8:16AM) Passenger 1: Waitlist# 10 (Booking Status: W/L 140,GNWL)Passenger 2: Waitlist# 11 (Booking Status: W/L 141,GNWL) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Jul 17 2012 (5:55PM) Passenger 1: G14,16/Coach Position:16 (Booking Status: W/L 140,GNWL)Passenger 2: G14,17/Coach Position:16 (Booking Status: W/L 141,GNWL) Chart PREPARED confirm ka stamp maar do ..... Confirm to hone do pehle wt up to 5pm. u will get confm............. CONFIRM JARUR HOGA TATKAL ME 17 SEAT VACANT HAI Jul 17 2012 (2:33PM) ↑⇑ ↓⇓ ←→ ★KR ♥ Lover ♥ Forever★ 6660 blog posts 2787 correct pred (57% accurate) ![]() RAC hoga wait karo jo hoga stamp kar diya jayega. Lo Confirm ho gaya! | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||