| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 487631 ![]() Journey: Sun Jul 29, 2012 @ 01:22 Sarnath Express/15160Entry# 487631 Posted by: jikeshvora 0 blog posts 1 correct pred (50% accurate) PNR: 621-xxxxxxx (E-Ticket) | AC 2-tier - 2A | Charting: < 17:26 | Similar PNRs PND/Pendra Road to ALD/Allahabad Junction | 493 km / 1082 km Original Status as of: Jul 23 2012 (9:52PM) Passenger 1: Waitlist# 2 (Booking Status: W/L 4,GNWL)Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Jul 30 2012 (12:51AM) Passenger 1: RA1 45 (Booking Status: W/L 4,GNWL)Chart PREPARED /blog/post/487641 W/L 15 is CNF while here W/L 4 remains RAC..Strange Jul 28 2012 (5:49PM) ↑⇑ ↓⇓ ←→ Never Ending Relationship ♥ ♥** 11330 blog posts 30081 correct pred (64% accurate) ![]() Incredible IR's :) IR is G R E A T both tickets r posted here by same prsn,any1 can tell wht da logic??? Its posted here to find out any rationale behind such case Only possible explanation can be the change in boarding point. Other possible explanation is FIFO. When WL2 was process there was no space. But in between WL2 to WL12, one of the passengers might be short distanced (in some quota such as HQ or something) so then that berth is available from Pendra Road. Since, WL2 is been passed, it wasn't allotted the birth. The next in line was WL12 and hence allotment was done. No such manipulations happen during charting. If you could kindly elaborate. Well, this is goin' to be one of those resolved mysteries. it may be This is not manipulation. Simple, First In First Out methodology. Once WL2 is processed, it won't be given any other chance while WL12 had a chance so was given. As this is computerised process and no manual intervention takes place. Question is whether this information can be availed under RTI? If yes, then somebody has to take extra pains to find out the truth but usually those affected by this have somehow made the journey and doesn't have time or interest to find this. Till then it should be added to ever growing list of IR's Mysterious Charting I was thinking abt that,any provision 4 online submisson? Sorry to say once again, but all your assumptions are purely fictitious and has no resemblance with the actual Charting Process. Further, you have not been able to elaborate your earlier statement wherein you had stated that "in between WL2 to WL12, one of the passengers might be short distanced (in some quota such as HQ or something) " ## 1. Special Quota charting takes place first. So there is no question of imagining a "Special/Intermediate" time for it. 2. Here WL 2 - WL 12 does not indicate that there would be no other WL 2 - WL 12 for the said train. WL... Read more... PS:- I would once again iterate, there is nothing called "FIFO/LIFO" in case of "Charting" concerning to IR. Thanks. So we do not have any rational explanation for this ??? None I know of. RTI online hasn't been heard of so might not be existing. | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||