| # | Code | Station Name | ¶ | Arrives | Avg | Departs | Avg | Halt | PF | Day# | Km | Speed | Elev | Zone | Address |
| Yesvantpur-Hatia Express/12836 |
| 1 | YPR» | YPR/Bangalore Yesvantpur Junction (6)» | | | - | 08:30 | +3 | | 4 | 1 | 0 | 38 | 919m | SWR | Bengaluru-560022, Karnataka |
| 1.1 | LOGH | LOGH/Lottegollahalli (2) | | 08:37 | - | 08:37 | - | | | 1 | 4 | 38 | 912m | SWR | Bengaluru-94, Karnataka |
| 1.2 | HEB | HEB/Hebbal (2) | | 08:41 | - | 08:41 | - | | | 1 | 7 | 38 | 899m | SWR | Bengaluru, Karnataka |
| 1.3 | BAND | BAND/Banaswadi (2) | | 08:53 | - | 08:53 | - | | | 1 | 15 | 38 | 915m | SWR | Bengaluru, Karnataka |
| 1.4 | BYPL | BYPL/Baiyyappanahalli (2) | | 08:58 | - | 08:58 | - | | | 1 | 18 | 38 | 913m | SWR | Bengaluru-560038, Karnataka |
| 2 | KJM | KJM/Krishnarajapuram (4) | | 09:03 | +19 | 09:05 | +19 | 2m | 2 | 1 | 21 | 79 | 909m | SWR | Bengaluru-560016, Karnataka |
| 2.1 | SGWF | SGWF/Whitefield Satellite | | 09:10 | - | 09:10 | - | | | 1 | 28 | 79 | 885m | SWR | Bangalore, Karnataka |
| 2.2 | WFD | WFD/Whitefield (4) | | 09:12 | - | 09:12 | - | | | 1 | 30 | 79 | 875m | SWR | (Adjacent to Kadugodi bus stand) Bengaluru-560066, Karnataka |
| 2.3 | DKN | DKN/Devangonthi | | 09:18 | - | 09:18 | - | | | 1 | 38 | 79 | 897m | SWR | Saukya Rd, Karnataka |
| 2.4 | MLO | MLO/Malur | | 09:27 | - | 09:27 | - | | | 1 | 50 | 79 | 905m | SWR | Kolar, Karnataka |
| 2.5 | BFW | BFW/Byatrayanhalli | | 09:32 | - | 09:32 | - | | | 1 | 56 | 79 | 878m | SWR | Malur, Karnataka |
| 2.6 | TCL | TCL/Tyakal | | 09:39 | - | 09:39 | - | | | 1 | 65 | 79 | 865m | SWR | Kolar, Karnataka |
| 2.7 | MZV | MZV/Maralahalli | | 09:42 | - | 09:42 | - | | | 1 | 69 | 79 | 870m | SWR | Malur-Bangarapet Rd, Karnataka |
| 3 | BWT | BWT/Bangarapet Junction (6) | | 09:48 | +20 | 09:50 | +20 | 2m | 4 | 1 | 77 | 54 | 815m | SWR | Bangarapet, Karnataka |
| 3.1 | VRDP | VRDP/Varadapur | | 09:55 | - | 09:55 | - | | | 1 | 82 | 54 | 811m | SWR | Unnamed Rd, Karnataka |
| 3.2 | KSM | KSM/Kamasamudram | | 10:03 | - | 10:03 | - | | | 1 | 89 | 54 | 786m | SWR | Kolar Gold Fields, Karnataka |
| 3.3 | BSM | BSM/Bisanattam | | 10:11 | - | 10:11 | - | | | 1 | 96 | 54 | 769m | SWR | KR Rd, Andhra Pradesh |
| 3.4 | GDP | GDP/Gudupalli | | 10:17 | - | 10:17 | - | | | 1 | 101 | 54 | 737m | SWR | Chittoor, Andhra Pradesh |
| 3.5 | KPN | KPN/Kuppam | | 10:28 | - | 10:28 | - | | | 1 | 111 | 54 | 688m | SWR | Kuppam, Andhra Pradesh |
| 3.6 | MAR | MAR/Mulanur | | 10:42 | - | 10:42 | - | | | 1 | 124 | 54 | 625m | SWR | National Highway 46, Andhra Pradesh |
| 3.7 | KTY | KTY/Kotturu | | 10:49 | - | 10:49 | - | | | 1 | 130 | 54 | 542m | SWR | Kothur Rd, Tamil Nadu |
| 3.8 | PU | PU/Patchur | | 10:54 | - | 10:54 | - | | | 1 | 135 | 54 | 497m | SWR | Vellore, Tamil Nadu |
| 3.9 | SKPT | SKPT/Somanayakkanpatti | | 11:03 | - | 11:03 | - | | | 1 | 143 | 54 | 420m | SWR | National Highway 46, Tamil Nadu |
| 4 | JTJ | JTJ/Jolarpettai Junction | | 11:13 | +8 | 11:15 | +11 | 2m | ?? | 1 | 152 | 63 | 405m | SR | Tirupathur Taluk, Tamil Nadu |
| 4.1 | KDY | KDY/Kettandapatti | | 11:22 | - | 11:22 | - | | | 1 | 159 | 63 | 378m | SR | NH 46, Tamil Nadu |
| 4.2 | VN | VN/Vaniyambadi | | 11:30 | - | 11:30 | - | | | 1 | 167 | 63 | 357m | SR | Vaniyambadi, Tamil Nadu |
| 4.3 | VGM | VGM/Vinnamangalam | | 11:38 | - | 11:38 | - | | | 1 | 176 | 63 | 340m | SR | NH 46, Tamil Nadu |
| 4.4 | AB | AB/Ambur | | 11:45 | - | 11:45 | - | | | 1 | 183 | 63 | 330m | SR | Ambur, Tamil Nadu |
| 4.5 | PCKM | PCKM/Pachachakupam | | 11:51 | - | 11:51 | - | | | 1 | 189 | 63 | 307m | SR | NH 46, Tamil Nadu |
| 4.6 | MPI | MPI/Melpatti | | 11:57 | - | 11:57 | - | | | 1 | 195 | 63 | 290m | SR | SH 130, Tamil Nadu |
| 4.7 | VLT | VLT/Valathoor | | 12:02 | - | 12:02 | - | | | 1 | 201 | 63 | 284m | SR | SH 130, Tamil Nadu |
| 4.8 | MEH | MEH/Melalathur | | 12:07 | - | 12:07 | - | | | 1 | 206 | 63 | 275m | SR | SH 130, Tamil Nadu |
| 4.9 | GYM | GYM/Gudiyattam | | 12:12 | - | 12:12 | - | | | 1 | 211 | 63 | 269m | SR | Vellore, Tamil Nadu |
| 4.10 | KVN | KVN/Kavanur | | 12:17 | - | 12:17 | - | | | 1 | 217 | 63 | 250m | SR | SH 59, Tamil Nadu |
| 4.11 | VJ | VJ/Virinchipuram | | 12:23 | - | 12:23 | - | | | 1 | 223 | 63 | 237m | SR | SH 59, Tamil Nadu |
| 4.12 | LTI | LTI/Latteri | | 12:27 | - | 12:27 | - | | | 1 | 228 | 63 | 237m | SR | SH 59, Tamil Nadu |
| 5 | KPD | KPD/Katpadi Junction (5) | | 12:35 | +7 | 12:40 | +5 | 5m | 3 | 1 | 236 | 60 | 213m | SR | Vellore 632007. Phone No: 0416-2642628, Tamil Nadu |
| 5.1 | BUM | BUM/Bommasamudram | | 12:50 | - | 12:50 | - | | | 1 | 245 | 60 | 243m | SCR | NH 4, Andhra Pradesh |
| 5.2 | RAM | RAM/Ramapuram | | 12:56 | - | 12:56 | - | | | 1 | 252 | 60 | 5m | SCR | Ramapuram, Andhra Pradesh |
| 5.3 | PYX | PYX/Peyanapalli | | 13:02 | - | 13:02 | - | | | 1 | 258 | 60 | 300m | SCR | Rayalaseema Region, Andhra Pradesh |
| 5.4 | SIE | SIE/Siddampalli | | 13:05 | - | 13:05 | - | | | 1 | 261 | 60 | 307m | SCR | Rayalaseema Region, Andhra Pradesh |
| 6 | CTO | CTO/Chittoor (3) | | 13:13 | +13 | 13:14 | +14 | 1m | ?? | 1 | 269 | 53 | 305m | SCR | Chittoor, Andhra Pradesh |
| 6.1 | RVSN | RVSN/RVS Nagar | | 13:23 | - | 13:23 | - | | | 1 | 276 | 53 | 307m | SCR | RVS Nagar, Andhra Pradesh |
| 6.2 | PTT | PTT/Putalapattu | | 13:35 | - | 13:35 | - | | | 1 | 288 | 53 | 330m | SCR | Rayalaseema Region, Andhra Pradesh |
| 6.3 | PAK | PAK/Pakala Junction | | 13:48 | - | 13:48 | - | | | 1 | 299 | 53 | 371m | SCR | Kavalivari Palle, Andhra Pradesh |
| 6.4 | PAM | PAM/Panapakam | | 14:03 | - | 14:03 | - | | | 1 | 312 | 53 | 281m | SCR | Chittoor District, Andhra Pradesh |
| 6.5 | MNPT | MNPT/Mungilipattu | | 14:11 | - | 14:11 | - | | | 1 | 319 | 53 | 257m | SCR | Chittoor-Tirupati Rd, Andhra Pradesh |
| 6.6 | KEN | KEN/Kotala | | 14:20 | - | 14:20 | - | | | 1 | 327 | 53 | 219m | SCR | Rayalaseema Region, Andhra Pradesh |
| 6.7 | CGI | CGI/Chandragiri | | 14:22 | - | 14:22 | - | | | 1 | 329 | 53 | 204m | SCR | Narasingapuram, Andhra Pradesh |
| 6.8 | TPW | TPW/Tirupati West Halt | | 14:33 | - | 14:33 | - | | | 1 | 339 | 53 | 160m | SCR | Tirupati, Andhra Pradesh |
| 7 | TPTY | TPTY/Tirupati Main (5) | | 14:35 | +18 | 14:40 | +17 | 5m | 8 | 1 | 340 | 30 | 150m | SCR | PIN 517501, Andhra Pradesh |
| 7.1 | TCNR | TCNR/Tiruchanur | | 14:54 | - | 14:54 | - | | | 1 | 347 | 30 | 126m | SCR | Tirupati, Andhra Pradesh |
| 8 | RU | RU/Renigunta Junction (5) | | 15:00 | +20 | 15:10 | +20 | 10m | ?? | 1 | 350 | 45 | 113m | SCR | Chittoor District, Andhra Pradesh |
| 8.1 | YPD | YPD/Yerpedu (2) | | 15:23 | - | 15:23 | - | | | 1 | 360 | 45 | 80m | SCR | Chittoor, Andhra Pradesh |
| 8.2 | RCG | RCG/Rachagunnari | | 15:31 | - | 15:31 | - | | | 1 | 367 | 45 | 82m | SCR | Rayalaseema Region, Andhra Pradesh |
| 8.3 | KHT | KHT/Sri Kalahasti (2) | | 15:41 | - | 15:41 | - | | | 1 | 374 | 45 | 68m | SCR | Chittoor District, Andhra Pradesh |
| 8.4 | AKY | AKY/Akkurti (2) | | 15:47 | - | 15:47 | - | | | 1 | 378 | 45 | 69m | SCR | Srikalahasti, Andhra Pradesh |
| 8.5 | YLK | YLK/Yellakaru (2) | | 15:57 | - | 15:57 | - | | | 1 | 386 | 45 | 73m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 8.6 | YAL | YAL/Yataluru | | 16:04 | - | 16:04 | - | | | 1 | 392 | 45 | 78m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 8.7 | VKI | VKI/Venkatagiri (3) | | 16:13 | - | 16:13 | - | | | 1 | 398 | 45 | 77m | SCR | Nellore District, Andhra Pradesh |
| 8.8 | NDZ | NDZ/Nidigallu (2) | | 16:23 | - | 16:23 | - | | | 1 | 406 | 45 | 55m | SCR | Siddavaram, Andhra Pradesh |
| 8.9 | VDD | VDD/Vendodu (2) | | 16:35 | - | 16:35 | - | | | 1 | 415 | 45 | 55m | SCR | Nellore, Andhra Pradesh |
| 8.10 | KQA | KQA/Kondagunta (2) | | 16:47 | - | 16:47 | - | | | 1 | 424 | 45 | 53m | SCR | Nellore, Andhra Pradesh |
| 9 | GDR | GDR/Gudur Junction (3) | | 17:00 | +8 | 17:02 | +11 | 2m | 2 | 1 | 434 | 77 | 19m | SCR | Gudur, Andhra Pradesh |
| 9.1 | MBL | MBL/Manubolu (3) | | 17:09 | - | 17:09 | - | | | 1 | 443 | 77 | 22m | SCR | Manubolu Railway Station, Andhra Pradesh |
| 9.2 | KMLP | KMLP/Kommarapudi | | 17:14 | - | 17:14 | - | | | 1 | 449 | 77 | 8m | SCR | National Highway 5, Andhra Pradesh |
| 9.3 | VKT | VKT/Venkatachalam (3) | | 17:19 | - | 17:19 | - | | | 1 | 456 | 77 | 26m | SCR | Venkatachelam, Andhra Pradesh |
| 9.4 | VDE | VDE/Vedayapalem (2) | | 17:26 | - | 17:26 | - | | | 1 | 465 | 77 | 27m | SCR | Nellore, Andhra Pradesh |
| 9.5 | NLS | NLS/Nellore South (2) | | 17:31 | - | 17:31 | - | | | 1 | 470 | 77 | 22m | SCR | Nellore, Andhra Pradesh |
| 10 | NLR | NLR/Nellore (4) | | 17:32 | +18 | 17:33 | +19 | 1m | 2 | 1 | 472 | 63 | 21m | SCR | Nellore, Andhra Pradesh |
| 10.1 | PGU | PGU/Padugupadu (3) | | 17:37 | - | 17:37 | - | | | 1 | 476 | 63 | 21m | SCR | Kovur, Andhra Pradesh |
| 10.2 | KJJ | KJJ/Kodavaluru (2) | | 17:44 | - | 17:44 | - | | | 1 | 484 | 63 | 17m | SCR | National Highway 5, Andhra Pradesh |
| 10.3 | TMC | TMC/Talamanchi | | 17:48 | - | 17:48 | - | | | 1 | 488 | 63 | 15m | SCR | National Highway 5, Andhra Pradesh |
| 10.4 | AXR | AXR/Alluru Road | | 17:59 | - | 17:59 | - | | | 1 | 500 | 63 | 8m | SCR | National Highway 5, Andhra Pradesh |
| 10.5 | BTTR | BTTR/Bitragunta (2) | | 18:06 | - | 18:06 | - | | | 1 | 507 | 63 | 15m | SCR | Bitragunta, Andhra Pradesh |
| 10.6 | SVPM | SVPM/Sri Venkateswarapalem (2) | | 18:09 | - | 18:09 | - | | | 1 | 511 | 63 | 22m | SCR | National Highway 5, Andhra Pradesh |
| 10.7 | KVZ | KVZ/Kavali (4) | | 18:21 | - | 18:21 | - | | | 1 | 523 | 63 | 21m | SCR | Kavali, Andhra Pradesh |
| 10.8 | TTU | TTU/Tettu | | 18:35 | - | 18:35 | - | | | 1 | 537 | 63 | 24m | SCR | National Highway 5, Andhra Pradesh |
| 10.9 | UPD | UPD/Ulavapadu | | 18:48 | - | 18:48 | - | | | 1 | 551 | 63 | 13m | SCR | Ulavapadu, Andhra Pradesh |
| 10.10 | SKM | SKM/Singarayakonda | | 18:57 | - | 18:57 | - | | | 1 | 561 | 63 | 26m | SCR | Singarayakonda, Andhra Pradesh |
| 10.11 | TNR | TNR/Tanguturu | | 19:06 | - | 19:06 | - | | | 1 | 570 | 63 | 10m | SCR | Tanguturu, Andhra Pradesh |
| 10.12 | SDM | SDM/Surareddipalem (3) | | 19:14 | - | 19:14 | - | | | 1 | 579 | 63 | 9m | SCR | Surareddy Palem, Andhra Pradesh |
| 10.13 | OGL | OGL/Ongole (3) | | 19:24 | - | 19:24 | - | | | 1 | 589 | 63 | 12m | SCR | Prakasam District, Andhra Pradesh |
| 10.14 | KRV | KRV/Karavadi | | 19:32 | - | 19:32 | - | | | 1 | 598 | 63 | 11m | SCR | Karavadi, Andhra Pradesh |
| 10.15 | ANB | ANB/Ammanabrolu | | 19:38 | - | 19:38 | - | | | 1 | 604 | 63 | 16m | SCR | Ammanabrolu, Andhra Pradesh |
| 10.16 | RPRL | RPRL/Raparla Halt | | 19:41 | - | 19:41 | - | | | 1 | 607 | 63 | 9m | SCR | NH 214A, Andhra Pradesh |
| 10.17 | UGD | UGD/Uppugunduru | | 19:45 | - | 19:45 | - | | | 1 | 612 | 63 | 5m | SCR | Uppugundur Machavaram Rd, Andhra Pradesh |
| 10.18 | CJM | CJM/Chinna Ganjam | | 19:51 | - | 19:51 | - | | | 1 | 618 | 63 | 9m | SCR | Chinna Ganjam, Andhra Pradesh |
| 10.19 | KVDU | KVDU/Kadavakuduru | | 19:56 | - | 19:56 | - | | | 1 | 623 | 63 | 8m | SCR | Kadavakuduru, Andhra Pradesh |
| 10.20 | KPLL | KPLL/Kotta Pandilla Palli | | 20:00 | - | 20:00 | - | | | 1 | 627 | 63 | 8m | SCR | NH 214A, Andhra Pradesh |
| 10.21 | VTM | VTM/Vetapalemu | | 20:03 | - | 20:03 | - | | | 1 | 630 | 63 | 8m | SCR | Vetapalem, Andhra Pradesh |
| 10.22 | JAQ | JAQ/Jandrapeta | | 20:08 | - | 20:08 | - | | | 1 | 635 | 63 | 9m | SCR | Chirala, Andhra Pradesh |
| 10.23 | CLX | CLX/Chirala (4) | | 20:11 | - | 20:11 | - | | | 1 | 638 | 63 | 8m | SCR | Chirala, Andhra Pradesh |
| 10.24 | IPPN | IPPN/Ipurupalem Halt | | 20:15 | - | 20:15 | - | | | 1 | 642 | 63 | 8m | SCR | Ipurupalem, Andhra Pradesh |
| 10.25 | IPPM | IPPM/Ipurupalem | | 20:15 | - | 20:15 | - | | | 1 | 643 | 63 | 8m | SCR | Ipurupalem, Andhra Pradesh |
| 10.26 | SPF | SPF/Stuartpuram | | 20:17 | - | 20:17 | - | | | 1 | 645 | 63 | 11m | SCR | National Highway 214A, Andhra Pradesh |
| 10.27 | BPP | BPP/Bapatla (3) | | 20:25 | - | 20:25 | - | | | 1 | 653 | 63 | 10m | SCR | Bapatla, Andhra Pradesh |
| 10.28 | APL | APL/Appikatla | | 20:33 | - | 20:33 | - | | | 1 | 662 | 63 | 7m | SCR | GBC Rd, Andhra Pradesh |
| 10.29 | MCVM | MCVM/Machavaram | | 20:40 | - | 20:40 | - | | | 1 | 669 | 63 | 7m | SCR | Machavaram, Andhra Pradesh |
| 10.30 | NDO | NDO/Nidubrolu | | 20:44 | - | 20:44 | - | | | 1 | 674 | 63 | 9m | SCR | Nidubrolu, Andhra Pradesh |
| 10.31 | MDKU | MDKU/Modukuru | | 20:51 | - | 20:51 | - | | | 1 | 681 | 63 | 10m | SCR | Modukuru, Andhra Pradesh |
| 10.32 | TSR | TSR/Tsunduru | | 20:54 | - | 20:54 | - | | | 1 | 684 | 63 | 12m | SCR | Tsunduru, Andhra Pradesh |
| 10.33 | TEL | TEL/Tenali Junction (4) | | 21:05 | - | 21:05 | - | | | 1 | 696 | 63 | 16m | SCR | Guntur District, Andhra Pradesh |
| 10.34 | KLX | KLX/Kolakalur | | 21:11 | - | 21:11 | - | | | 1 | 702 | 63 | 15m | SCR | Nandivelugu Rd, Andhra Pradesh |
| 10.35 | DIG | DIG/Duggirala | | 21:15 | - | 21:15 | - | | | 1 | 706 | 63 | 16m | SCR | Duggirala, Andhra Pradesh |
| 10.36 | CLVR | CLVR/Chiluvur | | 21:20 | - | 21:20 | - | | | 1 | 712 | 63 | 20m | SCR | Chiluvuru, Andhra Pradesh |
| 10.37 | PVD | PVD/Peddavadiapudi | | 21:24 | - | 21:24 | - | | | 1 | 715 | 63 | 20m | SCR | KL University to NH 5, Andhra Pradesh |
| 10.38 | KAQ | KAQ/Kolanukonda | | 21:27 | - | 21:27 | - | | | 1 | 719 | 63 | 22m | SCR | National Highway 5, Andhra Pradesh |
| 10.39 | KCC | KCC/Krishna Canal Junction | | 21:31 | - | 21:31 | - | | | 1 | 723 | 63 | 21m | SCR | Tadepalli, Andhra Pradesh |
| 11 | BZA | BZA/Vijayawada Junction (10) | | 21:35 | +39 | 21:55 | +40 | 20m | 7 | 1 | 727 | 66 | 26m | SCR | Vijayawada, Andhra Pradesh |
| 11.1 | GALA | GALA/Gunadala | | 22:00 | - | 22:00 | - | | | 1 | 733 | 66 | 19m | SCR | Gunadala Rd, Andhra Pradesh |
| 11.2 | MBD | MBD/Mustabada | | 22:07 | - | 22:07 | - | | | 1 | 740 | 66 | 20m | SCR | Krishna, Andhra Pradesh |
| 11.3 | GWM | GWM/Gannavaram | | 22:13 | - | 22:13 | - | | | 1 | 747 | 66 | 24m | SCR | Gannavaram, Andhra Pradesh |
| 11.4 | PAVP | PAVP/Pedda Avutapale | | 22:17 | - | 22:17 | - | | | 1 | 752 | 66 | 25m | SCR | Pedda Avutapalle, Andhra Pradesh |
| 11.5 | TOU | TOU/Telaprolu | | 22:24 | - | 22:24 | - | | | 1 | 759 | 66 | 20m | SCR | Krishna, Andhra Pradesh |
| 11.6 | VRVL | VRVL/Viravalli | | 22:27 | - | 22:27 | - | | | 1 | 762 | 66 | 21m | SCR | Viravalli, Andhra Pradesh |
| 11.7 | NZD | NZD/Nuzvid | | 22:32 | - | 22:32 | - | | | 1 | 768 | 66 | 28m | SCR | Hanuman Junction, Andhra Pradesh |
| 11.8 | VAT | VAT/Vatlur | | 22:41 | - | 22:41 | - | | | 1 | 778 | 66 | 16m | SCR | Eluru, Andhra Pradesh |
| 11.9 | PRH | PRH/Powerpet | | 22:48 | - | 22:48 | - | | | 1 | 785 | 66 | 20m | SCR | Eluru, Andhra Pradesh |
| 11.10 | EE | EE/Eluru | | 22:49 | - | 22:49 | - | | | 1 | 787 | 66 | 19m | SCR | West Godavari District. Ph:- 08812 226401., Andhra Pradesh |
| 11.11 | DEL | DEL/Denduluru | | 22:58 | - | 22:58 | - | | | 1 | 796 | 66 | 21m | SCR | West Godavari, Andhra Pradesh |
| 11.12 | STPT | STPT/Sitampet | | 23:01 | - | 23:01 | - | | | 1 | 800 | 66 | 20m | SCR | EGK Rd, Andhra Pradesh |
| 11.13 | BMD | BMD/Bhimadolu | | 23:06 | - | 23:06 | - | | | 1 | 806 | 66 | 14m | SCR | Bhimadolu, Andhra Pradesh |
| 11.14 | PUA | PUA/Pulla | | 23:13 | - | 23:13 | - | | | 1 | 812 | 66 | 15m | SCR | Pulla, Andhra Pradesh |
| 11.15 | KKRM | KKRM/Kaikaram | | 23:16 | - | 23:16 | - | | | 1 | 817 | 66 | 19m | SCR | Kaikaram, Andhra Pradesh |
| 11.16 | CEL | CEL/Chebrol | | 23:20 | - | 23:20 | - | | | 1 | 820 | 66 | 18m | SCR | West Godavari District, Andhra Pradesh |
| 11.17 | VGT | VGT/Unguturu | | 23:22 | - | 23:22 | - | | | 1 | 823 | 66 | 17m | SCR | Unguturu, Andhra Pradesh |
| 11.18 | BPY | BPY/Badampudi | | 23:27 | - | 23:27 | - | | | 1 | 828 | 66 | 20m | SCR | Badampudi, Andhra Pradesh |
| 11.19 | TDD | TDD/Tadepalligudem | | 23:33 | - | 23:33 | - | | | 1 | 834 | 66 | 18m | SCR | West Godavari District, Andhra Pradesh |
| 11.20 | PTPU | PTPU/Prattiapadu | | 23:38 | - | 23:38 | - | | | 1 | 840 | 66 | 16m | SCR | Apparaopeta Rd, Andhra Pradesh |
| 11.21 | NBM | NBM/Navabpalem | | 23:41 | - | 23:41 | - | | | 1 | 844 | 66 | 16m | SCR | West Godavari District, Andhra Pradesh |
| 11.22 | MRPL | MRPL/Marampalli | | 23:44 | - | 23:44 | - | | | 1 | 847 | 66 | 17m | SCR | Marampalli Rd, Andhra Pradesh |
| 11.23 | NDD | NDD/Nidadavolu Junction (3) | | 23:51 | - | 23:51 | - | | | 1 | 854 | 66 | 20m | SCR | West Godavari, Andhra Pradesh |
| 11.24 | BMGM | BMGM/Brahmanagudem | | 23:54 | - | 23:54 | - | | | 1 | 858 | 66 | 18m | SCR | Nidadavolu, Andhra Pradesh |
| 11.25 | CU | CU/Chagallu | | 23:58 | - | 23:58 | - | | | 1 | 862 | 66 | 18m | SCR | West Godavari, Andhra Pradesh |
| 11.26 | PSDA | PSDA/Pasivedala | | 00:01 | - | 00:01 | - | | | 2 | 866 | 66 | 22m | SCR | West Godavari District, Andhra Pradesh |
| 11.27 | KVR | KVR/Kovvur (3) | | 00:04 | - | 00:04 | - | | | 2 | 869 | 66 | 25m | SCR | West Godavari, Andhra Pradesh |
| 11.28 | GVN | GVN/Godavari | | 00:08 | - | 00:08 | - | | | 2 | 874 | 66 | 24m | SCR | Rajahmundry, Andhra Pradesh |
| 12 | RJY | RJY/Rajahmundry (3) | | 00:11 | +51 | 00:13 | +51 | 2m | 3 | 2 | 877 | 79 | 23m | SCR | East Godavari District, Andhra Pradesh |
| 12.1 | KYM | KYM/Kadiyam | | 00:21 | - | 00:21 | - | | | 2 | 887 | 79 | 15m | SCR | East Godavari, Andhra Pradesh |
| 12.2 | KSVM | KSVM/Kesavaram | | 00:25 | - | 00:25 | - | | | 2 | 892 | 79 | 16m | SCR | Kesavaram, Andhra Pradesh |
| 12.3 | DWP | DWP/Dwarapudi | | 00:28 | - | 00:28 | - | | | 2 | 897 | 79 | 20m | SCR | East Godavari District, Andhra Pradesh |
| 12.4 | APT | APT/Anaparti | | 00:31 | - | 00:31 | - | | | 2 | 900 | 79 | 21m | SCR | East Godavari District, Andhra Pradesh |
| 12.5 | BBPM | BBPM/Balabhadrapuram | | 00:35 | - | 00:35 | - | | | 2 | 906 | 79 | 23m | SCR | Balabhadhrapuram, Andhra Pradesh |
| 12.6 | BVL | BVL/Bikkavolu | | 00:38 | - | 00:38 | - | | | 2 | 910 | 79 | 16m | SCR | East Godavari District, Andhra Pradesh |
| 12.7 | PBD | PBD/Peddabrahmadevam | | 00:42 | - | 00:42 | - | | | 2 | 915 | 79 | 16m | SCR | Pedabramadvam, Andhra Pradesh |
| 12.8 | MPU | MPU/Medapadu | | 00:44 | - | 00:44 | - | | | 2 | 918 | 79 | 20m | SCR | Medapadu, Andhra Pradesh |
| 12.9 | GDPT | GDPT/Gudaparti | | 00:48 | - | 00:48 | - | | | 2 | 922 | 79 | 21m | SCR | Vetlapalem, Andhra Pradesh |
| 13 | SLO | SLO/Samalkot Junction (3) | | 00:51 | +55 | 00:52 | +59 | 1m | 1 | 2 | 927 | 45 | 18m | SCR | East Godavari District, Andhra Pradesh |
| 13.1 | PAP | PAP/Pithapuram (2) | | 01:08 | - | 01:08 | - | | | 2 | 939 | 45 | 22m | SCR | East Godavari District, Andhra Pradesh |
| 13.2 | GLP | GLP/Gollaprolu | | 01:16 | - | 01:16 | - | | | 2 | 945 | 45 | 19m | SCR | Gollaprollu, Andhra Pradesh |
| 13.3 | DGDG | DGDG/Durgada Gate | | 01:28 | - | 01:28 | - | | | 2 | 954 | 45 | 23m | SCR | East Godavari, Andhra Pradesh |
| 13.4 | RVD | RVD/Ravikampadu | | 01:32 | - | 01:32 | - | | | 2 | 957 | 45 | 27m | SCR | East Godavari District, Andhra Pradesh |
| 13.5 | ANV | ANV/Annavaram (3) | | 01:41 | - | 01:41 | - | | | 2 | 964 | 45 | 27m | SCR | East Godavari District, Andhra Pradesh |
| 13.6 | TMPM | TMPM/Timmapuram | | 01:46 | - | 01:46 | - | | | 2 | 967 | 45 | 28m | SCR | National Highway 5, Andhra Pradesh |
| 13.7 | HVM | HVM/Hamsavaram | | 01:52 | - | 01:52 | - | | | 2 | 972 | 45 | 47m | SCR | Hamsavaram, Andhra Pradesh |
| 13.8 | TUNI | TUNI/Tuni (2) | | 02:03 | - | 02:03 | - | | | 2 | 980 | 45 | 24m | SCR | East Godavari District, Andhra Pradesh |
| 13.9 | GLU | GLU/Gullipadu | | 02:18 | - | 02:18 | - | | | 2 | 991 | 45 | 30m | SCR | Visakhapatnam District, Andhra Pradesh |
| 13.10 | NRP | NRP/Narsipatnam Road | | 02:32 | - | 02:32 | - | | | 2 | 1003 | 45 | 18m | SCR | Visakhapatnam District, Andhra Pradesh |
| 13.11 | REG | REG/Regupalem | | 02:45 | - | 02:45 | - | | | 2 | 1012 | 45 | 26m | SCR | Visakhapatnam District, Andhra Pradesh |
| 13.12 | YLM | YLM/Elamanchili (2) | | 02:56 | - | 02:56 | - | | | 2 | 1020 | 45 | 23m | SCR | Visakhapatnam District, Andhra Pradesh |
| 13.13 | NASP | NASP/Narasingapalli | | 03:05 | - | 03:05 | - | | | 2 | 1027 | 45 | 20m | SCR | Vishakhapatnam, Andhra Pradesh |
| 13.14 | BVM | BVM/Bayyavaram | | 03:15 | - | 03:15 | - | | | 2 | 1035 | 45 | 38m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 13.15 | KSK | KSK/Kasimkota | | 03:20 | - | 03:20 | - | | | 2 | 1039 | 45 | 38m | SCR | Visakhapatnam District, Andhra Pradesh |
| 13.16 | AKP | AKP/Anakapalle (3) | | 03:27 | - | 03:27 | - | | | 2 | 1044 | 45 | 30m | SCR | Visakhapatnam District, Andhra Pradesh |
| 13.17 | THY | THY/Thadi | | 03:35 | - | 03:35 | - | | | 2 | 1050 | 45 | 39m | SCR | Konda Koppaka, Andhra Pradesh |
| 13.18 | DVD | DVD/Duvvada (4) | | 03:48 | - | 03:48 | - | | | 2 | 1060 | 45 | 46m | ECoR | Vishakhapatnam District, Andhra Pradesh |
| 13.19 | GPT | GPT/Gopalapatnam | | 03:56 | - | 03:56 | - | | | 2 | 1066 | 45 | 9m | ECoR | Visakhapatnam, Andhra Pradesh |
