| # | Code | Station Name | ¶ | Arrives | Avg | Departs | Avg | Halt | PF | Day# | Km | Speed | Elev | Zone | Address |
| Prasanti Express/18464 |
| 1 | SBC» | SBC/Bangalore City Junction (10)» | | | - | 14:00 | +21 | | 2 | 1 | 0 | 27 | 903m | SWR | Bengaluru-560023, Karnataka |
| 2 | BNC | BNC/Bangalore Cantt. (3) | | 14:10 | +15 | 14:15 | +13 | 5m | 2 | 1 | 4 | 48 | 929m | SWR | Bengaluru-560052, Karnataka |
| 2.1 | BNCE | BNCE/Bangalore East (2) | | 14:18 | - | 14:18 | - | | | 1 | 7 | 48 | 915m | SWR | Bangalore, Karnataka |
| 2.2 | BYPL | BYPL/Baiyyappanahalli (2) | | 14:23 | - | 14:23 | - | | | 1 | 11 | 48 | 913m | SWR | Bengaluru-560038, Karnataka |
| 2.3 | CSDR | CSDR/Channasandra (1) | | 14:27 | - | 14:27 | - | | | 1 | 14 | 48 | 913m | SWR | Bangalore., Karnataka |
| 3 | YNK | YNK/Yelahanka Junction (4) | | 14:43 | +24 | 14:45 | +24 | 2m | ?? | 1 | 27 | 68 | 915m | SWR | Bengaluru-560064, Karnataka |
| 3.1 | RNN | RNN/Rajanukunte (2) | | 14:53 | - | 14:53 | - | | | 1 | 36 | 68 | 915m | SWR | Doddaballapur Rd, Karnataka |
| 3.2 | DBU | DBU/Dodballapur (4) | | 15:03 | - | 15:03 | - | | | 1 | 48 | 68 | 896m | SWR | Doddaballapur, Karnataka |
| 3.3 | ORH | ORH/Oddarahalli (1) | | 15:10 | - | 15:10 | - | | | 1 | 55 | 68 | 904m | SWR | Oddarahalli, Karnataka |
| 3.4 | MKL | MKL/Makalidurga (1) | | 15:19 | - | 15:19 | - | | | 1 | 65 | 68 | 833m | SWR | Makalidurga, Karnataka |
| 3.5 | TDV | TDV/Thondebhavi | | 15:27 | - | 15:27 | - | | | 1 | 74 | 68 | 756m | SWR | Tondebavi, Karnataka |
| 3.6 | SMWA | SMWA/Someshwara | | 15:33 | - | 15:33 | - | | | 1 | 81 | 68 | 716m | SWR | State Highway 9, Karnataka |
| 4 | GBD | GBD/Gauribidanur (1) | | 15:38 | +35 | 15:40 | +35 | 2m | 1 | 1 | 87 | 48 | 684m | SWR | Gauribidanur, Karnataka |
| 4.1 | VWA | VWA/Viduraswattha | | 15:48 | - | 15:48 | - | | | 1 | 93 | 48 | 678m | SWR | State Highway 9, Karnataka |
| 4.2 | DPE | DPE/Devarapalli (1) | | 15:57 | - | 15:57 | - | | | 1 | 101 | 48 | 673m | SWR | State Highway 9, Andhra Pradesh |
| 5 | HUP | HUP/Hindupur (4) | | 16:09 | +31 | 16:10 | +32 | 1m | 1 | 1 | 110 | 63 | 636m | SWR | Hindupur, Andhra Pradesh |
| 5.1 | MLU | MLU/Malugur (1) | | 16:18 | - | 16:18 | - | | | 1 | 118 | 63 | 624m | SWR | Hindupur, Andhra Pradesh |
| 5.2 | CPL | CPL/Chakarlapalli (1) | | 16:32 | - | 16:32 | - | | | 1 | 133 | 63 | 635m | SWR | |
| 5.3 | REPI | REPI/Rangepalli (1) | | 16:34 | - | 16:34 | - | | | 1 | 135 | 63 | 629m | SWR | , Andhra Pradesh |
| 5.4 | PKD | PKD/Penukonda Junction | | 16:46 | - | 16:46 | - | | | 1 | 148 | 63 | 548m | SWR | NH 7 Anantapur District, Andhra Pradesh |
| 5.5 | NRYP | NRYP/Narayanapuram | | 16:57 | - | 16:57 | - | | | 1 | 160 | 63 | 477m | SWR | Rayalaseema Region, Andhra Pradesh |
| 6 | SSPN | SSPN/Sri Sathya Sai Prashanthi Nilayam (4) | | 17:05 | +35 | 17:10 | +35 | 5m | 1 | 1 | 168 | 40 | 800m | SWR | Puttaparthi, Andhra Pradesh |
| 6.1 | KTCR | KTCR/Kothacheruvu | | 17:15 | - | 17:15 | - | | | 1 | 171 | 40 | 444m | SWR | Kothacheruvu Railway Station, Andhra Pradesh |
| 6.2 | BSPL | BSPL/Basampalle | | 17:38 | - | 17:38 | - | | | 1 | 186 | 40 | 393m | SWR | Rayalaseema Region, Andhra Pradesh |
| 7 | DMM | DMM/Dharmavaram Junction (5) | | 18:00 | +20 | 18:05 | +19 | 5m | 1 | 1 | 201 | 51 | 371m | SCR | Dharmavaram, Andhra Pradesh |
| 7.1 | CCA | CCA/Chigicherla | | 18:18 | - | 18:18 | - | | | 1 | 213 | 51 | 375m | SCR | Chennai - Anantpur Rd, Andhra Pradesh |
| 7.2 | ZPL | ZPL/Zangalapalle | | 18:29 | - | 18:29 | - | | | 1 | 222 | 51 | 372m | SCR | Chennai - Anantpur Rd, Andhra Pradesh |
| 7.3 | PSPY | PSPY/Prasannaya Palli | | 18:37 | - | 18:37 | - | | | 1 | 228 | 51 | 367m | SCR | Anantapur, Andhra Pradesh |
| 8 | ATP | ATP/Anantapur (2) | | 18:44 | +25 | 18:45 | +26 | 1m | 3 | 1 | 235 | 58 | 349m | SCR | 08554-244444., Andhra Pradesh |
| 8.1 | GDE | GDE/Garladinne | | 19:02 | - | 19:02 | - | | | 1 | 251 | 58 | 338m | SCR | Garladinne, Andhra Pradesh |
| 8.2 | KLU | KLU/Kalluru Junction | | 19:13 | - | 19:13 | - | | | 1 | 262 | 58 | 312m | SCR | Anantapur District, Andhra Pradesh |
| 8.3 | PMD | PMD/Pamidi | | 19:20 | - | 19:20 | - | | | 1 | 268 | 58 | 307m | SCR | National Highways 7, Andhra Pradesh |
| 8.4 | PMDB | PMDB/Pamidi | | 19:21 | - | 19:21 | - | | | 1 | 270 | 58 | 313m | SCR | Anantapur District, Andhra Pradesh |
| 8.5 | RRJ | RRJ/Ramaraju Palli | | 19:29 | - | 19:29 | - | | | 1 | 277 | 58 | 329m | SCR | Rayalaseema Region, Andhra Pradesh |
| 8.6 | TKPY | TKPY/Turkapalli | | 19:34 | - | 19:34 | - | | | 1 | 282 | 58 | 343m | SCR | Turakapalle, Andhra Pradesh |
| 9 | GY | GY/Gooty Junction (2) | | 19:44 | +32 | 19:45 | +34 | 1m | ?? | 1 | 292 | 57 | 370m | SCR | NH 7 Anantapur District, Andhra Pradesh |
| 9.1 | PLU | PLU/Patakottacheruvu | | 19:57 | - | 19:57 | - | | | 1 | 303 | 57 | 381m | SCR | Rayalaseema Region, Andhra Pradesh |
| 9.2 | NKDO | NKDO/Nakkanadoddi | | 20:02 | - | 20:02 | - | | | 1 | 308 | 57 | 391m | SCR | Rayalaseema Region, Andhra Pradesh |
| 9.3 | TIM | TIM/Timmanacherla | | 20:12 | - | 20:12 | - | | | 1 | 317 | 57 | 434m | SCR | Guntakal, Andhra Pradesh |
| 10 | GTL | GTL/Guntakal Junction (6) | ↵ | 20:15 | +38 | 20:30 | +38 | 15m | 4 | 1 | 320 | 53 | 453m | SCR | Guntakal. Tel: 08552-227131/32, Andhra Pradesh |
| 10.1 | MLGT | MLGT/Mallappa Gate | | 20:38 | - | 20:38 | - | | | 1 | 328 | 53 | 471m | SCR | Guntakal, Andhra Pradesh |
| 10.2 | MKR | MKR/Maddikera | | 20:43 | - | 20:43 | - | | | 1 | 332 | 53 | 481m | SCR | Guntakal, Andhra Pradesh |
| 10.3 | TGL | TGL/Tuggali | | 21:00 | - | 21:00 | - | | | 1 | 347 | 53 | 459m | SCR | Kurnool, Andhra Pradesh |
| 10.4 | EDD | EDD/Edduladoddi | | 21:09 | - | 21:09 | - | | | 1 | 355 | 53 | 477m | SCR | Pyapili, Andhra Pradesh |
| 10.5 | PDL | PDL/Pendekallu Junction | | 21:19 | - | 21:19 | - | | | 1 | 363 | 53 | 462m | SCR | Kurnool, Andhra Pradesh |
| 10.6 | LMD | LMD/Linganenidoddi | | 21:26 | - | 21:26 | - | | | 1 | 370 | 53 | 476m | SCR | Rayalaseema Region, Andhra Pradesh |
| 10.7 | MYL | MYL/Malliyala | | 21:36 | - | 21:36 | - | | | 1 | 378 | 53 | 0m | SCR | Kurnool, Andhra Pradesh |
| 11 | DHNE | DHNE/Dhone Junction (3) | | 21:48 | +17 | 21:50 | +21 | 2m | 1 | 1 | 389 | 77 | 427m | SCR | Dhone, Andhra Pradesh |
| 11.1 | MLK | MLK/Malkapuram | | 22:00 | - | 22:00 | - | | | 1 | 402 | 77 | 459m | SCR | Kurnool, Andhra Pradesh |
| 11.2 | RGM | RGM/Rangapuram | | 22:09 | - | 22:09 | - | | | 1 | 414 | 77 | 440m | SCR | Kurnool, Andhra Pradesh |
| 12 | BMH | BMH/Betamcherla | | 22:18 | +27 | 22:20 | +27 | 2m | ?? | 1 | 425 | 44 | 425m | SCR | Betamcherla, Andhra Pradesh |
| 12.1 | BEY | BEY/Bugganipalli Cement Nagar | | 22:29 | - | 22:29 | - | | | 1 | 431 | 44 | 386m | SCR | Kurnool, Andhra Pradesh |
| 12.2 | KEF | KEF/Krishnama Kona | | 22:42 | - | 22:42 | - | | | 1 | 440 | 44 | 314m | SCR | Cement Nagar Tammarajupalli Rd, Andhra Pradesh |
| 12.3 | PNM | PNM/Panyam | | 22:55 | - | 22:55 | - | | | 1 | 450 | 44 | 227m | SCR | Kurnool, Andhra Pradesh |
| 13 | NDL | NDL/Nandyal (3) | | 23:15 | +46 | 23:20 | +54 | 5m | 1 | 1 | 465 | 43 | 216m | SCR | Nandyal, Andhra Pradesh |
| 13.1 | GZL | GZL/Gazulapalli | | 23:40 | - | 23:40 | - | | | 1 | 479 | 43 | 238m | SCR | Kurnool, Andhra Pradesh |
| 13.2 | CMZ | CMZ/Chelama (1) | | 23:55 | - | 23:55 | - | | | 1 | 490 | 43 | 314m | SCR | Kurnool, Andhra Pradesh |
| 13.3 | DMT | DMT/Diguvametta | | 00:19 | - | 00:19 | - | | | 2 | 507 | 43 | 315m | SCR | Rayalaseema Region, Andhra Pradesh |
| 13.4 | KSTE | KSTE/Krishnamsetty Palle | | 00:28 | - | 00:28 | - | | | 2 | 513 | 43 | 278m | SCR | Prakasam, Andhra Pradesh |
| 14 | GID | GID/Giddalur | | 00:35 | +1:16 | 00:36 | +1:16 | 1m | ?? | 2 | 518 | 87 | 269m | SCR | Giddalur, Andhra Pradesh |
| 14.1 | GMA | GMA/Gudimetta | | 00:43 | - | 00:43 | - | | | 2 | 529 | 87 | 231m | SCR | Bestavaripeta, Andhra Pradesh |
| 14.2 | SDV | SDV/Somidevipalle | | 00:46 | - | 00:46 | - | | | 2 | 533 | 87 | 225m | SCR | Nalgonda District, Andhra Pradesh |
| 14.3 | JBK | JBK/Jaggambotla Krishnapuram | | 00:54 | - | 00:54 | - | | | 2 | 545 | 87 | 200m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 15 | CBM | CBM/Cumbum | | 00:59 | +1:24 | 01:00 | +1:24 | 1m | 1 | 2 | 551 | 46 | 199m | SCR | Cumbum, Andhra Pradesh |
| 15.1 | TLU | TLU/Tarlupadu | | 01:20 | - | 01:20 | - | | | 2 | 566 | 46 | 164m | SCR | Prakasam, Andhra Pradesh |
| 16 | MRK | MRK/Markapur Road | | 01:34 | +1:15 | 01:35 | +1:15 | 1m | ?? | 2 | 577 | 42 | 156m | SCR | Prakasam 08596-222028, Andhra Pradesh |
| 16.1 | GJJ | GJJ/Gajjelakonda | | 01:54 | - | 01:54 | - | | | 2 | 591 | 42 | 153m | SCR | Prakasam, Andhra Pradesh |
| 17 | DKD | DKD/Donakonda | | 02:10 | +1:04 | 02:11 | +1:04 | 1m | ?? | 2 | 602 | 59 | 154m | SCR | Prakasam, Andhra Pradesh |
| 17.1 | POO | POO/Potlapadu | | 02:17 | - | 02:17 | - | | | 2 | 608 | 59 | 147m | SCR | Andhra Pradesh, Andhra Pradesh |
| 17.2 | KCD | KCD/Kurichedu | | 02:24 | - | 02:24 | - | | | 2 | 615 | 59 | 121m | SCR | Prakasam, Andhra Pradesh |
| 17.3 | GKM | GKM/Gundlakamma | | 02:36 | - | 02:36 | - | | | 2 | 626 | 59 | 91m | SCR | Vinukonda, Andhra Pradesh |
| 17.4 | CEM | CEM/Cheekategalapalem | | 02:40 | - | 02:40 | - | | | 2 | 630 | 59 | 78m | SCR | Vinukonda, Andhra Pradesh |
| 18 | VKN | VKN/Vinukonda | | 02:49 | +1:04 | 02:50 | +1:04 | 1m | 1 | 2 | 639 | 75 | 95m | SCR | Vinukonda, Andhra Pradesh |
| 18.1 | SYM | SYM/Savalyapuram | | 02:58 | - | 02:58 | - | | | 2 | 649 | 75 | 87m | SCR | Guntur, Andhra Pradesh |
| 18.2 | VEP | VEP/Velpuru Road | | 03:04 | - | 03:04 | - | | | 2 | 657 | 75 | 87m | SCR | Station Rd, Andhra Pradesh |
| 18.3 | SAB | SAB/Santamagulur | | 03:07 | - | 03:07 | - | | | 2 | 660 | 75 | 75m | SCR | Guntur, Andhra Pradesh |
| 18.4 | MUK | MUK/Munumaka | | 03:14 | - | 03:14 | - | | | 2 | 669 | 75 | 69m | SCR | Near Narsaraopet, Andhra Pradesh |
| 19 | NRT | NRT/Narasaraopet (3) | | 03:20 | +1:06 | 03:21 | +1:06 | 1m | ?? | 2 | 676 | 25 | 74m | SCR | Narsaraopet, Andhra Pradesh |
| 19.1 | STUR | STUR/Satulur | | 03:47 | - | 03:47 | - | | | 2 | 687 | 25 | 59m | SCR | Guntur, Andhra Pradesh |
| 19.2 | NDPU | NDPU/Nudurupadu | | 04:02 | - | 04:02 | - | | | 2 | 693 | 25 | 49m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 19.3 | PPM | PPM/Phirangipuram | | 04:19 | - | 04:19 | - | | | 2 | 701 | 25 | 62m | SCR | Phirangipuram, Andhra Pradesh |
| 19.4 | PRCA | PRCA/Perecherla | | 04:42 | - | 04:42 | - | | | 2 | 710 | 25 | 75m | SCR | Perecherla, Andhra Pradesh |
| 19.5 | NLPD | NLPD/Nallapadu Junction | | 04:58 | - | 04:58 | - | | | 2 | 717 | 25 | 46m | SCR | Guntur Distt, Andhra Pradesh |
| 20 | GNT | GNT/Guntur Junction (7) | ¶ | 05:10 | +11 | 05:30 | +11 | 20m | 1 | 2 | 722 | 29 | 37m | SCR | Guntur, Andhra Pradesh |
| Palnadu Express/12747 - Buffer: 35m |
| 21 | GNT | GNT/Guntur Junction (7) | | | - | 05:45 | +3 | | 3 | 2 | 722 | 75 | 37m | SCR | Guntur, Andhra Pradesh |
| 21.1 | NLPD | NLPD/Nallapadu Junction | | 05:49 | - | 05:49 | - | | | 2 | 727 | 75 | 46m | SCR | Guntur Distt, Andhra Pradesh |
| 21.2 | BDPL | BDPL/Bandarupalle | | 05:56 | - | 05:56 | - | | | 2 | 736 | 75 | 49m | SCR | Bandarupalle Guntur, Andhra Pradesh |
| 21.3 | MDPD | MDPD/Mandapadu | | 06:00 | - | 06:00 | - | | | 2 | 741 | 75 | 49m | SCR | Guntur, Andhra Pradesh |
| 21.4 | SRPM | SRPM/Siripuram | | 06:03 | - | 06:03 | - | | | 2 | 745 | 75 | 55m | SCR | Guntur, Andhra Pradesh |
| 21.5 | LIN | LIN/Lingamguntla | | 06:06 | - | 06:06 | - | | | 2 | 748 | 75 | 45m | SCR | Guntur, Andhra Pradesh |
| 21.6 | PKPU | PKPU/Peddakurapadu | | 06:09 | - | 06:09 | - | | | 2 | 752 | 75 | 55m | SCR | Guntur, Andhra Pradesh |
| 21.7 | GPDE | GPDE/Gudipudi | | 06:14 | - | 06:14 | - | | | 2 | 758 | 75 | 72m | SCR | Gudipudi, Andhra Pradesh |
| 22 | SAP | SAP/Sattenapalle (2) | | 06:19 | +18 | 06:20 | +18 | 1m | ?? | 2 | 764 | 79 | 72m | SCR | Sattenapalle, Andhra Pradesh |
| 22.1 | REM | REM/Reddigudem | | 06:29 | - | 06:29 | - | | | 2 | 776 | 79 | 77m | SCR | Guntur, Andhra Pradesh |
| 22.2 | BMKD | BMKD/Bellamkonda | | 06:34 | - | 06:34 | - | | | 2 | 782 | 79 | 97m | SCR | Avulavaripalem, Andhra Pradesh |
| 23 | PGRL | PGRL/Piduguralla (2) | | 06:44 | +21 | 06:45 | +21 | 1m | ?? | 2 | 796 | 65 | 100m | SCR | Piduguralla, Andhra Pradesh |
| 23.1 | TMLU | TMLU/Tummalacheruvu | | 06:54 | - | 06:54 | - | | | 2 | 805 | 65 | 103m | SCR | Tangeda Rd, Andhra Pradesh |
| 24 | NDKD | NDKD/Nadikude Junction (3) | | 07:05 | +21 | 07:06 | +21 | 1m | ?? | 2 | 817 | 57 | 98m | SCR | Nadikudi, Andhra Pradesh |
| 24.1 | PDGL | PDGL/Pondugula | | 07:19 | - | 07:19 | - | | | 2 | 830 | 57 | 75m | SCR | Tangeda Rd, Andhra Pradesh |
| 25 | VNUP | VNUP/Vishnupuram | | 07:24 | +23 | 07:25 | +23 | 1m | ?? | 2 | 834 | 67 | 96m | SCR | Andhra Pradesh, Andhra Pradesh |
| 25.1 | DMCA | DMCA/Damaracherla | | 07:27 | - | 07:27 | - | | | 2 | 837 | 67 | 91m | SCR | Damarcherla, Andhra Pradesh |
| 25.2 | KDGL | KDGL/Kondrapole Halt | | 07:34 | - | 07:34 | - | | | 2 | 844 | 67 | 112m | SCR | Nimya Thand_Balaji nagar, Andhra Pradesh |
| 25.3 | KDRL | KDRL/Kondrapol | | 07:34 | - | 07:34 | - | | | 2 | 844 | 67 | 112m | SCR | Nimya Thand_Balaji nagar, Andhra Pradesh |
| 26 | MRGA | MRGA/Miryalaguda | | 07:44 | +27 | 07:45 | +28 | 1m | ?? | 2 | 856 | 64 | 152m | SCR | Miryalaguda, Andhra Pradesh |
| 26.1 | TPPI | TPPI/Tipparthi | | 08:04 | - | 08:04 | - | | | 2 | 876 | 64 | 185m | SCR | Tipparthi, Andhra Pradesh |
| 27 | NLDA | NLDA/Nalgonda | | 08:20 | +27 | 08:21 | +30 | 1m | ?? | 2 | 893 | 70 | 224m | SCR | Nalgonda, Andhra Pradesh |
| 27.1 | SRMR | SRMR/ShriRampuram | | 08:30 | - | 08:30 | - | | | 2 | 904 | 70 | 256m | SCR | Hyderabad Rd, Andhra Pradesh |
| 28 | CTYL | CTYL/Chityala | | 08:44 | +32 | 08:45 | +32 | 1m | ?? | 2 | 920 | 64 | 311m | SCR | Chityala, Andhra Pradesh |
| 28.1 | RMNP | RMNP/Ramannapet | | 08:52 | - | 08:52 | - | | | 2 | 928 | 64 | 322m | SCR | Ramannapeta, Andhra Pradesh |
| 28.2 | VLG | VLG/Valigonda | | 09:05 | - | 09:05 | - | | | 2 | 940 | 64 | 317m | SCR | Nalgonda, Andhra Pradesh |
| 29 | NRDP | NRDP/Nagireddipalli | | 09:14 | +28 | 09:15 | +28 | 1m | ?? | 2 | 951 | 39 | 362m | SCR | Nalgonda, Andhra Pradesh |
| 29.1 | PGDP | PGDP/Pagidipalli | | 09:40 | - | 09:40 | - | | | 2 | 967 | 39 | 428m | SCR | Nalgonda, Andhra Pradesh |
| 29.2 | BN | BN/Bibinagar | | 09:45 | - | 09:45 | - | | | 2 | 970 | 39 | 448m | SCR | Bibinagar, Andhra Pradesh |
| 29.3 | GT | GT/Ghatkesar | | 10:04 | - | 10:04 | - | | | 2 | 983 | 39 | 481m | SCR | Ghatkesar, Andhra Pradesh |
| 29.4 | CHZ | CHZ/Charlapalli | | 10:16 | - | 10:16 | - | | | 2 | 991 | 39 | 523m | SCR | Cherlapalli, Andhra Pradesh |
| 29.5 | MLY | MLY/Moula Ali | | 10:26 | - | 10:26 | - | | | 2 | 997 | 39 | 520m | SCR | Secunderabad, Andhra Pradesh |
| 30 | SC | SC/Secunderabad Junction (10) | | 10:35 | +15 | 10:45 | +14 | 10m | ?? | 2 | 1003 | 36 | 539m | SCR | Secunderabad, Andhra Pradesh |
| 30.1 | JET | JET/James Street (2) | | 10:48 | - | 10:48 | - | | | 2 | 1005 | 36 | 523m | SCR | Secunderabad, Andhra Pradesh |
| 30.2 | SJVP | SJVP/Sanjivaiah Park (2) | | 10:50 | - | 10:50 | - | | | 2 | 1006 | 36 | 523m | SCR | Hyderabad, Andhra Pradesh |
| 31 | BMT | BMT/Begumpet (2) | | 10:53 | - | 10:55 | - | 2m | 2 | 2 | 1008 | 43 | 531m | SCR | Hyderabad, Andhra Pradesh |
| 31.1 | NCHS | NCHS/Nature Cure Hospital (2) | | 10:56 | - | 10:56 | - | | | 2 | 1009 | 43 | 533m | SCR | Hyderabad, Andhra Pradesh |
| 31.2 | FNB | FNB/Fatehnagar Bridge (2) | | 10:58 | - | 10:58 | - | | | 2 | 1010 | 43 | 542m | SCR | Hyderabad, Andhra Pradesh |
| 32 | SNF | SNF/Sanathnagar (3) | | 11:00 | +32 | 11:01 | +26 | 1m | ?? | 2 | 1011 | 49 | 547m | SCR | Hyderabad, Andhra Pradesh |
| 32.1 | BTNR | BTNR/Bharat Nagar (3) | | 11:03 | - | 11:03 | - | | | 2 | 1013 | 49 | 548m | SCR | Hyderabad, Andhra Pradesh |
| 32.2 | BRBD | BRBD/Borabanda (2) | | 11:05 | - | 11:05 | - | | | 2 | 1015 | 49 | 559m | SCR | Hyderabad, Andhra Pradesh |
| 32.3 | HTCY | HTCY/Hitech City (2) | | 11:09 | - | 11:09 | - | | | 2 | 1018 | 49 | 568m | SCR | Hyderabad, Andhra Pradesh |
| 32.4 | HFZ | HFZ/Hafizpet (2) | | 11:13 | - | 11:13 | - | | | 2 | 1021 | 49 | 590m | SCR | Hyderabad, Andhra Pradesh |
| 32.5 | CDNR | CDNR/Chandanagar (2) | | 11:17 | - | 11:17 | - | | | 2 | 1024 | 49 | 572m | SCR | Hyderabad, Andhra Pradesh |
| 33 | LPI | LPI/Lingampalli (6) | | 11:19 | +21 | 11:20 | +19 | 1m | 1 | 2 | 1026 | 73 | 558m | SCR | Hyderabad, Andhra Pradesh |
| 33.1 | NPL | NPL/Nagalapalle | | 11:28 | - | 11:28 | - | | | 2 | 1036 | 73 | 561m | SCR | Rangareddy, Andhra Pradesh |
| 34 | SKP | SKP/Shankarpalli | | 11:37 | +21 | 11:38 | +21 | 1m | ?? | 2 | 1047 | 54 | 574m | SCR | Rangareddy, Andhra Pradesh |
| 34.1 | RPK | RPK/Ravalpalli Kalan | | 11:44 | - | 11:44 | - | | | 2 | 1052 | 54 | 582m | SCR | Ravulapalli., Andhra Pradesh |
| 34.2 | GGD | GGD/Gullaguda | | 11:51 | - | 11:51 | - | | | 2 | 1058 | 54 | 599m | SCR | Shankarpalli, Andhra Pradesh |
| 34.3 | CTF | CTF/Chitgidda | | 11:58 | - | 11:58 | - | | | 2 | 1065 | 54 | 607m | SCR | Vikarabad, Andhra Pradesh |
| 35 | VKB• | VKB/Vikarabad Junction (3)• | | 12:10 | +12 | | - | | 1 | 2 | 1075 | - | 633m | SCR | Vikarabad, Andhra Pradesh |