| # | Code | Station Name | ¶ | Arrives | Avg | Departs | Avg | Halt | PF | Day# | Km | Speed | Elev | Zone | Address |
| Wainganga Express/12251 |
| 1 | YPR» | YPR/Bangalore Yesvantpur Junction (6)» | | | - | 23:40 | +4 | | 4 | 1 | 0 | 57 | 919m | SWR | Bengaluru-560022, Karnataka |
| 1.1 | LOGH | LOGH/Lottegollahalli (2) | | 23:45 | - | 23:45 | - | | | 1 | 4 | 57 | 912m | SWR | Bengaluru-94, Karnataka |
| 1.2 | KDGH | KDGH/Kodigehalli (1) | | 23:47 | - | 23:47 | - | | | 1 | 7 | 57 | 912m | SWR | Bengaluru, Karnataka |
| 1.3 | YNK | YNK/Yelahanka Junction (4) | | 23:53 | - | 23:53 | - | | | 1 | 12 | 57 | 915m | SWR | Bengaluru-560064, Karnataka |
| 1.4 | RNN | RNN/Rajanukunte (2) | | 00:02 | - | 00:02 | - | | | 2 | 21 | 57 | 915m | SWR | Doddaballapur Rd, Karnataka |
| 1.5 | DBU | DBU/Dodballapur (4) | | 00:14 | - | 00:14 | - | | | 2 | 33 | 57 | 896m | SWR | Doddaballapur, Karnataka |
| 1.6 | ORH | ORH/Oddarahalli (1) | | 00:22 | - | 00:22 | - | | | 2 | 40 | 57 | 904m | SWR | Oddarahalli, Karnataka |
| 1.7 | MKL | MKL/Makalidurga (1) | | 00:33 | - | 00:33 | - | | | 2 | 50 | 57 | 833m | SWR | Makalidurga, Karnataka |
| 1.8 | TDV | TDV/Thondebhavi | | 00:42 | - | 00:42 | - | | | 2 | 59 | 57 | 756m | SWR | Tondebavi, Karnataka |
| 1.9 | SMWA | SMWA/Someshwara | | 00:49 | - | 00:49 | - | | | 2 | 66 | 57 | 716m | SWR | State Highway 9, Karnataka |
| 1.10 | GBD | GBD/Gauribidanur (1) | | 00:56 | - | 00:56 | - | | | 2 | 72 | 57 | 684m | SWR | Gauribidanur, Karnataka |
| 1.11 | VWA | VWA/Viduraswattha | | 01:02 | - | 01:02 | - | | | 2 | 78 | 57 | 678m | SWR | State Highway 9, Karnataka |
| 1.12 | DPE | DPE/Devarapalli (1) | | 01:10 | - | 01:10 | - | | | 2 | 86 | 57 | 673m | SWR | State Highway 9, Andhra Pradesh |
| 1.13 | HUP | HUP/Hindupur (4) | | 01:20 | - | 01:20 | - | | | 2 | 96 | 57 | 636m | SWR | Hindupur, Andhra Pradesh |
| 1.14 | MLU | MLU/Malugur (1) | | 01:28 | - | 01:28 | - | | | 2 | 104 | 57 | 624m | SWR | Hindupur, Andhra Pradesh |
| 1.15 | CPL | CPL/Chakarlapalli (1) | | 01:44 | - | 01:44 | - | | | 2 | 119 | 57 | 635m | SWR | |
| 1.16 | REPI | REPI/Rangepalli (1) | | 01:46 | - | 01:46 | - | | | 2 | 120 | 57 | 629m | SWR | , Andhra Pradesh |
| 1.17 | PKD | PKD/Penukonda Junction | | 01:59 | - | 01:59 | - | | | 2 | 133 | 57 | 548m | SWR | NH 7 Anantapur District, Andhra Pradesh |
| 1.18 | MKJ | MKJ/Makkajipalli | | 02:12 | - | 02:12 | - | | | 2 | 145 | 57 | 491m | SWR | Gutturu, Andhra Pradesh |
| 1.19 | NGM | NGM/Nagasamudram | | 02:27 | - | 02:27 | - | | | 2 | 160 | 57 | 423m | SWR | Rayalaseema Region, Andhra Pradesh |
| 2 | DMM | DMM/Dharmavaram Junction (5) | | 02:43 | +12 | 02:45 | +16 | 2m | 1 | 2 | 175 | 51 | 371m | SCR | Dharmavaram, Andhra Pradesh |
| 2.1 | CCA | CCA/Chigicherla | | 02:58 | - | 02:58 | - | | | 2 | 186 | 51 | 375m | SCR | Chennai - Anantpur Rd, Andhra Pradesh |
| 2.2 | ZPL | ZPL/Zangalapalle | | 03:09 | - | 03:09 | - | | | 2 | 195 | 51 | 372m | SCR | Chennai - Anantpur Rd, Andhra Pradesh |
| 2.3 | PSPY | PSPY/Prasannaya Palli | | 03:17 | - | 03:17 | - | | | 2 | 202 | 51 | 367m | SCR | Anantapur, Andhra Pradesh |
| 3 | ATP | ATP/Anantapur (2) | | 03:24 | +37 | 03:25 | +37 | 1m | 2 | 2 | 208 | 50 | 349m | SCR | 08554-244444., Andhra Pradesh |
| 3.1 | GDE | GDE/Garladinne | | 03:45 | - | 03:45 | - | | | 2 | 225 | 50 | 338m | SCR | Garladinne, Andhra Pradesh |
| 3.2 | KLU | KLU/Kalluru Junction | | 03:58 | - | 03:58 | - | | | 2 | 236 | 50 | 312m | SCR | Anantapur District, Andhra Pradesh |
| 3.3 | PMD | PMD/Pamidi | | 04:05 | - | 04:05 | - | | | 2 | 242 | 50 | 307m | SCR | National Highways 7, Andhra Pradesh |
| 3.4 | PMDB | PMDB/Pamidi | | 04:07 | - | 04:07 | - | | | 2 | 243 | 50 | 313m | SCR | Anantapur District, Andhra Pradesh |
| 3.5 | RRJ | RRJ/Ramaraju Palli | | 04:16 | - | 04:16 | - | | | 2 | 251 | 50 | 329m | SCR | Rayalaseema Region, Andhra Pradesh |
| 3.6 | TKPY | TKPY/Turkapalli | | 04:22 | - | 04:22 | - | | | 2 | 256 | 50 | 343m | SCR | Turakapalle, Andhra Pradesh |
| 3.7 | GY | GY/Gooty Junction (2) | | 04:34 | - | 04:34 | - | | | 2 | 265 | 50 | 370m | SCR | NH 7 Anantapur District, Andhra Pradesh |
| 3.8 | PDL | PDL/Pendekallu Junction | | 05:09 | - | 05:09 | - | | | 2 | 295 | 50 | 462m | SCR | Kurnool, Andhra Pradesh |
| 3.9 | LMD | LMD/Linganenidoddi | | 05:17 | - | 05:17 | - | | | 2 | 301 | 50 | 476m | SCR | Rayalaseema Region, Andhra Pradesh |
| 3.10 | MYL | MYL/Malliyala | | 05:28 | - | 05:28 | - | | | 2 | 310 | 50 | 0m | SCR | Kurnool, Andhra Pradesh |
| 4 | DHNE | DHNE/Dhone Junction (3) | | 05:40 | +17 | 05:45 | +15 | 5m | 1 | 2 | 320 | 68 | 427m | SCR | Dhone, Andhra Pradesh |
| 4.1 | BVO | BVO/Bogolu | | 05:55 | - | 05:55 | - | | | 2 | 331 | 68 | 370m | SCR | Kurnool, Andhra Pradesh |
| 4.2 | VDI | VDI/Veldurti | | 06:03 | - | 06:03 | - | | | 2 | 340 | 68 | 342m | SCR | Veldurthi, Andhra Pradesh |
| 4.3 | UKD | UKD/Ulindakonda | | 06:14 | - | 06:14 | - | | | 2 | 352 | 68 | 329m | SCR | Ulindakonda, Andhra Pradesh |
| 4.4 | DUU | DUU/Dupadu | | 06:23 | - | 06:23 | - | | | 2 | 364 | 68 | 310m | SCR | Rayalaseema Region, Andhra Pradesh |
| 4.5 | KOLA | KOLA/Kotla | | 06:31 | - | 06:31 | - | | | 2 | 372 | 68 | 288m | SCR | Kurnool, Andhra Pradesh |
| 5 | KRNT | KRNT/Kurnool Town (3) | | 06:33 | +25 | 06:35 | +25 | 2m | 1 | 2 | 374 | 66 | 293m | SCR | 08518-220110, Andhra Pradesh |
| 5.1 | ALPR | ALPR/Alampur Road | | 06:42 | - | 06:42 | - | | | 2 | 382 | 66 | 308m | SCR | Alampur Rd, Andhra Pradesh |
| 5.2 | SBBJ | SBBJ/Sri Balabrahmeswara Jogulamba (1) | | 06:44 | - | 06:44 | - | | | 2 | 384 | 66 | 312m | SCR | Alampur Rd, Andhra Pradesh |
| 5.3 | MOA | MOA/Manopad | | 06:56 | - | 06:56 | - | | | 2 | 398 | 66 | 310m | SCR | Manopad, Andhra Pradesh |
| 5.4 | IKI | IKI/Itkyala | | 07:09 | - | 07:09 | - | | | 2 | 412 | 66 | 324m | SCR | Itikyal, Andhra Pradesh |
| 5.5 | PDNA | PDNA/Peddadinne | | 07:15 | - | 07:15 | - | | | 2 | 418 | 66 | 319m | SCR | Ieja to Gadwal Rd, Andhra Pradesh |
| 5.6 | PDO | PDO/Puduru | | 07:18 | - | 07:18 | - | | | 2 | 422 | 66 | 330m | SCR | Rayalaseema Region, Andhra Pradesh |
| 5.7 | GWD | GWD/Gadwal (2) | | 07:25 | - | 07:25 | - | | | 2 | 430 | 66 | 318m | SCR | Mahbubnagar, Andhra Pradesh |
| 5.8 | ARPL | ARPL/Arepalli Halt (1) | | 07:33 | - | 07:33 | - | | | 2 | 438 | 66 | 301m | SCR | National Highway 7, Andhra Pradesh |
| 5.9 | SRNR | SRNR/Sriramnagar (2) | | 07:36 | - | 07:36 | - | | | 2 | 442 | 66 | 311m | SCR | Sriramnagar, Andhra Pradesh |
| 5.10 | AJK | AJK/Ajakollu | | 07:41 | - | 07:41 | - | | | 2 | 447 | 66 | 316m | SCR | Mahabubnagar, Andhra Pradesh |
| 5.11 | WPR | WPR/Wanparti Road (2) | | 07:45 | - | 07:45 | - | | | 2 | 451 | 66 | 330m | SCR | Mahbubnagar, Andhra Pradesh |
| 5.12 | KONN | KONN/Konnur (1) | | 07:49 | - | 07:49 | - | | | 2 | 456 | 66 | 346m | SCR | Konnur, Andhra Pradesh |
| 5.13 | KXI | KXI/Kurumurthi (1) | | 07:57 | - | 07:57 | - | | | 2 | 465 | 66 | 361m | SCR | Kurumurthi, Andhra Pradesh |
| 5.14 | KQQ | KQQ/Kaukuntla (1) | | 08:01 | - | 08:01 | - | | | 2 | 470 | 66 | 372m | SCR | Kaukuntla, Andhra Pradesh |
| 5.15 | DKUR | DKUR/Dokur | | 08:07 | - | 08:07 | - | | | 2 | 476 | 66 | 383m | SCR | National Highway 7, Andhra Pradesh |
| 5.16 | DKC | DKC/Devarkadre (1) | | 08:11 | - | 08:11 | - | | | 2 | 480 | 66 | 390m | SCR | Devarkadra, Andhra Pradesh |
| 5.17 | KTKA | KTKA/Kotakadra (1) | | 08:16 | - | 08:16 | - | | | 2 | 486 | 66 | 409m | SCR | Kotakadra, Andhra Pradesh |
| 5.18 | MQN | MQN/Manyamkonda (1) | | 08:20 | - | 08:20 | - | | | 2 | 491 | 66 | 410m | SCR | Telangana Region, Andhra Pradesh |
| 5.19 | MHBT | MHBT/Mahbub Nagar Town Halt | | 08:31 | - | 08:31 | - | | | 2 | 502 | 66 | 500m | SCR | Mahbubnagar, Andhra Pradesh |
| 6 | MBNR | MBNR/Mahbubnagar (4) | | 08:33 | +19 | 08:35 | +23 | 2m | 2 | 2 | 505 | 53 | 500m | SCR | Mahbubnagar, Andhra Pradesh |
| 6.1 | YNG | YNG/Yenugonda | | 08:40 | - | 08:40 | - | | | 2 | 509 | 53 | 508m | SCR | Mahabubnagar, Andhra Pradesh |
| 6.2 | DTP | DTP/Diviti Palli | | 08:46 | - | 08:46 | - | | | 2 | 515 | 53 | 520m | SCR | Divitipally, Andhra Pradesh |
| 6.3 | JCL | JCL/Jadcherla (3) | | 08:55 | - | 08:55 | - | | | 2 | 522 | 53 | 545m | SCR | Badepalle, Andhra Pradesh |
| 6.4 | GLY | GLY/Gollapally (1) | | 09:04 | - | 09:04 | - | | | 2 | 530 | 53 | 556m | SCR | Mahabubnagar, Andhra Pradesh |
| 6.5 | RJAP | RJAP/Rajapur | | 09:09 | - | 09:09 | - | | | 2 | 535 | 53 | 541m | SCR | Mahabubnagar, Andhra Pradesh |
| 6.6 | RRGA | RRGA/Rangareddy Guda | | 09:15 | - | 09:15 | - | | | 2 | 540 | 53 | 564m | SCR | Mahabubnagar, Andhra Pradesh |
| 6.7 | BABR | BABR/Balanagar (3) | | 09:21 | - | 09:21 | - | | | 2 | 545 | 53 | 566m | SCR | Mahabubnagar, Andhra Pradesh |
| 6.8 | BRGL | BRGL/Burgula Halt | | 09:27 | - | 09:27 | - | | | 2 | 551 | 53 | 597m | SCR | Mahabubnagar, Andhra Pradesh |
| 6.9 | SHNR | SHNR/Shadnagar (3) | | 09:36 | - | 09:36 | - | | | 2 | 559 | 53 | 648m | SCR | Shadnagar, Andhra Pradesh |
| 6.10 | HBLN | HBLN/HBL Nagar (1) | | 09:48 | - | 09:48 | - | | | 2 | 569 | 53 | 607m | SCR | Mahabubnagar, Andhra Pradesh |
| 6.11 | KOTT | KOTT/Kottur (1) | | 09:51 | - | 09:51 | - | | | 2 | 571 | 53 | 591m | SCR | Mahabubnagar, Andhra Pradesh |
| 6.12 | TMX | TMX/Timmapur (2) | | 09:53 | - | 09:53 | - | | | 2 | 574 | 53 | 582m | SCR | Rangareddy, Andhra Pradesh |
| 6.13 | UR | UR/Umdanagar (3) | | 10:12 | - | 10:12 | - | | | 2 | 590 | 53 | 581m | SCR | Hyderabad, Andhra Pradesh |
| 6.14 | BDVL | BDVL/Budvel (2) | | 10:19 | - | 10:19 | - | | | 2 | 597 | 53 | 556m | SCR | Hyderabad, Andhra Pradesh |
| 6.15 | NSVP | NSVP/NPA Shivarampally Halt (1) | | 10:21 | - | 10:21 | - | | | 2 | 599 | 53 | 541m | SCR | Hyderabad, Andhra Pradesh |
| 6.16 | FM | FM/Falaknuma (3) | | 10:27 | - | 10:27 | - | | | 2 | 603 | 53 | 523m | SCR | Hyderabad, Andhra Pradesh |
| 6.17 | HPG | HPG/Uppuguda (2) | | 10:28 | - | 10:28 | - | | | 2 | 605 | 53 | 520m | SCR | Hyderabad, Andhra Pradesh |
| 6.18 | YKA | YKA/Yakutpura (2) | | 10:31 | - | 10:31 | - | | | 2 | 607 | 53 | 505m | SCR | Hyderabad, Andhra Pradesh |
| 6.19 | DQR | DQR/Dabirpura (2) | | 10:32 | - | 10:32 | - | | | 2 | 608 | 53 | 500m | SCR | Hyderabad, Andhra Pradesh |
| 6.20 | MXT | MXT/Malakpet (2) | | 10:33 | - | 10:33 | - | | | 2 | 609 | 53 | 494m | SCR | Hyderabad, Andhra Pradesh |
| 7 | KCG | KCG/Hyderabad Kacheguda (5) | | 10:35 | +4 | 10:45 | +8 | 10m | 1 | 2 | 611 | 54 | 494m | SCR | Hyderabad, Andhra Pradesh |
| 7.1 | VAR | VAR/Vidya Nagar (2) | | 10:47 | - | 10:47 | - | | | 2 | 613 | 54 | 505m | SCR | Hyderabad, Andhra Pradesh |
| 7.2 | JOO | JOO/Jamai Osmania (2) | | 10:49 | - | 10:49 | - | | | 2 | 614 | 54 | 515m | SCR | Hyderabad, Andhra Pradesh |
| 7.3 | ATC | ATC/Arts College (2) | | 10:49 | - | 10:49 | - | | | 2 | 615 | 54 | 521m | SCR | Hyderabad, Andhra Pradesh |
| 7.4 | STPD | STPD/Sitafal Mandi (4) | | 10:51 | - | 10:51 | - | | | 2 | 616 | 54 | 533m | SCR | Secunderabad, Andhra Pradesh |
| 7.5 | LGDH | LGDH/Lalaguda Gate (2) | | 10:54 | - | 10:54 | - | | | 2 | 618 | 54 | 543m | SCR | Secunderabad, Andhra Pradesh |
| 7.6 | MJF | MJF/Malkajgiri (3) | | 10:55 | - | 10:55 | - | | | 2 | 619 | 54 | 535m | SCR | Secunderabad, Andhra Pradesh |
| 7.7 | CHZ | CHZ/Charlapalli | | 11:05 | - | 11:05 | - | | | 2 | 629 | 54 | 523m | SCR | Cherlapalli, Andhra Pradesh |
| 7.8 | GT | GT/Ghatkesar | | 11:14 | - | 11:14 | - | | | 2 | 637 | 54 | 481m | SCR | Ghatkesar, Andhra Pradesh |
| 7.9 | BN | BN/Bibinagar | | 11:29 | - | 11:29 | - | | | 2 | 650 | 54 | 448m | SCR | Bibinagar, Andhra Pradesh |
| 7.10 | PGDP | PGDP/Pagidipalli | | 11:32 | - | 11:32 | - | | | 2 | 653 | 54 | 428m | SCR | Nalgonda, Andhra Pradesh |
| 7.11 | BG | BG/Bhongir (3) | | 11:43 | - | 11:43 | - | | | 2 | 663 | 54 | 455m | SCR | Bhongir, Andhra Pradesh |
| 7.12 | RAG | RAG/Raigir | | 11:50 | - | 11:50 | - | | | 2 | 670 | 54 | 415m | SCR | Nalgonda, Andhra Pradesh |
| 7.13 | WP | WP/Wangapalli | | 11:57 | - | 11:57 | - | | | 2 | 675 | 54 | 393m | SCR | Nalgonda, Andhra Pradesh |
| 7.14 | ALER | ALER/Aler | | 12:08 | - | 12:08 | - | | | 2 | 685 | 54 | 366m | SCR | Aleru, Andhra Pradesh |
| 7.15 | PBP | PBP/Pembarti | | 12:19 | - | 12:19 | - | | | 2 | 695 | 54 | 382m | SCR | Pembarti, Andhra Pradesh |
| 7.16 | ZN | ZN/Jangaon (2) | | 12:25 | - | 12:25 | - | | | 2 | 700 | 54 | 380m | SCR | Jangaon, Andhra Pradesh |
| 7.17 | YSPM | YSPM/Yasantapur | | 12:29 | - | 12:29 | - | | | 2 | 705 | 54 | 365m | SCR | Yasantapur, Andhra Pradesh |
| 7.18 | RGP | RGP/Raghunathpalli (2) | | 12:37 | - | 12:37 | - | | | 2 | 712 | 54 | 357m | SCR | Raghunathpalli, Andhra Pradesh |
| 7.19 | IPG | IPG/Ippuguda | | 12:49 | - | 12:49 | - | | | 2 | 722 | 54 | 360m | SCR | Kurcha Pally Rd, Andhra Pradesh |
| 7.20 | GNP | GNP/Ghanpur | | 12:56 | - | 12:56 | - | | | 2 | 728 | 54 | 344m | SCR | Warangal, Andhra Pradesh |
| 7.21 | NSKL | NSKL/Naskhal | | 13:03 | - | 13:03 | - | | | 2 | 735 | 54 | 313m | SCR | Naskhal, Andhra Pradesh |
| 7.22 | PQL | PQL/Pindlai | | 13:09 | - | 13:09 | - | | | 2 | 740 | 54 | 322m | SCR | National Highway 202, Andhra Pradesh |
| 8 | KZJ | KZJ/Kazipet Junction (3) | | 13:18 | +17 | 13:20 | +20 | 2m | 1 | 2 | 748 | 60 | 292m | SCR | Warangal District, Andhra Pradesh |
| 8.1 | HSP | HSP/Hasanparthi Road | | 13:32 | - | 13:32 | - | | | 2 | 760 | 60 | 262m | SCR | Hasanparthy, Andhra Pradesh |
| 8.2 | OPL | OPL/Uppal | | 13:44 | - | 13:44 | - | | | 2 | 772 | 60 | 251m | SCR | Uppal, Andhra Pradesh |
| 8.3 | JMKT | JMKT/Jamikunta | | 13:56 | - | 13:56 | - | | | 2 | 784 | 60 | 236m | SCR | Jammikunta, Andhra Pradesh |
| 8.4 | BGSF | BGSF/Bisugir Sharif | | 14:02 | - | 14:02 | - | | | 2 | 790 | 60 | 227m | SCR | Jammikunta, Andhra Pradesh |
| 8.5 | PTKP | PTKP/Potkapalli | | 14:12 | - | 14:12 | - | | | 2 | 800 | 60 | 219m | SCR | Potkapalli, Andhra Pradesh |
| 8.6 | OEA | OEA/Odela | | 14:17 | - | 14:17 | - | | | 2 | 805 | 60 | 231m | SCR | Odela, Andhra Pradesh |
| 8.7 | KOLR | KOLR/Kolanoor | | 14:21 | - | 14:21 | - | | | 2 | 810 | 60 | 223m | SCR | Karimnagar, Andhra Pradesh |
| 8.8 | KYOP | KYOP/Kottapally | | 14:27 | - | 14:27 | - | | | 2 | 815 | 60 | 212m | SCR | Kottapalli, Andhra Pradesh |
| 8.9 | PDPL | PDPL/Peddapalli | | 14:35 | - | 14:35 | - | | | 2 | 823 | 60 | 228m | SCR | Peddapalli, Andhra Pradesh |
| 8.10 | RGPM | RGPM/Raghavapuram | | 14:43 | - | 14:43 | - | | | 2 | 831 | 60 | 216m | SCR | Raghavapuram, Andhra Pradesh |
| 8.11 | RDM | RDM/Ramagundam | | 14:53 | - | 14:53 | - | | | 2 | 841 | 60 | 170m | SCR | Karimnagar, Andhra Pradesh |
| 8.12 | PPZ | PPZ/Peddampet | | 14:58 | - | 14:58 | - | | | 2 | 846 | 60 | 155m | SCR | Naspur, Andhra Pradesh |
| 8.13 | MCI | MCI/Manchiryal | | 15:07 | - | 15:07 | - | | | 2 | 855 | 60 | 159m | SCR | Mancherial, Andhra Pradesh |
| 8.14 | RVKH | RVKH/Ravindrakhani | | 15:13 | - | 15:13 | - | | | 2 | 861 | 60 | 169m | SCR | Adilabad, Andhra Pradesh |
| 8.15 | MMZ | MMZ/Mandamari | | 15:17 | - | 15:17 | - | | | 2 | 865 | 60 | 176m | SCR | Adilabad, Andhra Pradesh |
| 8.16 | BPA | BPA/Belampalli (2) | | 15:28 | - | 15:28 | - | | | 2 | 876 | 60 | 210m | SCR | AP-504251., Andhra Pradesh |
| 8.17 | RECH | RECH/Rechni Road | | 15:37 | - | 15:37 | - | | | 2 | 885 | 60 | 250m | SCR | Adilabad, Andhra Pradesh |
| 8.18 | RLW | RLW/Repalliwada | | 15:45 | - | 15:45 | - | | | 2 | 893 | 60 | 242m | SCR | SH 1, Andhra Pradesh |
| 8.19 | ASAF | ASAF/Asifabad Road | | 15:51 | - | 15:51 | - | | | 2 | 899 | 60 | 210m | SCR | Adilabad, Andhra Pradesh |
| 8.20 | RLT | RLT/Ralapet | | 15:59 | - | 15:59 | - | | | 2 | 907 | 60 | 185m | SCR | SH 1, Andhra Pradesh |
| 8.21 | SKZR | SKZR/Sirpur Kaghaznagar | | 16:05 | - | 16:05 | - | | | 2 | 913 | 60 | 181m | SCR | Kaghaznagar, Andhra Pradesh |
| 8.22 | VEM | VEM/Vempalli | | 16:14 | - | 16:14 | - | | | 2 | 922 | 60 | 220m | SCR | Kaghaznagar, Andhra Pradesh |
| 8.23 | SRUR | SRUR/Sirpur Town | | 16:23 | - | 16:23 | - | | | 2 | 931 | 60 | 187m | SCR | Sirpur, Andhra Pradesh |
| 8.24 | MKDI | MKDI/Makudi | | 16:42 | - | 16:42 | - | | | 2 | 949 | 60 | 189m | SCR | Makudi, Maharashtra |
| 8.25 | WIRR | WIRR/Wirur | | 16:47 | - | 16:47 | - | | | 2 | 955 | 60 | 182m | SCR | Chandrapur, Maharashtra |
| 8.26 | VHGN | VHGN/Wihirgaon | | 16:57 | - | 16:57 | - | | | 2 | 965 | 60 | 193m | SCR | Balharshah, Maharashtra |
| 8.27 | MAGH | MAGH/Manikgarh | | 17:05 | - | 17:05 | - | | | 2 | 973 | 60 | 184m | SCR | Manikgarh, Maharashtra |
| 9 | BPQ | BPQ/Balharshah Junction (5) | | 17:15 | +11 | 17:25 | +14 | 10m | 3 | 2 | 983 | 45 | 188m | CR | Ballarpur, Maharashtra |
| 9.1 | GNVR | GNVR/Gondwanavisapur | | 17:31 | - | 17:31 | - | | | 2 | 987 | 45 | 183m | CR | Visapur, Maharashtra |
| 9.2 | VSP | VSP/Wasanapura | | 17:31 | - | 17:31 | - | | | 2 | 987 | 45 | 186m | CR | Visapur, Maharashtra |
| 9.3 | BUPH | BUPH/Babupeth | | 17:37 | - | 17:37 | - | | | 2 | 992 | 45 | 196m | CR | Chandrapur, Maharashtra |
| 10 | CAF | CAF/Chanda Fort | | 17:40 | +29 | 17:42 | +29 | 2m | 1 | 2 | 994 | 74 | 191m | SECR | Chandrapur, Maharashtra |
| 10.1 | KEZ | KEZ/Kelzar | | 18:05 | - | 18:05 | - | | | 2 | 1022 | 74 | 190m | SECR | Chandrapur, Maharashtra |
| 10.2 | TWI | TWI/Totewahi Halt | | 18:09 | - | 18:09 | - | | | 2 | 1028 | 74 | 193m | SECR | Chandrapur, Maharashtra |
| 10.3 | MME | MME/Mul Marora | | 18:17 | - | 18:17 | - | | | 2 | 1037 | 74 | 200m | SECR | Mul, Maharashtra |
| 10.4 | ROL | ROL/Rajuli | | 18:31 | - | 18:31 | - | | | 2 | 1054 | 74 | 205m | SECR | Rajoli, Maharashtra |
| 10.5 | SYE | SYE/Sindewahi | | 18:41 | - | 18:41 | - | | | 2 | 1067 | 74 | 229m | SECR | Bhendala, Maharashtra |
| 10.6 | AWH | AWH/Alewahi | | 18:46 | - | 18:46 | - | | | 2 | 1073 | 74 | 234m | SECR | Palasgaon, Maharashtra |
| 10.7 | TUD | TUD/Talodhi Road | | 18:57 | - | 18:57 | - | | | 2 | 1087 | 74 | 258m | SECR | Nagbhir, Maharashtra |
| 10.8 | MWG | MWG/Mindala | | 19:05 | - | 19:05 | - | | | 2 | 1097 | 74 | 256m | SECR | Nagbhir, Maharashtra |
| 11 | NAB | NAB/Nagbhir Junction | | 19:10 | +38 | 19:12 | +38 | 2m | 1 | 2 | 1103 | 77 | 250m | SECR | Nagbhir, Maharashtra |
| 11.1 | KMMD | KMMD/Kirmiti Mendha | | 19:18 | - | 19:18 | - | | | 2 | 1111 | 77 | 249m | SECR | Nagbhir, Maharashtra |
| 11.2 | BMP | BMP/Bramhapuri | | 19:26 | - | 19:26 | - | | | 2 | 1121 | 77 | 222m | SECR | Brahmapuri, Maharashtra |
| 11.3 | CCBG | CCBG/Chicholi Buzurg | | 19:30 | - | 19:30 | - | | | 2 | 1126 | 77 | 222m | SECR | Wadsa, Maharashtra |
| 12 | WSA | WSA/Wadsa | | 19:34 | +40 | 19:36 | +40 | 2m | 1 | 2 | 1131 | 79 | 231m | SECR | Chandrapur, Maharashtra |
| 12.1 | ARNG | ARNG/Arunnagar | | 19:43 | - | 19:43 | - | | | 2 | 1141 | 79 | 241m | SECR | Wadsa, Maharashtra |
| 12.2 | WDG | WDG/Wadegaon | | 19:48 | - | 19:48 | - | | | 2 | 1148 | 79 | 252m | SECR | Warsa Rd, Maharashtra |
| 12.3 | AJU | AJU/Arjuni | | 19:54 | - | 19:54 | - | | | 2 | 1155 | 79 | 245m | SECR | Gondia, Maharashtra |
| 12.4 | BFF | BFF/Barabhati | | 19:59 | - | 19:59 | - | | | 2 | 1162 | 79 | 267m | SECR | Gondia, Maharashtra |
| 12.5 | DEW | DEW/Dewalgaon | | 20:05 | - | 20:05 | - | | | 2 | 1169 | 79 | 277m | SECR | Warsa Rd, Maharashtra |
| 12.6 | GMI | GMI/Gond Umri | | 20:14 | - | 20:14 | - | | | 2 | 1181 | 79 | 266m | SECR | Gondia, Maharashtra |
| 13 | SNV | SNV/Sondad | | 20:19 | +47 | 20:20 | +48 | 1m | 1 | 2 | 1188 | 43 | 265m | SECR | National Highway 6, Maharashtra |
| 13.1 | KSIH | KSIH/Khodseoni | | 20:33 | - | 20:33 | - | | | 2 | 1197 | 43 | 287m | SECR | Gondia, Maharashtra |
| 13.2 | GNL | GNL/Gongle | | 20:42 | - | 20:42 | - | | | 2 | 1204 | 43 | 287m | SECR | Gondia, Maharashtra |
| 13.3 | PQH | PQH/Pindkepar Halt | | 20:59 | - | 20:59 | - | | | 2 | 1216 | 43 | 342m | SECR | Gondia, Maharashtra |
| 13.4 | HDM | HDM/Hirdamali | | 21:05 | - | 21:05 | - | | | 2 | 1220 | 43 | 327m | SECR | Gondia, Maharashtra |
| 13.5 | GKT | GKT/Gankhera Halt | | 21:13 | - | 21:13 | - | | | 2 | 1226 | 43 | 320m | SECR | Gondia, Maharashtra |
| 14 | G | G/Gondia Junction (4) | | 21:25 | +33 | 21:35 | +34 | 10m | 4 | 2 | 1235 | 77 | 316m | SECR | Gondia 441601, Maharashtra |
| Gondia-Balaghat Jn DEMU/78809 - Buffer: 50m |
| 15 | G | G/Gondia Junction (4) | | | - | 22:15 | - | | ?? | 2 | 1235 | 60 | 316m | SECR | Gondia 441601, Maharashtra |
| 16 | PRBG | PRBG/Pratap Bagh | | 22:23 | - | 22:24 | - | 1m | ?? | 2 | 1243 | 60 | | SECR | Distt Gondia, Maharashtra |
| 17 | GRJ | GRJ/Gatra Halt | | 22:28 | - | 22:29 | - | 1m | ?? | 2 | 1247 | 60 | | SECR | Distt Gondia, Maharashtra |
| 18 | BRA | BRA/Birsola | | 22:34 | - | 22:35 | - | 1m | ?? | 2 | 1252 | 60 | 295m | SECR | Distt Gondia, Maharashtra |
| 19 | KRXA | KRXA/Khara | | 22:42 | - | 22:43 | - | 1m | ?? | 2 | 1259 | 50 | | SECR | Khara, Madhya Pradesh |
| 20 | HTT | HTT/Hatta Road | | 22:49 | - | 22:50 | - | 1m | ?? | 2 | 1264 | 48 | 297m | SECR | Balaghat, Madhya Pradesh |
| 21 | KNDG | KNDG/Kanhad Gaon | | 22:55 | - | 22:56 | - | 1m | ?? | 2 | 1268 | 20 | | SECR | Kanhad Gaon, Madhya Pradesh |
