| # | Code | Station Name | ¶ | Arrives | Avg | Departs | Avg | Halt | PF | Day# | Km | Speed | Elev | Zone | Address |
| Narayanadri SF Express/12734 |
| 1 | SC» | SC/Secunderabad Junction (10)» | | | - | 18:05 | +1 | | 2 | 1 | 0 | 86 | 539m | SCR | Secunderabad, Andhra Pradesh |
| 1.1 | MLY | MLY/Moula Ali | | 18:09 | - | 18:09 | - | | | 1 | 6 | 86 | 520m | SCR | Secunderabad, Andhra Pradesh |
| 1.2 | CHZ | CHZ/Charlapalli | | 18:14 | - | 18:14 | - | | | 1 | 12 | 86 | 523m | SCR | Cherlapalli, Andhra Pradesh |
| 1.3 | GT | GT/Ghatkesar | | 18:19 | - | 18:19 | - | | | 1 | 20 | 86 | 481m | SCR | Ghatkesar, Andhra Pradesh |
| 2 | BN | BN/Bibinagar | | 18:28 | +9 | 18:30 | +8 | 2m | 2 | 1 | 33 | 67 | 448m | SCR | Bibinagar, Andhra Pradesh |
| 2.1 | PGDP | PGDP/Pagidipalli | | 18:33 | - | 18:33 | - | | | 1 | 36 | 67 | 428m | SCR | Nalgonda, Andhra Pradesh |
| 2.2 | NRDP | NRDP/Nagireddipalli | | 18:47 | - | 18:47 | - | | | 1 | 52 | 67 | 362m | SCR | Nalgonda, Andhra Pradesh |
| 2.3 | VLG | VLG/Valigonda | | 18:56 | - | 18:56 | - | | | 1 | 62 | 67 | 317m | SCR | Nalgonda, Andhra Pradesh |
| 3 | RMNP | RMNP/Ramannapet | | 19:08 | +28 | 19:10 | +28 | 2m | 1 | 1 | 75 | 58 | 322m | SCR | Ramannapeta, Andhra Pradesh |
| 4 | CTYL | CTYL/Chityala | | 19:18 | +31 | 19:20 | +30 | 2m | 1 | 1 | 83 | 89 | 311m | SCR | Chityala, Andhra Pradesh |
| 4.1 | SRMR | SRMR/ShriRampuram | | 19:31 | - | 19:31 | - | | | 1 | 99 | 89 | 256m | SCR | Hyderabad Rd, Andhra Pradesh |
| 5 | NLDA | NLDA/Nalgonda | | 19:38 | +35 | 19:39 | +35 | 1m | 1 | 1 | 110 | 94 | 224m | SCR | Nalgonda, Andhra Pradesh |
| 5.1 | TPPI | TPPI/Tipparthi | | 19:50 | - | 19:50 | - | | | 1 | 127 | 94 | 185m | SCR | Tipparthi, Andhra Pradesh |
| 6 | MRGA | MRGA/Miryalaguda | | 20:03 | +43 | 20:04 | +43 | 1m | ?? | 1 | 147 | 106 | 152m | SCR | Miryalaguda, Andhra Pradesh |
| 6.1 | KDRL | KDRL/Kondrapol | | 20:10 | - | 20:10 | - | | | 1 | 159 | 106 | 112m | SCR | Nimya Thand_Balaji nagar, Andhra Pradesh |
| 6.2 | KDGL | KDGL/Kondrapole Halt | | 20:10 | - | 20:10 | - | | | 1 | 159 | 106 | 112m | SCR | Nimya Thand_Balaji nagar, Andhra Pradesh |
| 6.3 | DMCA | DMCA/Damaracherla | | 20:15 | - | 20:15 | - | | | 1 | 166 | 106 | 91m | SCR | Damarcherla, Andhra Pradesh |
| 7 | VNUP | VNUP/Vishnupuram | | 20:16 | +54 | 20:18 | +54 | 2m | ?? | 1 | 169 | 46 | 96m | SCR | Andhra Pradesh, Andhra Pradesh |
| 7.1 | PDGL | PDGL/Pondugula | | 20:24 | - | 20:24 | - | | | 1 | 173 | 46 | 75m | SCR | Tangeda Rd, Andhra Pradesh |
| 8 | NDKD | NDKD/Nadikude Junction (3) | | 20:40 | +52 | 20:42 | +52 | 2m | ?? | 1 | 186 | 50 | 98m | SCR | Nadikudi, Andhra Pradesh |
| 8.1 | TMLU | TMLU/Tummalacheruvu | | 20:56 | - | 20:56 | - | | | 1 | 197 | 50 | 103m | SCR | Tangeda Rd, Andhra Pradesh |
| 9 | PGRL | PGRL/Piduguralla (2) | | 21:08 | +46 | 21:10 | +46 | 2m | ?? | 1 | 207 | 63 | 100m | SCR | Piduguralla, Andhra Pradesh |
| 9.1 | BMKD | BMKD/Bellamkonda | | 21:23 | - | 21:23 | - | | | 1 | 221 | 63 | 97m | SCR | Avulavaripalem, Andhra Pradesh |
| 9.2 | REM | REM/Reddigudem | | 21:29 | - | 21:29 | - | | | 1 | 227 | 63 | 77m | SCR | Guntur, Andhra Pradesh |
| 10 | SAP | SAP/Sattenapalle (2) | | 21:40 | +43 | 21:41 | +43 | 1m | ?? | 1 | 239 | 34 | 72m | SCR | Sattenapalle, Andhra Pradesh |
| 10.1 | GPDE | GPDE/Gudipudi | | 21:53 | - | 21:53 | - | | | 1 | 245 | 34 | 72m | SCR | Gudipudi, Andhra Pradesh |
| 10.2 | PKPU | PKPU/Peddakurapadu | | 22:03 | - | 22:03 | - | | | 1 | 251 | 34 | 55m | SCR | Guntur, Andhra Pradesh |
| 10.3 | LIN | LIN/Lingamguntla | | 22:09 | - | 22:09 | - | | | 1 | 254 | 34 | 45m | SCR | Guntur, Andhra Pradesh |
| 10.4 | SRPM | SRPM/Siripuram | | 22:15 | - | 22:15 | - | | | 1 | 258 | 34 | 55m | SCR | Guntur, Andhra Pradesh |
| 10.5 | MDPD | MDPD/Mandapadu | | 22:22 | - | 22:22 | - | | | 1 | 262 | 34 | 49m | SCR | Guntur, Andhra Pradesh |
| 10.6 | BDPL | BDPL/Bandarupalle | | 22:31 | - | 22:31 | - | | | 1 | 267 | 34 | 49m | SCR | Bandarupalle Guntur, Andhra Pradesh |
| 10.7 | NLPD | NLPD/Nallapadu Junction | | 22:46 | - | 22:46 | - | | | 1 | 276 | 34 | 46m | SCR | Guntur Distt, Andhra Pradesh |
| 11 | GNT | GNT/Guntur Junction (7) | | 22:55 | +13 | 23:10 | +14 | 15m | 1 | 1 | 281 | 30 | 37m | SCR | Guntur, Andhra Pradesh |
| 11.1 | VJA | VJA/Vejandla | | 23:33 | - | 23:33 | - | | | 1 | 293 | 30 | 22m | SCR | Guntur, Andhra Pradesh |
| 11.2 | SJL | SJL/Sangam Jagarlamudi | | 23:44 | - | 23:44 | - | | | 1 | 298 | 30 | 16m | SCR | High School Rd, Andhra Pradesh |
| 11.3 | AKU | AKU/Angalakuduru | | 23:53 | - | 23:53 | - | | | 1 | 303 | 30 | 14m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 12 | TEL | TEL/Tenali Junction (4) | | 00:01 | +8 | 00:02 | +8 | 1m | ?? | 2 | 307 | 80 | 16m | SCR | Guntur District, Andhra Pradesh |
| 12.1 | TSR | TSR/Tsunduru | | 00:11 | - | 00:11 | - | | | 2 | 318 | 80 | 12m | SCR | Tsunduru, Andhra Pradesh |
| 12.2 | MDKU | MDKU/Modukuru | | 00:13 | - | 00:13 | - | | | 2 | 322 | 80 | 10m | SCR | Modukuru, Andhra Pradesh |
| 12.3 | NDO | NDO/Nidubrolu | | 00:19 | - | 00:19 | - | | | 2 | 329 | 80 | 9m | SCR | Nidubrolu, Andhra Pradesh |
| 12.4 | MCVM | MCVM/Machavaram | | 00:22 | - | 00:22 | - | | | 2 | 334 | 80 | 7m | SCR | Machavaram, Andhra Pradesh |
| 12.5 | APL | APL/Appikatla | | 00:27 | - | 00:27 | - | | | 2 | 340 | 80 | 7m | SCR | GBC Rd, Andhra Pradesh |
| 13 | BPP | BPP/Bapatla (3) | | 00:34 | +30 | 00:35 | +31 | 1m | ?? | 2 | 349 | 75 | 10m | SCR | Bapatla, Andhra Pradesh |
| 13.1 | SPF | SPF/Stuartpuram | | 00:41 | - | 00:41 | - | | | 2 | 357 | 75 | 11m | SCR | National Highway 214A, Andhra Pradesh |
| 13.2 | IPPM | IPPM/Ipurupalem | | 00:44 | - | 00:44 | - | | | 2 | 360 | 75 | 8m | SCR | Ipurupalem, Andhra Pradesh |
| 13.3 | IPPN | IPPN/Ipurupalem Halt | | 00:44 | - | 00:44 | - | | | 2 | 360 | 75 | 8m | SCR | Ipurupalem, Andhra Pradesh |
| 14 | CLX | CLX/Chirala (4) | | 00:47 | +31 | 00:48 | +32 | 1m | 2 | 2 | 364 | 67 | 8m | SCR | Chirala, Andhra Pradesh |
| 14.1 | JAQ | JAQ/Jandrapeta | | 00:51 | - | 00:51 | - | | | 2 | 367 | 67 | 9m | SCR | Chirala, Andhra Pradesh |
| 14.2 | VTM | VTM/Vetapalemu | | 00:55 | - | 00:55 | - | | | 2 | 372 | 67 | 8m | SCR | Vetapalem, Andhra Pradesh |
| 14.3 | KPLL | KPLL/Kotta Pandilla Palli | | 00:58 | - | 00:58 | - | | | 2 | 376 | 67 | 8m | SCR | NH 214A, Andhra Pradesh |
| 14.4 | KVDU | KVDU/Kadavakuduru | | 01:02 | - | 01:02 | - | | | 2 | 380 | 67 | 8m | SCR | Kadavakuduru, Andhra Pradesh |
| 14.5 | CJM | CJM/Chinna Ganjam | | 01:06 | - | 01:06 | - | | | 2 | 384 | 67 | 9m | SCR | Chinna Ganjam, Andhra Pradesh |
| 14.6 | UGD | UGD/Uppugunduru | | 01:12 | - | 01:12 | - | | | 2 | 391 | 67 | 5m | SCR | Uppugundur Machavaram Rd, Andhra Pradesh |
| 14.7 | RPRL | RPRL/Raparla Halt | | 01:16 | - | 01:16 | - | | | 2 | 395 | 67 | 9m | SCR | NH 214A, Andhra Pradesh |
| 14.8 | ANB | ANB/Ammanabrolu | | 01:19 | - | 01:19 | - | | | 2 | 399 | 67 | 16m | SCR | Ammanabrolu, Andhra Pradesh |
| 14.9 | KRV | KRV/Karavadi | | 01:24 | - | 01:24 | - | | | 2 | 405 | 67 | 11m | SCR | Karavadi, Andhra Pradesh |
| 15 | OGL | OGL/Ongole (3) | | 01:32 | +33 | 01:33 | +35 | 1m | 3 | 2 | 414 | 77 | 12m | SCR | Prakasam District, Andhra Pradesh |
| 15.1 | SDM | SDM/Surareddipalem (3) | | 01:41 | - | 01:41 | - | | | 2 | 424 | 77 | 9m | SCR | Surareddy Palem, Andhra Pradesh |
| 15.2 | TNR | TNR/Tanguturu | | 01:48 | - | 01:48 | - | | | 2 | 432 | 77 | 10m | SCR | Tanguturu, Andhra Pradesh |
| 16 | SKM | SKM/Singarayakonda | | 01:55 | +38 | 01:56 | +38 | 1m | 3 | 2 | 442 | 91 | 26m | SCR | Singarayakonda, Andhra Pradesh |
| 16.1 | UPD | UPD/Ulavapadu | | 02:02 | - | 02:02 | - | | | 2 | 451 | 91 | 13m | SCR | Ulavapadu, Andhra Pradesh |
| 16.2 | TTU | TTU/Tettu | | 02:12 | - | 02:12 | - | | | 2 | 465 | 91 | 24m | SCR | National Highway 5, Andhra Pradesh |
| 17 | KVZ | KVZ/Kavali (4) | | 02:21 | +1:22 | 02:22 | +1:10 | 1m | 2 | 2 | 480 | 87 | 21m | SCR | Kavali, Andhra Pradesh |
| 17.1 | SVPM | SVPM/Sri Venkateswarapalem (2) | | 02:30 | - | 02:30 | - | | | 2 | 492 | 87 | 22m | SCR | National Highway 5, Andhra Pradesh |
| 17.2 | BTTR | BTTR/Bitragunta (2) | | 02:33 | - | 02:33 | - | | | 2 | 496 | 87 | 15m | SCR | Bitragunta, Andhra Pradesh |
| 17.3 | AXR | AXR/Alluru Road | | 02:38 | - | 02:38 | - | | | 2 | 503 | 87 | 8m | SCR | National Highway 5, Andhra Pradesh |
| 17.4 | TMC | TMC/Talamanchi | | 02:46 | - | 02:46 | - | | | 2 | 514 | 87 | 15m | SCR | National Highway 5, Andhra Pradesh |
| 17.5 | KJJ | KJJ/Kodavaluru (2) | | 02:49 | - | 02:49 | - | | | 2 | 519 | 87 | 17m | SCR | National Highway 5, Andhra Pradesh |
| 17.6 | PGU | PGU/Padugupadu (3) | | 02:54 | - | 02:54 | - | | | 2 | 526 | 87 | 21m | SCR | Kovur, Andhra Pradesh |
| 18 | NLR | NLR/Nellore (4) | | 02:57 | +1:05 | 02:58 | +27 | 1m | 3 | 2 | 530 | 31 | 21m | SCR | Nellore, Andhra Pradesh |
| 18.1 | NLS | NLS/Nellore South (2) | | 03:02 | - | 03:02 | - | | | 2 | 532 | 31 | 22m | SCR | Nellore, Andhra Pradesh |
| 18.2 | VDE | VDE/Vedayapalem (2) | | 03:12 | - | 03:12 | - | | | 2 | 538 | 31 | 27m | SCR | Nellore, Andhra Pradesh |
| 18.3 | VKT | VKT/Venkatachalam (3) | | 03:30 | - | 03:30 | - | | | 2 | 547 | 31 | 26m | SCR | Venkatachelam, Andhra Pradesh |
| 18.4 | KMLP | KMLP/Kommarapudi | | 03:43 | - | 03:43 | - | | | 2 | 554 | 31 | 8m | SCR | National Highway 5, Andhra Pradesh |
| 18.5 | MBL | MBL/Manubolu (3) | | 03:54 | - | 03:54 | - | | | 2 | 559 | 31 | 22m | SCR | Manubolu Railway Station, Andhra Pradesh |
| 19 | GDR | GDR/Gudur Junction (3) | | 04:13 | +3 | 04:15 | +3 | 2m | 1 | 2 | 569 | 79 | 19m | SCR | Gudur, Andhra Pradesh |
| 19.1 | KQA | KQA/Kondagunta (2) | | 04:22 | - | 04:22 | - | | | 2 | 579 | 79 | 53m | SCR | Nellore, Andhra Pradesh |
| 19.2 | VDD | VDD/Vendodu (2) | | 04:30 | - | 04:30 | - | | | 2 | 588 | 79 | 55m | SCR | Nellore, Andhra Pradesh |
| 19.3 | NDZ | NDZ/Nidigallu (2) | | 04:36 | - | 04:36 | - | | | 2 | 597 | 79 | 55m | SCR | Siddavaram, Andhra Pradesh |
| 20 | VKI | VKI/Venkatagiri (3) | | 04:42 | +12 | 04:43 | +13 | 1m | 2 | 2 | 605 | 82 | 77m | SCR | Nellore District, Andhra Pradesh |
| 20.1 | YAL | YAL/Yataluru | | 04:48 | - | 04:48 | - | | | 2 | 611 | 82 | 78m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 20.2 | YLK | YLK/Yellakaru (2) | | 04:52 | - | 04:52 | - | | | 2 | 617 | 82 | 73m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 20.3 | AKY | AKY/Akkurti (2) | | 04:58 | - | 04:58 | - | | | 2 | 624 | 82 | 69m | SCR | Srikalahasti, Andhra Pradesh |
| 21 | KHT | KHT/Sri Kalahasti (2) | | 05:01 | +9 | 05:02 | +10 | 1m | 1 | 2 | 629 | 50 | 68m | SCR | Chittoor District, Andhra Pradesh |
| 21.1 | RCG | RCG/Rachagunnari | | 05:10 | - | 05:10 | - | | | 2 | 636 | 50 | 82m | SCR | Rayalaseema Region, Andhra Pradesh |
| 21.2 | YPD | YPD/Yerpedu (2) | | 05:18 | - | 05:18 | - | | | 2 | 642 | 50 | 80m | SCR | Chittoor, Andhra Pradesh |
| 22 | RU | RU/Renigunta Junction (5) | | 05:30 | +13 | 05:32 | +13 | 2m | 2 | 2 | 652 | 18 | 113m | SCR | Chittoor District, Andhra Pradesh |
| 22.1 | TCNR | TCNR/Tiruchanur | | 05:42 | - | 05:42 | - | | | 2 | 655 | 18 | 126m | SCR | Tirupati, Andhra Pradesh |
| 23 | TPTY | TPTY/Tirupati Main (5) | | 06:05 | +1 | | - | | 6 | 2 | 662 | - | 150m | SCR | PIN 517501, Andhra Pradesh |
| Pamani Express/17407 - Buffer: 4h 35m |
| 24 | TPTY | TPTY/Tirupati Main (5) | | | - | 10:40 | - | | ?? | 2 | 662 | 55 | 150m | SCR | PIN 517501, Andhra Pradesh |
| 24.1 | TPW | TPW/Tirupati West Halt | | 10:42 | - | 10:42 | - | | | 2 | 664 | 55 | 160m | SCR | Tirupati, Andhra Pradesh |
| 24.2 | CGI | CGI/Chandragiri | | 10:53 | - | 10:53 | - | | | 2 | 674 | 55 | 204m | SCR | Narasingapuram, Andhra Pradesh |
| 24.3 | KEN | KEN/Kotala | | 10:55 | - | 10:55 | - | | | 2 | 676 | 55 | 219m | SCR | Rayalaseema Region, Andhra Pradesh |
| 24.4 | MNPT | MNPT/Mungilipattu | | 11:04 | - | 11:04 | - | | | 2 | 684 | 55 | 257m | SCR | Chittoor-Tirupati Rd, Andhra Pradesh |
| 24.5 | PAM | PAM/Panapakam | | 11:11 | - | 11:11 | - | | | 2 | 690 | 55 | 281m | SCR | Chittoor District, Andhra Pradesh |
| 25 | PAK | PAK/Pakala Junction | | 11:26 | - | 11:27 | - | 1m | ?? | 2 | 704 | 53 | 371m | SCR | Kavalivari Palle, Andhra Pradesh |
| 25.1 | PTT | PTT/Putalapattu | | 11:39 | - | 11:39 | - | | | 2 | 715 | 53 | 330m | SCR | Rayalaseema Region, Andhra Pradesh |
| 25.2 | RVSN | RVSN/RVS Nagar | | 11:52 | - | 11:52 | - | | | 2 | 726 | 53 | 307m | SCR | RVS Nagar, Andhra Pradesh |
| 26 | CTO | CTO/Chittoor (3) | | 12:01 | - | 12:02 | - | 1m | ?? | 2 | 734 | 23 | 305m | SCR | Chittoor, Andhra Pradesh |
| 26.1 | SIE | SIE/Siddampalli | | 12:23 | - | 12:23 | - | | | 2 | 742 | 23 | 307m | SCR | Rayalaseema Region, Andhra Pradesh |
| 26.2 | PYX | PYX/Peyanapalli | | 12:31 | - | 12:31 | - | | | 2 | 745 | 23 | 300m | SCR | Rayalaseema Region, Andhra Pradesh |
| 26.3 | RAM | RAM/Ramapuram | | 12:47 | - | 12:47 | - | | | 2 | 751 | 23 | 5m | SCR | Ramapuram, Andhra Pradesh |
| 26.4 | BUM | BUM/Bommasamudram | | 13:04 | - | 13:04 | - | | | 2 | 757 | 23 | 243m | SCR | NH 4, Andhra Pradesh |
| 27 | KPD | KPD/Katpadi Junction (5) | | 13:30 | - | 13:35 | - | 5m | 5 | 2 | 767 | 37 | 213m | SR | Vellore 632007. Phone No: 0416-2642628, Tamil Nadu |
| 27.1 | VT | VT/Vellore Town (1) | | 13:49 | - | 13:49 | - | | | 2 | 775 | 37 | 210m | SR | Vellore - 632008, Tamil Nadu |
| 28 | VLR | VLR/Vellore Cantt. (3) | | 13:51 | - | 13:52 | - | 1m | 2 | 2 | 777 | 51 | 215m | SR | Vellore-632001, Tamil Nadu |
| 28.1 | PNTR | PNTR/Pennathur Halt (1) | | 14:03 | - | 14:03 | - | | | 2 | 786 | 51 | 254m | SR | Vellore Dist - 632054, Tamil Nadu |
| 28.2 | KNB | KNB/Kaniyambadi | | 14:06 | - | 14:06 | - | | | 2 | 789 | 51 | 252m | SR | Vellore - 632102., Tamil Nadu |
| 28.3 | KMM | KMM/Kannamangalam | | 14:17 | - | 14:17 | - | | | 2 | 798 | 51 | 196m | SR | State Highway 132, Tamil Nadu |
| 28.4 | OPN | OPN/Onnupuram Halt | | 14:21 | - | 14:21 | - | | | 2 | 802 | 51 | 187m | SR | Onnupuram, Tamil Nadu |
| 28.5 | SDPT | SDPT/Sedarampattu | | 14:27 | - | 14:27 | - | | | 2 | 807 | 51 | 167m | SR | Tamil Nadu, Tamil Nadu |
| 29 | ARV | ARV/Arni Road | | 14:34 | - | 14:35 | - | 1m | 1 | 2 | 813 | 48 | 168m | SR | Kalambur, Tamil Nadu |
| 29.1 | MCL | MCL/Madimangalam | | 14:41 | - | 14:41 | - | | | 2 | 817 | 48 | 169m | SR | Polur Arani Rd, Tamil Nadu |
| 29.2 | PRL | PRL/Polur | | 14:55 | - | 14:55 | - | | | 2 | 829 | 48 | 172m | SR | Polur, Tamil Nadu |
| 29.3 | AGM | AGM/Agaram Sibbandi | | 15:12 | - | 15:12 | - | | | 2 | 843 | 48 | 192m | SR | Agaram Sibbandi, Tamil Nadu |
| 29.4 | TJM | TJM/Turinjapuram | | 15:22 | - | 15:22 | - | | | 2 | 851 | 48 | 187m | SR | Thiruvannamalai District, Tamil Nadu |
| 30 | TNM | TNM/Tiruvannamalai (3) | | 15:34 | - | 15:35 | - | 1m | 1 | 2 | 860 | 46 | 168m | SR | Thiruvannamalai, Tamil Nadu |
| 30.1 | TNI | TNI/Tandarai (3) | | 15:56 | - | 15:56 | - | | | 2 | 876 | 46 | 128m | SR | Tiruvannamalai, Tamil Nadu |
| 30.2 | AND | AND/Andampaliam | | 16:01 | - | 16:01 | - | | | 2 | 880 | 46 | 121m | SR | Maniyam St, Tamil Nadu |
| 31 | TRK | TRK/Thirukkovilur | | 16:19 | - | 16:20 | - | 1m | 1 | 2 | 894 | 50 | 98m | SR | Villupuram, Tamil Nadu |
| 31.1 | MUY | MUY/Mugaiyur | | 16:31 | - | 16:31 | - | | | 2 | 903 | 50 | 98m | SR | Villupuram District, Tamil Nadu |
| 31.2 | AYD | AYD/Ayandur | | 16:36 | - | 16:36 | - | | | 2 | 908 | 50 | 89m | SR | Villupuram District, Tamil Nadu |
| 31.3 | MMP | MMP/Mambalappattu | | 16:41 | - | 16:41 | - | | | 2 | 912 | 50 | 75m | SR | Villupuram District, Tamil Nadu |
| 31.4 | TELI | TELI/Teli | | 16:45 | - | 16:45 | - | | | 2 | 916 | 50 | 63m | SR | Teli Railway Station, Tamil Nadu |
| 31.5 | VKM | VKM/Venkatesapuram | | 16:51 | - | 16:51 | - | | | 2 | 920 | 50 | 56m | SR | Villupuram Dist, Tamil Nadu |
| 32 | VM | VM/Villupuram Junction (6) | | 17:00 | - | 17:10 | - | 10m | 1 | 2 | 928 | 45 | 44m | SR | Villupuram, Tamil Nadu |
| 32.1 | SXR | SXR/Serndanur | | 17:21 | - | 17:21 | - | | | 2 | 936 | 45 | 39m | SR | National Highway 45C, Tamil Nadu |
| 32.2 | TUY | TUY/Thiruthuraiyur | | 17:28 | - | 17:28 | - | | | 2 | 942 | 45 | 37m | SR | Thiruthuraiyur Railway Station Rd, Tamil Nadu |
| 32.3 | PRT | PRT/Panruti (2) | | 17:36 | - | 17:36 | - | | | 2 | 948 | 45 | 26m | SR | Panruti, Tamil Nadu |
| 32.4 | MBU | MBU/Melpattam Bakkam | | 17:47 | - | 17:47 | - | | | 2 | 955 | 45 | 23m | SR | Pattampakkam, Tamil Nadu |
| 32.5 | NPM | NPM/Nellikuppan | | 17:54 | - | 17:54 | - | | | 2 | 961 | 45 | 19m | SR | Nellikuppam, Tamil Nadu |
| 32.6 | VKP | VKP/Varakalpattu | | 18:00 | - | 18:00 | - | | | 2 | 965 | 45 | 13m | SR | State Highway 9, Tamil Nadu |
| 32.7 | TDPR | TDPR/Tirupadripulyur (2) | | 18:06 | - | 18:06 | - | | | 2 | 970 | 45 | 10m | SR | Cuddalore, Tamil Nadu |
| 32.8 | CUD | CUD/Tiruppappuliyur | | 18:07 | - | 18:07 | - | | | 2 | 970 | 45 | 10m | SR | Cuddalore, Tamil Nadu |
| 33 | CUPJ | CUPJ/Cuddalore Port Junction (4) | | 18:12 | - | 18:13 | - | 1m | 1 | 2 | 975 | 64 | 2m | SR | Cuddalore Township, Tamil Nadu |
| 33.1 | CQS | CQS/Capper Quarry (1) | | 18:17 | - | 18:17 | - | | | 2 | 979 | 64 | 7m | SR | Cuddalore Township, Tamil Nadu |
| 33.2 | ALP | ALP/Alapakam | | 18:24 | - | 18:24 | - | | | 2 | 986 | 64 | 7m | SR | NH 45A, Tamil Nadu |
| 33.3 | PUC | PUC/Puduchattiram | | 18:32 | - | 18:32 | - | | | 2 | 995 | 64 | 5m | SR | NH 45A, Tamil Nadu |
| 33.4 | PO | PO/Parangipettai | | 18:39 | - | 18:39 | - | | | 2 | 1002 | 64 | 5m | SR | Parangipettai, Tamil Nadu |
| 33.5 | KII | KII/Kille (2) | | 18:44 | - | 18:44 | - | | | 2 | 1007 | 64 | 6m | SR | NH 45A, Tamil Nadu |
| 34 | CDM | CDM/Chidambaram (3) | | 18:49 | - | 18:50 | - | 1m | 1 | 2 | 1013 | 64 | 6m | SR | Chidambaram, Tamil Nadu |
| 34.1 | VMP | VMP/Vallampadugai (1) | | 18:54 | - | 18:54 | - | | | 2 | 1018 | 64 | 10m | SR | Vallampadugai, Tamil Nadu |
| 34.2 | CLN | CLN/Kollidam (2) | | 18:56 | - | 18:56 | - | | | 2 | 1020 | 64 | 9m | SR | Vallampadugai, Tamil Nadu |
| 34.3 | ARS | ARS/Arasur | | 19:03 | - | 19:03 | - | | | 2 | 1027 | 64 | 7m | SR | NH 45A, Tamil Nadu |
| 35 | SY | SY/Sirkazhi (2) | | 19:06 | - | 19:07 | - | 1m | 1 | 2 | 1030 | 21 | 6m | SR | PIN 609110, Tamil Nadu |
| 35.1 | VDL | VDL/Vaithiswaran Koil (2) | | 19:24 | - | 19:24 | - | | | 2 | 1036 | 21 | 12m | SR | PIN 609117, Tamil Nadu |
| 35.2 | ANP | ANP/Anandatandavapuram (2) | | 19:46 | - | 19:46 | - | | | 2 | 1043 | 21 | 11m | SR | Railady Street, Tamil Nadu |
| 35.3 | NID | NID/Nidur (1) | | 19:53 | - | 19:53 | - | | | 2 | 1046 | 21 | 13m | SR | PIN 609203, Tamil Nadu |
| 36 | MV | MV/Mayiladuturai Junction (5) | | 20:05 | - | 20:15 | - | 10m | 1 | 2 | 1050 | 64 | 17m | SR | PIN 609003, Tamil Nadu |
| 37 | PEM | PEM/Peralam Junction (3) | | 20:29 | - | 20:30 | - | 1m | 1 | 2 | 1065 | 38 | 10m | SR | PIN 609405, Tamil Nadu |
| 38 | TVR | TVR/Thiruvarur Junction (5) | | 21:05 | - | 21:15 | - | 10m | 3 | 2 | 1087 | 76 | 13m | SR | PIN 610001, Tamil Nadu |
| 38.1 | KU | KU/Kulikarai | | 21:19 | - | 21:19 | - | | | 2 | 1092 | 76 | 14m | SR | Thiruvarur - Mannargudi Rd, Tamil Nadu |
| 38.2 | TMU | TMU/Tirumanthikunam | | 21:23 | - | 21:23 | - | | | 2 | 1097 | 76 | 14m | SR | Tirumanthikunam, Tamil Nadu |
| 38.3 | KDE | KDE/Koradacheri | | 21:27 | - | 21:27 | - | | | 2 | 1103 | 76 | 20m | SR | Koradacheri, Tamil Nadu |
| 39 | NMJ | NMJ/Nidamangalam (3) | | 21:34 | - | 21:35 | - | 1m | 1 | 2 | 1111 | 14 | 26m | SR | Nidamangalam PIN 614404, Tamil Nadu |
| 40 | MQ• | MQ/Mannargudi (3)• | | 22:35 | - | | - | | 2 | 2 | 1125 | - | 17m | SR | Mannargudi PIN 614001, Tamil Nadu |