| # | Code | Station Name | ¶ | Arrives | Avg | Departs | Avg | Halt | PF | Day# | Km | Speed | Elev | Zone | Address |
| Janmabhoomi Express/12806 |
| 1 | SC» | SC/Secunderabad Junction (10)» | | | - | 07:10 | +1 | | 1 | 1 | 0 | 66 | 539m | SCR | Secunderabad, Andhra Pradesh |
| 1.1 | MLY | MLY/Moula Ali | | 07:15 | - | 07:15 | - | | | 1 | 6 | 66 | 520m | SCR | Secunderabad, Andhra Pradesh |
| 1.2 | CHZ | CHZ/Charlapalli | | 07:21 | - | 07:21 | - | | | 1 | 12 | 66 | 523m | SCR | Cherlapalli, Andhra Pradesh |
| 1.3 | GT | GT/Ghatkesar | | 07:28 | - | 07:28 | - | | | 1 | 20 | 66 | 481m | SCR | Ghatkesar, Andhra Pradesh |
| 1.4 | BN | BN/Bibinagar | | 07:40 | - | 07:40 | - | | | 1 | 33 | 66 | 448m | SCR | Bibinagar, Andhra Pradesh |
| 1.5 | PGDP | PGDP/Pagidipalli | | 07:43 | - | 07:43 | - | | | 1 | 36 | 66 | 428m | SCR | Nalgonda, Andhra Pradesh |
| 1.6 | NRDP | NRDP/Nagireddipalli | | 07:58 | - | 07:58 | - | | | 1 | 52 | 66 | 362m | SCR | Nalgonda, Andhra Pradesh |
| 1.7 | VLG | VLG/Valigonda | | 08:07 | - | 08:07 | - | | | 1 | 63 | 66 | 317m | SCR | Nalgonda, Andhra Pradesh |
| 2 | RMNP | RMNP/Ramannapet | | 08:19 | +11 | 08:20 | +11 | 1m | 1 | 1 | 75 | 57 | 322m | SCR | Ramannapeta, Andhra Pradesh |
| 2.1 | CTYL | CTYL/Chityala | | 08:28 | - | 08:28 | - | | | 1 | 83 | 57 | 311m | SCR | Chityala, Andhra Pradesh |
| 2.2 | SRMR | SRMR/ShriRampuram | | 08:45 | - | 08:45 | - | | | 1 | 99 | 57 | 256m | SCR | Hyderabad Rd, Andhra Pradesh |
| 3 | NLDA | NLDA/Nalgonda | | 08:56 | +6 | 08:57 | +7 | 1m | 2 | 1 | 110 | 98 | 224m | SCR | Nalgonda, Andhra Pradesh |
| 3.1 | TPPI | TPPI/Tipparthi | | 09:08 | - | 09:08 | - | | | 1 | 127 | 98 | 185m | SCR | Tipparthi, Andhra Pradesh |
| 4 | MRGA | MRGA/Miryalaguda | | 09:20 | +17 | 09:21 | +17 | 1m | 2 | 1 | 147 | 59 | 152m | SCR | Miryalaguda, Andhra Pradesh |
| 4.1 | KDRL | KDRL/Kondrapol | | 09:32 | - | 09:32 | - | | | 1 | 159 | 59 | 112m | SCR | Nimya Thand_Balaji nagar, Andhra Pradesh |
| 4.2 | KDGL | KDGL/Kondrapole Halt | | 09:32 | - | 09:32 | - | | | 1 | 159 | 59 | 112m | SCR | Nimya Thand_Balaji nagar, Andhra Pradesh |
| 4.3 | DMCA | DMCA/Damaracherla | | 09:40 | - | 09:40 | - | | | 1 | 166 | 59 | 91m | SCR | Damarcherla, Andhra Pradesh |
| 4.4 | VNUP | VNUP/Vishnupuram | | 09:43 | - | 09:43 | - | | | 1 | 169 | 59 | 96m | SCR | Andhra Pradesh, Andhra Pradesh |
| 4.5 | PDGL | PDGL/Pondugula | | 09:47 | - | 09:47 | - | | | 1 | 173 | 59 | 75m | SCR | Tangeda Rd, Andhra Pradesh |
| 5 | NDKD | NDKD/Nadikude Junction (3) | | 10:00 | +22 | 10:01 | +23 | 1m | ?? | 1 | 186 | 86 | 98m | SCR | Nadikudi, Andhra Pradesh |
| 5.1 | TMLU | TMLU/Tummalacheruvu | | 10:09 | - | 10:09 | - | | | 1 | 198 | 86 | 103m | SCR | Tangeda Rd, Andhra Pradesh |
| 6 | PGRL | PGRL/Piduguralla (2) | | 10:16 | +28 | 10:17 | +28 | 1m | 1 | 1 | 207 | 82 | 100m | SCR | Piduguralla, Andhra Pradesh |
| 6.1 | BMKD | BMKD/Bellamkonda | | 10:27 | - | 10:27 | - | | | 1 | 221 | 82 | 97m | SCR | Avulavaripalem, Andhra Pradesh |
| 6.2 | REM | REM/Reddigudem | | 10:31 | - | 10:31 | - | | | 1 | 227 | 82 | 77m | SCR | Guntur, Andhra Pradesh |
| 7 | SAP | SAP/Sattenapalle (2) | | 10:40 | +32 | 10:41 | +32 | 1m | 1 | 1 | 239 | 37 | 72m | SCR | Sattenapalle, Andhra Pradesh |
| 7.1 | GPDE | GPDE/Gudipudi | | 10:52 | - | 10:52 | - | | | 1 | 245 | 37 | 72m | SCR | Gudipudi, Andhra Pradesh |
| 7.2 | PKPU | PKPU/Peddakurapadu | | 11:02 | - | 11:02 | - | | | 1 | 251 | 37 | 55m | SCR | Guntur, Andhra Pradesh |
| 7.3 | LIN | LIN/Lingamguntla | | 11:07 | - | 11:07 | - | | | 1 | 255 | 37 | 45m | SCR | Guntur, Andhra Pradesh |
| 7.4 | SRPM | SRPM/Siripuram | | 11:13 | - | 11:13 | - | | | 1 | 258 | 37 | 55m | SCR | Guntur, Andhra Pradesh |
| 7.5 | MDPD | MDPD/Mandapadu | | 11:19 | - | 11:19 | - | | | 1 | 262 | 37 | 49m | SCR | Guntur, Andhra Pradesh |
| 7.6 | BDPL | BDPL/Bandarupalle | | 11:28 | - | 11:28 | - | | | 1 | 267 | 37 | 49m | SCR | Bandarupalle Guntur, Andhra Pradesh |
| 7.7 | NLPD | NLPD/Nallapadu Junction | | 11:42 | - | 11:42 | - | | | 1 | 276 | 37 | 46m | SCR | Guntur Distt, Andhra Pradesh |
| 8 | GNT | GNT/Guntur Junction (7) | | 11:50 | +4 | 11:55 | +4 | 5m | 1 | 1 | 281 | 44 | 37m | SCR | Guntur, Andhra Pradesh |
| 8.1 | VJA | VJA/Vejandla | | 12:11 | - | 12:11 | - | | | 1 | 293 | 44 | 22m | SCR | Guntur, Andhra Pradesh |
| 8.2 | SJL | SJL/Sangam Jagarlamudi | | 12:19 | - | 12:19 | - | | | 1 | 298 | 44 | 16m | SCR | High School Rd, Andhra Pradesh |
| 8.3 | AKU | AKU/Angalakuduru | | 12:25 | - | 12:25 | - | | | 1 | 303 | 44 | 14m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 9 | TEL | TEL/Tenali Junction (4) | ↵ | 12:30 | +11 | 13:00 | +8 | 30m | 2 | 1 | 307 | 63 | 16m | SCR | Guntur District, Andhra Pradesh |
| 9.1 | KLX | KLX/Kolakalur | | 13:06 | - | 13:06 | - | | | 1 | 313 | 63 | 15m | SCR | Nandivelugu Rd, Andhra Pradesh |
| 9.2 | DIG | DIG/Duggirala | | 13:09 | - | 13:09 | - | | | 1 | 316 | 63 | 16m | SCR | Duggirala, Andhra Pradesh |
| 9.3 | CLVR | CLVR/Chiluvur | | 13:15 | - | 13:15 | - | | | 1 | 322 | 63 | 20m | SCR | Chiluvuru, Andhra Pradesh |
| 9.4 | PVD | PVD/Peddavadiapudi | | 13:19 | - | 13:19 | - | | | 1 | 326 | 63 | 20m | SCR | KL University to NH 5, Andhra Pradesh |
| 9.5 | KAQ | KAQ/Kolanukonda | | 13:22 | - | 13:22 | - | | | 1 | 330 | 63 | 22m | SCR | National Highway 5, Andhra Pradesh |
| 9.6 | KCC | KCC/Krishna Canal Junction | | 13:25 | - | 13:25 | - | | | 1 | 333 | 63 | 21m | SCR | Tadepalli, Andhra Pradesh |
| 10 | BZA | BZA/Vijayawada Junction (10) | | 13:30 | +25 | 13:40 | +27 | 10m | 6 | 1 | 338 | 76 | 26m | SCR | Vijayawada, Andhra Pradesh |
| 10.1 | GALA | GALA/Gunadala | | 13:45 | - | 13:45 | - | | | 1 | 344 | 76 | 19m | SCR | Gunadala Rd, Andhra Pradesh |
| 10.2 | MBD | MBD/Mustabada | | 13:50 | - | 13:50 | - | | | 1 | 351 | 76 | 20m | SCR | Krishna, Andhra Pradesh |
| 10.3 | GWM | GWM/Gannavaram | | 13:56 | - | 13:56 | - | | | 1 | 358 | 76 | 24m | SCR | Gannavaram, Andhra Pradesh |
| 10.4 | PAVP | PAVP/Pedda Avutapale | | 13:59 | - | 13:59 | - | | | 1 | 362 | 76 | 25m | SCR | Pedda Avutapalle, Andhra Pradesh |
| 10.5 | TOU | TOU/Telaprolu | | 14:05 | - | 14:05 | - | | | 1 | 369 | 76 | 20m | SCR | Krishna, Andhra Pradesh |
| 10.6 | VRVL | VRVL/Viravalli | | 14:07 | - | 14:07 | - | | | 1 | 372 | 76 | 21m | SCR | Viravalli, Andhra Pradesh |
| 10.7 | NZD | NZD/Nuzvid | | 14:13 | - | 14:13 | - | | | 1 | 379 | 76 | 28m | SCR | Hanuman Junction, Andhra Pradesh |
| 10.8 | VAT | VAT/Vatlur | | 14:20 | - | 14:20 | - | | | 1 | 389 | 76 | 16m | SCR | Eluru, Andhra Pradesh |
| 10.9 | PRH | PRH/Powerpet | | 14:26 | - | 14:26 | - | | | 1 | 396 | 76 | 20m | SCR | Eluru, Andhra Pradesh |
| 11 | EE | EE/Eluru | | 14:27 | +43 | 14:28 | +44 | 1m | 2 | 1 | 397 | 92 | 19m | SCR | West Godavari District. Ph:- 08812 226401., Andhra Pradesh |
| 11.1 | DEL | DEL/Denduluru | | 14:34 | - | 14:34 | - | | | 1 | 407 | 92 | 21m | SCR | West Godavari, Andhra Pradesh |
| 11.2 | STPT | STPT/Sitampet | | 14:37 | - | 14:37 | - | | | 1 | 411 | 92 | 20m | SCR | EGK Rd, Andhra Pradesh |
| 11.3 | BMD | BMD/Bhimadolu | | 14:40 | - | 14:40 | - | | | 1 | 416 | 92 | 14m | SCR | Bhimadolu, Andhra Pradesh |
| 11.4 | PUA | PUA/Pulla | | 14:45 | - | 14:45 | - | | | 1 | 423 | 92 | 15m | SCR | Pulla, Andhra Pradesh |
| 11.5 | KKRM | KKRM/Kaikaram | | 14:47 | - | 14:47 | - | | | 1 | 427 | 92 | 19m | SCR | Kaikaram, Andhra Pradesh |
| 11.6 | CEL | CEL/Chebrol | | 14:50 | - | 14:50 | - | | | 1 | 431 | 92 | 18m | SCR | West Godavari District, Andhra Pradesh |
| 11.7 | VGT | VGT/Unguturu | | 14:52 | - | 14:52 | - | | | 1 | 434 | 92 | 17m | SCR | Unguturu, Andhra Pradesh |
| 11.8 | BPY | BPY/Badampudi | | 14:55 | - | 14:55 | - | | | 1 | 439 | 92 | 20m | SCR | Badampudi, Andhra Pradesh |
| 12 | TDD | TDD/Tadepalligudem | | 14:59 | +45 | 15:00 | +46 | 1m | 2 | 1 | 445 | 48 | 18m | SCR | West Godavari District, Andhra Pradesh |
| 12.1 | PTPU | PTPU/Prattiapadu | | 15:07 | - | 15:07 | - | | | 1 | 450 | 48 | 16m | SCR | Apparaopeta Rd, Andhra Pradesh |
| 12.2 | NBM | NBM/Navabpalem | | 15:11 | - | 15:11 | - | | | 1 | 454 | 48 | 16m | SCR | West Godavari District, Andhra Pradesh |
| 12.3 | MRPL | MRPL/Marampalli | | 15:16 | - | 15:16 | - | | | 1 | 457 | 48 | 17m | SCR | Marampalli Rd, Andhra Pradesh |
| 12.4 | NDD | NDD/Nidadavolu Junction (3) | | 15:25 | - | 15:25 | - | | | 1 | 465 | 48 | 20m | SCR | West Godavari, Andhra Pradesh |
| 12.5 | BMGM | BMGM/Brahmanagudem | | 15:29 | - | 15:29 | - | | | 1 | 468 | 48 | 18m | SCR | Nidadavolu, Andhra Pradesh |
| 12.6 | CU | CU/Chagallu | | 15:35 | - | 15:35 | - | | | 1 | 473 | 48 | 18m | SCR | West Godavari, Andhra Pradesh |
| 12.7 | PSDA | PSDA/Pasivedala | | 15:39 | - | 15:39 | - | | | 1 | 476 | 48 | 22m | SCR | West Godavari District, Andhra Pradesh |
| 12.8 | KVR | KVR/Kovvur (3) | | 15:43 | - | 15:43 | - | | | 1 | 479 | 48 | 25m | SCR | West Godavari, Andhra Pradesh |
| 12.9 | GVN | GVN/Godavari | | 15:49 | - | 15:49 | - | | | 1 | 484 | 48 | 24m | SCR | Rajahmundry, Andhra Pradesh |
| 13 | RJY | RJY/Rajahmundry (3) | | 15:53 | +39 | 15:55 | +39 | 2m | 3 | 1 | 487 | 79 | 23m | SCR | East Godavari District, Andhra Pradesh |
| 13.1 | KYM | KYM/Kadiyam | | 16:03 | - | 16:03 | - | | | 1 | 497 | 79 | 15m | SCR | East Godavari, Andhra Pradesh |
| 13.2 | KSVM | KSVM/Kesavaram | | 16:07 | - | 16:07 | - | | | 1 | 503 | 79 | 16m | SCR | Kesavaram, Andhra Pradesh |
| 13.3 | DWP | DWP/Dwarapudi | | 16:10 | - | 16:10 | - | | | 1 | 507 | 79 | 20m | SCR | East Godavari District, Andhra Pradesh |
| 13.4 | APT | APT/Anaparti | | 16:13 | - | 16:13 | - | | | 1 | 511 | 79 | 21m | SCR | East Godavari District, Andhra Pradesh |
| 13.5 | BBPM | BBPM/Balabhadrapuram | | 16:17 | - | 16:17 | - | | | 1 | 517 | 79 | 23m | SCR | Balabhadhrapuram, Andhra Pradesh |
| 13.6 | BVL | BVL/Bikkavolu | | 16:20 | - | 16:20 | - | | | 1 | 520 | 79 | 16m | SCR | East Godavari District, Andhra Pradesh |
| 13.7 | PBD | PBD/Peddabrahmadevam | | 16:24 | - | 16:24 | - | | | 1 | 526 | 79 | 16m | SCR | Pedabramadvam, Andhra Pradesh |
| 13.8 | MPU | MPU/Medapadu | | 16:26 | - | 16:26 | - | | | 1 | 528 | 79 | 20m | SCR | Medapadu, Andhra Pradesh |
| 13.9 | GDPT | GDPT/Gudaparti | | 16:30 | - | 16:30 | - | | | 1 | 533 | 79 | 21m | SCR | Vetlapalem, Andhra Pradesh |
| 14 | SLO | SLO/Samalkot Junction (3) | | 16:33 | +38 | 16:34 | +39 | 1m | 1 | 1 | 537 | 88 | 18m | SCR | East Godavari District, Andhra Pradesh |
| 14.1 | PAP | PAP/Pithapuram (2) | | 16:42 | - | 16:42 | - | | | 1 | 549 | 88 | 22m | SCR | East Godavari District, Andhra Pradesh |
| 14.2 | GLP | GLP/Gollaprolu | | 16:46 | - | 16:46 | - | | | 1 | 555 | 88 | 19m | SCR | Gollaprollu, Andhra Pradesh |
| 14.3 | DGDG | DGDG/Durgada Gate | | 16:52 | - | 16:52 | - | | | 1 | 564 | 88 | 23m | SCR | East Godavari, Andhra Pradesh |
| 14.4 | RVD | RVD/Ravikampadu | | 16:54 | - | 16:54 | - | | | 1 | 567 | 88 | 27m | SCR | East Godavari District, Andhra Pradesh |
| 15 | ANV | ANV/Annavaram (3) | | 16:59 | +34 | 17:00 | +35 | 1m | 3 | 1 | 574 | 71 | 27m | SCR | East Godavari District, Andhra Pradesh |
| 15.1 | TMPM | TMPM/Timmapuram | | 17:03 | - | 17:03 | - | | | 1 | 578 | 71 | 28m | SCR | National Highway 5, Andhra Pradesh |
| 15.2 | HVM | HVM/Hamsavaram | | 17:07 | - | 17:07 | - | | | 1 | 582 | 71 | 47m | SCR | Hamsavaram, Andhra Pradesh |
| 16 | TUNI | TUNI/Tuni (2) | | 17:14 | +37 | 17:15 | +39 | 1m | 2 | 1 | 591 | 60 | 24m | SCR | East Godavari District, Andhra Pradesh |
| 16.1 | GLU | GLU/Gullipadu | | 17:26 | - | 17:26 | - | | | 1 | 602 | 60 | 30m | SCR | Visakhapatnam District, Andhra Pradesh |
| 16.2 | NRP | NRP/Narsipatnam Road | | 17:37 | - | 17:37 | - | | | 1 | 613 | 60 | 18m | SCR | Visakhapatnam District, Andhra Pradesh |
| 16.3 | REG | REG/Regupalem | | 17:47 | - | 17:47 | - | | | 1 | 622 | 60 | 26m | SCR | Visakhapatnam District, Andhra Pradesh |
| 16.4 | YLM | YLM/Elamanchili (2) | | 17:55 | - | 17:55 | - | | | 1 | 631 | 60 | 23m | SCR | Visakhapatnam District, Andhra Pradesh |
| 16.5 | NASP | NASP/Narasingapalli | | 18:02 | - | 18:02 | - | | | 1 | 638 | 60 | 20m | SCR | Vishakhapatnam, Andhra Pradesh |
| 16.6 | BVM | BVM/Bayyavaram | | 18:10 | - | 18:10 | - | | | 1 | 645 | 60 | 38m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 16.7 | KSK | KSK/Kasimkota | | 18:14 | - | 18:14 | - | | | 1 | 649 | 60 | 38m | SCR | Visakhapatnam District, Andhra Pradesh |
| 17 | AKP | AKP/Anakapalle (3) | | 18:19 | +17 | 18:20 | +18 | 1m | 3 | 1 | 655 | 25 | 30m | SCR | Visakhapatnam District, Andhra Pradesh |
| 17.1 | THY | THY/Thadi | | 18:35 | - | 18:35 | - | | | 1 | 661 | 25 | 39m | SCR | Konda Koppaka, Andhra Pradesh |
| 18 | DVD | DVD/Duvvada (4) | | 18:59 | +23 | 19:00 | +31 | 1m | ?? | 1 | 671 | 24 | 46m | ECoR | Vishakhapatnam District, Andhra Pradesh |
| 18.1 | GPT | GPT/Gopalapatnam | | 19:14 | - | 19:14 | - | | | 1 | 676 | 24 | 9m | ECoR | Visakhapatnam, Andhra Pradesh |
| 18.2 | MIPM | MIPM/Marripalem (2) | | 19:29 | - | 19:29 | - | | | 1 | 682 | 24 | 17m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 19 | VSKP | VSKP/Visakhapatnam Junction (8) | | 19:40 | +16 | | - | | 3 | 1 | 687 | - | 11m | ECoR | Visakhapatnam, Andhra Pradesh |
| Visakhapatnam-Korba Express/18518 - Buffer: 20m |
| 20 | VSKP | VSKP/Visakhapatnam Junction (8) | | | - | 20:00 | +3 | | 4 | 1 | 687 | 35 | 11m | ECoR | Visakhapatnam, Andhra Pradesh |
| 20.1 | MIPM | MIPM/Marripalem (2) | | 20:08 | - | 20:08 | - | | | 1 | 692 | 35 | 17m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 21 | SCM | SCM/Simhachalam (2) | | 20:14 | - | 20:15 | - | 1m | ?? | 1 | 695 | 71 | 27m | ECoR | Visakhapatnam, Andhra Pradesh |
| 21.1 | SCMN | SCMN/Simhachalam North (5) | | 20:16 | - | 20:16 | - | | | 1 | 697 | 71 | 20m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 21.2 | PDT | PDT/Pendurti (7) | | 20:23 | - | 20:23 | - | | | 1 | 704 | 71 | 27m | ECoR | Visakhapatnam, Andhra Pradesh |
| 21.3 | KTV | KTV/Kottavalasa Junction | | 20:30 | - | 20:30 | - | | | 1 | 713 | 71 | 58m | ECoR | Vizianagaram District, Andhra Pradesh |
| 21.4 | KPL | KPL/Kantakapalle | | 20:37 | - | 20:37 | - | | | 1 | 721 | 71 | 79m | ECoR | Kantakapalle, Andhra Pradesh |
| 21.5 | ALM | ALM/Alamanda | | 20:45 | - | 20:45 | - | | | 1 | 730 | 71 | 51m | ECoR | Alamanda Road, Andhra Pradesh |
| 21.6 | KUK | KUK/Korukonda | | 20:51 | - | 20:51 | - | | | 1 | 738 | 71 | 38m | ECoR | Korukonda, Andhra Pradesh |
| 22 | VZM | VZM/Vizianagaram Junction (5) | | 21:00 | +14 | 21:10 | +16 | 10m | ?? | 1 | 748 | 72 | 63m | ECoR | Vizianagaram, Andhra Pradesh |
| 22.1 | GTLM | GTLM/Gotlam | | 21:20 | - | 21:20 | - | | | 1 | 760 | 72 | 72m | ECoR | Vizianagaram Rd, Andhra Pradesh |
| 22.2 | GRBL | GRBL/Garudubilli | | 21:24 | - | 21:24 | - | | | 1 | 765 | 72 | 74m | ECoR | Vizianagaram District, Andhra Pradesh |
| 22.3 | GPI | GPI/Gajapatinagaram | | 21:29 | - | 21:29 | - | | | 1 | 771 | 72 | 72m | ECoR | Gajapatinagaram, Andhra Pradesh |
| 22.4 | KMX | KMX/Komatipalli | | 21:37 | - | 21:37 | - | | | 1 | 781 | 72 | 95m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 22.5 | DNV | DNV/Donkinavalasa | | 21:45 | - | 21:45 | - | | | 1 | 790 | 72 | 113m | ECoR | Vizianagaram, Andhra Pradesh |
| 23 | VBL | VBL/Bobbili | | 21:55 | +25 | 22:00 | +26 | 5m | 1 | 1 | 802 | 75 | 137m | ECoR | Bobbili, Andhra Pradesh |
| 23.1 | SNM | SNM/Sitanagaram | | 22:09 | - | 22:09 | - | | | 1 | 814 | 75 | 103m | ECoR | Vizianagaram, Andhra Pradesh |
| 23.2 | NSX | NSX/Narsipuram Halt | | 22:16 | - | 22:16 | - | | | 1 | 822 | 75 | 132m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 24 | PVP | PVP/Parvatipuram | | 22:19 | +30 | 22:20 | +31 | 1m | ?? | 1 | 826 | 25 | 122m | ECoR | Parvatipuram, Andhra Pradesh |
| 25 | PVPT | PVPT/Parvatipuram Town | | 22:24 | - | 22:25 | - | 1m | ?? | 1 | 828 | 45 | 121m | ECoR | Parvatipuram, Andhra Pradesh |
| 25.1 | GMDA | GMDA/Gumada | | 22:41 | - | 22:41 | - | | | 1 | 840 | 45 | 135m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 25.2 | KNRT | KNRT/Kuneru | | 22:53 | - | 22:53 | - | | | 1 | 849 | 45 | 139m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 25.3 | JMPT | JMPT/Jimidipeta | | 23:05 | - | 23:05 | - | | | 1 | 858 | 45 | 188m | ECoR | Rayagada, Odisha |
| 25.4 | LDX | LDX/Ladda | | 23:15 | - | 23:15 | - | | | 1 | 865 | 45 | 183m | ECoR | Rayagada, Odisha |
| 26 | RGDA | RGDA/Rayagada (3) | | 23:25 | +13 | 23:35 | +18 | 10m | ?? | 1 | 873 | 40 | 229m | ECoR | Rayagada, Odisha |
| 27 | SPRD | SPRD/Singapuram Road (2) | | 23:49 | +22 | 23:50 | +28 | 1m | ?? | 1 | 883 | 47 | 248m | ECoR | Jaykaypur, Odisha |
| 28 | THV | THV/Therubali | | 00:02 | +30 | 00:03 | +31 | 1m | ?? | 2 | 892 | 60 | 270m | ECoR | Rayagada, Odisha |
| 28.1 | BMCK | BMCK/Bissamcuttack | | 00:22 | - | 00:22 | - | | | 2 | 911 | 60 | 421m | ECoR | State Highway 5, Odisha |
| 28.2 | SNRL | SNRL/Sansartali | | 00:28 | - | 00:28 | - | | | 2 | 916 | 60 | 392m | ECoR | State Highway 5, Odisha |
| 29 | MNGD | MNGD/Muniguda | | 00:39 | +33 | 00:40 | +34 | 1m | ?? | 2 | 928 | 71 | 335m | ECoR | Muniguda, Odisha |
| 29.1 | DKLU | DKLU/Doikallu | | 00:51 | - | 00:51 | - | | | 2 | 941 | 71 | 369m | ECoR | State Highway 6, Odisha |
| 30 | AMB | AMB/Ambodala | | 01:01 | +38 | 01:02 | +39 | 1m | ?? | 2 | 953 | 60 | 374m | ECoR | State Highway 6, Odisha |
| 30.1 | LJR | LJR/Lanjigarh Road | | 01:16 | - | 01:16 | - | | | 2 | 966 | 60 | 308m | ECoR | State Highway 6, Odisha |
| 31 | NRLR | NRLR/Norla Road | | 01:27 | +35 | 01:28 | +36 | 1m | ?? | 2 | 978 | 44 | 247m | ECoR | Kalahandi, Odisha |
| 32 | RPRD | RPRD/Rupra Road | | 01:37 | +34 | 01:38 | +35 | 1m | ?? | 2 | 984 | 70 | 233m | ECoR | Kalahandi, Odisha |
| 32.1 | KDLR | KDLR/Kandel Road | | 01:45 | - | 01:45 | - | | | 2 | 992 | 70 | 211m | ECoR | Utkela, Odisha |
| 33 | KSNG | KSNG/Kesinga | | 01:52 | +36 | 01:53 | +38 | 1m | ?? | 2 | 1001 | 31 | 183m | ECoR | Kesinga, Odisha |
| 34 | TIG | TIG/Titlagarh Junction | | 02:20 | +28 | 02:30 | +31 | 10m | ?? | 2 | 1015 | 70 | 211m | ECoR | Titlagarh, Odisha |
| 34.1 | RNBT | RNBT/Rahenbata | | 02:36 | - | 02:36 | - | | | 2 | 1022 | 70 | 223m | ECoR | National Highway 217, Odisha |
| 35 | MRBL | MRBL/Muribahal | | 02:45 | +40 | 02:46 | +41 | 1m | ?? | 2 | 1032 | 65 | 272m | ECoR | National Highway 217, Odisha |
| 36 | KBJ | KBJ/Kantabanji | | 03:00 | +40 | 03:05 | +43 | 5m | ?? | 2 | 1047 | 63 | 283m | ECoR | Bolangir, Odisha |
| 36.1 | TRKR | TRKR/Turekala Road | | 03:18 | - | 03:18 | - | | | 2 | 1061 | 63 | 337m | ECoR | State Highway 42, Odisha |
| 37 | HSK | HSK/Harishanker Road | | 03:27 | +41 | 03:28 | +42 | 1m | ?? | 2 | 1070 | 84 | 335m | ECoR | National Highway 217, Odisha |
| 37.1 | LKNA | LKNA/Lakhna | | 03:39 | - | 03:39 | - | | | 2 | 1086 | 84 | 335m | ECoR | Nuapada District, Odisha |
| 38 | NPD | NPD/Nawapara Road | | 03:49 | +48 | 03:50 | +49 | 1m | ?? | 2 | 1100 | 58 | 344m | ECoR | Nuapada District, Odisha |
| 39 | KRAR | KRAR/Khariar Road | | 04:02 | +54 | 04:03 | +56 | 1m | ?? | 2 | 1111 | 43 | 317m | ECoR | Jonk, Odisha |
| 39.1 | KMK | KMK/Komakhan | | 04:17 | - | 04:17 | - | | | 2 | 1122 | 43 | 333m | ECoR | National Highway 217, Chhattisgarh |
| 40 | BGBR | BGBR/Bagbahra | | 04:32 | +52 | 04:33 | +54 | 1m | ?? | 2 | 1132 | 71 | 358m | ECoR | Bagbahra, Chhattisgarh |
| 40.1 | BMKJ | BMKJ/Bhimkhoj | | 04:42 | - | 04:42 | - | | | 2 | 1143 | 71 | 324m | ECoR | National Highway 217, Chhattisgarh |
| 40.2 | ARN | ARN/Arand | | 04:52 | - | 04:52 | - | | | 2 | 1155 | 71 | 310m | ECoR | National Highway 217, Chhattisgarh |
| 41 | MSMD | MSMD/Mahasamund | | 04:59 | +1:04 | 05:00 | +1:05 | 1m | ?? | 2 | 1163 | 32 | 301m | ECoR | Mahasamund, Chhattisgarh |
| 41.1 | BLSN | BLSN/Belsonda | | 05:16 | - | 05:16 | - | | | 2 | 1172 | 32 | 281m | ECoR | Mahasamund, Chhattisgarh |
| 41.2 | ANMD | ANMD/Arang Mahanadi | | 05:33 | - | 05:33 | - | | | 2 | 1181 | 32 | 278m | ECoR | Arang, Chhattisgarh |
| 41.3 | LAE | LAE/Lakholi | | 05:48 | - | 05:48 | - | | | 2 | 1189 | 32 | 295m | ECoR | Reewa, Chhattisgarh |
| 41.4 | MNDH | MNDH/Mandir Hasaud | | 06:09 | - | 06:09 | - | | | 2 | 1200 | 32 | 314m | ECoR | National Highway 6, Chhattisgarh |
| 41.5 | RVH | RVH/Raipur R-V Block Hut | | 06:36 | - | 06:36 | - | | | 2 | 1214 | 32 | 285m | SECR | Raipur, Chhattisgarh |
| 42 | R | R/Raipur Junction (6) | ↵ | 06:40 | +30 | 07:00 | +33 | 20m | ?? | 2 | 1217 | 79 | 297m | SECR | Raipur, Chhattisgarh |
| 42.1 | WRC | WRC/WRS Colony PH | | 07:02 | - | 07:02 | - | | | 2 | 1219 | 79 | 284m | SECR | Raipur, Chhattisgarh |
| 42.2 | URK | URK/Urkura | | 07:03 | - | 07:03 | - | | | 2 | 1221 | 79 | 283m | SECR | Raipur, Chhattisgarh |
| 42.3 | MDH | MDH/Mandhar | | 07:09 | - | 07:09 | - | | | 2 | 1229 | 79 | 286m | SECR | Raipur, Chhattisgarh |
| 42.4 | SLH | SLH/Siliari | | 07:18 | - | 07:18 | - | | | 2 | 1240 | 79 | 280m | SECR | Banjari Rd, Chhattisgarh |
| 42.5 | BKTH | BKTH/Baikunth | | 07:24 | - | 07:24 | - | | | 2 | 1249 | 79 | 287m | SECR | Banjari Rd, Chhattisgarh |
| 43 | TLD | TLD/Tilda (3) | | 07:29 | +34 | 07:30 | +34 | 1m | ?? | 2 | 1255 | 71 | 291m | SECR | Banjari Rd, Chhattisgarh |
