| # | Code | Station Name | ¶ | Arrives | Avg | Departs | Avg | Halt | PF | Day# | Km | Speed | Elev | Zone | Address |
| Secunderabad Shalimar Express/22850 |
| 1 | SC» | SC/Secunderabad Junction (10)» | | | - | 05:30 | - | | 2 | 1 | 0 | 64 | 539m | SCR | Secunderabad, Andhra Pradesh |
| 1.1 | MLY | MLY/Moula Ali | | 05:35 | - | 05:35 | - | | | 1 | 6 | 64 | 520m | SCR | Secunderabad, Andhra Pradesh |
| 1.2 | CHZ | CHZ/Charlapalli | | 05:42 | - | 05:42 | - | | | 1 | 12 | 64 | 523m | SCR | Cherlapalli, Andhra Pradesh |
| 1.3 | GT | GT/Ghatkesar | | 05:49 | - | 05:49 | - | | | 1 | 20 | 64 | 481m | SCR | Ghatkesar, Andhra Pradesh |
| 1.4 | BN | BN/Bibinagar | | 06:01 | - | 06:01 | - | | | 1 | 33 | 64 | 448m | SCR | Bibinagar, Andhra Pradesh |
| 1.5 | PGDP | PGDP/Pagidipalli | | 06:04 | - | 06:04 | - | | | 1 | 36 | 64 | 428m | SCR | Nalgonda, Andhra Pradesh |
| 1.6 | BG | BG/Bhongir (3) | | 06:13 | - | 06:13 | - | | | 1 | 46 | 64 | 455m | SCR | Bhongir, Andhra Pradesh |
| 1.7 | RAG | RAG/Raigir | | 06:19 | - | 06:19 | - | | | 1 | 53 | 64 | 415m | SCR | Nalgonda, Andhra Pradesh |
| 1.8 | WP | WP/Wangapalli | | 06:25 | - | 06:25 | - | | | 1 | 59 | 64 | 393m | SCR | Nalgonda, Andhra Pradesh |
| 1.9 | ALER | ALER/Aler | | 06:34 | - | 06:34 | - | | | 1 | 69 | 64 | 366m | SCR | Aleru, Andhra Pradesh |
| 1.10 | PBP | PBP/Pembarti | | 06:43 | - | 06:43 | - | | | 1 | 78 | 64 | 382m | SCR | Pembarti, Andhra Pradesh |
| 1.11 | ZN | ZN/Jangaon (2) | | 06:48 | - | 06:48 | - | | | 1 | 84 | 64 | 380m | SCR | Jangaon, Andhra Pradesh |
| 1.12 | YSPM | YSPM/Yasantapur | | 06:52 | - | 06:52 | - | | | 1 | 88 | 64 | 365m | SCR | Yasantapur, Andhra Pradesh |
| 1.13 | RGP | RGP/Raghunathpalli (2) | | 06:59 | - | 06:59 | - | | | 1 | 95 | 64 | 357m | SCR | Raghunathpalli, Andhra Pradesh |
| 1.14 | IPG | IPG/Ippuguda | | 07:09 | - | 07:09 | - | | | 1 | 106 | 64 | 360m | SCR | Kurcha Pally Rd, Andhra Pradesh |
| 1.15 | GNP | GNP/Ghanpur | | 07:14 | - | 07:14 | - | | | 1 | 112 | 64 | 344m | SCR | Warangal, Andhra Pradesh |
| 1.16 | NSKL | NSKL/Naskhal | | 07:21 | - | 07:21 | - | | | 1 | 118 | 64 | 313m | SCR | Naskhal, Andhra Pradesh |
| 1.17 | PQL | PQL/Pindlai | | 07:26 | - | 07:26 | - | | | 1 | 124 | 64 | 322m | SCR | National Highway 202, Andhra Pradesh |
| 2 | KZJ | KZJ/Kazipet Junction (3) | | 07:33 | - | 07:35 | - | 2m | 1 | 1 | 132 | 47 | 292m | SCR | Warangal District, Andhra Pradesh |
| 3 | WL | WL/Warangal Junction (3) | | 07:48 | - | 07:50 | - | 2m | 1 | 1 | 142 | 62 | 271m | SCR | Warangal, Andhra Pradesh |
| 3.1 | CLE | CLE/Chintalpalli | | 08:02 | - | 08:02 | - | | | 1 | 154 | 62 | 261m | SCR | Narsampet Rd, Andhra Pradesh |
| 3.2 | YGL | YGL/Yelgur | | 08:09 | - | 08:09 | - | | | 1 | 162 | 62 | 249m | SCR | Yelgur Station, Andhra Pradesh |
| 3.3 | NKD | NKD/Nekonda | | 08:19 | - | 08:19 | - | | | 1 | 171 | 62 | 236m | SCR | Nekkonda, Andhra Pradesh |
| 3.4 | INK | INK/Intakanne | | 08:28 | - | 08:28 | - | | | 1 | 181 | 62 | 222m | SCR | Intekanne Station, Andhra Pradesh |
| 3.5 | KDM | KDM/Kesamudram | | 08:33 | - | 08:33 | - | | | 1 | 187 | 62 | 223m | SCR | Kesamudram, Andhra Pradesh |
| 3.6 | TAA | TAA/Tadla Pusapalli | | 08:40 | - | 08:40 | - | | | 1 | 193 | 62 | 212m | SCR | Mahbubabad, Andhra Pradesh |
| 3.7 | MABD | MABD/Mahbubabad | | 08:48 | - | 08:48 | - | | | 1 | 202 | 62 | 200m | SCR | Mahbubabad, Andhra Pradesh |
| 3.8 | GUU | GUU/Gundratimadugu | | 08:59 | - | 08:59 | - | | | 1 | 213 | 62 | 168m | SCR | Mahbuababad-Badrachalam Rd, Andhra Pradesh |
| 3.9 | GLA | GLA/Garla | | 09:07 | - | 09:07 | - | | | 1 | 222 | 62 | 156m | SCR | Garla, Andhra Pradesh |
| 3.10 | DKJ | DKJ/Dornakal Junction | | 09:11 | - | 09:11 | - | | | 1 | 226 | 62 | 153m | SCR | Garla, Andhra Pradesh |
| 3.11 | PPY | PPY/Papatapalli | | 09:19 | - | 09:19 | - | | | 1 | 235 | 62 | 136m | SCR | GUDURU PADU, Andhra Pradesh |
| 3.12 | MLMG | MLMG/Mallemadugu | | 09:26 | - | 09:26 | - | | | 1 | 242 | 62 | 130m | SCR | Khammam, Andhra Pradesh |
| 3.13 | KMT | KMT/Khammam (3) | | 09:33 | - | 09:33 | - | | | 1 | 249 | 62 | 118m | SCR | Khammam, Andhra Pradesh |
| 3.14 | PNDP | PNDP/Pandillapalli | | 09:42 | - | 09:42 | - | | | 1 | 259 | 62 | 107m | SCR | Pandillapalli Railway Station, Andhra Pradesh |
| 3.15 | CKN | CKN/Chinta Kani | | 09:48 | - | 09:48 | - | | | 1 | 265 | 62 | 103m | SCR | Chinta Kani Station, Andhra Pradesh |
| 3.16 | NVC | NVC/Nagalwancha | | 09:55 | - | 09:55 | - | | | 1 | 271 | 62 | 104m | SCR | Jagannadhapuram To Matkepalli Rd, Andhra Pradesh |
| 3.17 | BKL | BKL/Bona Kalu | | 10:00 | - | 10:00 | - | | | 1 | 277 | 62 | 97m | SCR | Bonakalu, Andhra Pradesh |
| 3.18 | MTMI | MTMI/Motimari | | 10:10 | - | 10:10 | - | | | 1 | 288 | 62 | 71m | SCR | Motimarri Station, Andhra Pradesh |
| 3.19 | MDR | MDR/Madhira | | 10:17 | - | 10:17 | - | | | 1 | 294 | 62 | 61m | SCR | K.Ponnavaram, Andhra Pradesh |
| 3.20 | TNGM | TNGM/Tondalagopavaram | | 10:25 | - | 10:25 | - | | | 1 | 303 | 62 | 73m | SCR | Tondalagopavaram Station, Andhra Pradesh |
| 3.21 | YP | YP/Errupalem | | 10:31 | - | 10:31 | - | | | 1 | 309 | 62 | 56m | SCR | Yerrupalem, Andhra Pradesh |
| 3.22 | GNN | GNN/Gangineni | | 10:37 | - | 10:37 | - | | | 1 | 315 | 62 | 73m | SCR | Yerrupalem, Andhra Pradesh |
| 3.23 | CVV | CVV/Cheruvu Madhavaram | | 10:41 | - | 10:41 | - | | | 1 | 320 | 62 | 69m | SCR | Cheruvu Madhavaram Station, Andhra Pradesh |
| 3.24 | KI | KI/Kondapalli | | 10:55 | - | 10:55 | - | | | 1 | 334 | 62 | 35m | SCR | Kondapalli, Andhra Pradesh |
| 3.25 | RYP | RYP/Rayanapadu | | 11:01 | - | 11:01 | - | | | 1 | 340 | 62 | 25m | SCR | Rayanapad Station, Andhra Pradesh |
| 4 | BZA | BZA/Vijayawada Junction (10) | ↵¶ | 11:10 | - | 11:25 | - | 15m | 5 | 1 | 350 | 77 | 26m | SCR | Vijayawada, Andhra Pradesh |
| 4.1 | GALA | GALA/Gunadala | | 11:30 | - | 11:30 | - | | | 1 | 356 | 77 | 19m | SCR | Gunadala Rd, Andhra Pradesh |
| 4.2 | MBD | MBD/Mustabada | | 11:35 | - | 11:35 | - | | | 1 | 363 | 77 | 20m | SCR | Krishna, Andhra Pradesh |
| 4.3 | GWM | GWM/Gannavaram | | 11:40 | - | 11:40 | - | | | 1 | 369 | 77 | 24m | SCR | Gannavaram, Andhra Pradesh |
| 4.4 | PAVP | PAVP/Pedda Avutapale | | 11:44 | - | 11:44 | - | | | 1 | 374 | 77 | 25m | SCR | Pedda Avutapalle, Andhra Pradesh |
| 4.5 | TOU | TOU/Telaprolu | | 11:49 | - | 11:49 | - | | | 1 | 381 | 77 | 20m | SCR | Krishna, Andhra Pradesh |
| 4.6 | VRVL | VRVL/Viravalli | | 11:52 | - | 11:52 | - | | | 1 | 384 | 77 | 21m | SCR | Viravalli, Andhra Pradesh |
| 4.7 | NZD | NZD/Nuzvid | | 11:57 | - | 11:57 | - | | | 1 | 391 | 77 | 28m | SCR | Hanuman Junction, Andhra Pradesh |
| 4.8 | VAT | VAT/Vatlur | | 12:04 | - | 12:04 | - | | | 1 | 401 | 77 | 16m | SCR | Eluru, Andhra Pradesh |
| 4.9 | PRH | PRH/Powerpet | | 12:10 | - | 12:10 | - | | | 1 | 408 | 77 | 20m | SCR | Eluru, Andhra Pradesh |
| 5 | EE | EE/Eluru | | 12:11 | - | 12:12 | - | 1m | 2 | 1 | 409 | 64 | 19m | SCR | West Godavari District. Ph:- 08812 226401., Andhra Pradesh |
| 5.1 | DEL | DEL/Denduluru | | 12:21 | - | 12:21 | - | | | 1 | 419 | 64 | 21m | SCR | West Godavari, Andhra Pradesh |
| 5.2 | STPT | STPT/Sitampet | | 12:25 | - | 12:25 | - | | | 1 | 422 | 64 | 20m | SCR | EGK Rd, Andhra Pradesh |
| 5.3 | BMD | BMD/Bhimadolu | | 12:30 | - | 12:30 | - | | | 1 | 428 | 64 | 14m | SCR | Bhimadolu, Andhra Pradesh |
| 5.4 | PUA | PUA/Pulla | | 12:36 | - | 12:36 | - | | | 1 | 435 | 64 | 15m | SCR | Pulla, Andhra Pradesh |
| 5.5 | KKRM | KKRM/Kaikaram | | 12:40 | - | 12:40 | - | | | 1 | 439 | 64 | 19m | SCR | Kaikaram, Andhra Pradesh |
| 5.6 | CEL | CEL/Chebrol | | 12:43 | - | 12:43 | - | | | 1 | 443 | 64 | 18m | SCR | West Godavari District, Andhra Pradesh |
| 5.7 | VGT | VGT/Unguturu | | 12:46 | - | 12:46 | - | | | 1 | 445 | 64 | 17m | SCR | Unguturu, Andhra Pradesh |
| 5.8 | BPY | BPY/Badampudi | | 12:51 | - | 12:51 | - | | | 1 | 451 | 64 | 20m | SCR | Badampudi, Andhra Pradesh |
| 5.9 | TDD | TDD/Tadepalligudem | | 12:57 | - | 12:57 | - | | | 1 | 457 | 64 | 18m | SCR | West Godavari District, Andhra Pradesh |
| 5.10 | PTPU | PTPU/Prattiapadu | | 13:02 | - | 13:02 | - | | | 1 | 462 | 64 | 16m | SCR | Apparaopeta Rd, Andhra Pradesh |
| 5.11 | NBM | NBM/Navabpalem | | 13:05 | - | 13:05 | - | | | 1 | 466 | 64 | 16m | SCR | West Godavari District, Andhra Pradesh |
| 5.12 | MRPL | MRPL/Marampalli | | 13:08 | - | 13:08 | - | | | 1 | 469 | 64 | 17m | SCR | Marampalli Rd, Andhra Pradesh |
| 5.13 | NDD | NDD/Nidadavolu Junction (3) | | 13:15 | - | 13:15 | - | | | 1 | 477 | 64 | 20m | SCR | West Godavari, Andhra Pradesh |
| 5.14 | BMGM | BMGM/Brahmanagudem | | 13:19 | - | 13:19 | - | | | 1 | 480 | 64 | 18m | SCR | Nidadavolu, Andhra Pradesh |
| 5.15 | CU | CU/Chagallu | | 13:23 | - | 13:23 | - | | | 1 | 485 | 64 | 18m | SCR | West Godavari, Andhra Pradesh |
| 5.16 | PSDA | PSDA/Pasivedala | | 13:26 | - | 13:26 | - | | | 1 | 488 | 64 | 22m | SCR | West Godavari District, Andhra Pradesh |
| 5.17 | KVR | KVR/Kovvur (3) | | 13:29 | - | 13:29 | - | | | 1 | 491 | 64 | 25m | SCR | West Godavari, Andhra Pradesh |
| 5.18 | GVN | GVN/Godavari | | 13:33 | - | 13:33 | - | | | 1 | 496 | 64 | 24m | SCR | Rajahmundry, Andhra Pradesh |
| 6 | RJY | RJY/Rajahmundry (3) | | 13:36 | - | 13:38 | - | 2m | 3 | 1 | 499 | 53 | 23m | SCR | East Godavari District, Andhra Pradesh |
| 6.1 | KYM | KYM/Kadiyam | | 13:49 | - | 13:49 | - | | | 1 | 509 | 53 | 15m | SCR | East Godavari, Andhra Pradesh |
| 6.2 | KSVM | KSVM/Kesavaram | | 13:56 | - | 13:56 | - | | | 1 | 515 | 53 | 16m | SCR | Kesavaram, Andhra Pradesh |
| 6.3 | DWP | DWP/Dwarapudi | | 14:01 | - | 14:01 | - | | | 1 | 519 | 53 | 20m | SCR | East Godavari District, Andhra Pradesh |
| 6.4 | APT | APT/Anaparti | | 14:05 | - | 14:05 | - | | | 1 | 523 | 53 | 21m | SCR | East Godavari District, Andhra Pradesh |
| 6.5 | BBPM | BBPM/Balabhadrapuram | | 14:12 | - | 14:12 | - | | | 1 | 529 | 53 | 23m | SCR | Balabhadhrapuram, Andhra Pradesh |
| 6.6 | BVL | BVL/Bikkavolu | | 14:16 | - | 14:16 | - | | | 1 | 532 | 53 | 16m | SCR | East Godavari District, Andhra Pradesh |
| 6.7 | PBD | PBD/Peddabrahmadevam | | 14:22 | - | 14:22 | - | | | 1 | 538 | 53 | 16m | SCR | Pedabramadvam, Andhra Pradesh |
| 6.8 | MPU | MPU/Medapadu | | 14:25 | - | 14:25 | - | | | 1 | 540 | 53 | 20m | SCR | Medapadu, Andhra Pradesh |
| 6.9 | GDPT | GDPT/Gudaparti | | 14:30 | - | 14:30 | - | | | 1 | 545 | 53 | 21m | SCR | Vetlapalem, Andhra Pradesh |
| 6.10 | SLO | SLO/Samalkot Junction (3) | | 14:35 | - | 14:35 | - | | | 1 | 549 | 53 | 18m | SCR | East Godavari District, Andhra Pradesh |
| 6.11 | PAP | PAP/Pithapuram (2) | | 14:49 | - | 14:49 | - | | | 1 | 561 | 53 | 22m | SCR | East Godavari District, Andhra Pradesh |
| 6.12 | GLP | GLP/Gollaprolu | | 14:55 | - | 14:55 | - | | | 1 | 567 | 53 | 19m | SCR | Gollaprollu, Andhra Pradesh |
| 6.13 | DGDG | DGDG/Durgada Gate | | 15:06 | - | 15:06 | - | | | 1 | 576 | 53 | 23m | SCR | East Godavari, Andhra Pradesh |
| 6.14 | RVD | RVD/Ravikampadu | | 15:09 | - | 15:09 | - | | | 1 | 579 | 53 | 27m | SCR | East Godavari District, Andhra Pradesh |
| 6.15 | ANV | ANV/Annavaram (3) | | 15:17 | - | 15:17 | - | | | 1 | 586 | 53 | 27m | SCR | East Godavari District, Andhra Pradesh |
| 6.16 | TMPM | TMPM/Timmapuram | | 15:21 | - | 15:21 | - | | | 1 | 590 | 53 | 28m | SCR | National Highway 5, Andhra Pradesh |
| 6.17 | HVM | HVM/Hamsavaram | | 15:26 | - | 15:26 | - | | | 1 | 594 | 53 | 47m | SCR | Hamsavaram, Andhra Pradesh |
| 6.18 | TUNI | TUNI/Tuni (2) | | 15:36 | - | 15:36 | - | | | 1 | 603 | 53 | 24m | SCR | East Godavari District, Andhra Pradesh |
| 6.19 | GLU | GLU/Gullipadu | | 15:48 | - | 15:48 | - | | | 1 | 614 | 53 | 30m | SCR | Visakhapatnam District, Andhra Pradesh |
| 6.20 | NRP | NRP/Narsipatnam Road | | 16:01 | - | 16:01 | - | | | 1 | 625 | 53 | 18m | SCR | Visakhapatnam District, Andhra Pradesh |
| 6.21 | REG | REG/Regupalem | | 16:12 | - | 16:12 | - | | | 1 | 634 | 53 | 26m | SCR | Visakhapatnam District, Andhra Pradesh |
| 6.22 | YLM | YLM/Elamanchili (2) | | 16:21 | - | 16:21 | - | | | 1 | 643 | 53 | 23m | SCR | Visakhapatnam District, Andhra Pradesh |
| 6.23 | NASP | NASP/Narasingapalli | | 16:29 | - | 16:29 | - | | | 1 | 650 | 53 | 20m | SCR | Vishakhapatnam, Andhra Pradesh |
| 6.24 | BVM | BVM/Bayyavaram | | 16:38 | - | 16:38 | - | | | 1 | 657 | 53 | 38m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 6.25 | KSK | KSK/Kasimkota | | 16:42 | - | 16:42 | - | | | 1 | 661 | 53 | 38m | SCR | Visakhapatnam District, Andhra Pradesh |
| 6.26 | AKP | AKP/Anakapalle (3) | | 16:48 | - | 16:48 | - | | | 1 | 666 | 53 | 30m | SCR | Visakhapatnam District, Andhra Pradesh |
| 6.27 | THY | THY/Thadi | | 16:55 | - | 16:55 | - | | | 1 | 673 | 53 | 39m | SCR | Konda Koppaka, Andhra Pradesh |
| 6.28 | DVD | DVD/Duvvada (4) | | 17:06 | - | 17:06 | - | | | 1 | 682 | 53 | 46m | ECoR | Vishakhapatnam District, Andhra Pradesh |
| 6.29 | GPT | GPT/Gopalapatnam | | 17:13 | - | 17:13 | - | | | 1 | 688 | 53 | 9m | ECoR | Visakhapatnam, Andhra Pradesh |
| 6.30 | MIPM | MIPM/Marripalem (2) | | 17:20 | - | 17:20 | - | | | 1 | 694 | 53 | 17m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 7 | VSKP | VSKP/Visakhapatnam Junction (8) | ↵¶ | 17:25 | - | 17:45 | - | 20m | 1 | 1 | 699 | 56 | 11m | ECoR | Visakhapatnam, Andhra Pradesh |
| Visakhapatnam-Korba Express/18518 - Buffer: 2h 35m |
| 8 | VSKP | VSKP/Visakhapatnam Junction (8) | | | - | 20:00 | +3 | | 4 | 1 | 699 | 35 | 11m | ECoR | Visakhapatnam, Andhra Pradesh |
| 8.1 | MIPM | MIPM/Marripalem (2) | | 20:08 | - | 20:08 | - | | | 1 | 704 | 35 | 17m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 9 | SCM | SCM/Simhachalam (2) | | 20:14 | - | 20:15 | - | 1m | ?? | 1 | 707 | 71 | 27m | ECoR | Visakhapatnam, Andhra Pradesh |
| 9.1 | SCMN | SCMN/Simhachalam North (5) | | 20:16 | - | 20:16 | - | | | 1 | 709 | 71 | 20m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 9.2 | PDT | PDT/Pendurti (7) | | 20:23 | - | 20:23 | - | | | 1 | 716 | 71 | 27m | ECoR | Visakhapatnam, Andhra Pradesh |
| 9.3 | KTV | KTV/Kottavalasa Junction | | 20:30 | - | 20:30 | - | | | 1 | 725 | 71 | 58m | ECoR | Vizianagaram District, Andhra Pradesh |
| 9.4 | KPL | KPL/Kantakapalle | | 20:37 | - | 20:37 | - | | | 1 | 733 | 71 | 79m | ECoR | Kantakapalle, Andhra Pradesh |
| 9.5 | ALM | ALM/Alamanda | | 20:45 | - | 20:45 | - | | | 1 | 742 | 71 | 51m | ECoR | Alamanda Road, Andhra Pradesh |
| 9.6 | KUK | KUK/Korukonda | | 20:51 | - | 20:51 | - | | | 1 | 750 | 71 | 38m | ECoR | Korukonda, Andhra Pradesh |
| 10 | VZM | VZM/Vizianagaram Junction (5) | | 21:00 | +14 | 21:10 | +17 | 10m | ?? | 1 | 760 | 72 | 63m | ECoR | Vizianagaram, Andhra Pradesh |
| 10.1 | GTLM | GTLM/Gotlam | | 21:20 | - | 21:20 | - | | | 1 | 772 | 72 | 72m | ECoR | Vizianagaram Rd, Andhra Pradesh |
| 10.2 | GRBL | GRBL/Garudubilli | | 21:24 | - | 21:24 | - | | | 1 | 777 | 72 | 74m | ECoR | Vizianagaram District, Andhra Pradesh |
| 10.3 | GPI | GPI/Gajapatinagaram | | 21:29 | - | 21:29 | - | | | 1 | 783 | 72 | 72m | ECoR | Gajapatinagaram, Andhra Pradesh |
| 10.4 | KMX | KMX/Komatipalli | | 21:37 | - | 21:37 | - | | | 1 | 793 | 72 | 95m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 10.5 | DNV | DNV/Donkinavalasa | | 21:45 | - | 21:45 | - | | | 1 | 802 | 72 | 113m | ECoR | Vizianagaram, Andhra Pradesh |
| 11 | VBL | VBL/Bobbili | | 21:55 | +26 | 22:00 | +27 | 5m | 1 | 1 | 814 | 75 | 137m | ECoR | Bobbili, Andhra Pradesh |
| 11.1 | SNM | SNM/Sitanagaram | | 22:09 | - | 22:09 | - | | | 1 | 826 | 75 | 103m | ECoR | Vizianagaram, Andhra Pradesh |
| 11.2 | NSX | NSX/Narsipuram Halt | | 22:16 | - | 22:16 | - | | | 1 | 834 | 75 | 132m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 12 | PVP | PVP/Parvatipuram | | 22:19 | +31 | 22:20 | +32 | 1m | ?? | 1 | 838 | 25 | 122m | ECoR | Parvatipuram, Andhra Pradesh |
| 13 | PVPT | PVPT/Parvatipuram Town | | 22:24 | - | 22:25 | - | 1m | ?? | 1 | 840 | 45 | 121m | ECoR | Parvatipuram, Andhra Pradesh |
| 13.1 | GMDA | GMDA/Gumada | | 22:41 | - | 22:41 | - | | | 1 | 852 | 45 | 135m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 13.2 | KNRT | KNRT/Kuneru | | 22:53 | - | 22:53 | - | | | 1 | 861 | 45 | 139m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 13.3 | JMPT | JMPT/Jimidipeta | | 23:05 | - | 23:05 | - | | | 1 | 870 | 45 | 188m | ECoR | Rayagada, Odisha |
| 13.4 | LDX | LDX/Ladda | | 23:15 | - | 23:15 | - | | | 1 | 877 | 45 | 183m | ECoR | Rayagada, Odisha |
| 14 | RGDA | RGDA/Rayagada (3) | | 23:25 | +14 | 23:35 | +17 | 10m | ?? | 1 | 885 | 40 | 229m | ECoR | Rayagada, Odisha |
| 15 | SPRD | SPRD/Singapuram Road (2) | | 23:49 | +21 | 23:50 | +27 | 1m | ?? | 1 | 895 | 47 | 248m | ECoR | Jaykaypur, Odisha |
| 16 | THV | THV/Therubali | | 00:02 | +29 | 00:03 | +30 | 1m | ?? | 2 | 904 | 60 | 270m | ECoR | Rayagada, Odisha |
| 16.1 | BMCK | BMCK/Bissamcuttack | | 00:22 | - | 00:22 | - | | | 2 | 923 | 60 | 421m | ECoR | State Highway 5, Odisha |
| 16.2 | SNRL | SNRL/Sansartali | | 00:28 | - | 00:28 | - | | | 2 | 928 | 60 | 392m | ECoR | State Highway 5, Odisha |
| 17 | MNGD | MNGD/Muniguda | | 00:39 | +32 | 00:40 | +33 | 1m | ?? | 2 | 940 | 71 | 335m | ECoR | Muniguda, Odisha |
| 17.1 | DKLU | DKLU/Doikallu | | 00:51 | - | 00:51 | - | | | 2 | 953 | 71 | 369m | ECoR | State Highway 6, Odisha |
| 18 | AMB | AMB/Ambodala | | 01:01 | +37 | 01:02 | +38 | 1m | ?? | 2 | 965 | 60 | 374m | ECoR | State Highway 6, Odisha |
| 18.1 | LJR | LJR/Lanjigarh Road | | 01:16 | - | 01:16 | - | | | 2 | 978 | 60 | 308m | ECoR | State Highway 6, Odisha |
| 19 | NRLR | NRLR/Norla Road | | 01:27 | +34 | 01:28 | +35 | 1m | ?? | 2 | 990 | 44 | 247m | ECoR | Kalahandi, Odisha |
| 20 | RPRD | RPRD/Rupra Road | | 01:37 | +34 | 01:38 | +35 | 1m | ?? | 2 | 996 | 70 | 233m | ECoR | Kalahandi, Odisha |
| 20.1 | KDLR | KDLR/Kandel Road | | 01:45 | - | 01:45 | - | | | 2 | 1004 | 70 | 211m | ECoR | Utkela, Odisha |
| 21 | KSNG | KSNG/Kesinga | | 01:52 | +37 | 01:53 | +39 | 1m | ?? | 2 | 1013 | 31 | 183m | ECoR | Kesinga, Odisha |
| 22 | TIG | TIG/Titlagarh Junction | | 02:20 | +29 | 02:30 | +32 | 10m | ?? | 2 | 1027 | 70 | 211m | ECoR | Titlagarh, Odisha |
| 22.1 | RNBT | RNBT/Rahenbata | | 02:36 | - | 02:36 | - | | | 2 | 1034 | 70 | 223m | ECoR | National Highway 217, Odisha |
| 23 | MRBL | MRBL/Muribahal | | 02:45 | +42 | 02:46 | +43 | 1m | ?? | 2 | 1044 | 65 | 272m | ECoR | National Highway 217, Odisha |
| 24 | KBJ | KBJ/Kantabanji | | 03:00 | +42 | 03:05 | +45 | 5m | ?? | 2 | 1059 | 63 | 283m | ECoR | Bolangir, Odisha |
| 24.1 | TRKR | TRKR/Turekala Road | | 03:18 | - | 03:18 | - | | | 2 | 1073 | 63 | 337m | ECoR | State Highway 42, Odisha |
| 25 | HSK | HSK/Harishanker Road | | 03:27 | +46 | 03:28 | +48 | 1m | ?? | 2 | 1082 | 84 | 335m | ECoR | National Highway 217, Odisha |
| 25.1 | LKNA | LKNA/Lakhna | | 03:39 | - | 03:39 | - | | | 2 | 1098 | 84 | 335m | ECoR | Nuapada District, Odisha |
| 26 | NPD | NPD/Nawapara Road | | 03:49 | +59 | 03:50 | +59 | 1m | ?? | 2 | 1112 | 58 | 344m | ECoR | Nuapada District, Odisha |
| 27 | KRAR | KRAR/Khariar Road | | 04:02 | +1:03 | 04:03 | +1:05 | 1m | ?? | 2 | 1123 | 43 | 317m | ECoR | Jonk, Odisha |
| 27.1 | KMK | KMK/Komakhan | | 04:17 | - | 04:17 | - | | | 2 | 1134 | 43 | 333m | ECoR | National Highway 217, Chhattisgarh |
| 28 | BGBR | BGBR/Bagbahra | | 04:32 | +1:04 | 04:33 | +1:07 | 1m | ?? | 2 | 1144 | 71 | 358m | ECoR | Bagbahra, Chhattisgarh |
| 28.1 | BMKJ | BMKJ/Bhimkhoj | | 04:42 | - | 04:42 | - | | | 2 | 1155 | 71 | 324m | ECoR | National Highway 217, Chhattisgarh |
| 28.2 | ARN | ARN/Arand | | 04:52 | - | 04:52 | - | | | 2 | 1167 | 71 | 310m | ECoR | National Highway 217, Chhattisgarh |
| 29 | MSMD | MSMD/Mahasamund | | 04:59 | +1:21 | 05:00 | +1:22 | 1m | ?? | 2 | 1175 | 32 | 301m | ECoR | Mahasamund, Chhattisgarh |
| 29.1 | BLSN | BLSN/Belsonda | | 05:16 | - | 05:16 | - | | | 2 | 1184 | 32 | 281m | ECoR | Mahasamund, Chhattisgarh |
| 29.2 | ANMD | ANMD/Arang Mahanadi | | 05:33 | - | 05:33 | - | | | 2 | 1193 | 32 | 278m | ECoR | Arang, Chhattisgarh |
| 29.3 | LAE | LAE/Lakholi | | 05:48 | - | 05:48 | - | | | 2 | 1201 | 32 | | ECoR | Reewa, Chhattisgarh |
| 29.4 | MNDH | MNDH/Mandir Hasaud | | 06:09 | - | 06:09 | - | | | 2 | 1212 | 32 | 314m | ECoR | National Highway 6, Chhattisgarh |
| 29.5 | RVH | RVH/Raipur R-V Block Hut | | 06:36 | - | 06:36 | - | | | 2 | 1226 | 32 | 285m | SECR | Raipur, Chhattisgarh |
| 30 | R | R/Raipur Junction (6) | ↵ | 06:40 | +32 | 07:00 | +36 | 20m | ?? | 2 | 1229 | 79 | 297m | SECR | Raipur, Chhattisgarh |
| 30.1 | WRC | WRC/WRS Colony PH | | 07:02 | - | 07:02 | - | | | 2 | 1231 | 79 | 284m | SECR | Raipur, Chhattisgarh |
| 30.2 | URK | URK/Urkura | | 07:03 | - | 07:03 | - | | | 2 | 1233 | 79 | 283m | SECR | Raipur, Chhattisgarh |
| 30.3 | MDH | MDH/Mandhar | | 07:09 | - | 07:09 | - | | | 2 | 1241 | 79 | 286m | SECR | Raipur, Chhattisgarh |
| 30.4 | SLH | SLH/Siliari | | 07:18 | - | 07:18 | - | | | 2 | 1252 | 79 | 280m | SECR | Banjari Rd, Chhattisgarh |
| 30.5 | BKTH | BKTH/Baikunth | | 07:24 | - | 07:24 | - | | | 2 | 1261 | 79 | 287m | SECR | Banjari Rd, Chhattisgarh |
| 31 | TLD | TLD/Tilda (3) | | 07:29 | +39 | 07:30 | +40 | 1m | ?? | 2 | 1267 | 71 | 291m | SECR | Banjari Rd, Chhattisgarh |
