| # | Code | Station Name | ¶ | Arrives | Avg | Departs | Avg | Halt | PF | Day# | Km | Speed | Elev | Zone | Address |
| Yesvantpur - Machilipatnam Kondaveedu Express/17212 |
| 1 | YPR» | YPR/Bangalore Yesvantpur Junction (6)» | | | - | 14:45 | +4 | | 1 | 1 | 0 | 40 | 919m | SWR | Bengaluru-560022, Karnataka |
| 1.1 | LOGH | LOGH/Lottegollahalli (2) | | 14:51 | - | 14:51 | - | | | 1 | 4 | 40 | 912m | SWR | Bengaluru-94, Karnataka |
| 1.2 | KDGH | KDGH/Kodigehalli (1) | | 14:55 | - | 14:55 | - | | | 1 | 7 | 40 | 912m | SWR | Bengaluru, Karnataka |
| 2 | YNK | YNK/Yelahanka Junction (4) | | 15:03 | +13 | 15:05 | +18 | 2m | 1 | 1 | 12 | 60 | 915m | SWR | Bengaluru-560064, Karnataka |
| 2.1 | RNN | RNN/Rajanukunte (2) | | 15:14 | - | 15:14 | - | | | 1 | 21 | 60 | 915m | SWR | Doddaballapur Rd, Karnataka |
| 2.2 | DBU | DBU/Dodballapur (4) | | 15:26 | - | 15:26 | - | | | 1 | 33 | 60 | 896m | SWR | Doddaballapur, Karnataka |
| 2.3 | ORH | ORH/Oddarahalli (1) | | 15:33 | - | 15:33 | - | | | 1 | 40 | 60 | 904m | SWR | Oddarahalli, Karnataka |
| 2.4 | MKL | MKL/Makalidurga (1) | | 15:44 | - | 15:44 | - | | | 1 | 50 | 60 | 833m | SWR | Makalidurga, Karnataka |
| 2.5 | TDV | TDV/Thondebhavi | | 15:52 | - | 15:52 | - | | | 1 | 59 | 60 | 756m | SWR | Tondebavi, Karnataka |
| 2.6 | SMWA | SMWA/Someshwara | | 16:00 | - | 16:00 | - | | | 1 | 66 | 60 | 716m | SWR | State Highway 9, Karnataka |
| 2.7 | GBD | GBD/Gauribidanur (1) | | 16:05 | - | 16:05 | - | | | 1 | 72 | 60 | 684m | SWR | Gauribidanur, Karnataka |
| 2.8 | VWA | VWA/Viduraswattha | | 16:12 | - | 16:12 | - | | | 1 | 78 | 60 | 678m | SWR | State Highway 9, Karnataka |
| 2.9 | DPE | DPE/Devarapalli (1) | | 16:19 | - | 16:19 | - | | | 1 | 86 | 60 | 673m | SWR | State Highway 9, Andhra Pradesh |
| 3 | HUP | HUP/Hindupur (4) | | 16:29 | +23 | 16:30 | +25 | 1m | ?? | 1 | 96 | 53 | 636m | SWR | Hindupur, Andhra Pradesh |
| 3.1 | MLU | MLU/Malugur (1) | | 16:39 | - | 16:39 | - | | | 1 | 104 | 53 | 624m | SWR | Hindupur, Andhra Pradesh |
| 3.2 | CPL | CPL/Chakarlapalli (1) | | 16:56 | - | 16:56 | - | | | 1 | 119 | 53 | 635m | SWR | |
| 3.3 | REPI | REPI/Rangepalli (1) | | 16:58 | - | 16:58 | - | | | 1 | 120 | 53 | 629m | SWR | , Andhra Pradesh |
| 3.4 | PKD | PKD/Penukonda Junction (2) | | 17:12 | - | 17:12 | - | | | 1 | 133 | 53 | 548m | SWR | NH 7 Anantapur District, Andhra Pradesh |
| 3.5 | NRYP | NRYP/Narayanapuram | | 17:26 | - | 17:26 | - | | | 1 | 145 | 53 | 477m | SWR | Rayalaseema Region, Andhra Pradesh |
| 4 | SSPN | SSPN/Sri Sathya Sai Prashanthi Nilayam (4) | | 17:35 | +18 | 17:37 | +21 | 2m | ?? | 1 | 153 | 42 | 800m | SWR | Puttaparthi, Andhra Pradesh |
| 4.1 | KTCR | KTCR/Kothacheruvu | | 17:41 | - | 17:41 | - | | | 1 | 156 | 42 | 444m | SWR | Kothacheruvu Railway Station, Andhra Pradesh |
| 4.2 | BSPL | BSPL/Basampalle | | 18:04 | - | 18:04 | - | | | 1 | 172 | 42 | 393m | SWR | Rayalaseema Region, Andhra Pradesh |
| 5 | DMM | DMM/Dharmavaram Junction (5) | | 18:25 | +9 | 18:30 | +8 | 5m | ?? | 1 | 187 | 59 | 371m | SCR | Dharmavaram, Andhra Pradesh |
| 5.1 | CCA | CCA/Chigicherla | | 18:42 | - | 18:42 | - | | | 1 | 198 | 59 | 375m | SCR | Chennai - Anantpur Rd, Andhra Pradesh |
| 5.2 | ZPL | ZPL/Zangalapalle | | 18:51 | - | 18:51 | - | | | 1 | 207 | 59 | 372m | SCR | Chennai - Anantpur Rd, Andhra Pradesh |
| 5.3 | PSPY | PSPY/Prasannaya Palli | | 18:58 | - | 18:58 | - | | | 1 | 214 | 59 | 367m | SCR | Anantapur, Andhra Pradesh |
| 6 | ATP | ATP/Anantapur (2) | | 19:04 | +22 | 19:05 | +23 | 1m | ?? | 1 | 220 | 58 | 349m | SCR | 08554-244444., Andhra Pradesh |
| 6.1 | GDE | GDE/Garladinne | | 19:22 | - | 19:22 | - | | | 1 | 236 | 58 | 338m | SCR | Garladinne, Andhra Pradesh |
| 6.2 | KLU | KLU/Kalluru Junction | | 19:33 | - | 19:33 | - | | | 1 | 247 | 58 | 312m | SCR | Anantapur District, Andhra Pradesh |
| 6.3 | PMD | PMD/Pamidi | | 19:40 | - | 19:40 | - | | | 1 | 253 | 58 | 307m | SCR | National Highways 7, Andhra Pradesh |
| 6.4 | PMDB | PMDB/Pamidi | | 19:41 | - | 19:41 | - | | | 1 | 255 | 58 | 313m | SCR | Anantapur District, Andhra Pradesh |
| 6.5 | RRJ | RRJ/Ramaraju Palli | | 19:49 | - | 19:49 | - | | | 1 | 262 | 58 | 329m | SCR | Rayalaseema Region, Andhra Pradesh |
| 6.6 | TKPY | TKPY/Turkapalli | | 19:54 | - | 19:54 | - | | | 1 | 268 | 58 | 343m | SCR | Turakapalle, Andhra Pradesh |
| 7 | GY | GY/Gooty Junction (2) | | 20:04 | +23 | 20:05 | +25 | 1m | ?? | 1 | 277 | 51 | 370m | SCR | NH 7 Anantapur District, Andhra Pradesh |
| 7.1 | PDL | PDL/Pendekallu Junction | | 20:40 | - | 20:40 | - | | | 1 | 306 | 51 | 462m | SCR | Kurnool, Andhra Pradesh |
| 7.2 | LMD | LMD/Linganenidoddi | | 20:47 | - | 20:47 | - | | | 1 | 313 | 51 | 476m | SCR | Rayalaseema Region, Andhra Pradesh |
| 7.3 | MYL | MYL/Malliyala | | 20:58 | - | 20:58 | - | | | 1 | 322 | 51 | 0m | SCR | Kurnool, Andhra Pradesh |
| 8 | DHNE | DHNE/Dhone Junction (3) | | 21:10 | +12 | 21:12 | +14 | 2m | ?? | 1 | 332 | 52 | 427m | SCR | Dhone, Andhra Pradesh |
| 8.1 | MLK | MLK/Malkapuram | | 21:27 | - | 21:27 | - | | | 1 | 345 | 52 | 459m | SCR | Kurnool, Andhra Pradesh |
| 8.2 | RGM | RGM/Rangapuram | | 21:41 | - | 21:41 | - | | | 1 | 357 | 52 | 440m | SCR | Kurnool, Andhra Pradesh |
| 8.3 | BMH | BMH/Betamcherla | | 21:53 | - | 21:53 | - | | | 1 | 368 | 52 | 425m | SCR | Betamcherla, Andhra Pradesh |
| 8.4 | BEY | BEY/Bugganipalli Cement Nagar | | 22:01 | - | 22:01 | - | | | 1 | 375 | 52 | 386m | SCR | Kurnool, Andhra Pradesh |
| 8.5 | KEF | KEF/Krishnama Kona | | 22:12 | - | 22:12 | - | | | 1 | 384 | 52 | 314m | SCR | Cement Nagar Tammarajupalli Rd, Andhra Pradesh |
| 8.6 | PNM | PNM/Panyam | | 22:23 | - | 22:23 | - | | | 1 | 393 | 52 | 227m | SCR | Kurnool, Andhra Pradesh |
| 9 | NDL | NDL/Nandyal (3) | | 22:40 | +12 | 22:45 | +32 | 5m | 1 | 1 | 408 | 58 | 216m | SCR | Nandyal, Andhra Pradesh |
| 9.1 | GZL | GZL/Gazulapalli | | 23:00 | - | 23:00 | - | | | 1 | 422 | 58 | 238m | SCR | Kurnool, Andhra Pradesh |
| 9.2 | CMZ | CMZ/Chelama (1) | | 23:11 | - | 23:11 | - | | | 1 | 433 | 58 | 314m | SCR | Kurnool, Andhra Pradesh |
| 9.3 | DMT | DMT/Diguvametta | | 23:28 | - | 23:28 | - | | | 1 | 450 | 58 | 315m | SCR | Rayalaseema Region, Andhra Pradesh |
| 9.4 | KSTE | KSTE/Krishnamsetty Palle | | 23:35 | - | 23:35 | - | | | 1 | 457 | 58 | 278m | SCR | Prakasam, Andhra Pradesh |
| 10 | GID | GID/Giddalur | | 23:40 | +53 | 23:41 | +55 | 1m | ?? | 1 | 461 | 83 | 269m | SCR | Giddalur, Andhra Pradesh |
| 10.1 | GMA | GMA/Gudimetta | | 23:49 | - | 23:49 | - | | | 1 | 472 | 83 | 231m | SCR | Bestavaripeta, Andhra Pradesh |
| 10.2 | SDV | SDV/Somidevipalle | | 23:52 | - | 23:52 | - | | | 1 | 476 | 83 | 225m | SCR | Nalgonda District, Andhra Pradesh |
| 10.3 | JBK | JBK/Jaggambotla Krishnapuram | | 00:00 | - | 00:00 | - | | | 2 | 488 | 83 | 200m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 11 | CBM | CBM/Cumbum | | 00:05 | +1:07 | 00:06 | +1:08 | 1m | 1 | 2 | 495 | 54 | 199m | SCR | Cumbum, Andhra Pradesh |
| 11.1 | TLU | TLU/Tarlupadu | | 00:23 | - | 00:23 | - | | | 2 | 510 | 54 | 164m | SCR | Prakasam, Andhra Pradesh |
| 12 | MRK | MRK/Markapur Road | | 00:35 | +1:02 | 00:36 | +1:03 | 1m | ?? | 2 | 521 | 50 | 156m | SCR | Prakasam 08596-222028, Andhra Pradesh |
| 12.1 | GJJ | GJJ/Gajjelakonda | | 00:52 | - | 00:52 | - | | | 2 | 534 | 50 | 153m | SCR | Prakasam, Andhra Pradesh |
| 13 | DKD | DKD/Donakonda | | 01:05 | +54 | 01:06 | +55 | 1m | ?? | 2 | 545 | 53 | 154m | SCR | Prakasam, Andhra Pradesh |
| 13.1 | POO | POO/Potlapadu | | 01:13 | - | 01:13 | - | | | 2 | 551 | 53 | 147m | SCR | Andhra Pradesh, Andhra Pradesh |
| 13.2 | KCD | KCD/Kurichedu | | 01:21 | - | 01:21 | - | | | 2 | 558 | 53 | 121m | SCR | Prakasam, Andhra Pradesh |
| 13.3 | GKM | GKM/Gundlakamma | | 01:33 | - | 01:33 | - | | | 2 | 569 | 53 | 91m | SCR | Vinukonda, Andhra Pradesh |
| 13.4 | CEM | CEM/Cheekategalapalem | | 01:38 | - | 01:38 | - | | | 2 | 574 | 53 | 78m | SCR | Vinukonda, Andhra Pradesh |
| 13.5 | VKN | VKN/Vinukonda | | 01:48 | - | 01:48 | - | | | 2 | 582 | 53 | 95m | SCR | Vinukonda, Andhra Pradesh |
| 13.6 | SYM | SYM/Savalyapuram | | 01:59 | - | 01:59 | - | | | 2 | 592 | 53 | 87m | SCR | Guntur, Andhra Pradesh |
| 13.7 | VEP | VEP/Velpuru Road | | 02:08 | - | 02:08 | - | | | 2 | 600 | 53 | 87m | SCR | Station Rd, Andhra Pradesh |
| 13.8 | SAB | SAB/Santamagulur | | 02:12 | - | 02:12 | - | | | 2 | 604 | 53 | 75m | SCR | Guntur, Andhra Pradesh |
| 13.9 | MUK | MUK/Munumaka | | 02:21 | - | 02:21 | - | | | 2 | 612 | 53 | 69m | SCR | Near Narsaraopet, Andhra Pradesh |
| 14 | NRT | NRT/Narasaraopet (3) | ¶ | 02:30 | +30 | 02:31 | +32 | 1m | ?? | 2 | 620 | 42 | 74m | SCR | Narsaraopet, Andhra Pradesh |
| 14.1 | STUR | STUR/Satulur | | 02:46 | - | 02:46 | - | | | 2 | 631 | 42 | 59m | SCR | Guntur, Andhra Pradesh |
| 14.2 | NDPU | NDPU/Nudurupadu | | 02:55 | - | 02:55 | - | | | 2 | 637 | 42 | 49m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 14.3 | PPM | PPM/Phirangipuram | | 03:05 | - | 03:05 | - | | | 2 | 644 | 42 | 62m | SCR | Phirangipuram, Andhra Pradesh |
| 14.4 | PRCA | PRCA/Perecherla | | 03:19 | - | 03:19 | - | | | 2 | 654 | 42 | 75m | SCR | Perecherla, Andhra Pradesh |
| 14.5 | NLPD | NLPD/Nallapadu Junction | | 03:28 | - | 03:28 | - | | | 2 | 660 | 42 | 46m | SCR | Guntur Distt, Andhra Pradesh |
| 15 | GNT | GNT/Guntur Junction (7) | | 03:35 | +11 | 03:40 | +11 | 5m | ?? | 2 | 665 | 32 | 37m | SCR | Guntur, Andhra Pradesh |
| 15.1 | NBR | NBR/Namburu | | 03:56 | - | 03:56 | - | | | 2 | 674 | 32 | 37m | SCR | Namburu, Andhra Pradesh |
| 15.2 | MAG | MAG/Mangalagiri | | 04:18 | - | 04:18 | - | | | 2 | 685 | 32 | 26m | SCR | Mangalagiri, Andhra Pradesh |
| 15.3 | KCC | KCC/Krishna Canal Junction | | 04:31 | - | 04:31 | - | | | 2 | 692 | 32 | 21m | SCR | Tadepalli, Andhra Pradesh |
| 16 | BZA | BZA/Vijayawada Junction (10) | | 04:40 | +17 | 04:55 | +17 | 15m | ?? | 2 | 697 | 51 | 26m | SCR | Vijayawada, Andhra Pradesh |
| Chennai Egmore-Dibrugarh Weekly Express/15929 - Buffer: 1h 0m |
| 17 | BZA | BZA/Vijayawada Junction (10) | | 05:30 | +14 | 05:40 | +15 | 10m | ?? | 2 | 697 | 77 | 26m | SCR | Vijayawada, Andhra Pradesh |
| 17.1 | GALA | GALA/Gunadala | | 05:45 | - | 05:45 | - | | | 2 | 703 | 77 | 19m | SCR | Gunadala Rd, Andhra Pradesh |
| 17.2 | MBD | MBD/Mustabada | | 05:50 | - | 05:50 | - | | | 2 | 710 | 77 | 20m | SCR | Krishna, Andhra Pradesh |
| 17.3 | GWM | GWM/Gannavaram | | 05:55 | - | 05:55 | - | | | 2 | 717 | 77 | 24m | SCR | Gannavaram, Andhra Pradesh |
| 17.4 | PAVP | PAVP/Pedda Avutapale | | 05:59 | - | 05:59 | - | | | 2 | 721 | 77 | 25m | SCR | Pedda Avutapalle, Andhra Pradesh |
| 17.5 | TOU | TOU/Telaprolu | | 06:04 | - | 06:04 | - | | | 2 | 728 | 77 | 20m | SCR | Krishna, Andhra Pradesh |
| 17.6 | VRVL | VRVL/Viravalli | | 06:07 | - | 06:07 | - | | | 2 | 732 | 77 | 21m | SCR | Viravalli, Andhra Pradesh |
| 17.7 | NZD | NZD/Nuzvid | | 06:12 | - | 06:12 | - | | | 2 | 738 | 77 | 28m | SCR | Hanuman Junction, Andhra Pradesh |
| 17.8 | VAT | VAT/Vatlur | | 06:19 | - | 06:19 | - | | | 2 | 748 | 77 | 16m | SCR | Eluru, Andhra Pradesh |
| 17.9 | PRH | PRH/Powerpet | | 06:25 | - | 06:25 | - | | | 2 | 755 | 77 | 20m | SCR | Eluru, Andhra Pradesh |
| 18 | EE | EE/Eluru | | 06:26 | +37 | 06:27 | +37 | 1m | 2 | 2 | 756 | 64 | 19m | SCR | West Godavari District. Ph:- 08812 226401., Andhra Pradesh |
| 18.1 | DEL | DEL/Denduluru | | 06:36 | - | 06:36 | - | | | 2 | 766 | 64 | 21m | SCR | West Godavari, Andhra Pradesh |
| 18.2 | STPT | STPT/Sitampet | | 06:40 | - | 06:40 | - | | | 2 | 770 | 64 | 20m | SCR | EGK Rd, Andhra Pradesh |
| 18.3 | BMD | BMD/Bhimadolu | | 06:45 | - | 06:45 | - | | | 2 | 775 | 64 | 14m | SCR | Bhimadolu, Andhra Pradesh |
| 18.4 | PUA | PUA/Pulla | | 06:51 | - | 06:51 | - | | | 2 | 782 | 64 | 15m | SCR | Pulla, Andhra Pradesh |
| 18.5 | KKRM | KKRM/Kaikaram | | 06:55 | - | 06:55 | - | | | 2 | 786 | 64 | 19m | SCR | Kaikaram, Andhra Pradesh |
| 18.6 | CEL | CEL/Chebrol | | 06:58 | - | 06:58 | - | | | 2 | 790 | 64 | 18m | SCR | West Godavari District, Andhra Pradesh |
| 18.7 | VGT | VGT/Unguturu | | 07:01 | - | 07:01 | - | | | 2 | 793 | 64 | 17m | SCR | Unguturu, Andhra Pradesh |
| 18.8 | BPY | BPY/Badampudi | | 07:06 | - | 07:06 | - | | | 2 | 798 | 64 | 20m | SCR | Badampudi, Andhra Pradesh |
| 18.9 | TDD | TDD/Tadepalligudem | | 07:12 | - | 07:12 | - | | | 2 | 804 | 64 | 18m | SCR | West Godavari District, Andhra Pradesh |
| 18.10 | PTPU | PTPU/Prattiapadu | | 07:17 | - | 07:17 | - | | | 2 | 810 | 64 | 16m | SCR | Apparaopeta Rd, Andhra Pradesh |
| 18.11 | NBM | NBM/Navabpalem | | 07:20 | - | 07:20 | - | | | 2 | 813 | 64 | 16m | SCR | West Godavari District, Andhra Pradesh |
| 18.12 | MRPL | MRPL/Marampalli | | 07:23 | - | 07:23 | - | | | 2 | 816 | 64 | 17m | SCR | Marampalli Rd, Andhra Pradesh |
| 18.13 | NDD | NDD/Nidadavolu Junction (3) | | 07:30 | - | 07:30 | - | | | 2 | 824 | 64 | 20m | SCR | West Godavari, Andhra Pradesh |
| 18.14 | BMGM | BMGM/Brahmanagudem | | 07:34 | - | 07:34 | - | | | 2 | 828 | 64 | 18m | SCR | Nidadavolu, Andhra Pradesh |
| 18.15 | CU | CU/Chagallu | | 07:38 | - | 07:38 | - | | | 2 | 832 | 64 | 18m | SCR | West Godavari, Andhra Pradesh |
| 18.16 | PSDA | PSDA/Pasivedala | | 07:41 | - | 07:41 | - | | | 2 | 835 | 64 | 22m | SCR | West Godavari District, Andhra Pradesh |
| 18.17 | KVR | KVR/Kovvur (3) | | 07:44 | - | 07:44 | - | | | 2 | 838 | 64 | 25m | SCR | West Godavari, Andhra Pradesh |
| 18.18 | GVN | GVN/Godavari | | 07:48 | - | 07:48 | - | | | 2 | 843 | 64 | 24m | SCR | Rajahmundry, Andhra Pradesh |
| 19 | RJY | RJY/Rajahmundry (3) | | 07:51 | +32 | 07:53 | +32 | 2m | 3 | 2 | 846 | 52 | 23m | SCR | East Godavari District, Andhra Pradesh |
| 19.1 | KYM | KYM/Kadiyam | | 08:05 | - | 08:05 | - | | | 2 | 856 | 52 | 15m | SCR | East Godavari, Andhra Pradesh |
| 19.2 | KSVM | KSVM/Kesavaram | | 08:11 | - | 08:11 | - | | | 2 | 862 | 52 | 16m | SCR | Kesavaram, Andhra Pradesh |
| 19.3 | DWP | DWP/Dwarapudi | | 08:16 | - | 08:16 | - | | | 2 | 866 | 52 | 20m | SCR | East Godavari District, Andhra Pradesh |
| 19.4 | APT | APT/Anaparti | | 08:20 | - | 08:20 | - | | | 2 | 870 | 52 | 21m | SCR | East Godavari District, Andhra Pradesh |
| 19.5 | BBPM | BBPM/Balabhadrapuram | | 08:27 | - | 08:27 | - | | | 2 | 876 | 52 | 23m | SCR | Balabhadhrapuram, Andhra Pradesh |
| 19.6 | BVL | BVL/Bikkavolu | | 08:31 | - | 08:31 | - | | | 2 | 879 | 52 | 16m | SCR | East Godavari District, Andhra Pradesh |
| 19.7 | PBD | PBD/Peddabrahmadevam | | 08:38 | - | 08:38 | - | | | 2 | 885 | 52 | 16m | SCR | Pedabramadvam, Andhra Pradesh |
| 19.8 | MPU | MPU/Medapadu | | 08:41 | - | 08:41 | - | | | 2 | 887 | 52 | 20m | SCR | Medapadu, Andhra Pradesh |
| 19.9 | GDPT | GDPT/Gudaparti | | 08:46 | - | 08:46 | - | | | 2 | 892 | 52 | 21m | SCR | Vetlapalem, Andhra Pradesh |
| 19.10 | SLO | SLO/Samalkot Junction (3) | | 08:51 | - | 08:51 | - | | | 2 | 896 | 52 | 18m | SCR | East Godavari District, Andhra Pradesh |
| 19.11 | PAP | PAP/Pithapuram (2) | | 09:05 | - | 09:05 | - | | | 2 | 909 | 52 | 22m | SCR | East Godavari District, Andhra Pradesh |
| 19.12 | GLP | GLP/Gollaprolu | | 09:12 | - | 09:12 | - | | | 2 | 914 | 52 | 19m | SCR | Gollaprollu, Andhra Pradesh |
| 19.13 | DGDG | DGDG/Durgada Gate | | 09:23 | - | 09:23 | - | | | 2 | 924 | 52 | 23m | SCR | East Godavari, Andhra Pradesh |
| 19.14 | RVD | RVD/Ravikampadu | | 09:26 | - | 09:26 | - | | | 2 | 926 | 52 | 27m | SCR | East Godavari District, Andhra Pradesh |
| 19.15 | ANV | ANV/Annavaram (3) | | 09:34 | - | 09:34 | - | | | 2 | 933 | 52 | 27m | SCR | East Godavari District, Andhra Pradesh |
| 19.16 | TMPM | TMPM/Timmapuram | | 09:38 | - | 09:38 | - | | | 2 | 937 | 52 | 28m | SCR | National Highway 5, Andhra Pradesh |
| 19.17 | HVM | HVM/Hamsavaram | | 09:44 | - | 09:44 | - | | | 2 | 942 | 52 | 47m | SCR | Hamsavaram, Andhra Pradesh |
| 19.18 | TUNI | TUNI/Tuni (2) | | 09:53 | - | 09:53 | - | | | 2 | 950 | 52 | 24m | SCR | East Godavari District, Andhra Pradesh |
| 19.19 | GLU | GLU/Gullipadu | | 10:06 | - | 10:06 | - | | | 2 | 961 | 52 | 30m | SCR | Visakhapatnam District, Andhra Pradesh |
| 19.20 | NRP | NRP/Narsipatnam Road | | 10:19 | - | 10:19 | - | | | 2 | 972 | 52 | 18m | SCR | Visakhapatnam District, Andhra Pradesh |
| 19.21 | REG | REG/Regupalem | | 10:30 | - | 10:30 | - | | | 2 | 982 | 52 | 26m | SCR | Visakhapatnam District, Andhra Pradesh |
| 19.22 | YLM | YLM/Elamanchili (2) | | 10:40 | - | 10:40 | - | | | 2 | 990 | 52 | 23m | SCR | Visakhapatnam District, Andhra Pradesh |
| 19.23 | NASP | NASP/Narasingapalli | | 10:48 | - | 10:48 | - | | | 2 | 997 | 52 | 20m | SCR | Vishakhapatnam, Andhra Pradesh |
| 19.24 | BVM | BVM/Bayyavaram | | 10:57 | - | 10:57 | - | | | 2 | 1005 | 52 | 38m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 19.25 | KSK | KSK/Kasimkota | | 11:01 | - | 11:01 | - | | | 2 | 1008 | 52 | 38m | SCR | Visakhapatnam District, Andhra Pradesh |
| 19.26 | AKP | AKP/Anakapalle (3) | | 11:07 | - | 11:07 | - | | | 2 | 1014 | 52 | 30m | SCR | Visakhapatnam District, Andhra Pradesh |
| 19.27 | THY | THY/Thadi | | 11:15 | - | 11:15 | - | | | 2 | 1020 | 52 | 39m | SCR | Konda Koppaka, Andhra Pradesh |
| 19.28 | DVD | DVD/Duvvada (4) | | 11:26 | - | 11:26 | - | | | 2 | 1030 | 52 | 46m | ECoR | Vishakhapatnam District, Andhra Pradesh |
| 19.29 | GPT | GPT/Gopalapatnam | | 11:33 | - | 11:33 | - | | | 2 | 1036 | 52 | 9m | ECoR | Visakhapatnam, Andhra Pradesh |
| 19.30 | MIPM | MIPM/Marripalem (2) | | 11:40 | - | 11:40 | - | | | 2 | 1042 | 52 | 17m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 20 | VSKP | VSKP/Visakhapatnam Junction (8) | ↵ | 11:45 | +0 | 12:05 | +4 | 20m | 2 | 2 | 1046 | 72 | 11m | ECoR | Visakhapatnam, Andhra Pradesh |
| 20.1 | MIPM | MIPM/Marripalem (2) | | 12:09 | - | 12:09 | - | | | 2 | 1051 | 72 | 17m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 20.2 | SCM | SCM/Simhachalam (2) | | 12:12 | - | 12:12 | - | | | 2 | 1054 | 72 | 27m | ECoR | Visakhapatnam, Andhra Pradesh |
| 20.3 | SCMN | SCMN/Simhachalam North (5) | | 12:13 | - | 12:13 | - | | | 2 | 1056 | 72 | 20m | ECoR | Vishakhapatnam, Andhra Pradesh |
| 20.4 | PDT | PDT/Pendurti (7) | | 12:19 | - | 12:19 | - | | | 2 | 1063 | 72 | 27m | ECoR | Visakhapatnam, Andhra Pradesh |
| 20.5 | KTV | KTV/Kottavalasa Junction | | 12:27 | - | 12:27 | - | | | 2 | 1072 | 72 | 58m | ECoR | Vizianagaram District, Andhra Pradesh |
| 20.6 | KPL | KPL/Kantakapalle | | 12:33 | - | 12:33 | - | | | 2 | 1080 | 72 | 79m | ECoR | Kantakapalle, Andhra Pradesh |
| 20.7 | ALM | ALM/Alamanda | | 12:41 | - | 12:41 | - | | | 2 | 1089 | 72 | 51m | ECoR | Alamanda Road, Andhra Pradesh |
| 20.8 | KUK | KUK/Korukonda | | 12:47 | - | 12:47 | - | | | 2 | 1097 | 72 | 38m | ECoR | Korukonda, Andhra Pradesh |
| 20.9 | VZM | VZM/Vizianagaram Junction (5) | | 12:56 | - | 12:56 | - | | | 2 | 1107 | 72 | 63m | ECoR | Vizianagaram, Andhra Pradesh |
| 20.10 | NML | NML/Nellimarla | | 13:05 | - | 13:05 | - | | | 2 | 1118 | 72 | 37m | ECoR | Coastal Andhra Region, Andhra Pradesh |
| 20.11 | GVI | GVI/Garividi | | 13:16 | - | 13:16 | - | | | 2 | 1132 | 72 | 92m | ECoR | Garividi Railway Station Rd, Andhra Pradesh |
| 20.12 | CPP | CPP/Chipurupalle | | 13:22 | - | 13:22 | - | | | 2 | 1138 | 72 | 99m | ECoR | Cheepurupalli, Andhra Pradesh |
| 20.13 | BTVA | BTVA/Batuva | | 13:27 | - | 13:27 | - | | | 2 | 1145 | 72 | 95m | ECoR | Vizianagaram, Andhra Pradesh |
| 20.14 | SGDM | SGDM/Sigadam | | 13:33 | - | 13:33 | - | | | 2 | 1151 | 72 | 67m | ECoR | Srikakulam, Andhra Pradesh |
| 20.15 | PDU | PDU/Ponduru | | 13:41 | - | 13:41 | - | | | 2 | 1161 | 72 | 39m | ECoR | Srikakulam, Andhra Pradesh |
| 20.16 | DUSI | DUSI/Dusi | | 13:49 | - | 13:49 | - | | | 2 | 1170 | 72 | 28m | ECoR | Srikakulam, Andhra Pradesh |
| 20.17 | CHE | CHE/Srikakulam Road | | 13:54 | - | 13:54 | - | | | 2 | 1177 | 72 | 34m | ECoR | Amadalavalasa, Andhra Pradesh |
| 20.18 | ULM | ULM/Urlam | | 14:02 | - | 14:02 | - | | | 2 | 1187 | 72 | 19m | ECoR | Srikakulam, Andhra Pradesh |
| 20.19 | TIU | TIU/Tilaru | | 14:11 | - | 14:11 | - | | | 2 | 1197 | 72 | 50m | ECoR | Srikakulam District, Andhra Pradesh |
| 20.20 | HCM | HCM/Harishchandrapuram | | 14:15 | - | 14:15 | - | | | 2 | 1202 | 72 | 28m | ECoR | National Highway 5, Andhra Pradesh |
| 20.21 | KBM | KBM/Kotabommali | | 14:22 | - | 14:22 | - | | | 2 | 1210 | 72 | 13m | ECoR | Srikakulam, Andhra Pradesh |
| 20.22 | DGB | DGB/Dindu Gopala Puram Halt | | 14:29 | - | 14:29 | - | | | 2 | 1218 | 72 | 8m | ECoR | Pundi Rd, Andhra Pradesh |
| 20.23 | NWP | NWP/Naupada Junction | | 14:33 | - | 14:33 | - | | | 2 | 1224 | 72 | 13m | ECoR | Nuapada, Andhra Pradesh |
| 20.24 | RMZ | RMZ/Routhpuram Halt | | 14:39 | - | 14:39 | - | | | 2 | 1231 | 72 | 12m | ECoR | Srikakulam, Andhra Pradesh |
| 20.25 | PUN | PUN/Pundi | | 14:45 | - | 14:45 | - | | | 2 | 1238 | 72 | 38m | ECoR | Srikakulam, Andhra Pradesh |
| 20.26 | PSA | PSA/Palasa | | 14:55 | - | 14:55 | - | | | 2 | 1250 | 72 | 31m | ECoR | Kasibugga, Andhra Pradesh |
| 20.27 | SUDV | SUDV/Summadevi | | 15:02 | - | 15:02 | - | | | 2 | 1258 | 72 | 53m | ECoR | Summadevi, Andhra Pradesh |
