| # | Code | Station Name | ¶ | Arrives | Avg | Departs | Avg | Halt | PF | Day# | Km | Speed | Elev | Zone | Address |
| Haripriya Express/17416 |
| 1 | KOP» | KOP/Shahu Maharaj Terminus (3)» | | | - | 11:35 | +1 | | 2 | 1 | 0 | 54 | 563m | CR | Kolhapur 416001, Maharashtra |
| 1.1 | GRMT | GRMT/Gur Market | | 11:39 | - | 11:39 | - | | | 1 | 4 | 54 | 550m | CR | Kolhapur, Maharashtra |
| 1.2 | VV | VV/Valivade | | 11:42 | - | 11:42 | - | | | 1 | 7 | 54 | 554m | CR | Valivade, Maharashtra |
| 1.3 | RKD | RKD/Rukadi | | 11:50 | - | 11:50 | - | | | 1 | 13 | 54 | 544m | CR | Kolhapur, Maharashtra |
| 2 | HTK | HTK/Hatkanagale | | 11:58 | +3 | 12:00 | +6 | 2m | 2 | 1 | 21 | 23 | 591m | CR | Hatkanangale, Maharashtra |
| 2.1 | NMGT | NMGT/Nimshirgaon Tamdalge | | 12:19 | - | 12:19 | - | | | 1 | 28 | 23 | 593m | CR | Miraj Rd, Maharashtra |
| 2.2 | JSP | JSP/Jayasingpur | | 12:39 | - | 12:39 | - | | | 1 | 35 | 23 | 550m | CR | Jaysingpur, Maharashtra |
| 3 | MRJ | MRJ/Miraj Junction (6) | ↵ | 13:10 | +5 | 13:25 | +2 | 15m | 3 | 1 | 47 | 71 | 554m | CR | Miraj 416410, Maharashtra |
| 3.1 | VJR | VJR/Vijayanagar | | 13:32 | - | 13:32 | - | | | 1 | 55 | 71 | 564m | SWR | Miraj Road, Maharashtra |
| 3.2 | SED | SED/Shedbal | | 13:40 | - | 13:40 | - | | | 1 | 64 | 71 | 592m | SWR | Belagavi, Karnataka |
| 3.3 | UGR | UGR/Ugar Khurd | | 13:48 | - | 13:48 | - | | | 1 | 74 | 71 | 545m | SWR | Belgaum, Karnataka |
| 4 | KUD | KUD/Kudachi | | 13:53 | +15 | 13:55 | +16 | 2m | ?? | 1 | 80 | 58 | 547m | SWR | Kudchi, Karnataka |
| 4.1 | CNC | CNC/Chinchli | | 14:02 | - | 14:02 | - | | | 1 | 87 | 58 | 561m | SWR | Chinchli Railway Station, Karnataka |
| 5 | RBG | RBG/Raybag | | 14:13 | +19 | 14:15 | +19 | 2m | ?? | 1 | 97 | 63 | 596m | SWR | Belagavi, Karnataka |
| 5.1 | CKR | CKR/Chikodi Road | | 14:29 | - | 14:29 | - | | | 1 | 112 | 63 | 655m | SWR | Belagavi, Karnataka |
| 5.2 | BGWD | BGWD/Bagewadi (2) | | 14:36 | - | 14:36 | - | | | 1 | 119 | 63 | 609m | SWR | Bagewadi Railway Station, Karnataka |
| 6 | GPB | GPB/Ghatprabha (2) | | 14:43 | +24 | 14:45 | +24 | 2m | ?? | 1 | 127 | 58 | 621m | SWR | Ghatprabha, Karnataka |
| 6.1 | GKK | GKK/Gokak Road (2) | | 14:51 | - | 14:51 | - | | | 1 | 132 | 58 | 625m | SWR | Belagavi, Karnataka |
| 6.2 | PRKH | PRKH/Parkanhatti | | 15:00 | - | 15:00 | - | | | 1 | 141 | 58 | 650m | SWR | Parakanhatti, Karnataka |
| 6.3 | PCH | PCH/Pachhapur | | 15:06 | - | 15:06 | - | | | 1 | 147 | 58 | 664m | SWR | Rustumpur, Karnataka |
| 6.4 | SUL | SUL/Suladhal | | 15:17 | - | 15:17 | - | | | 1 | 157 | 58 | 684m | SWR | Belagavi, Karnataka |
| 6.5 | SBH | SBH/Sulebhavi | | 15:29 | - | 15:29 | - | | | 1 | 169 | 58 | 747m | SWR | Belagavi, Karnataka |
| 6.6 | SXB | SXB/Sambre | | 15:33 | - | 15:33 | - | | | 1 | 173 | 58 | 736m | SWR | Belagavi, Karnataka |
| 7 | BGM | BGM/Belgaum (3) | | 15:45 | +19 | 15:50 | +19 | 5m | 1 | 1 | 184 | 53 | 752m | SWR | Belgaum, Karnataka |
| 7.1 | DUR | DUR/Desur | | 16:02 | - | 16:02 | - | | | 1 | 195 | 53 | 737m | SWR | Desur, Karnataka |
| 7.2 | IDJ | IDJ/Idalhond | | 16:09 | - | 16:09 | - | | | 1 | 202 | 53 | 711m | SWR | Garlgunj - Idalhond Rd, Karnataka |
| 8 | KNP | KNP/Khanapur | ¶ | 16:19 | +32 | 16:20 | +33 | 1m | ?? | 1 | 210 | 36 | 651m | SWR | Khanapur, Karnataka |
| 8.1 | GNJ | GNJ/Gunji | | 16:45 | - | 16:45 | - | | | 1 | 225 | 36 | 701m | SWR | Belagavi, Karnataka |
| 9 | LD | LD/Londa Junction (4) | | 17:03 | +29 | 17:05 | +30 | 2m | 1 | 1 | 236 | 61 | 643m | SWR | Londa, Karnataka |
| 9.1 | SVTN | SVTN/Shivathan | | 17:09 | - | 17:09 | - | | | 1 | 240 | 61 | 656m | SWR | Londa, Karnataka |
| 9.2 | DEV | DEV/Devarayi | | 17:17 | - | 17:17 | - | | | 1 | 248 | 61 | 692m | SWR | State Highway 34, Karnataka |
| 9.3 | NAG | NAG/Nagargali | | 17:24 | - | 17:24 | - | | | 1 | 255 | 61 | 676m | SWR | State Highway 34, Karnataka |
| 9.4 | TVG | TVG/Tavargatti | | 17:29 | - | 17:29 | - | | | 1 | 260 | 61 | 637m | SWR | State Highway 34, Karnataka |
| 10 | LWR | LWR/Alnavar Junction (3) | ¶ | 17:38 | +42 | 17:40 | +42 | 2m | ?? | 1 | 269 | 67 | 567m | SWR | Alnavar, Karnataka |
| 10.1 | KHST | KHST/Kashanatti | | 17:51 | - | 17:51 | - | | | 1 | 281 | 67 | 594m | SWR | Kambarganavi Rd, Karnataka |
| 10.2 | KBI | KBI/Kambarganvi | | 17:55 | - | 17:55 | - | | | 1 | 286 | 67 | 626m | SWR | State Highway 34, Karnataka |
| 10.3 | MGD | MGD/Mugad | | 18:01 | - | 18:01 | - | | | 1 | 293 | 67 | 687m | SWR | State Highway 34, Karnataka |
| 10.4 | KRKP | KRKP/Kyarkop | | 18:07 | - | 18:07 | - | | | 1 | 300 | 67 | 719m | SWR | Dharwad, Karnataka |
| 11 | DWR | DWR/Dharwad (4) | | 18:13 | +48 | 18:15 | +49 | 2m | ?? | 1 | 306 | 22 | 737m | SWR | Dharwad, Karnataka |
| 11.1 | NVU | NVU/Navalur (2) | | 18:33 | - | 18:33 | - | | | 1 | 313 | 22 | 697m | SWR | Dharwad - Hubli Hwy, Karnataka |
| 11.2 | AGL | AGL/Amargol (2) | | 18:46 | - | 18:46 | - | | | 1 | 317 | 22 | 674m | SWR | Hubli, Karnataka |
| 11.3 | UNK | UNK/Unkal | | 18:59 | - | 18:59 | - | | | 1 | 322 | 22 | 648m | SWR | Hubli, Karnataka |
| 12 | UBL | UBL/Hubli Junction (5) | | 19:10 | +23 | 19:20 | +26 | 10m | 3 | 1 | 326 | 51 | 640m | SWR | Hubli, Karnataka |
| 12.1 | KUG | KUG/Kusugali (2) | | 19:30 | - | 19:30 | - | | | 1 | 335 | 51 | 640m | SWR | National Highway 63, Karnataka |
| 12.2 | SVHE | SVHE/Sisvinhalli | | 19:42 | - | 19:42 | - | | | 1 | 345 | 51 | 592m | SWR | railway station Rd, Karnataka |
| 12.3 | NVD | NVD/Navalgund Road | | 19:51 | - | 19:51 | - | | | 1 | 353 | 51 | 608m | SWR | State Highway 28, Karnataka |
| 12.4 | NGR | NGR/Annigeri (2) | | 20:01 | - | 20:01 | - | | | 1 | 361 | 51 | 634m | SWR | Dist. Dharwad, Karnataka |
| 12.5 | LKT | LKT/Hulkoti | | 20:14 | - | 20:14 | - | | | 1 | 372 | 51 | 654m | SWR | National Highway 63, Karnataka |
| 12.6 | BKIT | BKIT/Binkadakatti (2) | | 20:21 | - | 20:21 | - | | | 1 | 378 | 51 | 651m | SWR | Binkadkatti, Karnataka |
| 13 | GDG | GDG/Gadag Junction (3) | | 20:28 | +26 | 20:30 | +26 | 2m | ?? | 1 | 384 | 59 | 655m | SWR | Gadag, Karnataka |
| 13.1 | KGX | KGX/Kanginhal | | 20:39 | - | 20:39 | - | | | 1 | 393 | 59 | 651m | SWR | Gadag, Karnataka |
| 13.2 | RLP | RLP/Harlapur | | 20:48 | - | 20:48 | - | | | 1 | 402 | 59 | 641m | SWR | National Highway 63, Karnataka |
| 13.3 | SOQ | SOQ/Sompur Road | | 20:57 | - | 20:57 | - | | | 1 | 411 | 59 | 620m | SWR | Sompur, Karnataka |
| 13.4 | BNA | BNA/Banni Koppa | | 21:05 | - | 21:05 | - | | | 1 | 418 | 59 | 601m | SWR | National Highway 63, Karnataka |
| 13.5 | BNP | BNP/Bhanapur | | 21:15 | - | 21:15 | - | | | 1 | 429 | 59 | 561m | SWR | National Highway 63, Karnataka |
| 14 | KBL | KBL/Koppal (2) | | 21:28 | +22 | 21:30 | +22 | 2m | ?? | 1 | 441 | 51 | 526m | SWR | Koppal, Karnataka |
| 14.1 | GIN | GIN/Ginigera | | 21:43 | - | 21:43 | - | | | 1 | 452 | 51 | 511m | SWR | Ginigera, Karnataka |
| 14.2 | HTNL | HTNL/Hitnal | | 21:49 | - | 21:49 | - | | | 1 | 457 | 51 | 491m | SWR | National Highway 63, Karnataka |
| 14.3 | MRB | MRB/Munirabad | | 21:56 | - | 21:56 | - | | | 1 | 463 | 51 | 470m | SWR | Munirabad, Karnataka |
| 15 | HPT | HPT/Hospet Junction (3) | | 22:03 | +21 | 22:05 | +22 | 2m | ?? | 1 | 469 | 45 | 472m | SWR | Hospet, Karnataka |
| 15.1 | KGW | KGW/Kariganuru | | 22:13 | - | 22:13 | - | | | 1 | 476 | 45 | 490m | SWR | Bellary, Karnataka |
| 15.2 | PKL | PKL/Papinayaknahali | | 22:23 | - | 22:23 | - | | | 1 | 482 | 45 | 533m | SWR | Bellary, Karnataka |
| 15.3 | BYO | BYO/Bayaluvaddigeri | | 22:29 | - | 22:29 | - | | | 1 | 487 | 45 | 533m | SWR | National Highway 63, Karnataka |
| 15.4 | GNR | GNR/Gadiganuru | | 22:39 | - | 22:39 | - | | | 1 | 494 | 45 | 489m | SWR | Bellary, Karnataka |
| 16 | TNGL | TNGL/Toranagallu | | 22:48 | +14 | 22:50 | +13 | 2m | ?? | 1 | 501 | 33 | 473m | SWR | Toranagallu, Karnataka |
| 16.1 | DAJ | DAJ/Duroji | | 23:01 | - | 23:01 | - | | | 1 | 507 | 33 | 467m | SWR | Bellary, Karnataka |
| 16.2 | KDN | KDN/Kudatini | | 23:13 | - | 23:13 | - | | | 1 | 514 | 33 | 480m | SWR | Bellary, Karnataka |
| 16.3 | BYC | BYC/Bellary Cantt. | | 23:44 | - | 23:44 | - | | | 1 | 530 | 33 | 469m | SWR | Bellary, Karnataka |
| 17 | BAY | BAY/Bellary Junction (3) | | 23:50 | +19 | 23:55 | +16 | 5m | ?? | 1 | 534 | 40 | 458m | SWR | Bellary, Karnataka |
| 17.1 | HDD | HDD/Haddinagundu | | 00:04 | - | 00:04 | - | | | 2 | 540 | 40 | 433m | SCR | National Highway 63, Karnataka |
| 17.2 | HGI | HGI/Hagari | | 00:14 | - | 00:14 | - | | | 2 | 547 | 40 | 413m | SCR | National Highway 63, Karnataka |
| 17.3 | VP | VP/Virapur | | 00:29 | - | 00:29 | - | | | 2 | 557 | 40 | 427m | SCR | Anantapur, Andhra Pradesh |
| 17.4 | TKBN | TKBN/Tsakibanda | | 00:36 | - | 00:36 | - | | | 2 | 562 | 40 | 431m | SCR | Rayalaseema Region, Andhra Pradesh |
| 17.5 | BNL | BNL/Bevinahalu | | 00:42 | - | 00:42 | - | | | 2 | 565 | 40 | 428m | SCR | Rayalaseema Region, Andhra Pradesh |
| 17.6 | SNKG | SNKG/Sankaragummanur Halt | | 00:46 | - | 00:46 | - | | | 2 | 568 | 40 | 431m | SCR | National Highway 63, Andhra Pradesh |
| 17.7 | BLL | BLL/Bantanahal | | 00:52 | - | 00:52 | - | | | 2 | 572 | 40 | 445m | SCR | Rayalaseema Region, Andhra Pradesh |
| 17.8 | GTLW | GTLW/Guntakal West | | 01:05 | - | 01:05 | - | | | 2 | 580 | 40 | 450m | SCR | Guntakal West, Andhra Pradesh |
| 18 | GTL | GTL/Guntakal Junction (6) | | 01:10 | +2 | 01:15 | +9 | 5m | 3 | 2 | 584 | 75 | 453m | SCR | Guntakal. Tel: 08552-227131/32, Andhra Pradesh |
| 18.1 | TIM | TIM/Timmanacherla | | 01:18 | - | 01:18 | - | | | 2 | 587 | 75 | 434m | SCR | Guntakal, Andhra Pradesh |
| 18.2 | NKDO | NKDO/Nakkanadoddi | | 01:25 | - | 01:25 | - | | | 2 | 596 | 75 | 391m | SCR | Rayalaseema Region, Andhra Pradesh |
| 18.3 | PLU | PLU/Patakottacheruvu | | 01:29 | - | 01:29 | - | | | 2 | 601 | 75 | 381m | SCR | Rayalaseema Region, Andhra Pradesh |
| 19 | GY | GY/Gooty Junction (2) | | 01:38 | +39 | 01:40 | +53 | 2m | ?? | 2 | 613 | 60 | 370m | SCR | NH 7 Anantapur District, Andhra Pradesh |
| 19.1 | GYJ | GYJ/Gooty Cabin | | 01:42 | - | 01:42 | - | | | 2 | 615 | 60 | 374m | SCR | Bangalore-Hyderabad Highway, Andhra Pradesh |
| 19.2 | JKO | JKO/Jakkalacheruvu | | 01:52 | - | 01:52 | - | | | 2 | 624 | 60 | 334m | SCR | Rayalaseema Region, Andhra Pradesh |
| 19.3 | RLO | RLO/Rayalcheruvu | | 02:04 | - | 02:04 | - | | | 2 | 636 | 60 | 292m | SCR | Rayalacheruvu, Andhra Pradesh |
| 19.4 | VML | VML/Vemulapadu | | 02:09 | - | 02:09 | - | | | 2 | 642 | 60 | 269m | SCR | SH 57, Andhra Pradesh |
| 19.5 | JUR | JUR/Jutturu | | 02:16 | - | 02:16 | - | | | 2 | 648 | 60 | 260m | SCR | Tadipatri, Andhra Pradesh |
| 19.6 | KMQA | KMQA/Komali | | 02:22 | - | 02:22 | - | | | 2 | 654 | 60 | 246m | SCR | Pappuru Rd, Andhra Pradesh |
| 20 | TU | TU/Tadipatri (1) | | 02:28 | +57 | 02:30 | +57 | 2m | ?? | 2 | 661 | 60 | 243m | SCR | Anantapur, Andhra Pradesh |
| 20.1 | CLPE | CLPE/Challavaripalli | | 02:37 | - | 02:37 | - | | | 2 | 667 | 60 | 229m | SCR | Yallanur Rd, Andhra Pradesh |
| 20.2 | VRN | VRN/Vanganur | | 02:43 | - | 02:43 | - | | | 2 | 673 | 60 | 222m | SCR | Rayalaseema Region, Andhra Pradesh |
| 20.3 | RLL | RLL/Regadipalli | | 02:50 | - | 02:50 | - | | | 2 | 681 | 60 | 223m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 21 | KDP | KDP/Kondapuram | | 02:58 | +57 | 03:00 | +57 | 2m | ?? | 2 | 689 | 62 | 214m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 21.1 | MUM | MUM/Mangapatnam | | 03:09 | - | 03:09 | - | | | 2 | 698 | 62 | 218m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 22 | MOO | MOO/Muddanuru | | 03:23 | +57 | 03:25 | +57 | 2m | ?? | 2 | 712 | 65 | 194m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 22.1 | KMH | KMH/Kalamalia | | 03:33 | - | 03:33 | - | | | 2 | 721 | 65 | 178m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 23 | YA | YA/Yerraguntla | | 03:40 | +56 | 03:42 | +56 | 2m | ?? | 2 | 729 | 71 | 171m | SCR | Kadapa / Cuddapah (YSR District), Andhra Pradesh |
| 23.1 | YGD | YGD/Yerragudipad | | 03:49 | - | 03:49 | - | | | 2 | 737 | 71 | 149m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 24 | KKM | KKM/Kamalapuram | | 03:55 | +1:00 | 03:57 | +1:00 | 2m | ?? | 2 | 744 | 55 | 141m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 24.1 | GPY | GPY/Gangayapalle | | 04:05 | - | 04:05 | - | | | 2 | 751 | 55 | 137m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 24.2 | KPU | KPU/Krishnapuram | | 04:15 | - | 04:15 | - | | | 2 | 760 | 55 | 133m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 25 | HX | HX/Cuddapah (3) | | 04:23 | +58 | 04:25 | +59 | 2m | ?? | 2 | 768 | 57 | 146m | SCR | 08562-242131, Andhra Pradesh |
| 25.1 | KNLP | KNLP/Kanamalo Palle | | 04:37 | - | 04:37 | - | | | 2 | 779 | 57 | 188m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 25.2 | BKPT | BKPT/Bhakarapet | | 04:43 | - | 04:43 | - | | | 2 | 784 | 57 | 145m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 25.3 | VNM | VNM/Ontimitta | | 04:49 | - | 04:49 | - | | | 2 | 790 | 57 | 134m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 25.4 | MMPL | MMPL/Mantapampalle (1) | | 05:00 | - | 05:00 | - | | | 2 | 801 | 57 | 154m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 26 | NRE | NRE/Nandalur | | 05:08 | +54 | 05:10 | +54 | 2m | ?? | 2 | 808 | 49 | 143m | SCR | Rayalaseema Region, Andhra Pradesh |
| 26.1 | HAQ | HAQ/Hastavaram | | 05:17 | - | 05:17 | - | | | 2 | 814 | 49 | 143m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 27 | RJP | RJP/Razampeta | | 05:23 | +51 | 05:25 | +51 | 2m | ?? | 2 | 819 | 68 | 144m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 28 | PMT | PMT/Pullampet | | 05:33 | +53 | 05:35 | +53 | 2m | ?? | 2 | 828 | 84 | 159m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 28.1 | RPL | RPL/Reddipalle | | 05:38 | - | 05:38 | - | | | 2 | 832 | 84 | 175m | SCR | Dr. Y.S. Rajasekhar Reddy, Andhra Pradesh |
| 29 | OBVP | OBVP/Obulavaripalli | | 05:43 | +53 | 05:45 | +52 | 2m | ?? | 2 | 839 | 61 | 191m | SCR | Rayalaseema Region, Andhra Pradesh |
| 29.1 | ANE | ANE/Anantarajupet | | 05:51 | - | 05:51 | - | | | 2 | 845 | 61 | 197m | SCR | Rayalaseema Region, Andhra Pradesh |
| 30 | KOU | KOU/Koduru | | 05:58 | +52 | 06:00 | +52 | 2m | ?? | 2 | 852 | 28 | 215m | SCR | Kadapa (YSR District), Andhra Pradesh |
| 30.1 | SF | SF/Settigunta | | 06:20 | - | 06:20 | - | | | 2 | 862 | 28 | 214m | SCR | Coastal Andhra Region, Andhra Pradesh |
| 30.2 | BLPE | BLPE/Balapalle | | 06:35 | - | 06:35 | - | | | 2 | 869 | 28 | 246m | SCR | Gangurajupodu, Andhra Pradesh |
| 30.3 | MRM | MRM/Mamanduru | | 06:57 | - | 06:57 | - | | | 2 | 879 | 28 | 177m | SCR | Chittoor, Andhra Pradesh |
| 31 | RU | RU/Renigunta Junction (5) | | 07:28 | +20 | 07:30 | +21 | 2m | ?? | 2 | 893 | 15 | 113m | SCR | Chittoor District, Andhra Pradesh |
| 31.1 | TCNR | TCNR/Tiruchanur | | 07:43 | - | 07:43 | - | | | 2 | 896 | 15 | 126m | SCR | Tirupati, Andhra Pradesh |
| 32 | TPTY | TPTY/Tirupati Main (5) | | 08:10 | +1 | | - | | 6 | 2 | 903 | - | 150m | SCR | PIN 517501, Andhra Pradesh |
| Pamani Express/17407 - Buffer: 2h 30m |
| 33 | TPTY | TPTY/Tirupati Main (5) | | | - | 10:40 | - | | ?? | 2 | 903 | 55 | 150m | SCR | PIN 517501, Andhra Pradesh |
| 33.1 | TPW | TPW/Tirupati West Halt | | 10:42 | - | 10:42 | - | | | 2 | 905 | 55 | 160m | SCR | Tirupati, Andhra Pradesh |
| 33.2 | CGI | CGI/Chandragiri | | 10:53 | - | 10:53 | - | | | 2 | 915 | 55 | 204m | SCR | Narasingapuram, Andhra Pradesh |
| 33.3 | KEN | KEN/Kotala | | 10:55 | - | 10:55 | - | | | 2 | 917 | 55 | 219m | SCR | Rayalaseema Region, Andhra Pradesh |
| 33.4 | MNPT | MNPT/Mungilipattu | | 11:04 | - | 11:04 | - | | | 2 | 925 | 55 | 257m | SCR | Chittoor-Tirupati Rd, Andhra Pradesh |
| 33.5 | PAM | PAM/Panapakam | | 11:11 | - | 11:11 | - | | | 2 | 931 | 55 | 281m | SCR | Chittoor District, Andhra Pradesh |
| 34 | PAK | PAK/Pakala Junction | | 11:26 | - | 11:27 | - | 1m | ?? | 2 | 945 | 53 | 371m | SCR | Kavalivari Palle, Andhra Pradesh |
| 34.1 | PTT | PTT/Putalapattu | | 11:39 | - | 11:39 | - | | | 2 | 956 | 53 | 330m | SCR | Rayalaseema Region, Andhra Pradesh |
| 34.2 | RVSN | RVSN/RVS Nagar | | 11:52 | - | 11:52 | - | | | 2 | 967 | 53 | 307m | SCR | RVS Nagar, Andhra Pradesh |
| 35 | CTO | CTO/Chittoor (3) | | 12:01 | - | 12:02 | - | 1m | ?? | 2 | 975 | 23 | 305m | SCR | Chittoor, Andhra Pradesh |
| 35.1 | SIE | SIE/Siddampalli | | 12:23 | - | 12:23 | - | | | 2 | 983 | 23 | 307m | SCR | Rayalaseema Region, Andhra Pradesh |
| 35.2 | PYX | PYX/Peyanapalli | | 12:31 | - | 12:31 | - | | | 2 | 986 | 23 | 300m | SCR | Rayalaseema Region, Andhra Pradesh |
| 35.3 | RAM | RAM/Ramapuram | | 12:47 | - | 12:47 | - | | | 2 | 992 | 23 | 5m | SCR | Ramapuram, Andhra Pradesh |
| 35.4 | BUM | BUM/Bommasamudram | | 13:04 | - | 13:04 | - | | | 2 | 998 | 23 | 243m | SCR | NH 4, Andhra Pradesh |
| 36 | KPD | KPD/Katpadi Junction (5) | | 13:30 | - | 13:35 | - | 5m | 5 | 2 | 1008 | 37 | 213m | SR | Vellore 632007. Phone No: 0416-2642628, Tamil Nadu |
| 36.1 | VT | VT/Vellore Town (1) | | 13:49 | - | 13:49 | - | | | 2 | 1016 | 37 | 210m | SR | Vellore - 632008, Tamil Nadu |
| 37 | VLR | VLR/Vellore Cantt. (3) | | 13:51 | - | 13:52 | - | 1m | 2 | 2 | 1018 | 51 | 215m | SR | Vellore-632001, Tamil Nadu |
| 37.1 | PNTR | PNTR/Pennathur Halt (1) | | 14:03 | - | 14:03 | - | | | 2 | 1027 | 51 | 254m | SR | Vellore Dist - 632054, Tamil Nadu |
| 37.2 | KNB | KNB/Kaniyambadi | | 14:06 | - | 14:06 | - | | | 2 | 1030 | 51 | 252m | SR | Vellore - 632102., Tamil Nadu |
| 37.3 | KMM | KMM/Kannamangalam | | 14:17 | - | 14:17 | - | | | 2 | 1039 | 51 | 196m | SR | State Highway 132, Tamil Nadu |
| 37.4 | OPN | OPN/Onnupuram Halt | | 14:21 | - | 14:21 | - | | | 2 | 1043 | 51 | 187m | SR | Onnupuram, Tamil Nadu |
| 37.5 | SDPT | SDPT/Sedarampattu | | 14:27 | - | 14:27 | - | | | 2 | 1048 | 51 | 167m | SR | Tamil Nadu, Tamil Nadu |
| 38 | ARV | ARV/Arni Road | | 14:34 | - | 14:35 | - | 1m | 1 | 2 | 1054 | 48 | 168m | SR | Kalambur, Tamil Nadu |
| 38.1 | MCL | MCL/Madimangalam | | 14:41 | - | 14:41 | - | | | 2 | 1058 | 48 | 169m | SR | Polur Arani Rd, Tamil Nadu |
| 38.2 | PRL | PRL/Polur | | 14:55 | - | 14:55 | - | | | 2 | 1070 | 48 | 172m | SR | Polur, Tamil Nadu |
| 38.3 | AGM | AGM/Agaram Sibbandi | | 15:12 | - | 15:12 | - | | | 2 | 1084 | 48 | 192m | SR | Agaram Sibbandi, Tamil Nadu |
| 38.4 | TJM | TJM/Turinjapuram | | 15:22 | - | 15:22 | - | | | 2 | 1092 | 48 | 187m | SR | Thiruvannamalai District, Tamil Nadu |
| 39 | TNM | TNM/Tiruvannamalai (3) | | 15:34 | - | 15:35 | - | 1m | 1 | 2 | 1101 | 46 | 168m | SR | Thiruvannamalai, Tamil Nadu |
| 39.1 | TNI | TNI/Tandarai (3) | | 15:56 | - | 15:56 | - | | | 2 | 1117 | 46 | 128m | SR | Tiruvannamalai, Tamil Nadu |
| 39.2 | AND | AND/Andampaliam | | 16:01 | - | 16:01 | - | | | 2 | 1121 | 46 | 121m | SR | Maniyam St, Tamil Nadu |
| 40 | TRK | TRK/Thirukkovilur | | 16:19 | - | 16:20 | - | 1m | 1 | 2 | 1135 | 50 | 98m | SR | Villupuram, Tamil Nadu |
| 40.1 | MUY | MUY/Mugaiyur | | 16:31 | - | 16:31 | - | | | 2 | 1144 | 50 | 98m | SR | Villupuram District, Tamil Nadu |
| 40.2 | AYD | AYD/Ayandur | | 16:36 | - | 16:36 | - | | | 2 | 1149 | 50 | 89m | SR | Villupuram District, Tamil Nadu |
| 40.3 | MMP | MMP/Mambalappattu | | 16:41 | - | 16:41 | - | | | 2 | 1153 | 50 | 75m | SR | Villupuram District, Tamil Nadu |
| 40.4 | TELI | TELI/Teli | | 16:45 | - | 16:45 | - | | | 2 | 1157 | 50 | 63m | SR | Teli Railway Station, Tamil Nadu |
| 40.5 | VKM | VKM/Venkatesapuram | | 16:51 | - | 16:51 | - | | | 2 | 1161 | 50 | 56m | SR | Villupuram Dist, Tamil Nadu |
| 41 | VM | VM/Villupuram Junction (6) | | 17:00 | - | 17:10 | - | 10m | 1 | 2 | 1169 | 45 | 44m | SR | Villupuram, Tamil Nadu |
| 41.1 | SXR | SXR/Serndanur | | 17:21 | - | 17:21 | - | | | 2 | 1177 | 45 | 39m | SR | National Highway 45C, Tamil Nadu |
| 41.2 | TUY | TUY/Thiruthuraiyur | | 17:28 | - | 17:28 | - | | | 2 | 1183 | 45 | 37m | SR | Thiruthuraiyur Railway Station Rd, Tamil Nadu |
| 41.3 | PRT | PRT/Panruti (2) | | 17:36 | - | 17:36 | - | | | 2 | 1189 | 45 | 26m | SR | Panruti, Tamil Nadu |
| 41.4 | MBU | MBU/Melpattam Bakkam | | 17:47 | - | 17:47 | - | | | 2 | 1196 | 45 | 23m | SR | Pattampakkam, Tamil Nadu |
| 41.5 | NPM | NPM/Nellikuppan | | 17:54 | - | 17:54 | - | | | 2 | 1202 | 45 | 19m | SR | Nellikuppam, Tamil Nadu |
| 41.6 | VKP | VKP/Varakalpattu | | 18:00 | - | 18:00 | - | | | 2 | 1206 | 45 | 13m | SR | State Highway 9, Tamil Nadu |
| 41.7 | TDPR | TDPR/Tirupadripulyur (2) | | 18:06 | - | 18:06 | - | | | 2 | 1211 | 45 | 10m | SR | Cuddalore, Tamil Nadu |
| 41.8 | CUD | CUD/Tiruppappuliyur | | 18:07 | - | 18:07 | - | | | 2 | 1211 | 45 | 10m | SR | Cuddalore, Tamil Nadu |
| 42 | CUPJ | CUPJ/Cuddalore Port Junction (4) | | 18:12 | - | 18:13 | - | 1m | 1 | 2 | 1216 | 64 | 2m | SR | Cuddalore Township, Tamil Nadu |
| 42.1 | CQS | CQS/Capper Quarry (1) | | 18:17 | - | 18:17 | - | | | 2 | 1220 | 64 | 7m | SR | Cuddalore Township, Tamil Nadu |
| 42.2 | ALP | ALP/Alapakam | | 18:24 | - | 18:24 | - | | | 2 | 1227 | 64 | 7m | SR | NH 45A, Tamil Nadu |
| 42.3 | PUC | PUC/Puduchattiram | | 18:32 | - | 18:32 | - | | | 2 | 1236 | 64 | 5m | SR | NH 45A, Tamil Nadu |
