RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Description/Uses/Merits of this ΣChain SUPERFAST TRAINS | Σ KERALA -ASSAM DAILY CHAIN ΣChain/6064
| 1 0 | ||||||||


Predictions | |||
| Jun 18 (11:59AM) | Satish Arya | 790 correct pred (58% accurate) | |
| Jun 18 (12:03PM) | visualsuspect | 691 correct pred (69% accurate) | |
| Jun 18 (12:04PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 18 (12:09PM) | mit16 | 109 correct pred (71% accurate) | |
| Jun 18 (12:16PM) | Pablo* | 7041 correct pred (63% accurate) | |
| Jun 18 (12:18PM) | Mahesh Kavthankar** | 30312 correct pred (70% accurate) | |
| Jun 18 (1:11PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 18 (3:35PM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 18 (4:38PM) | viswanath | 36798 correct pred (58% accurate) | |


Predictions | |||
| Jun 18 (2:52PM) | Varun Vaish | 114 correct pred (71% accurate) | |
| Jun 18 (2:54PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 18 (2:56PM) | pankaj8779 | 580 correct pred (72% accurate) | |
| Jun 18 (3:01PM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 18 (3:01PM) | Hussain** | 87412 correct pred (75% accurate) | |
| Jun 18 (3:01PM) | Kapil Khurana | 57 correct pred (70% accurate) | |
| Jun 18 (3:11PM) | mit16 | 109 correct pred (71% accurate) | |
| Jun 18 (4:01PM) | Rajeev Rathore | 154 correct pred (71% accurate) | |
| Jun 18 (4:11PM) | sksingh1183 | 4977 correct pred (63% accurate) | |
| Jun 18 (4:28PM) | viswanath | 36798 correct pred (58% accurate) | |
| Jun 18 (4:30PM) | Mahesh Kavthankar** | 30312 correct pred (70% accurate) | |
| Jun 18 (7:41PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |

Predictions | |||
| Jun 02 (2:56PM) | VIKAS webmaster | 975 correct pred (54% accurate) | |
| Jun 02 (3:33PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 02 (5:16PM) | Travel Guide Pr Jinal Patel* | 39196 correct pred (63% accurate) | |
| Jun 03 (4:34PM) | viswanath | 36798 correct pred (58% accurate) | |
| Jun 04 (2:20AM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |


Predictions | |||
| Yesterday (9:41PM) | monty.fmart | 20 correct pred (67% accurate) | |
| Yesterday (9:43PM) | rdb** | 141861 correct pred (74% accurate) | |
| Yesterday (9:56PM) | jK is the crown of indian railway** | 22001 correct pred (59% accurate) | |
| Yesterday (9:57PM) | Mahesh Kavthankar** | 30312 correct pred (70% accurate) | |
| Yesterday (9:59PM) | SIGO* | 1695 correct pred (59% accurate) | |
| Yesterday (10:00PM) | Metre Gauge*^ | 3095 correct pred (67% accurate) | |
| Yesterday (10:15PM) | Gaurav Shokeen | 980 correct pred (62% accurate) | |
| Yesterday (11:37PM) | visualsuspect | 691 correct pred (69% accurate) | |
| Today (8:26AM) | Big Boss*^ | 145624 correct pred (66% accurate) | |

Predictions | |||
| Yesterday (9:52PM) | SRG** | 37133 correct pred (69% accurate) | |
| Yesterday (9:55PM) | jK is the crown of indian railway** | 22001 correct pred (59% accurate) | |
| Yesterday (9:55PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Yesterday (9:56PM) | 12658 Chennai Mail*^ | 5785 correct pred (61% accurate) | |
| Yesterday (9:58PM) | SIGO* | 1695 correct pred (59% accurate) | |
| Yesterday (10:14PM) | Gaurav Shokeen | 980 correct pred (62% accurate) | |
| Today (8:26AM) | Big Boss*^ | 145624 correct pred (66% accurate) | |