Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts

Disclaimer
Search
 
 
Sun May 26, 2013 02:42:32 ISTHomeTrainsΣChainsAtlasPNRForumGalleryNewsFAQTripsMembersLoginFeedback
Description/Uses/Merits of this ΣChain
Fast link for Mysore and nearby travellers

Σ Mysore-Howrah-Gaya Exp ΣChain/2542

Change Departure Station:
Change Arrival Station:
Discuss this ΣChainDiscuss this ΣChain
created by ksgopal**  Jan 24 2012 (3:12PM)
6
1
PNR    Forum    Time-Table    Availability    Fare Chart    Map    Trips    Gallery    
Select Train:

Mysore Junction/MYS to Bangalore City Junction/SBC





Age:
General/GN Waitlist
General2nd SittingAC ChairFreshnessRefresh
₹ 54₹ 70₹ 245  
2013-05-26, Sun1h 8m oldRefresh
2013-05-27, MonWL11WL# 71h 8m oldRefresh
2013-05-28, TueAvbl 152Avbl 371h 8m oldRefresh
2013-05-29, WedAvbl 173Avbl 581h 8m oldRefresh
2013-05-30, ThuAvbl 168Avbl 561h 8m oldRefresh
2013-05-31, FriAvbl 172Avbl 401h 8m oldRefresh
2013-06-01, SatAvbl 174Avbl 574h 40m oldRefresh
2013-06-02, SunAvbl 169Avbl 3412h 57m oldRefresh
2013-06-03, MonAvbl 153Avbl 5612h 57m oldRefresh
2013-06-04, TueAvbl 172Avbl 5812h 57m oldRefresh
2013-06-05, WedAvbl 168Avbl 6112h 57m oldRefresh
2013-06-06, ThuAvbl 173Avbl 5712h 57m oldRefresh
2013-06-07, FriAvbl 157Avbl 4312h 57m oldRefresh
2013-06-08, SatAvbl 163Avbl 616h 16m oldRefresh
2013-06-09, SunAvbl 176Avbl 496h 16m oldRefresh
2013-06-10, MonAvbl 175Avbl 606h 16m oldRefresh
2013-06-11, TueAvbl 178Avbl 536h 16m oldRefresh
2013-06-12, WedAvbl 181Avbl 596h 16m oldRefresh
2013-06-13, ThuAvbl 177Avbl 586h 16m oldRefresh
2013-06-14, FriAvbl 172Avbl 5719h 30m oldRefresh
2013-06-15, SatAvbl 179Avbl 5919h 30m oldRefresh
2013-06-16, SunAvbl 182Avbl 5719h 30m oldRefresh
2013-06-17, MonAvbl 166Avbl 5119h 29m oldRefresh
2013-06-18, TueAvbl 179Avbl 6219h 29m oldRefresh
2013-06-19, WedAvbl 180Avbl 5819h 29m oldRefresh
2013-06-20, ThuAvbl 180Avbl 4919h 29m oldRefresh
2013-06-21, FriAvbl 162Avbl 5819h 29m oldRefresh
2013-06-22, SatAvbl 173Avbl 5619h 29m oldRefresh
2013-06-23, SunAvbl 182Avbl 6219h 29m oldRefresh
2013-06-24, MonAvbl 162Avbl 5619h 29m oldRefresh
2013-06-25, TueAvbl 154Avbl 4519h 29m oldRefresh
2013-06-26, WedAvbl 177Avbl 6119h 29m oldRefresh
2013-06-27, ThuAvbl 182Avbl 4819h 29m oldRefresh
2013-06-28, FriAvbl 180Avbl 6219h 29m oldRefresh
2013-06-29, SatAvbl 182Avbl 6219h 29m oldRefresh
2013-06-30, SunAvbl 145Avbl 6219h 29m oldRefresh
2013-07-01, MonAvbl 182Avbl 6219h 29m oldRefresh
2013-07-02, TueAvbl 182Avbl 6219h 29m oldRefresh
2013-07-03, WedAvbl 182Avbl 6019h 29m oldRefresh
2013-07-04, ThuAvbl 176Avbl 6019h 29m oldRefresh
2013-07-05, FriAvbl 182Avbl 6219h 29m oldRefresh
2013-07-06, SatAvbl 182Avbl 6219h 29m oldRefresh
2013-07-07, SunAvbl 136Avbl 6219h 29m oldRefresh
2013-07-08, MonAvbl 182Avbl 6119h 29m oldRefresh
2013-07-09, TueAvbl 182Avbl 6219h 29m oldRefresh
2013-07-10, WedAvbl 180Avbl 6119h 29m oldRefresh
2013-07-11, ThuAvbl 182Avbl 6019h 29m oldRefresh
2013-07-12, FriAvbl 182Avbl 6219h 29m oldRefresh
2013-07-13, SatAvbl 181Avbl 6119h 29m oldRefresh
2013-07-14, SunAvbl 182Avbl 5911h 49m oldRefresh
2013-07-15, MonAvbl 182Avbl 6011h 49m oldRefresh
2013-07-16, TueAvbl 182Avbl 5811h 49m oldRefresh
2013-07-17, WedAvbl 177Avbl 5911h 49m oldRefresh
2013-07-18, ThuAvbl 182Avbl 6211h 49m oldRefresh
2013-07-19, FriAvbl 182Avbl 6211h 49m oldRefresh
2013-07-20, Sat  -Refresh
2013-07-21, Sun  -Refresh
2013-07-22, Mon  -Refresh
2013-07-23, Tue  -Refresh
2013-07-24, WedAvbl 182Avbl 628h 41m oldRefresh
2013-07-25, Thu  -Refresh
Tot SeatsAvbl >182Avbl >62  
Chartingbefore 05:31
Scroll to Top