Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts

Disclaimer
Search
 
 
Fri May 24, 2013 10:31:12 ISTHomeTrainsΣChainsAtlasPNRForumGalleryNewsFAQTripsMembersLoginFeedback
Description/Uses/Merits of this ΣChain
Via aurangabad

Σ Jodhpur nanded ΣChain/4246

Change Departure Station:
Change Arrival Station:
Discuss this ΣChainDiscuss this ΣChain
created by Koush IRF**  Feb 14 2012 (4:14AM)
No Flags yet
0
0
PNR    Forum    Time-Table    Availability    Fare Chart    Map    Trips    Gallery    
Select Train:

Jodhpur Junction/JU to Mumbai Bandra Terminus/BDTS





Age:
General/GN Waitlist
GeneralSleeperAC 3-tierAC 2-tierFreshnessRefresh
₹ 222₹ 410₹ 1075₹ 1535  
2013-05-24, FriWL137WL# 3459m oldRefresh
2013-05-25, SatWL101WL# 323m oldRefresh
2013-05-26, SunWL# 445WL101WL# 493m oldRefresh
2013-05-27, MonWL# 343WL64WL# 223m oldRefresh
2013-05-28, TueWL# 356WL97WL# 133m oldRefresh
2013-05-29, WedWL# 287WL74WL# 283m oldRefresh
2013-05-30, ThuWL# 355WL65WL# 213m oldRefresh
2013-05-31, FriWL# 334WL102WL# 275h 22m oldRefresh
2013-06-01, SatWL# 370WL106WL# 375h 22m oldRefresh
2013-06-02, SunWL# 273WL102WL# 295h 22m oldRefresh
2013-06-03, MonWL# 285WL102WL# 245h 22m oldRefresh
2013-06-04, TueWL# 304WL104WL# 315h 22m oldRefresh
2013-06-05, WedWL# 257WL53WL# 245h 22m oldRefresh
2013-06-06, ThuWL# 247WL83WL# 215h 22m oldRefresh
2013-06-07, FriWL# 254WL87WL# 295h 22m oldRefresh
2013-06-08, SatWL# 212WL91WL# 275h 22m oldRefresh
2013-06-09, SunWL# 169WL54WL# 195h 22m oldRefresh
2013-06-10, MonWL# 219WL67WL# 285h 22m oldRefresh
2013-06-11, TueWL# 159WL63WL# 1639m oldRefresh
2013-06-12, WedWL# 84WL39WL# 1039m oldRefresh
2013-06-13, ThuWL# 90WL29WL# 1039m oldRefresh
2013-06-14, FriWL# 79WL30WL# 1039m oldRefresh
2013-06-15, SatWL# 78WL49WL# 1039m oldRefresh
2013-06-16, SunWL# 65WL33WL# 539m oldRefresh
2013-06-17, MonRAC 41WL5WL# 45h 22m oldRefresh
2013-06-18, TueRAC 6RAC 6RAC 15h 22m oldRefresh
2013-06-19, WedAvbl 167Avbl 71Avbl 55h 22m oldRefresh
2013-06-20, ThuAvbl 177Avbl 38Avbl 175h 22m oldRefresh
2013-06-21, FriRAC 66Avbl 37RAC 15h 22m oldRefresh
2013-06-22, SatAvbl 81WL5WL# 25h 22m oldRefresh
2013-06-23, SunAvbl 50WL47WL# 65h 22m oldRefresh
2013-06-24, MonAvbl 342Avbl 46Avbl 305h 22m oldRefresh
2013-06-25, TueAvbl 280Avbl 146Avbl 45h 22m oldRefresh
2013-06-26, WedAvbl 310Avbl 128Avbl 325h 22m oldRefresh
2013-06-27, ThuAvbl 375Avbl 116Avbl 275h 22m oldRefresh
2013-06-28, FriAvbl 373Avbl 53RAC 15h 22m oldRefresh
2013-06-29, SatAvbl 350Avbl 81RAC 25h 22m oldRefresh
2013-06-30, SunAvbl 325Avbl 121Avbl 215h 22m oldRefresh
2013-07-01, MonAvbl 402Avbl 150Avbl 165h 22m oldRefresh
2013-07-02, TueAvbl 387Avbl 136Avbl 355h 22m oldRefresh
2013-07-03, WedAvbl 396Avbl 145Avbl 415h 22m oldRefresh
2013-07-04, ThuAvbl 362Avbl 118Avbl 205h 22m oldRefresh
2013-07-05, FriAvbl 332Avbl 114Avbl 185h 22m oldRefresh
2013-07-06, SatAvbl 301Avbl 85Avbl 115h 22m oldRefresh
2013-07-07, SunAvbl 260Avbl 17Avbl 385h 22m oldRefresh
2013-07-08, MonAvbl 374Avbl 154Avbl 395h 22m oldRefresh
2013-07-09, TueAvbl 274WL8Avbl 305h 22m oldRefresh
2013-07-10, WedAvbl 312Avbl 104Avbl 265h 22m oldRefresh
2013-07-11, ThuAvbl 118WL3WL# 75h 22m oldRefresh
2013-07-12, FriRAC 2WL48WL# 155h 22m oldRefresh
2013-07-13, SatRAC 48WL35RAC 35h 22m oldRefresh
2013-07-14, SunWL# 261WL101WL# 215h 22m oldRefresh
2013-07-15, MonWL# 138WL51WL# 145h 22m oldRefresh
2013-07-16, TueWL# 27WL34WL# 75h 22m oldRefresh
2013-07-17, WedAvblRAC18Avbl 75h 22m oldRefresh
2013-07-18, ThuAvbl 195Avbl 37Avbl 155h 22m oldRefresh
2013-07-19, FriAvbl 255Avbl 62Avbl 205h 22m oldRefresh
2013-07-20, SatAvbl 214Avbl 95Avbl 225h 22m oldRefresh
2013-07-21, SunAvbl 67Avbl 128Avbl 375h 22m oldRefresh
2013-07-22, MonAvbl 103Avbl 75Avbl 345h 22m oldRefresh
2013-07-23, TueAvbl 340Avbl 156Avbl 335h 22m oldRefresh
Tot SeatsAvbl >427Avbl >179Avbl >43  
Chartingbefore 14:26
Scroll to Top