| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| |||||||||||||||||||||||||||||||
PNR Entry# 106645 ![]() Journey: Wed Feb 09, 2011 @ 10:50 Ala Hazrat Express/14321Entry# 106645 PNR: 231-xxxxxxx | AC 2-tier - 2A | Tot Seats: Avbl >14 | Similar PNRs GZB/Ghaziabad Junction to GIMB/Gandhidham Bg | 1121 km / 1411 km Original Status as of: Feb 07 2011 (4:26PM) Please analyze my PNR, and predict my chances of confirmation. Thanks. Latest Status as of: Feb 09 2011 (2:03AM) Passenger 1: A1,8 (Booking Status: W/L 1,CK)Passenger 2: A1,10 (Booking Status: W/L 2,CK) Passenger 3: Waitlist# 1 (Booking Status: W/L 3,CK) Chart PREPARED Dept : 10:42 GZB/Ghaziabad to GIMB/Gandhidham Bg Date of Journey: Wed Feb 09, 2011 Class: AC 2-tier - 2A Passenger 1: Waitlist# 1 (Booking Status: W/L 1, CK) Passenger 2: Waitlist# 2 (Booking Status: W/L 2, CK) Passenger 3: Waitlist# 3 (Booking Status: W/L 3, CK) Chart NOT Prepared Status Last Updated on: Today (7:06PM) IST Date of Journey: Wed Feb 09, 2011 Class: AC 2-tier - 2A Passenger 1: Waitlist# 1 (Booking Status: W/L 1, CK) Passenger 2: Waitlist# 2 (Booking Status: W/L 2, CK) Passenger 3: Waitlist# 3 (Booking Status: W/L 3, CK) Chart NOT Prepared Status Last Updated on: Today (10:00PM) IST Date of Journey: Wed Feb 09, 2011 Class: AC 2-tier - 2A Passenger 1: Waitlist# 1 (Booking Status: W/L 1, CK) Passenger 2: Waitlist# 2 (Booking Status: W/L 2, CK) Passenger 3: Waitlist# 3 (Booking Status: W/L 3, CK) Chart NOT Prepared please provide infermation Status Last Updated on: Today (2:03AM) IST Date of Journey: Wed Feb 09, 2011 Class: AC 2-tier - 2A Passenger 1: A1, 8 (Booking Status: W/L 1, CK) Passenger 2: A1, 10 (Booking Status: W/L 2, CK) Passenger 3: Waitlist# 1 (Booking Status: W/L 3, CK) Chart PREPARED | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | ||||||||||||||||||||||||||||||