| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 147567 ![]() Journey: Thu May 26, 2011 @ 14:25 Delhi Sarai Rohilla-Mumbai BandraT Garib Rath/12215Entry# 147567 Posted by: MANJU 7 blog posts 12 correct pred (63% accurate) PNR: 242-xxxxxxx | AC 3-tier - 3A | Tot Seats: Avbl >289 | Charting: < 10:38 | Similar PNRs JP/Jaipur Junction to BDTS/Mumbai Bandra Terminus | 1130 km / 1434 km Original Status as of: Apr 27 2011 (12:24PM) From: Jaipur Junction/JPTo: Mumbai Bandra Terminus/BDTS Date of Journey: Thu May 26, 2011 @ 14:25 Class: AC 3-tier - 3A Passenger 1: Waitlist# 127 (Booking Status: W/L 159,RLGN) Passenger 2: Waitlist# 128 (Booking Status: W/L 160,RLGN) Passenger 3: Waitlist# 129 (Booking Status: W/L 161,RLGN) Passenger 4: Waitlist# 130 (Booking Status: W/L 162,RLGN) Chart NOT Prepared Please analyze my PNR, and predict my chances of confirmation. Thanks. Latest Status as of: May 26 2011 (12:46PM) Passenger 1: RG13 10/Coach Position:14 (Booking Status: W/L 159,RLGN)Passenger 2: RG13 10/Coach Position:14 (Booking Status: W/L 160,RLGN) Passenger 3: RG13 10/Coach Position:14 (Booking Status: W/L 161,RLGN) Passenger 4: Waitlist# 1 (Booking Status: W/L 162,RLGN) Chart PREPARED | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||