| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| |||||||||||||||||||||||||
PNR Entry# 225000 ![]() Journey: Mon Aug 22, 2011 @ 20:35 Howrah-Yesvantpur Express/12863Entry# 225000 PNR: 650-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >139 | Charting: < 15:38 | Similar PNRs HWH/Kolkata Howrah Junction to PSA/Palasa | 678 km / 1958 km Original Status as of: Aug 22 2011 (8:28PM) From: Kolkata Howrah Junction/HWHTo: Palasa/PSA Date of Journey: Mon Aug 22, 2011 @ 20:35 Class: Sleeper - SL Passenger 1: B1,62 (Booking Status: W/L 262,GNWL) Passenger 2: A1,38 (Booking Status: W/L 263,GNWL) Passenger 3: A1,41 (Booking Status: W/L 264,GNWL) Chart PREPARED Do Check the Type of Confirmation i got. Latest Status as of: Aug 22 2011 (8:52PM) Passenger 1: B1,62 (Booking Status: W/L 262,GNWL)Passenger 2: A1,38 (Booking Status: W/L 263,GNWL) Passenger 3: A1,41 (Booking Status: W/L 264,GNWL) Chart PREPARED never seen this upgradation Wow. upgraded to 2 Different Classes. Amazing !!!! Aug 22 2011 (8:41PM) ↑⇑ ↓⇓ ←→ Boeing 787 Dreamliner** 3236 blog posts 13509 correct pred (69% accurate) ![]() Upgradation mean they will upgrade one level only.................... But this ticket upgraded 2 levels SL to 2A really Surpriseeeeeeeeeeeeeeeeeee Upgradation rules has changed from time to time. | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | ||||||||||||||||||||||||