| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| |||||||||||||||||||||||||||||||
PNR Entry# 335099 ![]() Journey: Wed Jan 25, 2012 @ 18:35 Sewagram Express/12139Entry# 335099 Posted by: jibchacko* 224 blog posts 44132 correct pred (57% accurate) PNR: 836-xxxxxxx (E-Ticket) | Sleeper - SL | Tot Seats: Avbl 194 | Charting: < 12:18 | Similar PNRs NK/Nasik Road to NGP/Nagpur Junction | 649 km / 835 km Original Status as of: Jan 25 2012 (8:53AM) Passenger 1: Waitlist# 11 (Booking Status: W/L 12,CK)Passenger 2: Waitlist# 12 (Booking Status: W/L 13,CK) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Jan 25 2012 (5:34PM) Passenger 1: Waitlist# 6 (Booking Status: W/L 12,CK)Passenger 2: Waitlist# 7 (Booking Status: W/L 13,CK) Chart PREPARED | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | ||||||||||||||||||||||||||||||