| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 352164 ![]() Journey: Mon Feb 20, 2012 @ 04:35 Mumbai Bandra Terminus- Dehradun Express/19019Entry# 352164 PNR: 855-xxxxxxx (E-Ticket) | Sleeper - SL | Tot Seats: Avbl >32 | Similar PNRs FDB/Faridabad to SRE/Saharanpur Junction | 205 km / 1681 km Original Status as of: Feb 17 2012 (8:09PM) Passenger 1: Confirmed (Booking Status: S8,6,LD)Passenger 2: Waitlist# 131 (Booking Status: W/L 184,RLGN) Chart NOT Prepared This is aprtial CONFIRM and Partial WL Ticket Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Feb 19 2012 (8:58PM) Passenger 1: S8,6/Coach Position:3 (Booking Status: S8,6,LD)Passenger 2: S2,1/Coach Position:9 (Booking Status: W/L 184,RLGN) Chart PREPARED Feb 17 2012 (8:14PM) ↑⇑ ↓⇓ ←→ Roni Smart 17 blog posts 7372 correct pred (66% accurate) ![]() Re# 352164-1 Past Edits This is a new feature showing the full history of past edits to this Blog Post. All members will now be able to Edit and refine their past and future Blog Posts with NO time limit. whta is this LD? Feb 17 2012 (8:16PM) ↑⇑ ↓⇓ ←→ Harshal*^ 10907 blog posts 10 correct pred (100% accurate) ![]() Re# 352164-2 Past Edits This is a new feature showing the full history of past edits to this Blog Post. All members will now be able to Edit and refine their past and future Blog Posts with NO time limit. Ladies Quota Feb 17 2012 (8:16PM) ↑⇑ ↓⇓ ←→ Roni Smart 17 blog posts 7372 correct pred (66% accurate) ![]() Re# 352164-3 Past Edits This is a new feature showing the full history of past edits to this Blog Post. All members will now be able to Edit and refine their past and future Blog Posts with NO time limit. o my god thanks Feb 17 2012 (8:20PM) ↑⇑ ↓⇓ ←→ Guest: 53b85eae show all posts Re# 352164-4 Past Edits This is a new feature showing the full history of past edits to this Blog Post. All members will now be able to Edit and refine their past and future Blog Posts with NO time limit. Can someone give me a link to official railway website page which says Partial WL passemgers Can travel in train ? is it OK to travel if 1 passemger is confirmed and other is WL if they are willing to adjust (its only Day Journey anyway and both are Ladies Senior Citizens) Feb 19 2012 (8:44AM) ↑⇑ ↓⇓ ←→ Guest: 53bbe0e1 show all posts Re# 352164-5 Past Edits This is a new feature showing the full history of past edits to this Blog Post. All members will now be able to Edit and refine their past and future Blog Posts with NO time limit. Confirmed both seats though 6 coaches apart! | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||