| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 378071 ![]() Journey: Fri Jul 06, 2012 @ 21:00 Mumbai CST-Latur Superfast Express/22107Entry# 378071 Posted by: deepakbz 0 blog posts PNR: 870-xxxxxxx (E-Ticket) | Sleeper - SL | Tot Seats: Avbl >206 | Charting: < 17:22 | Similar PNRs CSTM/Mumbai CST to LUR/Latur | 528 km / 528 km Original Status as of: Mar 21 2012 (8:06PM) Passenger 1: Confirmed (Booking Status: S1,24,GN)Passenger 2: Confirmed (Booking Status: S1,23,GN) Passenger 3: Confirmed (Booking Status: S1,17,GN) Chart NOT Prepared I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Jun 29 2012 (7:26PM) Passenger 1: Confirmed (Booking Status: S1,17,GN)Passenger 2: Confirmed (Booking Status: S1,23,GN) Passenger 3: Can/Mod (Booking Status: S1,24,GN) Chart NOT Prepared | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||