| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 390470 ![]() Journey: Tue May 22, 2012 @ 23:05 Bhubaneswar-Lokmanya Tilak Terminus Express/12146Entry# 390470 PNR: 620-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >232 | Charting: < 19:18 | Similar PNRs BBS/Bhubaneswar to NK/Nasik Road | 1648 km / 1818 km Original Status as of: Apr 06 2012 (10:33PM) Passenger 1: Confirmed (Booking Status: S3,45,GN)Passenger 2: Confirmed (Booking Status: S3,44,GN) Passenger 3: Confirmed (Booking Status: S3,46,GN) Passenger 4: Confirmed (Booking Status: S3,43,GN) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Apr 06 2012 (10:38PM) Passenger 1: Confirmed (Booking Status: S3,45,GN)Passenger 2: Confirmed (Booking Status: S3,44,GN) Passenger 3: Confirmed (Booking Status: S3,46,GN) Passenger 4: Confirmed (Booking Status: S3,43,GN) Chart NOT Prepared | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||