| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Entry# 416314 ![]() Journey: Thu May 10, 2012 @ 00:10 Mumbai LTT - Dhule Composite Exp Slip/11057-SlipEntry# 416314 Posted by: ssp2d 3 blog posts 41 correct pred (62% accurate) PNR: 870-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl 33 | Charting: < 16:26 | Similar PNRs TNA/Thane to DHI/Dhule | 349 km / 366 km Original Status as of: May 04 2012 (6:41PM) Passenger 1: Waitlist# 16 (Booking Status: W/L 23,GNWL)Passenger 2: Waitlist# 17 (Booking Status: W/L 24,GNWL) Passenger 3: Waitlist# 18 (Booking Status: W/L 25,GNWL) Passenger 4: Waitlist# 19 (Booking Status: W/L 26,GNWL) Passenger 5: Waitlist# 20 (Booking Status: W/L 27,GNWL) Passenger 6: Waitlist# 21 (Booking Status: W/L 28,GNWL) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: May 09 2012 (9:30PM) Passenger 1: RS9 63/Coach Position:19 (Booking Status: W/L 23,GNWL)Passenger 2: RS9 63/Coach Position:19 (Booking Status: W/L 24,GNWL) Passenger 3: RS9 71/Coach Position:19 (Booking Status: W/L 25,GNWL) Passenger 4: RS9 71/Coach Position:19 (Booking Status: W/L 26,GNWL) Passenger 5: Waitlist# 1 (Booking Status: W/L 27,GNWL) Passenger 6: Waitlist# 2 (Booking Status: W/L 28,GNWL) Chart PREPARED | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||