| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| |||||||||||||||||||||||||
PNR Entry# 495318 ![]() Journey: Fri Aug 03, 2012 @ 15:40 H.Nizamuddin-Bandra Terminus Garib Rath Express/12910Entry# 495318 Posted by: Manish Jain** 2237 blog posts 23917 correct pred (62% accurate) PNR: 233-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl 337 | Charting: < 09:07 | Similar PNRs NZM/Delhi Hazrat Nizamuddin to BDTS/Mumbai Bandra Terminus | 1366 km / 1366 km Original Status as of: Aug 02 2012 (10:25AM) Passenger 1: Confirmed (Booking Status: G9,31,CK)Passenger 2: Confirmed (Booking Status: G9,26,CK) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Aug 04 2012 (9:11AM) Passenger 1: G9,34/Coach Position:10 (Booking Status: G9,31,CK)Passenger 2: G9,29/Coach Position:10 (Booking Status: G9,26,CK) Chart PREPARED booked a successful tatkal ticket in my life first time :P Just woke up at vadodra and it arrives at PF no 4 Just look at my booking status after chart preparation seat no goes changed What was Actual and what did u get now??? Were those seats under any Quota?? Happy Journey manishji. | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | ||||||||||||||||||||||||