| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Posts/Predictions/Stamps by pardeshikr Page# Showing 1 to 10 of 21 blog entries next>> ![]() Journey: Thu Nov 29, 2012 @ 22:50 Chennai-Mumbai CST Mail/11028Entry# 595388 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 470-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl 16 | Charting: < 15:19 | Similar PNRs MAS/Chennai Central to CSTM/Mumbai CST | 1281 km / 1281 km Original Status as of: Nov 28 2012 (11:29AM) Passenger 1: Waitlist# 6 (Booking Status: W/L 6,CK)Passenger 2: Waitlist# 7 (Booking Status: W/L 7,CK) Passenger 3: Waitlist# 8 (Booking Status: W/L 8,CK) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Nov 29 2012 (8:02PM) Passenger 1: B1,32 (Booking Status: W/L 6,CK)Passenger 2: B1,33 (Booking Status: W/L 7,CK) Passenger 3: B1,34 (Booking Status: W/L 8,CK) Chart PREPARED ![]() Journey: Sun Aug 19, 2012 @ 20:38 August Kranti Rajdhani Express/12954Entry# 508231 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 270-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl >4 | Charting: < 16:35 | Similar PNRs SWM/Sawai Madhopur Junction to BCT/Mumbai Central | 1026 km / 1377 km Original Status as of: Aug 19 2012 (4:35PM) Passenger 1: B3,23/Coach Position:15 (Booking Status: W/L 13,HO)Passenger 2: Waitlist# 3 (Booking Status: W/L 14,RLGN) Passenger 3: B3,24/Coach Position:15 (Booking Status: W/L 15,HO) Passenger 4: Waitlist# 4 (Booking Status: W/L 16,RLGN) Chart PREPARED Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Aug 20 2012 (10:22PM) Passenger 1: B3,23/Coach Position:15 (Booking Status: W/L 13,HO)Passenger 2: Waitlist# 3 (Booking Status: W/L 14,RLGN) Passenger 3: B3,24/Coach Position:15 (Booking Status: W/L 15,HO) Passenger 4: Waitlist# 4 (Booking Status: W/L 16,RLGN) Chart PREPARED wow........nice dsgn and colourful entry yes.zig-zag pattern of wl and cnf On same ticket out of four two got confirmed and two waitlisted as 3 and 4. Can all members travel on the same ticket ? Can waitlisted members will get entry into the train? yes,bcoz its a partly wl tckt no.they are not allowed. they allowed Aug 19 2012 (6:18PM) ↑⇑ ↓⇓ ←→ »←BeWithYouEverytime←«*^ 775 blog posts 11637 correct pred (66% accurate) ![]() They can travel.... please update .... /faq/post/462 Thanks for valuable guidance. TTE allowed us. They allow when u can adjust on confirmed birth of same pnr. I said u that,"yes,bcoz its a partly wl tckt" Thanks for valuable guidance. TTE allowed us. They allow when u can adjust on confirmed birth of same pnr. ![]() Journey: Sun Aug 19, 2012 @ 20:15 H.Nizamuddin-Bandra Terminus Garib Rath Express/12910Entry# 507954 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 270-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl >60 | Charting: < 16:12 | Similar PNRs KOTA/Kota Junction to BDTS/Mumbai Bandra Terminus | 907 km / 1366 km Original Status as of: Aug 19 2012 (10:27AM) Passenger 1: Waitlist# 3 (Booking Status: W/L 48,RLGN)Passenger 2: Waitlist# 4 (Booking Status: W/L 49,RLGN) Passenger 3: Waitlist# 5 (Booking Status: W/L 50,RLGN) Passenger 4: Waitlist# 6 (Booking Status: W/L 51,RLGN) Passenger 5: Waitlist# 7 (Booking Status: W/L 52,RLGN) Passenger 6: Waitlist# 8 (Booking Status: W/L 53,RLGN) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Aug 19 2012 (4:17PM) Passenger 1: G4,44/Coach Position:5 (Booking Status: W/L 48,RLGN)Passenger 2: G4,42/Coach Position:5 (Booking Status: W/L 49,RLGN) Passenger 3: G4,43/Coach Position:5 (Booking Status: W/L 50,RLGN) Passenger 4: G4,45/Coach Position:5 (Booking Status: W/L 51,RLGN) Passenger 5: G4,46/Coach Position:5 (Booking Status: W/L 52,RLGN) Passenger 6: G4,65/Coach Position:5 (Booking Status: W/L 53,RLGN) Chart PREPARED Just see the status :O Passenger 1: Confirmed (Booking Status: W/L 48,RLGN) Passenger 2: RAC 1 (Booking Status: W/L 49,RLGN) Passenger 3: RAC 2 (Booking Status: W/L 50,RLGN) Passenger 4: Waitlist# 1 (Booking Status: W/L 51,RLGN) Passenger 5: Waitlist# 2 (Booking Status: W/L 52,RLGN) Passenger 6: Waitlist# 3 (Booking Status: W/L 53,RLGN) ![]() Journey: Sun Aug 19, 2012 @ 20:38 August Kranti Rajdhani Express/12954Entry# 501121 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 280-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl >4 | Charting: < 16:35 | Similar PNRs SWM/Sawai Madhopur Junction to BCT/Mumbai Central | 1026 km / 1377 km Original Status as of: Aug 10 2012 (7:43AM) Passenger 1: Waitlist# 14 (Booking Status: W/L 17,RLGN)Passenger 2: Waitlist# 15 (Booking Status: W/L 18,RLGN) Passenger 3: Waitlist# 16 (Booking Status: W/L 19,RLGN) Passenger 4: Waitlist# 17 (Booking Status: W/L 20,RLGN) Passenger 5: Waitlist# 18 (Booking Status: W/L 21,RLGN) Passenger 6: Waitlist# 19 (Booking Status: W/L 22,RLGN) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Aug 19 2012 (1:57PM) Passenger 1: Can/Mod (Booking Status: W/L 17,RLGN)Passenger 2: Can/Mod (Booking Status: W/L 18,RLGN) Passenger 3: Can/Mod (Booking Status: W/L 19,RLGN) Passenger 4: Can/Mod (Booking Status: W/L 20,RLGN) Passenger 5: Can/Mod (Booking Status: W/L 21,RLGN) Passenger 6: Can/Mod (Booking Status: W/L 22,RLGN) Chart NOT Prepared ![]() Journey: Sat Aug 11, 2012 @ 13:30 Suryanagari Express/12480Entry# 491679 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 842-xxxxxxx (E-Ticket) | AC 2-tier - 2A | Tot Seats: Avbl >25 | Charting: < 09:32 | Similar PNRs BDTS/Mumbai Bandra Terminus to JU/Jodhpur Junction | 942 km / 942 km Original Status as of: Jul 28 2012 (9:33AM) Passenger 1: Waitlist# 2 (Booking Status: W/L 3,GNWL)Passenger 2: Waitlist# 3 (Booking Status: W/L 4,GNWL) Passenger 3: Waitlist# 4 (Booking Status: W/L 5,GNWL) Passenger 4: Waitlist# 5 (Booking Status: W/L 6,GNWL) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Aug 11 2012 (10:32AM) Passenger 1: AB1,15 (Booking Status: W/L 3,GNWL)Passenger 2: AB1,14 (Booking Status: W/L 4,GNWL) Passenger 3: AB1,16 (Booking Status: W/L 5,GNWL) Passenger 4: AB1,19 (Booking Status: W/L 6,GNWL) Chart PREPARED ![]() Journey: Sun Aug 19, 2012 @ 21:15 Mumbai Rajdhani Express/12952Entry# 491678 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 260-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl >4 | Charting: < 13:58 | Similar PNRs KOTA/Kota Junction to BCT/Mumbai Central | 918 km / 1384 km Original Status as of: Jul 28 2012 (9:30AM) Passenger 1: Waitlist# 8 (Booking Status: W/L 10,RLGN)Passenger 2: Waitlist# 9 (Booking Status: W/L 11,RLGN) Passenger 3: Waitlist# 10 (Booking Status: W/L 12,RLGN) Passenger 4: Waitlist# 11 (Booking Status: W/L 13,RLGN) Passenger 5: Waitlist# 12 (Booking Status: W/L 14,RLGN) Passenger 6: Waitlist# 13 (Booking Status: W/L 15,RLGN) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Aug 19 2012 (2:02PM) Passenger 1: Can/Mod (Booking Status: W/L 10,RLGN)Passenger 2: Can/Mod (Booking Status: W/L 11,RLGN) Passenger 3: Can/Mod (Booking Status: W/L 12,RLGN) Passenger 4: Can/Mod (Booking Status: W/L 13,RLGN) Passenger 5: Can/Mod (Booking Status: W/L 14,RLGN) Passenger 6: Can/Mod (Booking Status: W/L 15,RLGN) Chart NOT Prepared ![]() Journey: Sun Aug 19, 2012 @ 21:15 Mumbai Rajdhani Express/12952Entry# 491675 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 243-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl >4 | Charting: < 13:58 | Similar PNRs KOTA/Kota Junction to BCT/Mumbai Central | 918 km / 1384 km Original Status as of: Jul 28 2012 (9:26AM) Passenger 1: Waitlist# 14 (Booking Status: W/L 16,RLGN)Passenger 2: Waitlist# 15 (Booking Status: W/L 17,RLGN) Passenger 3: Waitlist# 16 (Booking Status: W/L 18,RLGN) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Aug 19 2012 (2:02PM) Passenger 1: Can/Mod (Booking Status: W/L 16,RLGN)Passenger 2: Can/Mod (Booking Status: W/L 17,RLGN) Passenger 3: Can/Mod (Booking Status: W/L 18,RLGN) Chart NOT Prepared ![]() Journey: Wed Aug 15, 2012 @ 00:30 Tulsi Express/11069Entry# 491631 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 842-xxxxxxx (E-Ticket) | Sleeper - SL | Tot Seats: Avbl >20 | Charting: < 17:23 | Similar PNRs JHS/Jhansi Junction to ALD/Allahabad Junction | 390 km / 1507 km Original Status as of: Jul 28 2012 (7:29AM) Passenger 1: Confirmed (Booking Status: S4,29,GN)Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Aug 15 2012 (10:38PM) Passenger 1: Can/Mod (Booking Status: S4,29,GN)Chart PREPARED ![]() Journey: Thu May 03, 2012 @ 21:50 Hussain Sagar SF Express/12701Entry# 408553 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 870-xxxxxxx (E-Ticket) | AC 3-tier - 3A | Tot Seats: Avbl >70 | Charting: < 14:16 | Similar PNRs CSTM/Mumbai CST to HYB/Hyderabad Deccan Nampally | 790 km / 790 km Original Status as of: Apr 26 2012 (5:59PM) Passenger 1: Can/Mod (Booking Status: W/L 15,GNWL)Passenger 2: Can/Mod (Booking Status: W/L 16,GNWL) Passenger 3: Can/Mod (Booking Status: W/L 17,GNWL) Passenger 4: Can/Mod (Booking Status: W/L 18,GNWL) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Apr 26 2012 (6:03PM) Passenger 1: Can/Mod (Booking Status: W/L 15,GNWL)Passenger 2: Can/Mod (Booking Status: W/L 16,GNWL) Passenger 3: Can/Mod (Booking Status: W/L 17,GNWL) Passenger 4: Can/Mod (Booking Status: W/L 18,GNWL) Chart NOT Prepared ![]() Journey: Fri Apr 27, 2012 @ 16:35 Mumbai CST-Nagpur Nandigram Express(Via Nanded)/11401Entry# 408534 Posted by: pardeshikr 12 blog posts 3 correct pred (75% accurate) PNR: 870-xxxxxxx (E-Ticket) | AC 2-tier - 2A | Tot Seats: Avbl >9 | Charting: < 13:16 | Similar PNRs CSTM/Mumbai CST to J/Jalna | 434 km / 1055 km Original Status as of: Apr 26 2012 (5:47PM) Passenger 1: RAC 2 (Booking Status: RAC 2,GNWL)Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Apr 27 2012 (3:09PM) Passenger 1: RAB1 1/Coach Position:15 (Booking Status: RAC 2,GNWL)Chart PREPARED Page# 21 PNR Entries next>> | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||