| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| |||||||||||||||||||||||||||||||
PNR Posts/Predictions/Stamps by bazigar.prashant Page# Showing 1 to 3 of 3 blog entries ![]() Journey: Tue Sep 04, 2012 @ 22:20 Jhelum Express/11077Entry# 482351 Posted by: bazigar.prashant 0 blog posts PNR: 842-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >136 | Charting: < 14:38 | Similar PNRs KPG/Kopargaon to BPL/Bhopal Junction | 625 km / 2176 km Original Status as of: Jul 16 2012 (7:23PM) Passenger 1: Confirmed (Booking Status: S4,46,GN)Passenger 2: Waitlist# 31 (Booking Status: W/L 37,PQWL) Passenger 3: Waitlist# 32 (Booking Status: W/L 38,PQWL) Passenger 4: Waitlist# 33 (Booking Status: W/L 39,PQWL) Passenger 5: Waitlist# 34 (Booking Status: W/L 40,PQWL) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Sep 04 2012 (4:54PM) Passenger 1: S4,46 (Booking Status: S4,46,GN)Passenger 2: S4,26 (Booking Status: W/L 37,PQWL) Passenger 3: S4,35 (Booking Status: W/L 38,PQWL) Passenger 4: S4,43 (Booking Status: W/L 39,PQWL) Passenger 5: S4,45 (Booking Status: W/L 40,PQWL) Chart PREPARED 2 different quota?gn and pq together in a single ticket.pl. Explain anyone Explained already by DB sir.. Check in faq which one? where ![]() Journey: Tue Sep 04, 2012 @ 22:20 Jhelum Express/11077Entry# 482355 Posted by: bazigar.prashant 0 blog posts PNR: 830-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >136 | Charting: < 14:38 | Similar PNRs KPG/Kopargaon to BPL/Bhopal Junction | 625 km / 2176 km Original Status as of: Jul 16 2012 (7:25PM) Passenger 1: Waitlist# 35 (Booking Status: W/L 41,PQWL)Passenger 2: Waitlist# 36 (Booking Status: W/L 42,PQWL) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Sep 04 2012 (3:33PM) Passenger 1: S6,35 (Booking Status: W/L 41,PQWL)Passenger 2: S6,47 (Booking Status: W/L 42,PQWL) Chart PREPARED ![]() Journey: Mon Sep 03, 2012 @ 22:10 Jhelum Express/11078Entry# 482329 Posted by: bazigar.prashant 0 blog posts PNR: 280-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >39 | Charting: < 14:20 | Similar PNRs BPL/Bhopal Junction to KPG/Kopargaon | 625 km / 2176 km Original Status as of: Jul 16 2012 (6:55PM) Passenger 1: RAC 5 (Booking Status: RAC 5,RLGN)Passenger 2: RAC 6 (Booking Status: RAC 6,RLGN) Passenger 3: RAC 7 (Booking Status: RAC 7,RLGN) Passenger 4: RAC 8 (Booking Status: RAC 8,RLGN) Passenger 5: RAC 9 (Booking Status: RAC 9,RLGN) Chart NOT Prepared Please analyze this PNR, and predict the final Charting Status. Thanks. Latest Status as of: Sep 03 2012 (7:41PM) Passenger 1: S7,25 (Booking Status: RAC 5,RLGN)Passenger 2: S7,26 (Booking Status: RAC 6,RLGN) Passenger 3: S7,27 (Booking Status: RAC 7,RLGN) Passenger 4: S7,41 (Booking Status: RAC 8,RLGN) Passenger 5: S7,42 (Booking Status: RAC 9,RLGN) Chart PREPARED Page# 3 PNR Entries | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | ||||||||||||||||||||||||||||||