| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
| ||||||||||||||||||||||||||||
PNR Posts/Predictions/Stamps by balajisbi1982 Page# Showing 1 to 6 of 6 blog entries ![]() Journey: Wed Nov 02, 2011 @ 23:03 Shipra Express/22911Entry# 263558 Posted by: balajisbi1982 0 blog posts PNR: 836-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >138 | Charting: < 18:40 | Similar PNRs GAYA/Gaya Junction to HWH/Kolkata Howrah Junction | 458 km / 1755 km Original Status as of: Oct 22 2011 (10:40AM) From: Gaya Junction/GAYATo: Kolkata Howrah Junction/HWH Date of Journey: Wed Nov 02, 2011 @ 23:03 Class: Sleeper - SL Passenger 1: Waitlist# 2 (Booking Status: W/L 2,RLGN) Passenger 2: Waitlist# 3 (Booking Status: W/L 3,RLGN) Passenger 3: Waitlist# 4 (Booking Status: W/L 4,RLGN) Passenger 4: Waitlist# 5 (Booking Status: W/L 5,RLGN) Passenger 5: Waitlist# 6 (Booking Status: W/L 6,RLGN) Chart NOT Prepared I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Nov 02 2011 (8:09PM) Passenger 1: S5,17 (Booking Status: W/L 2,RLGN)Passenger 2: S5,18 (Booking Status: W/L 3,RLGN) Passenger 3: Waitlist# 1 (Booking Status: W/L 4,RLGN) Passenger 4: Waitlist# 2 (Booking Status: W/L 5,RLGN) Passenger 5: Waitlist# 3 (Booking Status: W/L 6,RLGN) Chart PREPARED ![]() Journey: Wed Nov 02, 2011 @ 23:03 Shipra Express/22911Entry# 263557 Posted by: balajisbi1982 0 blog posts PNR: 841-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >138 | Charting: < 18:40 | Similar PNRs GAYA/Gaya Junction to HWH/Kolkata Howrah Junction | 458 km / 1755 km Original Status as of: Oct 22 2011 (10:39AM) From: Gaya Junction/GAYATo: Kolkata Howrah Junction/HWH Date of Journey: Wed Nov 02, 2011 @ 23:03 Class: Sleeper - SL Passenger 1: Confirmed (Booking Status: S6,48,PQ) Passenger 2: Confirmed (Booking Status: S6,8,PQ) Passenger 3: Waitlist# 1 (Booking Status: W/L 1,RLGN) Chart NOT Prepared I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Nov 02 2011 (10:09PM) Passenger 1: S6,48 (Booking Status: S6,48,PQ)Passenger 2: S6,8 (Booking Status: S6,8,PQ) Passenger 3: S3,37 (Booking Status: W/L 1,RLGN) Chart PREPARED ![]() Journey: Wed Nov 02, 2011 @ 23:03 Shipra Express/22911Entry# 263555 Posted by: balajisbi1982 0 blog posts PNR: 816-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >138 | Charting: < 18:40 | Similar PNRs GAYA/Gaya Junction to HWH/Kolkata Howrah Junction | 458 km / 1755 km Original Status as of: Oct 22 2011 (10:39AM) From: Gaya Junction/GAYATo: Kolkata Howrah Junction/HWH Date of Journey: Wed Nov 02, 2011 @ 23:03 Class: Sleeper - SL Passenger 1: Waitlist# 12 (Booking Status: W/L 12,RLGN) Passenger 2: Waitlist# 13 (Booking Status: W/L 13,RLGN) Chart NOT Prepared I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Nov 02 2011 (8:11PM) Passenger 1: Waitlist# 8 (Booking Status: W/L 12,RLGN)Passenger 2: Waitlist# 9 (Booking Status: W/L 13,RLGN) Chart PREPARED ![]() Journey: Wed Nov 02, 2011 @ 23:03 Shipra Express/22911Entry# 263553 Posted by: balajisbi1982 0 blog posts PNR: 836-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >138 | Charting: < 18:40 | Similar PNRs GAYA/Gaya Junction to HWH/Kolkata Howrah Junction | 458 km / 1755 km Original Status as of: Oct 22 2011 (10:39AM) From: Gaya Junction/GAYATo: Kolkata Howrah Junction/HWH Date of Journey: Wed Nov 02, 2011 @ 23:03 Class: Sleeper - SL Passenger 1: Waitlist# 7 (Booking Status: W/L 7,RLGN) Passenger 2: Waitlist# 8 (Booking Status: W/L 8,RLGN) Chart NOT Prepared I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Nov 02 2011 (8:11PM) Passenger 1: Waitlist# 4 (Booking Status: W/L 7,RLGN)Passenger 2: Waitlist# 5 (Booking Status: W/L 8,RLGN) Chart PREPARED ![]() Journey: Wed Nov 02, 2011 @ 23:03 Shipra Express/22911Entry# 263549 Posted by: balajisbi1982 0 blog posts PNR: 841-xxxxxxx (PRS) | Sleeper - SL | Tot Seats: Avbl >138 | Charting: < 18:40 | Similar PNRs GAYA/Gaya Junction to HWH/Kolkata Howrah Junction | 458 km / 1755 km Original Status as of: Oct 22 2011 (10:38AM) From: Gaya Junction/GAYATo: Kolkata Howrah Junction/HWH Date of Journey: Wed Nov 02, 2011 @ 23:03 Class: Sleeper - SL Passenger 1: Waitlist# 9 (Booking Status: W/L 9,RLGN) Passenger 2: Waitlist# 10 (Booking Status: W/L 10,RLGN) Chart NOT Prepared I plan to log this trip thru my SmartPhone. All members are invited to follow me and enjoy this trip with me. Thanks. Latest Status as of: Nov 02 2011 (8:11PM) Passenger 1: Waitlist# 6 (Booking Status: W/L 9,RLGN)Passenger 2: Waitlist# 7 (Booking Status: W/L 10,RLGN) Chart PREPARED ![]() Journey: Mon Sep 19, 2011 @ 21:00 Salem Chennai Express/11064Entry# 239132 Posted by: balajisbi1982 0 blog posts PNR: 443-xxxxxxx (E-Ticket) | Sleeper - SL | Tot Seats: Avbl >286 | Charting: < 14:19 | Similar PNRs SA/Salem Junction to MS/Chennai Egmore | 352 km / 352 km Original Status as of: Sep 17 2011 (1:37PM) From: Salem Junction/SATo: Chennai Egmore/MS Date of Journey: Mon Sep 19, 2011 @ 21:00 Class: Sleeper - SL Passenger 1: Confirmed (Booking Status: RAC 8,GNWL) Passenger 2: Confirmed (Booking Status: RAC 9,GNWL) Passenger 3: Confirmed (Booking Status: RAC 10,GNWL) Passenger 4: RAC 1 (Booking Status: RAC 11,GNWL) Passenger 5: RAC 2 (Booking Status: RAC 12,GNWL) Chart NOT Prepared Please analyze my PNR, and predict my chances of confirmation. Thanks. Latest Status as of: Sep 19 2011 (7:08PM) Passenger 1: S3,33/Coach Position:13 (Booking Status: RAC 8,GNWL)Passenger 2: S3,36/Coach Position:13 (Booking Status: RAC 9,GNWL) Passenger 3: S3,34/Coach Position:13 (Booking Status: RAC 10,GNWL) Passenger 4: S3,35/Coach Position:13 (Booking Status: RAC 11,GNWL) Passenger 5: S3,37/Coach Position:13 (Booking Status: RAC 12,GNWL) Chart PREPARED Page# 6 PNR Entries | Rail News
New Trains
Site Announcements
Active MembersActive IRCTC Ticket Agents
Admin Blog LinksRail Websites by our Admins | |||||||||||||||||||||||||||