| 2367 | ✕ | Σ Bangalore-Veraval(Mon) ΣChain | 1 | YPR | 09:15 | CAN | 02:05 | 16h 50m | 22 | | 775 km | Dipyaman Basu** | - |
|
| 2621 | ✕ | Σ Bangalore Palakkad Mangalore ΣChain | 1 | SBC | 21:40 | CAN | 11:15 | 13h 35m | 19 | | 704 km | Titus Peris Bhatt** | - |
|
| 2625 | -- | Σ Yesvantpur Palakkad Mangalore ΣChain | 1 | YPR | 21:00 | CAN | 11:15 | 14h 15m | 13 | | 664 km | Titus Peris Bhatt** | - |
|
| 4298 | -- | Σ Hubli Londa Madgaon Mangalore ΣChain | 1 | SBC | 21:55 | CAN | 22:00 | 24h 5m | 29 | | 1092 km | Titus Peris Bhatt** | - |
|
| 4473 | -- | Σ Bangalore Erode Mangalore ΣChain | 1 | SBC | 17:15 | CAN | 07:00 | 13h 45m | 10 | | 704 km | Titus Peris Bhatt** | - |
|
| 4943 | -- | Σ sbc-ed-can-tpj-rmm chain ΣChain | 3 | SBC | 17:15 | CAN | 09:25 | 16h 10m | 11 | | 704 km | svmicse | - |
created by svmicse Mar 07 2012 (6:54PM) |