| 527 | ✓ | Σ Pune Jaipur Superfast ΣChain | 1 | DMM | 14:35 | NDLS | 07:25 | 40h 50m | 28 | | 2324 km | मैं अन्ना हूँ ® राहुल कुमार जैन ☺** | - |
|
| 704 | ✓ | Σ hyderabad-amritsar chain ΣChain | 1 | DMM | 20:15 | NDLS | 12:10 | 39h 55m | 33 | | 2342 km | gurmeet singh virdi** | - |
|
| 872 | ✓ | Σ ?coimbatore to delhi superfast ?exp ΣChain | 1 | DMM | 11:45 | DLI | 10:10 | 46h 25m | 40 | | 2323 km | Mahaveer Jain | - |
|
| 978 | ✓ | Σ Yeshvantapur Jammu Express ΣChain | 1 | DMM | 02:45 | NDLS | 23:25 | 44h 40m | 24 | no arr/dep | 2107 km | ┼─ ђσฬ lσηg dσ ι ђαvє 2в αlσηє** | - |
|
| 1721 | ✓ | Σ South India-Shirdi Saibaba Darshan(Via KJM) ΣChain | 1 | DMM | 01:25 | NDLS | 20:45 | 43h 20m | 48 | | 2203 km | Swarna Jayanti** | - |
|
| 1850 | ✓ | Σ Bangalore-Vidisha Link ΣChain | 1 | DMM | 17:05 | NDLS | 06:20 | 37h 15m | 34 | | 2151 km | मैं अन्ना हूँ ® राहुल कुमार जैन ☺** | - |
|
| 1867 | ✕ | Σ Bangalore Bhopal via Purna Akola ΣChain | 2 | DMM | 03:15 | NDLS | 01:15 | 46h 0m | 62 | | 2257 km | मैं अन्ना हूँ ® राहुल कुमार जैन ☺** | - |
|
| 1871 | ✕ | Σ Bangalore Delhi via Purna Akola Ratlam ΣChain | 3 | DMM | 03:15 | NDLS | 10:40 | 55h 25m | 100 | | 2196 km | मैं अन्ना हूँ ® राहुल कुमार जैन ☺** | - |
|
| 2197 | ✓ | Σ ?chennai bangalore mumbai ADI,jaipur superfast ΣChain | 1 | DMM | 14:35 | DLI | 10:10 | 43h 35m | 39 | | 2323 km | Mahaveer Jain | - |
|
| 2209 | ✓ | Σ Pune Vidisha Link ΣChain | 1 | DMM | 01:25 | NDLS | 21:15 | 43h 50m | 50 | | 2383 km | मैं अन्ना हूँ ® राहुल कुमार जैन ☺** | - |
|
| 2322 | ✓ | Σ pune-delhi chain ΣChain | 1 | SSPN | 18:30 | NDLS | 08:30 | 38h 0m | 27 | | 2352 km | ninad | - |
created by ninad Jan 22 2012 (6:15PM) |
| 2328 | ✓ | Σ COIMBATORE-HAZRAT NIZAMUDDIN ΣChain | 1 | SSPN | 18:30 | NZM | 10:55 | 40h 25m | 35 | | 2345 km | apsaxena1956 | - |
|
| 2499 | -- | Σ Sagartemple Super ΣChain | 1 | DMM | 20:15 | NDLS | 12:10 | 39h 55m | 33 | | 2178 km | Vinay Kumar | - |
|
| 2736 | ✓ | Σ Mysore-Chandigarh link exp ΣChain | 1 | DMM | 17:05 | NDLS | 11:05 | 42h 0m | 34 | | 2378 km | ksgopal** | - |
|
| 2973 | ✕ | Σ Mysore to New Delhi through AP Express ΣChain | 3 | DMM | 21:55 | NDLS | 09:05 | 35h 10m | 31 | | 2108 km | Minti** | - |
created by Minti** Jan 28 2012 (12:26PM) |
| 4092 | ✕ | Σ Banglore ratlam fastest ΣChain | 1 | SSPN | 18:30 | NZM | 07:15 | 36h 45m | 24 | | 2307 km | Indian Railway Fan* | - |
|
| 4135 | ✕ | Σ Mysore - Pune - NDLS - Jammu Tawi (Daily) Seamless ΣChain | 2 | SSPN | 23:17 | NDLS | 20:45 | 45h 28m | 59 | | 2386 km | Rang De Basanti** | - |
|
| 4177 | -- | Σ Hindupu-Dhone-delhi link to A.P.Samparkranthi ΣChain | 1 | DMM | 08:05 | NZM | 18:00 | 33h 55m | 25 | | 2075 km | vishnuaptora | - |
|
| 4499 | -- | Σ Bangalore-Bhusaval-Jammutawi Jhelum Exp ΣChain | 1 | SSPN | 23:17 | NDLS | 20:45 | 45h 28m | 56 | | 2236 km | Swarna Jayanti** | - |
|
| 4500 | ✕ | Σ Trivandrum-Shirdi-Bhusaval- Jammu Jhelum Exp ΣChain | 1 | DMM | 01:25 | NDLS | 20:45 | 43h 20m | 47 | | 2203 km | Swarna Jayanti** | - |
|
| 5117 | ✕ | Σ Secunderabad Narkher Bhopal ΣChain | 1 | DMM | 20:15 | NZM | 07:25 | 59h 10m | 32 | no arr/dep | 2036 km | मैं अन्ना हूँ ® राहुल कुमार जैन ☺** | - |
|
| 5353 | ✕ | Σ Bangalore-Parasnath pilgrim link ΣChain | 1 | SSPN | 17:10 | NDLS | 04:50 | 59h 40m | 61 | | 3185 km | ksgopal** | - |
|
| 5469 | -- | Σ bangalore city old delhi thursday chain ΣChain | 2 | DMM | 11:45 | DLI | 10:10 | 46h 25m | 40 | | 2323 km | svmicse | - |
created by svmicse Apr 03 2012 (10:21PM) |
| 5470 | -- | Σ bangalore city old delhi monday chain ΣChain | 2 | DMM | 14:35 | DLI | 10:10 | 43h 35m | 39 | | 2323 km | svmicse | - |
created by svmicse Apr 03 2012 (10:26PM) |
| 5843 | ✕ | Σ sbc-ndls chain via ndl ΣChain | 1 | SSPN | 17:10 | NDLS | 13:40 | 44h 30m | 30 | | 2335 km | svmicse | - |
created by svmicse Apr 16 2012 (6:29PM) |