| 16128 | Guruvayur-Chennai Eg... | Exp | SR | ALLP | 00:13 | TVC | 03:35 | 3h 22m | 8 | | | 149 km | 44 km/hr |
|
| 16311 | Bikaner Kochuveli Ex... | Exp | SR | KYJ | 00:50 | KCVL* | 03:10 | 2h 20m | 1 | | | 98 km | 42 km/hr |
|
| 19260 | Bhavnagar Kochuveli ... | Exp | WR | KYJ | 00:50 | KCVL* | 03:10 | 2h 20m | 1 | | | 98 km | 42 km/hr |
|
| 12432 | H.Nizamuddin-Trivand... | Raj | NR | ALLP | 02:05 | TVC* | 05:05 | 3h 0m | 1 | | | 149 km | 49 km/hr |
|
| 16348 | Mangalore Trivandrum... | Exp | SR | KYJ | 02:05 | TVC* | 04:50 | 2h 45m | 8 | | | 105 km | 38 km/hr |
|
| 16603 | Maveli Express | Exp | SR | ALLP | 03:43 | TVC* | 07:15 | 3h 32m | 6 | | | 149 km | 42 km/hr |
|
| 16344 | Amrita Express | Exp | SR | KYJ | 04:05 | TVC* | 06:20 | 2h 15m | 3 | | | II | SL
 | 2A
 |
| 105 km | 46 km/hr |
|
| 16350 | Nilambur Road Trivan... | Exp | SR | KYJ | 04:05 | TVC* | 06:20 | 2h 15m | 3 | | | II | SL
 | 3A
 |
| 105 km | 46 km/hr |
|
| 12695 | Chennai-Trivandrum S... | SF | SR | KYJ | 05:15 | TVC* | 07:40 | 2h 25m | 2 | | | 105 km | 43 km/hr |
|
| 16315 | Bangalore-Kochuveli ... | Exp | SR | ALLP | 05:45 | KCVL* | 09:25 | 3h 40m | 1 | | | 142 km | 38 km/hr |
|
| 16630 | Malabar Express | Exp | SR | KYJ | 06:10 | TVC* | 09:05 | 2h 55m | 10 | | | 105 km | 36 km/hr |
|
| 16341 | Guruvayur-Ernakulam-... | Exp | SR | ALLP | 07:00 | TVC* | 10:05 | 3h 5m | 9 | | | II | 2S
 | CC
 |
| 149 km | 48 km/hr |
|
| 16303 | Vanchinad Express | Exp | SR | KYJ | 07:15 | TVC* | 09:40 | 2h 25m | 6 | | | II | 2S
 | CC
 |
| 105 km | 43 km/hr |
|
| 12644 | Trivandrum Swarna Ja... | SF | SR | ALLP | 07:20 | TVC* | 11:10 | 3h 50m | 2 | | | II | SL
 | 3A
 |
| 149 km | 38 km/hr |
|
| 16381 | Mumbai CST - Kanniya... | Exp | SR | KYJ | 07:40 | TVC | 10:15 | 2h 35m | 7 | | | 105 km | 40 km/hr |
|
| 16321 | Bangalore Tiruvanant... | Exp | SR | ALLP | 07:53 | TVC* | 12:00 | 4h 7m | 4 | | | 149 km | 36 km/hr |
|
| 12623 | Chennai Tiruvanantha... | Mail | SR | KYJ | 08:55 | TVC* | 11:25 | 2h 30m | 3 | | | 105 km | 42 km/hr |
|
| 02851 | Santragachi - Kochuv... | Exp | SER | KYJ | 11:00 | KCVL* | 13:45 | 2h 45m | 1 | | | II | SL
 | 3A
 |
| 98 km | 35 km/hr |
|
| 12998 | Hapa-Tirunelveli Exp... | SF | WR | ALLP | 11:33 | TVC | 14:20 | 2h 47m | 2 | | | II | SL
 | 3A
 |
| 149 km | 53 km/hr |
|
| 12218 | Kerala Sampark Krant... | SKr | NR | ALLP | 11:33 | KCVL* | 14:50 | 3h 17m | 2 | | | 142 km | 43 km/hr |
|
| 12081 | Kozhikode - Trivandr... | JShtb | SR | KYJ | 11:44 | TVC* | 13:45 | 2h 1m | 1 | | 2S
 | CC
 |
| 105 km | 52 km/hr |
|
| 19262 | Porbandar - Kochuvel... | Exp | WR | ALLP | 12:05 | KCVL* | 15:30 | 3h 25m | 2 | | | 142 km | 41 km/hr |
|
| 12484 | Amritsar Kochuveli E... | SF | NR | ALLP | 12:05 | KCVL* | 15:30 | 3h 25m | 2 | | | 142 km | 41 km/hr |
|
| 12626 | Kerala Express | SF | SR | KYJ | 12:05 | TVC* | 14:35 | 2h 30m | 3 | | | 105 km | 42 km/hr |
|
| 16526 | Bangalore - Kanniyak... | Exp | SWR | KYJ | 12:42 | TVC | 15:05 | 2h 23m | 8 | | | 105 km | 44 km/hr |
|
| 16325 | Ahilyanagari Express | Exp | SR | ALLP | 14:35 | TVC* | 17:50 | 3h 15m | 4 | | | 149 km | 45 km/hr |
|
| 12511 | Rapti Sagar Express | SF | NER | ALLP | 14:35 | TVC* | 17:50 | 3h 15m | 4 | | | 149 km | 45 km/hr |
|
| 16327 | Korba Tiruvananthapu... | Exp | SR | KYJ | 15:25 | TVC* | 17:50 | 2h 25m | 1 | | | 105 km | 43 km/hr |
|
| 16345 | Netravati Express | Exp | SR | ALLP | 15:30 | TVC* | 18:40 | 3h 10m | 6 | | | 149 km | 46 km/hr |
|
| 16649 | Parasuram Express | Exp | SR | KYJ | 16:00 | TVC* | 18:30 | 2h 30m | 5 | | | II | 2S
 | CC
 |
| 105 km | 42 km/hr |
|
| 17230 | Sabari Express | Exp | SCR | KYJ | 16:32 | TVC* | 18:55 | 2h 23m | 2 | | | 105 km | 44 km/hr |
|
| 16318 | Himsagar Express | Exp | SR | KYJ | 16:45 | TVC | 19:15 | 2h 30m | 2 | | | 105 km | 42 km/hr |
|
| 16605 | Ernad Express | Exp | SR | ALLP | 17:38 | TVC | 21:05 | 3h 27m | 5 | | | II | 2S
 | CC
 |
| 149 km | 43 km/hr |
|
| 12660 | Shalimar-Nagercoil G... | SF | SR | KYJ | 18:00 | TVC | 20:00 | 2h 0m | 2 | | | 105 km | 52 km/hr |
|
| 12201 | Lokmanya Tilak (T)-K... | GR | SR | KYJ | 18:02 | KCVL* | 20:30 | 2h 28m | 1 | | CC
 | 3A
 |
| 98 km | 39 km/hr |
|
| 12075 | Kozhikode-Trivandrum... | JShtb | SR | ALLP | 18:15 | TVC* | 20:55 | 2h 40m | 3 | | 2S
 | CC
 |
| 149 km | 55 km/hr |
|
| 16324 | Shalimar Trivandrum ... | Exp | SR | ALLP | 18:45 | TVC* | 22:30 | 3h 45m | 5 | | | 149 km | 39 km/hr |
|
| 16301 | Venad Express | Exp | SR | KYJ | 19:40 | TVC* | 22:10 | 2h 30m | 7 | | | II | 2S
 | CC
 |
| 105 km | 42 km/hr |
|
| 12516 | Guwahati-Tiruvananth... | SF | NFR | KYJ | 20:22 | TVC* | 22:55 | 2h 33m | 2 | | | 105 km | 41 km/hr |
|
| 12787 | Bilaspur Tirunelveli... | SF | SR | ALLP | 22:33 | TVC | 01:25 | 2h 52m | 2 | | | 149 km | 51 km/hr |
|
| 22619 | Bilaspur Tirunelveli... | SF | SR | ALLP | 22:33 | TVC | 01:25 | 2h 52m | 2 | | | 149 km | 51 km/hr |
|
| 01067 | Mumbai LTT-Tirunelve... | Exp | CR | KYJ | 23:50 | TVC | 01:35 | 1h 45m | 2 | | | 105 km | 60 km/hr |
|
| 16331 | Mumbai CST-Trivandru... | Exp | SR | ALLP | 23:53 | TVC* | 03:00 | 3h 7m | 5 | | | 149 km | 47 km/hr |
|