| 4 | CBE/Coimbatore Main Junction (6) | a d | | | | | | | 07:00
| 02:00
| | | | | | | | | 23:45 23:50 | | | | | | | | | | | | | | | | | | 18:25 18:30 | | | | | | | | | | | | | | | | | | | | |
| 4 | PGT/Palakkad Junction (4) | a d | | | | | | | | | | | | | | | | | 01:20 01:25 | | | | | | | | | | | | | | | | | | 19:50 19:55 | | | | | | | | | | | | | | | | | | | | |
| 4 | OTP/Ottappalam (3) | a d | | | | | | | | | | | | | | | | | 01:48 01:50 | | | | | | | | | | | | | | | | | | 20:18 20:20 | | | | | | | | | | | | | | | | | | | | |
| 4 | TCR/Thrissur (3) | a d | | | | | | | | | | | | | | | | | 02:50 02:53 | | | | | | | | | | | | | | | | | | 21:05 21:08 | | | | | | | | | | | | | | | 06:25 06:28 | | | | | |
| 4 | AWY/Aluva (3) | a d | | | | | | | | | | | | | | | | | 03:50 03:53 | | | | | | | | | | | | | | | | | | 22:03 22:06 | | | | | | | | | | | | | | | | | | | | |
| 4 | ERS/Ernakulam Junction (South) (6) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22:45 22:55 | | | | | | | | | | | | | | | 05:15 | | | | | |
| 4 | SRTL/Cherthala (3) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:28 23:30 | | | | | | | | | | | | | | | | | | | | |
| 4 | ALLP/Alappuzha (3) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:55 23:58 | | | | | | | | | | | | | | | | | | | | |
| 4 | AMPA/Ambalappuzha | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:08 00:10 | | | | | | | | | | | | | | | | | | | | |
| 4 | HAD/Harippad (2) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:28 00:30 | | | | | | | | | | | | | | | | | | | | |
| 4 | KYJ/Kayamkulam Junction (5) | a d | | | | | | | | | | | | | | | | | 07:03 07:05 | | | | | | | | | | | | | | | | | | 00:48 00:50 | | | | | | | | | | | | | | | | | | | | |
| 4 | QLN/Kollam Junction (6) | a d | | | | | | | | | | | | | | | | | 08:10 08:15 | | | | | | | | | | | | | | | | | | 01:40 01:45 | | | | | | | | | | | | | | | | | | | | |
| 4 | TVC/Trivandrum Central (5) | a d | | | | | | | | | | | | | | | | | 09:30 09:35 | | | | | | | | | | | | | | | | | | 03:10
| | | | | | | | | | | | | | | | | | | | |
| 4 | PTJ/Podanur Junction (3) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18:48 18:50 | | | | | | | | | | | | | | | | | | | | |
| 4 | VAK/Varkala Sivagiri (3) | a d | | | | | | | | | | | | | | | | | 08:38 08:40 | | | | | | | | | | | | | | | | | | 02:13 02:15 | | | | | | | | | | | | | | | | | | | | |
| 4 | CSTM/Mumbai CST (18) | a d | | | | | | 23:45 | | | 14:00 | 07:10 | 17:10 | | 21:50 | 12:45 | | 06:45 | 15:45 | | 15:10 | 08:40 | | 20:23 | 12:05 | 12:05 | 16:25 | | | | | 17:50 | | | 22:42 | 14:30 | 12:05 | 08:05 | | | | 22:55 | 22:55 | 22:55 | | | 21:00 | | | | | | 05:40 | | | | 08:05 |
| 13 | LTT/Mumbai Lokmanya Tilak Terminus (5) | a d | | | | | | | 22:35 | | | | | | | | | | | | | | 00:15 | | | | | | | | | | | | | | | | | | | | | | | 12:25 | | | 23:05 | | | | | | | 20:50 | |
| 13 | DR/Mumbai Dadar Central (8) | a d | | | | | 20:30 | 23:53 23:55 | | | 14:12 14:15 | 07:23 07:25 | | | | 12:58 13:00 | 21:30 | 06:56 06:58 | 15:58 16:00 | | 15:23 15:25 | 08:53 08:55 | | 20:33 20:35 | 12:18 12:20 | 12:18 12:20 | 16:38 16:39 | | | | | 18:02 18:04 | | 21:30 | 22:53 22:55 | 14:43 14:45 | 12:18 12:20 | 08:18 08:20 | | | | 23:08 23:10 | 23:08 23:10 | 23:08 23:10 | | | 21:13 21:15 | | | | | | 05:51 05:53 | | 21:30 | | 08:18 08:20 |
| 38 | TNA/Thane (10) | a d | | | | | | | 22:53 22:55 | | 14:38 14:40 | 07:46 07:48 | | | | | | 07:15 07:17 | | | | 09:13 09:15 | 00:33 00:35 | 20:58 21:00 | 12:43 12:45 | 12:42 12:45 | 16:56 16:57 | | | | | | | | 23:18 23:20 | 15:08 15:10 | 12:42 12:45 | | | | | 23:33 23:35 | 23:33 23:35 | 23:33 23:35 | | | | | | | | | 06:14 06:16 | | | | |
| 47 | SA/Salem Junction (6) | a d | | | | | | | 03:35 03:40 | 22:30 22:35 | | | | | | | 02:55 03:00 | | 21:00 21:05 | | | | | | 15:45 15:50 | | | | | | | | | | | | 15:25 15:30 | | | | | | | | | | | | | 22:30 22:35 | | | | | | | |
| 47 | ED/Erode Junction (4) | a d | | | | | | | 04:40 04:45 | 23:35 23:40 | | | | | | | 04:15 04:25 | | 22:05 22:10 | | | | | | 17:00 17:10 | | | | | | | | | | | | 16:40 16:50 | | | | | | | | | | | | | 23:55 00:05 | | | | | | | |
| 47 | ADI/Ahmedabad Junction (12) | a d | 16:25 | 14:30 14:50 | 14:30 14:50 | 09:40 10:00 | | | | 09:40 10:00 | | | | 14:30 14:50 | | | | | | 19:55 | | | | | | | | | 15:20 16:25 | 15:30 16:25 | | | 09:40 10:00 | | | | | | 14:30 14:50 | 15:55 16:25 | 14:30 14:50 | | | | 09:40 10:00 | | | | | 09:40 10:00 | 03:10 03:30 | | | 21:40 | | | |
| 47 | ND/Nadiad Junction (4) | a d | 17:05 17:07 | 15:41 15:43 | 15:41 15:43 | | | | | 10:45 10:47 | | | | 15:41 15:43 | | | | | | 20:41 20:43 | | | | | | | | | 17:05 17:07 | 17:05 17:07 | | | 10:45 10:47 | | | | | | 15:41 15:43 | 17:05 17:07 | | | | | 10:45 10:47 | | | | | 10:45 10:47 | 04:11 04:13 | | | | | | |
| 47 | ANND/Anand Junction (6) | a d | 17:25 17:27 | | 16:01 16:03 | | | | | 11:05 11:07 | | | | 16:01 16:03 | | | | | | 21:01 21:03 | | | | | | | | | 17:25 17:27 | 17:27 17:29 | | | 11:05 11:07 | | | | | | 16:01 16:03 | 17:25 17:27 | 16:01 16:03 | | | | 11:05 11:07 | | | | | 11:05 11:07 | 04:30 04:32 | | | 22:36 22:38 | | | |
| 47 | BRC/Vadodara Junction (7) | a d | 18:15 18:20 | 16:42 16:52 | 16:42 16:52 | 11:50 12:00 | | | | 11:50 12:00 | | | | 16:42 16:52 | | | | | | 22:05 22:10 | | | | | | | | | 18:15 18:20 | 18:15 18:20 | 22:05 22:15 | | 11:50 12:00 | | | | | | 16:42 16:52 | 18:15 18:20 | 16:42 16:52 | | | | 11:50 12:00 | | | 22:05 22:15 | | 11:50 12:00 | 05:10 05:20 | | | 23:20 23:25 | | | |
| 47 | BH/Bharuch Junction (5) | a d | 19:11 19:13 | | 17:44 17:46 | | | | | | | | | | | | | | | 23:08 23:10 | | | | | | | | | 19:11 19:13 | 19:11 19:13 | | | | | | | | | 17:44 17:46 | 19:11 19:13 | | | | | | | | | | 12:54 12:56 | | | | | | | |
| 47 | ST/Surat (4) | a d | 20:10 20:20 | 19:05 19:15 | 19:05 19:15 | 13:55 14:05 | | | | 13:55 14:05 | | | | 19:05 19:15 | | | | | | 00:08 00:18 | | | | | | | | | 20:10 20:20 | 20:10 20:20 | 00:08 00:20 | | 13:55 14:05 | | | | | | 19:05 19:15 | 20:10 20:20 | 19:05 19:15 | | | | 13:55 14:05 | | | 00:08 00:20 | | 13:55 14:05 | 07:38 07:43 | | | 01:10 01:13 | | | |
| 47 | BL/Valsad (3) | a d | 21:21 21:23 | | 20:23 20:25 | 15:20 15:22 | | | | 15:20 15:22 | | | | 20:23 20:25 | | | | | | | | | | | | | | | 21:21 21:23 | 21:21 21:23 | | | 15:20 15:22 | | | | | | 20:23 20:25 | 21:21 21:23 | 20:23 20:25 | | | | 15:20 15:22 | | | | | 15:20 15:22 | 08:36 08:38 | | | | | | |
| 47 | VAPI/Vapi (3) | a d | 21:46 21:48 | | 20:49 20:51 | | | | | | | | | 20:49 20:51 | | | | | | 01:46 01:48 | | | | | | | | | 21:46 21:48 | 21:46 21:48 | | | 15:50 15:52 | | | | | | 20:49 20:51 | 21:46 21:48 | | | | | 15:50 15:52 | | | | | 15:50 15:52 | 08:53 08:55 | | | 02:16 02:18 | | | |
| 47 | BSR/Vasai Road (7) | a d | 00:10 00:15 | 23:35 23:40 | 23:35 23:40 | 18:20 18:25 | | | | 18:20 18:25 | | | | 23:35 23:40 | | | | | | 04:10 04:15 | | | | | | | | | 00:10 00:15 | 00:10 00:15 | 04:10 04:15 | | 18:20 18:25 | | | | | | 23:35 23:40 | 00:10 00:15 | 23:35 23:40 | | | | 18:20 18:25 | | | 04:10 04:15 | | 18:20 18:25 | 10:50 11:00 | | | 03:55 04:00 | | | |
| 47 | HUP/Hindupur (4) | a d | | | | | | | 18:28 18:30 | 14:18 14:20 | | | | | | | | | | | | | | | 08:18 08:20 | | | | | | | | | | | | 08:18 08:20 | 05:48 05:50 | | | | | | | | | | | | 14:19 14:20 | | | | | | | 05:48 05:50 |
| 47 | DMM/Dharmavaram Junction (5) | a d | | | | | | | 16:50 16:55 | 13:00 13:05 | | | | 00:54 01:00 | | | | | | | | | | | 06:55 07:00 | | | | | | | | | | | | 06:55 07:00 | 04:10 04:15 | | | 00:54 01:00 | | | | | | | | | 13:00 13:05 | | | | | | | 04:10 04:15 |
| 47 | ATP/Anantapur (2) | a d | | | | | | | 15:40 15:42 | 11:58 12:00 | | | | 23:48 23:50 | | | | | | | | | | | 05:48 05:50 | | | | | | | | | | | | 05:48 05:50 | 02:38 02:40 | | | | | | | | | | | | 11:58 12:00 | | | | | | | 02:38 02:40 |
| 47 | GTL/Guntakal Junction (6) | a d | | | | | 11:00 11:15 | 17:55 18:15 | 14:00 14:10 | 09:40 09:55 | 06:15 06:30 | | | 22:25 22:30 | | | | | 08:05 08:20 | | | | 16:15 16:30 | | 04:00 04:05 | 04:00 04:05 | | | | | | | | | | | 04:00 04:05 | 00:05 00:10 | | | 22:25 22:30 | | | | | | | | | 09:40 09:55 | | | | | | | 00:05 00:10 |
| 47 | MALM/Manthralayam Road | a d | | | | | 09:23 09:25 | 15:28 15:30 | 12:18 12:20 | | 04:38 04:40 | | | | | | | | 06:28 06:30 | | | | 14:18 14:20 | | 01:33 01:35 | | | | | | | | | | | | | 22:18 22:20 | | | | | | | | | | | | 08:09 08:10 | | | | | | | 22:18 22:20 |
| 47 | RC/Raichur (4) | a d | | | | | 08:48 08:50 | 14:53 14:55 | 11:43 11:45 | 07:28 07:30 | 04:08 04:10 | | | | | | | | 05:50 05:52 | | | | 13:33 13:35 | | 01:08 01:10 | 01:08 01:10 | | | | | | | | | | | 01:08 01:10 | 21:43 21:45 | | | | | | | | | | | | 07:29 07:30 | | | | | | | 21:43 21:45 |
| 47 | WADI/Wadi Junction (4) | a d | | | | 06:05 06:10 | 07:15 07:20 | 12:50 12:55 | 10:05 10:10 | 06:05 06:10 | 02:30 02:35 | | | | 08:45 08:50 | 01:50 01:55 | | | 04:15 04:20 | | 03:55 04:00 | | 12:10 12:15 | | 23:25 23:30 | 23:25 23:30 | | | | | | | 06:05 06:10 | | | | 23:25 23:30 | 19:50 19:55 | | | | | | | 06:05 06:10 | 22:40 22:50 | | | 08:15 08:20 | 06:05 06:10 | | | | | | 11:30 11:40 | 19:50 19:55 |
| 47 | GR/Gulbarga (3) | a d | | | | 04:51 04:53 | 06:08 06:10 | 11:28 11:30 | 08:46 08:48 | 04:51 04:53 | 01:08 01:10 | | | | 07:18 07:20 | 00:28 00:30 | | | 02:58 03:00 | | 02:31 02:33 | | 10:53 10:55 | | 22:28 22:30 | 22:28 22:30 | | | | | | | 04:51 04:53 | | | | 22:28 22:30 | 18:43 18:44 | | | | | | | 04:51 04:53 | 21:48 21:50 | | | | 04:50 04:53 | | | | | | | 18:43 18:44 |
| 47 | SUR/Solapur (5) | a d | | | | 02:50 03:00 | 03:55 04:05 | 09:15 09:25 | 06:25 06:35 | 02:50 03:00 | 23:15 23:25 | | | | 05:25 05:35 | 22:15 22:25 | | | 00:45 00:55 | | 00:15 00:25 | | 08:35 08:45 | | 20:15 20:25 | 20:15 20:25 | | | | | | | 02:50 03:00 | | 06:57
| | 20:15 20:25 | 16:05 16:20 | | | | | | 09:45 09:55 | 02:50 03:00 | 19:35 19:45 | | | 06:08 06:10 | 02:50 03:00 | 19:40 19:50 | | | 12:05 12:15 | | 08:00 08:10 | 16:05 16:20 |
| 47 | VG/Viramgam Junction (5) | a d | | 13:03 13:05 | | 08:23 08:25 | | | | 08:23 08:25 | | | | | | | | | | | | | | | | | | | | 14:19 14:21 | | | 08:23 08:25 | | | | | | | 14:42 14:44 | | | | | 08:26 08:28 | | | | | 08:25 08:27 | | | | | | | |
| 47 | DG/Dindigul Junction (4) | a d | | | | | | | | | | | | | | | 07:00 07:05 | | | | | | 10:40 10:45 | | 19:50 19:55 | 23:35 23:40 | | | | | | | | | | | | | | | | | | | | | | | | 02:18 02:20 | | | | | | | |
| 47 | MDU/Madurai Junction (6) | a d | | | | | | | | | | | | | | | 08:05 08:10 | | | | | | 12:30
| | 20:55 21:00 | 00:35 00:40 | | | | | | | | | | | | | | | | | | | | | | | | 03:20 03:25 | | | | | | | |
| 47 | VPT/Virudunagar Junction | a d | | | | | | | | | | | | | | | 09:10 09:12 | | | | | | | | 22:23 22:25 | 01:20 01:22 | | | | | | | | | | | | | | | | | | | | | | | | 04:10 04:12 | | | | | | | |
| 47 | SRT/Satur | a d | | | | | | | | | | | | | | | 09:33 09:35 | | | | | | | | 22:43 22:45 | 01:43 01:45 | | | | | | | | | | | | | | | | | | | | | | | | 04:34 04:35 | | | | | | | |
| 47 | CVP/Kovilpatti | a d | | | | | | | | | | | | | | | 10:03 10:05 | | | | | | | | 23:03 23:05 | 02:05 02:07 | | | | | | | | | | | | | | | | | | | | | | | | 04:56 04:57 | | | | | | | |
| 47 | MEJ/Vanchi Maniyachchi Junction | a d | | | | | | | | | | | | | | | 10:45 10:46 | | | | | | | | 23:40 23:41 | 02:54 02:55 | | | | | | | | | | | | | | | | | | | | | | | | 05:29 05:30 | | | | | | | |
| 47 | BWT/Bangarapet Junction (6) | a d | | | | | | | | 18:25 18:50 | | | | | | | | | | | | | | | 11:55 12:05 | | | | | | | | | | | | 11:55 12:05 | | | | | | | | | | | | | 18:25 18:50 | | | | | 23:28 23:30 | | |
| 47 | KJM/Krishnarajapuram (4) | a d | | | | | | | | 16:20 16:25 | | | | | | | | | | | | | | | 10:25 10:30 | | | | | | | | | | | | 10:25 10:30 | | | | | | | | | | | | | 16:20 16:25 | | | | | 22:33 22:35 | | |
| 47 | YNK/Yelahanka Junction (4) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07:23 07:25 | | | | | | | | | | | | 16:03 16:05 | | | | | | | 07:23 07:25 |
| 47 | KRR/Karur Junction (3) | a d | | | | | | | | | | | | | | | 05:27 05:30 | | | | | | | | 18:22 18:25 | | | | | | | | | | | | | | | | | | | | | | | | | 00:57 01:00 | | | | | | | |
| 47 | TN/Tuticorin | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06:45
| | | | | | | |
| 51 | CKHS/Chikhale | a d | | | | | | | | | | | | | | | | | | | | | | | | | | 09:15 09:16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | MHPE/Mohape | a d | | | | | | | | | | | | | | | | | | | | | | | | | | 09:26 09:27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 62 | ULNR/Ulhasnagar (2) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:08 00:10 | 00:08 00:10 | 00:08 00:10 | | | | | | | | | | | | | |
| 64 | ABH/Ambernath (3) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:16 00:18 | 00:16 00:18 | 00:16 00:18 | | | | | | | | | | | | | |
| 64 | CHOK/Chowk | a d | | | | | | | | | | | | | | | | | | | | | | | | | | 09:37 09:38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 72 | BUD/Badlapur (3) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:24 00:26 | 00:24 00:26 | 00:24 00:26 | | | | | | | | | | | | | |
| 73 | PNVL/Panvel Junction (7) | a d | | | | | | | | | | | | | | | | | | | | | | | | | 17:30 17:31 | 09:00 09:05 | | | | | | | | | | | | | | | | | | | | | | | | 02:25 02:30 | | | | | |
| 75 | BIRD/Bhiwandi Road | a d | 00:53 00:55 | 00:11 00:13 | 00:11 00:13 | | | | | 18:53 18:55 | | | | 00:11 00:13 | | | | | | 04:33 04:35 | | | | | | | | | 00:53 00:55 | 00:53 00:55 | 04:33 04:35 | | 18:53 18:55 | | | | | | 00:11 00:13 | 00:53 00:55 | | | | | 18:53 18:55 | | | | | | | | | | | | |
| 91 | NRL/Neral Junction (2) | a d | | | | | | | | | | 08:32 08:35 | | | | | | | | | | 10:03 10:05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100 | KYN/Kalyan Junction (8) | a d | 01:45 01:50 | 01:08 01:10 | 01:05 01:10 | 19:40 19:45 | 21:10 21:15 | 00:38 00:40 | 23:13 23:18 | 19:40 19:45 | 15:00 15:05 | 08:08 08:10 | | 01:05 01:10 | 22:38 22:40 | 13:40 13:45 | 22:08 22:10 | | 16:38 16:40 | 05:15 05:20 | 16:05 16:10 | 09:33 09:35 | 00:58 01:00 | 21:23 21:25 | 13:05 13:10 | 13:05 13:10 | | 08:00 08:05 | 01:45 01:50 | 01:45 01:50 | 05:15 05:20 | 18:48 18:50 | 19:40 19:45 | 22:08 22:10 | 23:38 23:40 | 15:28 15:30 | 13:05 13:10 | 08:58 09:00 | 01:05 01:10 | 01:45 01:50 | 01:05 01:10 | 23:50 23:55 | 23:50 23:55 | 23:50 23:55 | 19:40 19:45 | | 21:51 21:53 | 05:15 05:20 | | 19:40 19:45 | 12:30 12:35 | | 06:35 06:37 | 04:45 04:50 | 22:08 22:10 | 21:30 21:35 | 08:58 09:00 |
| 146 | KJT/Karjat Junction (4) | a d | 02:28 02:30 | 02:08 02:10 | 02:08 02:10 | 20:25 20:30 | | 01:23 01:25 | 00:07 00:10 | 20:28 20:30 | 15:48 15:50 | 08:58 09:00 | 18:33 18:35 | 02:08 02:10 | 23:30 23:35 | 14:23 14:25 | 22:53 22:55 | 08:23 08:25 | 17:18 17:20 | 06:03 06:05 | 16:53 16:55 | 10:18 10:20 | 01:58 02:00 | 22:13 22:15 | 13:48 13:50 | 13:48 13:50 | 18:08 18:11 | 09:55 10:00 | 02:28 02:30 | 02:28 02:30 | 06:03 06:05 | 19:38 19:40 | 20:28 20:30 | 22:53 22:55 | 00:18 00:20 | 16:08 16:10 | 13:48 13:50 | 09:55 09:57 | 02:08 02:10 | 02:28 02:30 | | 00:53 00:55 | 00:53 00:55 | 00:53 00:55 | 20:28 20:30 | 13:50 13:55 | 22:38 22:40 | | 00:47 00:52 | | 13:25 13:30 | 02:55 03:00 | 07:15 07:17 | 05:25 05:30 | 22:53 22:55 | | |
| 148 | KMST/Kamshet (2) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 02:11 02:13 | 02:11 02:13 | 02:11 02:13 | | | | | | | | | | | | | |
| 162 | TGN/Talegaon (2) | a d | | | | | | | | | | 10:13 10:15 | | | | | | | | | | 11:38 11:40 | | | | | | | | | | 20:50 20:52 | | | | | | | | | | 02:23 02:25 | 02:23 02:25 | 02:23 02:25 | | | | | | | | | | | | | |
| 169 | KAD/Khandala (3) | a d | | 02:50 02:52 | | 21:12 21:15 | | 02:08 02:10 | 00:38 00:40 | 21:09 21:10 | 16:30 16:32 | 09:40 09:42 | 19:10 19:12 | | 00:05 00:07 | 15:05 15:07 | | | | 06:45 06:47 | 17:33 17:35 | 10:58 11:00 | 02:35 02:37 | | 14:28 14:30 | | 18:44 18:45 | | | 03:15 03:17 | | 20:14 20:16 | 21:10 21:12 | 23:45 23:47 | 00:58 01:00 | 16:53 16:55 | | 10:25 10:27 | | 03:15 03:17 | | 01:38 01:40 | 01:38 01:40 | 01:38 01:40 | 21:10 21:12 | 14:18 14:20 | | | 01:19 01:20 | | 14:03 14:05 | 03:43 03:45 | 07:53 07:55 | 06:03 06:05 | | | |
| 172 | DEHR/Dehu Road (2) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21:03 21:05 | | | | | | | | | | 02:38 02:40 | 02:38 02:40 | 02:38 02:40 | | | | | | | | | | | | | |
| 174 | LNL/Lonavala (3) | a d | 03:23 03:25 | 02:58 03:00 | 02:58 03:00 | 21:18 21:20 | 22:48 22:50 | 02:13 02:15 | 00:43 00:45 | 21:18 21:20 | 16:38 16:40 | 09:48 09:50 | 19:18 19:20 | 02:58 03:00 | 00:12 00:15 | 15:13 15:15 | 23:53 23:55 | 08:50 08:52 | 18:08 18:10 | 06:53 06:55 | 17:43 17:45 | 11:13 11:15 | 02:43 02:45 | 22:58 23:00 | 14:38 14:40 | 14:38 14:40 | 18:52 18:53 | 10:52 10:55 | 03:23 03:25 | 03:23 03:25 | 06:53 06:55 | 20:23 20:25 | 21:18 21:20 | 23:53 23:55 | 01:08 01:10 | 17:08 17:10 | 14:38 14:40 | 10:33 10:35 | 02:58 03:00 | 03:23 03:25 | 02:58 03:00 | 01:53 01:55 | 01:53 01:55 | 01:53 01:55 | 21:18 21:20 | 14:25 14:27 | 23:28 23:30 | | 01:23 01:25 | 21:18 21:20 | 14:10 14:15 | 03:50 03:53 | 08:00 08:02 | 06:09 06:10 | 23:53 23:55 | 23:18 23:20 | 10:33 10:35 |
| 180 | CCH/Chinchvad (4) | a d | | | | | | | | | | | | | | | | | | | | 11:58 12:00 | | | | | | 11:28 11:30 | | | | | | | | 17:45 17:47 | | | | | | 02:58 03:00 | 02:58 03:00 | 02:58 03:00 | | | | | | | | | | | | | |
| 182 | PMP/Pimpri (2) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21:16 21:18 | | | | 17:50 17:52 | | | | | | 03:03 03:05 | 03:03 03:05 | 03:03 03:05 | | | | | | | | | | | | | |
| 190 | KK/Khadki (3) | a d | | | | | | 02:58 03:00 | | | 17:26 17:28 | 10:41 10:43 | | | | | | | | | | 12:10 12:12 | | | | | | | | | | 21:26 21:28 | | | | 18:03 18:05 | | | | | | 03:23 03:25 | 03:23 03:25 | 03:23 03:25 | | | | | | | | | | | | | |
| 236 | SVJR/Shivajinagar (2) | a d | 04:18 04:20 | | | | | | | | | 10:48 10:50 | 20:08 20:10 | | | | | 09:43 09:45 | | | | 12:18 12:20 | | | | | 19:39 19:40 | | 04:18 04:20 | 04:18 04:20 | | 21:33 21:35 | | | | 18:13 18:15 | | | | 04:18 04:20 | | 03:28 03:30 | 03:28 03:30 | 03:28 03:30 | | | | | | | | | 08:50 08:52 | | | | |
| 238 | PUNE/Pune Junction (6) | a d | 04:45
| 04:10 04:20 | 04:10 04:20 | 22:25 22:30 | 00:05 00:10 | 03:25 03:35 | 01:50 01:55 | 22:25 22:30 | 18:00 18:10 | 11:10
| 20:25
| 04:10 04:20 | 01:20 01:25 | 16:30 16:35 | 01:00 01:10 | 09:52
| 19:15 19:25 | 08:00 08:10 | 19:00 19:05 | 12:40 12:45 | 03:53 03:58 | 00:10 00:20 | 15:45 15:50 | 15:45 15:50 | 19:50
| 12:05
| 04:45
| 04:45
| 08:10
| 21:55 22:05 | 22:25 22:30 | 01:00 01:10 | 02:15 02:25 | 18:40
| 15:45 15:50 | 11:40 11:45 | 04:10 04:20 | 04:45
| 04:10 04:20 | 04:10 04:25 | 04:10 04:25 | 04:10 04:25 | 22:25 22:30 | 15:30 15:35 | 00:30 00:35 | 08:05
| 02:25 02:35 | 22:25 22:30 | 15:30 15:45 | 05:50
| 09:08
| 07:20 07:30 | 01:00 01:10 | 00:55 01:05 | 11:40 11:45 |