TRAIN RUNNING STATUS
You Queried For Train No.=12253 On 09/03/2013
SNO. STATION NAME SCHEDULED ARRIVAL SCHEDULED DEPARTURE ACTUAL/EXPECTED ARRIVAL ACTUAL/EXPECTED DEPARTURE
1 YASVANTPUR JN Starting Station 13:30, 09 Mar 2013 Starting Station 13:30, 09 Mar 2013
2 KRISHNARAJAPURM 14:10, 09 Mar 2013 14:15, 09 Mar 2013 14:18, 09 Mar 2013 14:23, 09 Mar 2013
3 JOLARPETTAI 16:13, 09 Mar 2013 16:15, 09 Mar 2013 16:13, 09 Mar 2013 16:15, 09 Mar 2013
4 KATPADI JN 17:28, 09 Mar 2013 ...
Read more... 17:30, 09 Mar 2013 17:35, 09 Mar 2013 17:37, 09 Mar 2013
5 GUDUR JN 21:58, 09 Mar 2013 22:00, 09 Mar 2013 21:58, 09 Mar 2013 (ETA) 22:00, 09 Mar 2013 (ETD)
6 NELLORE 22:25, 09 Mar 2013 22:26, 09 Mar 2013 22:25, 09 Mar 2013 (ETA) 22:26, 09 Mar 2013 (ETD)
7 ONGOLE 23:52, 09 Mar 2013 23:53, 09 Mar 2013 23:52, 09 Mar 2013 (ETA) 23:53, 09 Mar 2013 (ETD)
8 VIJAYAWADA JN 02:40, 10 Mar 2013 03:00, 10 Mar 2013 02:40, 10 Mar 2013 (ETA) 03:00, 10 Mar 2013 (ETD)
9 RAJAMUNDRY 05:11, 10 Mar 2013 05:13, 10 Mar 2013 05:11, 10 Mar 2013 (ETA) 05:13, 10 Mar 2013 (ETD)
10 DUVVADA 08:07, 10 Mar 2013 08:08, 10 Mar 2013 08:07, 10 Mar 2013 (ETA) 08:08, 10 Mar 2013 (ETD)
11 SIMHACHALAM NORTH 08:35, 10 Mar 2013 08:40, 10 Mar 2013 08:35, 10 Mar 2013 (ETA) 08:40, 10 Mar 2013 (ETD)
12 VIZIANAGRAM JN 09:25, 10 Mar 2013 09:40, 10 Mar 2013 09:25, 10 Mar 2013 (ETA) 09:40, 10 Mar 2013 (ETD)
13 BERHAMPUR 12:35, 10 Mar 2013 12:37, 10 Mar 2013 12:35, 10 Mar 2013 (ETA) 12:37, 10 Mar 2013 (ETD)
14 KHURDA ROAD JN 14:35, 10 Mar 2013 14:50, 10 Mar 2013 14:35, 10 Mar 2013 (ETA) 14:50, 10 Mar 2013 (ETD)
15 BHUBANESWAR 15:10, 10 Mar 2013 15:15, 10 Mar 2013 15:10, 10 Mar 2013 (ETA) 15:15, 10 Mar 2013 (ETD)
16 CUTTACK 15:45, 10 Mar 2013 15:50, 10 Mar 2013 15:45, 10 Mar 2013 (ETA) 15:50, 10 Mar 2013 (ETD)
17 JAJPUR K ROAD 16:49, 10 Mar 2013 16:50, 10 Mar 2013 16:49, 10 Mar 2013 (ETA) 16:50, 10 Mar 2013 (ETD)
18 BHADRAKH 17:46, 10 Mar 2013 17:48, 10 Mar 2013 17:46, 10 Mar 2013 (ETA) 17:48, 10 Mar 2013 (ETD)
19 BALASORE 18:31, 10 Mar 2013 18:33, 10 Mar 2013 18:31, 10 Mar 2013 (ETA) 18:33, 10 Mar 2013 (ETD)
20 KHARAGPUR JN 20:08, 10 Mar 2013 20:23, 10 Mar 2013 20:08, 10 Mar 2013 (ETA) 20:23, 10 Mar 2013 (ETD)
21 HOWRAH JN 22:25, 10 Mar 2013 23:00, 10 Mar 2013 22:25, 10 Mar 2013 (ETA) 23:00, 10 Mar 2013 (ETD)
22 BURDWAN 00:06, 11 Mar 2013 00:09, 11 Mar 2013 00:06, 11 Mar 2013 (ETA) 00:09, 11 Mar 2013 (ETD)
23 ASANSOL JN 01:28, 11 Mar 2013 01:33, 11 Mar 2013 01:28, 11 Mar 2013 (ETA) 01:33, 11 Mar 2013 (ETD)
24 MADHUPUR JN 02:44, 11 Mar 2013 02:46, 11 Mar 2013 02:44, 11 Mar 2013 (ETA) 02:46, 11 Mar 2013 (ETD)
25 JASIDIH JN 03:12, 11 Mar 2013 03:17, 11 Mar 2013 03:12, 11 Mar 2013 (ETA) 03:17, 11 Mar 2013 (ETD)
26 KIUL JN 05:40, 11 Mar 2013 06:05, 11 Mar 2013 05:40, 11 Mar 2013 (ETA) 06:05, 11 Mar 2013 (ETD)
27 ABHAIPUR 06:27, 11 Mar 2013 06:28, 11 Mar 2013 06:27, 11 Mar 2013 (ETA) 06:28, 11 Mar 2013 (ETD)
28 JAMALPUR JN 07:10, 11 Mar 2013 07:15, 11 Mar 2013 07:10, 11 Mar 2013 (ETA) 07:15, 11 Mar 2013 (ETD)
29 BHAGALPUR 08:30, 11 Mar 2013 Destination Station 08:30, 11 Mar 2013 (ETA) Destination Station
ETA =Expected Time of Arrival ETD = Expected Time of Departure