Sir, What is the source of your information?
As per Govt site : information about its route/arrival deparuture time is matching this site info as under:
STATION CODE STATION NAME ARRIVAL DEPARTURE
RC RAICHUR Starting Station 17:35, 22 Aug 2011
YS YERMARAS 17:44, 22 Aug 2011 17:45, 22 Aug 2011
CK CHIKSUGAR 17:51, 22 Aug 2011 17:52, 22 Aug 2011
KSN KRISHNA 18:04, 22 Aug 2011 18:05, 22 Aug 2011
CGTA CHEGUNTA 18:15, 22 Aug...
Read more... 2011 18:16, 22 Aug 2011
NRPD NARAYANPET ROAD 18:24, 22 Aug 2011 18:25, 22 Aug 2011
LGRE LINGIRI 18:34, 22 Aug 2011 18:35, 22 Aug 2011
YG YADGIR 18:44, 22 Aug 2011 18:45, 22 Aug 2011
TGDE THANGUNDI 18:53, 22 Aug 2011 18:54, 22 Aug 2011
SPHL SHAMPURHALLI 19:01, 22 Aug 2011 19:02, 22 Aug 2011
NW NALWAR 19:10, 22 Aug 2011 19:11, 22 Aug 2011
WADI WADI 19:50, 22 Aug 2011 19:55, 22 Aug 2011
SDB SHAHABAD 20:07, 22 Aug 2011 20:08, 22 Aug 2011
MR MARTUR 20:19, 22 Aug 2011 20:20, 22 Aug 2011
GR GULBARGA 20:50, 22 Aug 2011 Destination Station