| 1 | DDR | Mumbai Dadar ... | -23.7 | 6 | n/a | | 14:35 |
| 1.1 | MRU | Mumbai Matung... | -22.5 | | n/a | 14:37 | 14:37 |
| 1.2 | MM | Mumbai Mahim ... | -21.3 | | n/a | 14:38 | 14:38 |
| 1.3 | BA | Bandra | -19.6 | | n/a | 14:40 | 14:40 |
| 1.4 | BDTS | Mumbai Bandra... | -18.7 | | n/a | 14:41 | 14:41 |
| 1.5 | KHAR | Khar | -17.9 | | n/a | 14:42 | 14:42 |
| 1.6 | STC | Santa Cruz | -16.5 | | n/a | 14:44 | 14:44 |
| 1.7 | VLP | Vile Parle | -14.5 | | n/a | 14:46 | 14:46 |
| 1.8 | ADH | Mumbai Andher... | -12.6 | | n/a | 14:49 | 14:49 |
| 1.9 | JOS | Jogeshwari | -10.4 | | n/a | 14:51 | 14:51 |
| 1.10 | GMN | Goregaon | -7.2 | | n/a | 14:55 | 14:55 |
| 1.11 | MDD | Malad | -4.8 | | n/a | 14:58 | 14:58 |
| 1.12 | KILE | Kandivli | -2.8 | | n/a | 15:01 | 15:01 |
| 2 | BVI» | Mumbai Boriva... ¶» | 0.0 | 4 | 5m late | 15:09 | 15:11 |
 1 km @ Aug 27 2012 (3:09PM) |
 1 km @ Aug 27 2012 (3:11PM) |
| 2.1 | DIC | Dahisar ¶ | 2.3 | | 5m late | 15:13 | 15:14 |
 1 km @ Aug 27 2012 (3:13PM) |
2 km @ Aug 27 2012 (3:14PM) |
| 2.2 | MIRA | Mira Road | 5.8 | | 6m late | 15:16 | 15:16 |
| 2.3 | BYR | Bhayandar ¶ | 9.0 | | 5m late | 15:18 | 15:18 |
1 km @ Aug 27 2012 (3:18PM) |
| 2.4 | NIG | Naigaon | 13.7 | | 5m late | 15:22 | 15:22 |
| 2.5 | BSR | Vasai Road | 17.4 | | 5m late | 15:24 | 15:24 |
| 2.6 | NSP | Nalla Sopara ¶ | 21.6 | | 8m late | 15:31 | 15:35 |
 3 km @ Aug 27 2012 (3:31PM) |
 3 km @ Aug 27 2012 (3:32PM) |
 3 km @ Aug 27 2012 (3:35PM) |
| 2.7 | VR | Virar | 25.8 | | 12m late | 15:38 | 15:38 |
| 2.8 | VTN | Vaitarna ¶ | 34.4 | | 17m late | 15:49 | 15:49 |
 1 km @ Aug 27 2012 (3:49PM) |
| 2.9 | SAH | Saphale ¶ | 42.1 | | 17m late | 15:55 | 15:58 |
 @ Aug 27 2012 (3:55PM) |
 3 km @ Aug 27 2012 (3:58PM) |
| 2.10 | KLV | Kelve Road | 48.6 | | 20m late | 16:03 | 16:03 |
| 2.11 | PLG | Palghar | 57.0 | | 20m late | 16:10 | 16:10 |
| 2.12 | UOI | Umroli | 63.4 | | 20m late | 16:15 | 16:15 |
| 2.13 | BOR | Boisar | 68.2 | | 20m late | 16:19 | 16:19 |
| 2.14 | VGN | Vangaon ¶ | 77.7 | | 18m late | 16:24 | 16:24 |
 10 km @ Aug 27 2012 (4:24PM) |
| 2.15 | DRD | Dahanu Road ¶ | 90.0 | | 13m late | 16:28 | 16:28 |
 6 km @ Aug 27 2012 (4:28PM) |
| 2.16 | GVD | Gholvad | 101.1 | | 13m late | 16:37 | 16:37 |
| 2.17 | BRRD | Bordi Road | 106.0 | | 13m late | 16:41 | 16:41 |
| 2.18 | UBR | Umbargam Road ¶ | 110.3 | | 4m late | 16:35 | 16:35 |
 2 km @ Aug 27 2012 (4:35PM) |
| 2.19 | SJN | Sanjan | 115.6 | | 4m late | 16:39 | 16:39 |
| 2.20 | BLD | Bhilad ¶ | 127.2 | | 6m late | 16:50 | 16:50 |
 4 km @ Aug 27 2012 (4:50PM) |
| 2.21 | KEB | Karambeli | 132.0 | | 6m late | 16:54 | 16:54 |
| 2.22 | VAPI | Vapi ¶ | 138.4 | | 3m late | 16:56 | 16:57 |
 2 km @ Aug 27 2012 (4:56PM) |
 5 km @ Aug 27 2012 (4:57PM) |
| 2.23 | BAGD | Bagwada | 145.2 | | 4m late | 17:02 | 17:02 |
| 2.24 | UVD | Udvada ¶ | 148.1 | | on time | 17:00 | 17:02 |
 @ Aug 27 2012 (5:00PM) |
 2 km @ Aug 27 2012 (5:02PM) |
| 2.25 | PAD | Pardi ¶ | 154.1 | | 1m early | 17:04 | 17:05 |
@ Aug 27 2012 (5:04PM) |
| 2.26 | ATUL | Atul ¶ | 158.0 | | 3m early | 17:05 | 17:08 |
 1 km @ Aug 27 2012 (5:05PM) |
| 3 | BL | Valsad ¶ | 164.7 | 2 | 2m early | 17:11 | 17:24 |
 1 km @ Aug 27 2012 (5:11PM) |
@ Aug 27 2012 (5:14PM) |
 @ Aug 27 2012 (5:19PM) |
5 km @ Aug 27 2012 (5:24PM) |
| 3.1 | DGI | Dungri | 173.6 | | 9m late | 17:31 | 17:31 |
| 3.2 | JRS | Joravasan | 178.7 | | 9m late | 17:35 | 17:35 |
| 3.3 | BIM | Bilimora Junc... | 182.7 | | 9m late | 17:38 | 17:38 |
| 3.4 | AML | Amalsad | 188.2 | | 9m late | 17:43 | 17:43 |
| 3.5 | ACL | Ancheli ¶ | 192.0 | | 4m late | 17:41 | 17:41 |
1 km @ Aug 27 2012 (5:41PM) |
| 3.6 | VDH | Vedchha | 195.4 | | 4m late | 17:43 | 17:43 |
| 3.7 | GNST | Gandhi Smriti ¶ | 200.8 | | 2m late | 17:46 | 17:46 |
1 km @ Aug 27 2012 (5:46PM) |
2 km @ Aug 27 2012 (5:46PM) |
| 4 | NVS | Navsari ¶ | 203.8 | 1 | 1m late | 17:47 | 17:52 |
 @ Aug 27 2012 (5:47PM) |
1 km @ Aug 27 2012 (5:52PM) |
| 4.1 | MRL | Maroli | 212.3 | | 4m late | 18:02 | 18:02 |
| 4.2 | SCH | Sachin | 218.9 | | 4m late | 18:09 | 18:09 |
| 4.3 | BHET | Bhestan | 224.6 | | 4m late | 18:16 | 18:16 |
| 4.4 | UDN | Udhna Junctio... | 229.4 | | 4m late | 18:21 | 18:21 |
| 5 | ST | Surat | 233.4 | 1 | 4m late | 18:26 | 18:31 |
| 5.1 | URN | Utran | 237.3 | | 4m late | 18:34 | 18:34 |
| 5.2 | KSE | Kosad | 240.5 | | 4m late | 18:37 | 18:37 |
| 5.3 | GTX | Gothangam | 244.2 | | 4m late | 18:40 | 18:40 |
| 5.4 | SYN | Sayan | 247.1 | | 4m late | 18:42 | 18:42 |
| 5.5 | KDSD | Kudsad | 254.3 | | 4m late | 18:48 | 18:48 |
| 5.6 | KIM | Kim | 257.0 | | 4m late | 18:50 | 18:50 |
| 5.7 | KSB | Kosamba Junct... | 264.8 | | 4m late | 18:56 | 18:56 |
| 5.8 | HAT | Hathuran | 269.2 | | 4m late | 19:00 | 19:00 |
| 5.9 | PAO | Panoli | 273.1 | | 4m late | 19:03 | 19:03 |
| 5.10 | SNJL | Sanjali | 277.3 | | 4m late | 19:07 | 19:07 |
| 5.11 | AKV | Ankleshwar Ju... ¶ | 283.4 | | 7m late | 19:14 | 19:14 |
 @ Aug 27 2012 (7:14PM) |
| 6 | BH | Bharuch Junct... ¶ | 292.7 | 3 | 15m late | 19:30 | 19:37 |
 @ Aug 27 2012 (7:30PM) |
 @ Aug 27 2012 (7:31PM) |
 1 km @ Aug 27 2012 (7:33PM) |
 4 km @ Aug 27 2012 (7:37PM) |
| 6.1 | CVJ | Chavaj | 297.7 | | 20m late | 19:41 | 19:41 |
| 6.2 | NIU | Nabipur | 304.8 | | 20m late | 19:47 | 19:47 |
| 6.3 | VRE | Varediya ¶ | 311.5 | | 18m late | 19:50 | 19:53 |
 1 km @ Aug 27 2012 (7:50PM) |
 3 km @ Aug 27 2012 (7:53PM) |
| 6.4 | PLJ | Palej | 318.1 | | 21m late | 19:59 | 19:59 |
| 6.5 | LKD | Lakodara ¶ | 325.4 | | 21m late | 20:05 | 20:09 |
2 km @ Aug 27 2012 (8:05PM) |
 5 km @ Aug 27 2012 (8:07PM) |
 5 km @ Aug 27 2012 (8:09PM) |
| 6.6 | MYGL | Miyagam Karja... | 333.3 | | 25m late | 20:15 | 20:15 |
| 6.7 | MYG | Miyagam Karja... | 333.4 | | 25m late | 20:15 | 20:15 |
| 6.8 | KSPR | Kashipura Sar... | 341.2 | | 25m late | 20:22 | 20:22 |
| 6.9 | ITA | Itola | 345.0 | | 25m late | 20:25 | 20:25 |
| 6.10 | VRM | Varnama | 348.9 | | 25m late | 20:28 | 20:28 |
| 6.11 | MPR | Makarpura | 354.5 | | 25m late | 20:33 | 20:33 |
| 6.12 | VS | Vishvamitri | 360.2 | | 25m late | 20:38 | 20:38 |
| 7 | BRC | Vadodara Junc... ¶ | 363.2 | 3 | 18m late | 20:33 | 20:41 |
 @ Aug 27 2012 (8:33PM) |
 @ Aug 27 2012 (8:41PM) |
| 7.1 | BJW | Bajva | 370.5 | | 21m late | 20:47 | 20:47 |
| 7.2 | RNO | Ranoli | 374.3 | | 21m late | 20:50 | 20:50 |
| 7.3 | NDR | Nandesari | 378.4 | | 21m late | 20:54 | 20:54 |
| 7.4 | VDA | Vasad Junctio... | 383.4 | | 21m late | 20:58 | 20:58 |
| 7.5 | ADD | Adas Road | 388.0 | | 21m late | 21:02 | 21:02 |
| 7.6 | VXD | Vadod | 392.1 | | 21m late | 21:05 | 21:05 |
| 8 | ANND | Anand Junctio... ¶ | 399.0 | 2 | 32m late | 21:22 | 21:22 |
 3 km @ Aug 27 2012 (9:22PM) |
| 8.1 | KBRV | Kanjari Boriy... ¶ | 406.5 | | 28m late | 21:26 | 21:28 |
 4 km @ Aug 27 2012 (9:26PM) |
 5 km @ Aug 27 2012 (9:28PM) |
| 8.2 | UTD | Utarsanda | 412.0 | | 30m late | 21:33 | 21:33 |
| 9 | ND | Nadiad Juncti... ¶ | 417.5 | ?? | 26m late | 21:33 | 21:37 |
 @ Aug 27 2012 (9:33PM) |
 @ Aug 27 2012 (9:33PM) |
 @ Aug 27 2012 (9:34PM) |
 @ Aug 27 2012 (9:36PM) |
 @ Aug 27 2012 (9:37PM) |
| 9.1 | GTE | Gothaj | 429.8 | | 28m late | 21:53 | 21:53 |
| 9.2 | MHD | Mahemdavad Kh... | 435.0 | | 28m late | 22:01 | 22:01 |
| 9.3 | NEP | Nenpur | 439.2 | | 28m late | 22:06 | 22:06 |
| 9.4 | KANJ | Kanij | 442.1 | | 28m late | 22:10 | 22:10 |
| 9.5 | BJD | Barejadi ¶ | 446.4 | | 15m late | 22:03 | 22:03 |
 2 km @ Aug 27 2012 (10:03PM) |
| 9.6 | GER | Geratpur | 449.8 | | 15m late | 22:07 | 22:07 |
| 9.7 | VTA | Vatva | 455.0 | | 15m late | 22:14 | 22:14 |
| 9.8 | MAN | Maninagar | 459.9 | | 15m late | 22:21 | 22:21 |
| 9.9 | KKEC | Kankaria Sout... | 461.1 | | 15m late | 22:22 | 22:22 |
| 10 | ADI | Ahmedabad Jun... ¶ | 463.0 | 3 | 27m late | 22:37 | 23:07 |
 @ Aug 27 2012 (10:37PM) |
 @ Aug 27 2012 (10:47PM) |
 @ Aug 27 2012 (10:54PM) |
 @ Aug 27 2012 (10:57PM) |
 @ Aug 27 2012 (10:59PM) |
 2 km @ Aug 27 2012 (11:07PM) |
| 10.1 | SBTA | Sabarmati A C... | 466.1 | | 37m late | 23:10 | 23:10 |
| 10.2 | SBIC | Sabarmati Bri... | 468.0 | | 37m late | 23:12 | 23:12 |
| 10.3 | SBI | Sabarmati Jun... | 468.7 | | 37m late | 23:13 | 23:13 |
| 10.4 | SBIS | Sabarmati Sou... | 471.8 | | 37m late | 23:16 | 23:16 |
| 10.5 | CLDY | Chandlodiya | 474.0 | | 37m late | 23:19 | 23:19 |
| 10.6 | CLDB | Chandlodiya B | 476.3 | | 37m late | 23:21 | 23:21 |
| 10.7 | KHD | Khodiyar | 483.6 | | 37m late | 23:29 | 23:29 |
| 10.8 | SHRD | Saij Sertha R... | 490.1 | | 37m late | 23:36 | 23:36 |
| 10.9 | KLL | Kalol | 494.3 | | 37m late | 23:40 | 23:40 |
| 10.10 | CTRL | Chhatral | 497.8 | | 37m late | 23:44 | 23:44 |
| 10.11 | EN | Isand | 499.6 | | 37m late | 23:46 | 23:46 |
| 10.12 | PN | Pansar | 501.9 | | 37m late | 23:48 | 23:48 |
| 10.13 | JUL | Jhulasan | 504.2 | | 37m late | 23:51 | 23:51 |
| 10.14 | GUS | Ghumasan | 509.0 | | 37m late | 23:56 | 23:56 |
| 10.15 | DNW | Dangarwa | 510.8 | | 37m late | 23:58 | 23:58 |
| 10.16 | KYSD | Kaiyal Sedhav... | 515.2 | | 37m late | 00:03 | 00:03 |
| 10.17 | UMN | Ambliyasan | 518.5 | | 37m late | 00:06 | 00:06 |
| 10.18 | JDN | Jagudan | 526.4 | | 37m late | 00:15 | 00:15 |
| 10.19 | SXS | Shobhasan | 528.6 | | 37m late | 00:17 | 00:17 |
| 11 | MSH | Mahesana Junc... | 536.2 | ?? | 37m late | 00:25 | 00:27 |
| 11.1 | BHU | Bhandu Motida... | 547.3 | | 37m late | 00:39 | 00:39 |
| 12 | UJA | Unjha | 558.0 | ?? | 37m late | 00:51 | 00:53 |
| 12.1 | KMLI | Kamli | 565.4 | | 37m late | 01:00 | 01:00 |
| 12.2 | SID | Siddhpur | 571.7 | | 37m late | 01:06 | 01:06 |
| 12.3 | DRW | Dharewada | 577.3 | | 37m late | 01:12 | 01:12 |
| 13 | CHP | Chhapi | 584.9 | ?? | 37m late | 01:19 | 01:21 |
| 13.1 | UM | Umardashi | 592.8 | | 37m late | 01:42 | 01:42 |
| 14 | PNU | Palanpur Junc... | 601.2 | ?? | 37m late | 02:05 | 02:07 |
| 14.1 | KRJD | Karjoda | 607.2 | | 37m late | 02:16 | 02:16 |
| 14.2 | CTT | Chitrasani | 612.6 | | 37m late | 02:24 | 02:24 |
| 14.3 | JTY | Jethi | 617.0 | | 37m late | 02:31 | 02:31 |
| 14.4 | IQG | Iqbal Gadh | 623.2 | | 37m late | 02:41 | 02:41 |
| 14.5 | SZA | Sarotra Road | 630.7 | | 37m late | 02:52 | 02:52 |
| 14.6 | SIM | Shri Amirgadh | 636.3 | | 37m late | 03:01 | 03:01 |
| 14.7 | MAA | Maval | 644.1 | | 37m late | 03:13 | 03:13 |
| 15 | ABR | Abu Road | 652.2 | 2 | 37m late | 03:25 | 03:32 |
| 15.1 | MXO | Morthala | 659.2 | | 37m late | 03:38 | 03:38 |
| 15.2 | KWI | Kivarli | 662.8 | | 37m late | 03:41 | 03:41 |
| 15.3 | BMN | Bhimana | 672.4 | | 37m late | 03:49 | 03:49 |
| 15.4 | SRPJ | SwarupGanj | 679.2 | | 37m late | 03:55 | 03:55 |
| 15.5 | BNS | Banas | 687.5 | | 37m late | 04:02 | 04:02 |
| 16 | SOH | Sirohi Road | 697.6 | 1 | 37m late | 04:10 | 04:12 |
| 16.1 | KVJ | Keshavganj | 705.6 | | 37m late | 04:18 | 04:18 |
| 16.2 | NANA | Nana | 714.6 | | 37m late | 04:25 | 04:25 |
| 16.3 | KTR | Kothar ¶ | 720.8 | | 21m late | 04:14 | 04:14 |
 @ Aug 28 2012 (4:14AM) |
| 16.4 | MOI | Mori Bera ¶ | 727.0 | | 25m late | 04:23 | 04:23 |
@ Aug 28 2012 (4:23AM) |
| 17 | JWB | Jawai Bandh | 736.4 | 1 | 25m late | 04:30 | 04:32 |
| 17.1 | BRLY | Biroliya ¶ | 744.6 | | 11m late | 04:25 | 04:41 |
 8 km @ Aug 28 2012 (4:25AM) |
 8 km @ Aug 28 2012 (4:26AM) |
 2 km @ Aug 28 2012 (4:37AM) |
 4 km @ Aug 28 2012 (4:39AM) |
 6 km @ Aug 28 2012 (4:41AM) |
| 18 | FA | Falna ¶ | 752.6 | 2 | 23m late | 04:44 | 04:47 |
@ Aug 28 2012 (4:44AM) |
 @ Aug 28 2012 (4:47AM) |
 @ Aug 28 2012 (4:47AM) |
| 18.1 | KZQ | Khimel | 760.7 | | 24m late | 04:54 | 04:54 |
| 19 | RANI | Rani ¶ | 767.1 | 1 | 44m late | 05:19 | 05:19 |
 @ Aug 28 2012 (5:19AM) |
 @ Aug 28 2012 (5:19AM) |
| 19.1 | BGPR | Bhagwanpura | 775.1 | | 42m late | 05:26 | 05:26 |
| 19.2 | JAL | Jawali | 782.7 | | 42m late | 05:32 | 05:32 |
| 19.3 | SOS | Somesar | 791.2 | | 42m late | 05:39 | 05:39 |
| 19.4 | BWA | Bhinwaliya | 797.2 | | 42m late | 05:44 | 05:44 |
| 19.5 | BGG | Banta Raghuna... | 803.1 | | 42m late | 05:49 | 05:49 |
| 19.6 | AUWA | Auwa | 810.5 | | 42m late | 05:55 | 05:55 |
| 20 | MJ | Marwar Juncti... ¶ | 819.1 | 1 | 36m late | 05:56 | 06:30 |
 @ Aug 28 2012 (5:56AM) |
 @ Aug 28 2012 (6:06AM) |
 @ Aug 28 2012 (6:09AM) |
 @ Aug 28 2012 (6:11AM) |
 @ Aug 28 2012 (6:12AM) |
 @ Aug 28 2012 (6:15AM) |
 @ Aug 28 2012 (6:22AM) |
 @ Aug 28 2012 (6:25AM) |
 1 km @ Aug 28 2012 (6:29AM) |
 4 km @ Aug 28 2012 (6:30AM) |
| 20.1 | DRS | Dhareshwar | 827.9 | | 1h 8m late | 06:39 | 06:39 |
| 20.2 | BFY | Bhesana | 834.5 | | 1h 8m late | 06:46 | 06:46 |
| 21 | SOD | Sojat Road ¶ | 840.2 | 1 | 1h 1m late | 06:45 | 06:52 |
 @ Aug 28 2012 (6:45AM) |
 @ Aug 28 2012 (6:46AM) |
 1 km @ Aug 28 2012 (6:49AM) |
 4 km @ Aug 28 2012 (6:52AM) |
| 21.1 | BQN | Bagri Nagar | 845.3 | | 1h 6m late | 06:56 | 06:56 |
| 21.2 | BGX | Bagri Sajjanp... ¶ | 846.7 | | 1h 4m late | 06:55 | 06:57 |
 @ Aug 28 2012 (6:55AM) |
 @ Aug 28 2012 (6:57AM) |
| 21.3 | CNL | Chandawal ¶ | 852.1 | | 1h 4m late | 06:59 | 07:03 |
 1 km @ Aug 28 2012 (6:59AM) |
 7 km @ Aug 28 2012 (7:01AM) |
 7 km @ Aug 28 2012 (7:02AM) |
 7 km @ Aug 28 2012 (7:03AM) |
 7 km @ Aug 28 2012 (7:03AM) |
| 21.4 | GRI | Guriya ¶ | 865.4 | | 1h 1m late | 07:06 | 07:07 |
 @ Aug 28 2012 (7:06AM) |
 2 km @ Aug 28 2012 (7:07AM) |
| 21.5 | HP | Haripur ¶ | 873.3 | | 1h 3m late | 07:14 | 07:14 |
1 km @ Aug 28 2012 (7:14AM) |
| 21.6 | BAR | Bar | 885.5 | | 1h 3m late | 07:24 | 07:24 |
| 21.7 | SEU | Sendra ¶ | 895.7 | | 55m late | 07:24 | 07:24 |
 @ Aug 28 2012 (7:24AM) |
| 21.8 | APA | Amarpura ¶ | 900.8 | | 1h 0m late | 07:33 | 07:37 |
 @ Aug 28 2012 (7:33AM) |
 5 km @ Aug 28 2012 (7:37AM) |
| 22 | BER | Beawar ¶ | 906.5 | 2 | 1h 1m late | 07:38 | 07:41 |
 @ Aug 28 2012 (7:38AM) |
 @ Aug 28 2012 (7:41AM) |
| 22.1 | BNGM | Bangurgram Ha... | 913.2 | | 1h 2m late | 07:52 | 07:52 |
| 22.2 | PPF | Piplaj ¶ | 916.0 | | 54m late | 07:49 | 07:51 |
 @ Aug 28 2012 (7:49AM) |
 3 km @ Aug 28 2012 (7:51AM) |
| 22.3 | KRW | Kharwa ¶ | 922.2 | | 47m late | 07:52 | 07:59 |
 @ Aug 28 2012 (7:52AM) |
@ Aug 28 2012 (7:54AM) |
 5 km @ Aug 28 2012 (7:58AM) |
 5 km @ Aug 28 2012 (7:59AM) |
| 22.4 | LNA | Lamana ¶ | 928.2 | | 45m late | 08:00 | 08:00 |
 @ Aug 28 2012 (8:00AM) |
| 22.5 | MLI | Mangaliyawas ¶ | 932.5 | | 40m late | 08:02 | 08:02 |
 @ Aug 28 2012 (8:02AM) |
| 22.6 | MKRA | Makrera ¶ | 935.6 | | 38m late | 08:05 | 08:05 |
 @ Aug 28 2012 (8:05AM) |
| 22.7 | SDH | Saradhna ¶ | 938.2 | | 38m late | 08:09 | 08:12 |
 @ Aug 28 2012 (8:09AM) |
 9 km @ Aug 28 2012 (8:12AM) |
| 22.8 | DOZ | Daurai ¶ | 951.3 | | 22m late | 08:15 | 08:16 |
 @ Aug 28 2012 (8:15AM) |
 1 km @ Aug 28 2012 (8:16AM) |
| 23 | AII• | Ajmer Junctio... ¶• | 958.7 | 1 | 14m late | 08:19 | |
 3 km @ Aug 28 2012 (8:19AM) |
 @ Aug 28 2012 (8:27AM) |
 @ Aug 28 2012 (8:29AM) |
 |