| 1 | MAS» | Chennai Centr... ¶» | 0.0 | 3 | 3h 27m late | | 22:48 |
 @ Dec 26 2012 (10:42PM) |
@ Dec 26 2012 (10:48PM) |
| 1.1 | MMCC | Chennai Moore... | 0.6 | | 3h 33m late | 22:49 | 22:49 |
| 1.2 | BBQ | Basin Bridge ... ¶ | 2.0 | | 3h 35m late | 22:52 | 22:52 |
@ Dec 26 2012 (10:52PM) |
| 1.3 | KOK | Korukkupet | 4.1 | | 3h 35m late | 22:54 | 22:54 |
| 1.4 | TNP | Tondiarpet ¶ | 5.0 | | 3h 40m late | 23:00 | 23:00 |
1 km @ Dec 26 2012 (11:00PM) |
| 1.5 | VOC | V.0.C. Nagar | 6.5 | | 3h 40m late | 23:01 | 23:01 |
| 1.6 | TVT | Tiruvottiyur | 9.0 | | 3h 40m late | 23:04 | 23:04 |
| 1.7 | WCN | Wimco Nagar | 11.5 | | 3h 40m late | 23:06 | 23:06 |
| 1.8 | KAVM | Kathivakkam | 14.4 | | 3h 40m late | 23:09 | 23:09 |
| 1.9 | ENR | Ennore | 16.0 | | 3h 40m late | 23:11 | 23:11 |
| 1.10 | AIPP | Attipattu Pud... ¶ | 20.3 | | 3h 36m late | 23:11 | 23:11 |
@ Dec 26 2012 (11:11PM) |
| 1.11 | AIP | Attipattu | 22.0 | | 3h 36m late | 23:13 | 23:13 |
| 1.12 | NPKM | Nandiambakkam | 23.6 | | 3h 36m late | 23:14 | 23:14 |
| 1.13 | MJR | Minjur | 25.9 | | 3h 36m late | 23:16 | 23:16 |
| 1.14 | APB | Anuppambattu | 30.0 | | 3h 36m late | 23:20 | 23:20 |
| 1.15 | PON | Ponneri | 34.7 | | 3h 36m late | 23:25 | 23:25 |
| 1.16 | KVP | Kavaraippetta... ¶ | 41.4 | | 3h 29m late | 23:25 | 23:25 |
1 km @ Dec 26 2012 (11:25PM) |
| 1.17 | GPD | Gummidipundi | 47.2 | | 3h 29m late | 23:30 | 23:30 |
| 1.18 | ELR | Elavur ¶ | 52.8 | | 3h 26m late | 23:33 | 23:33 |
@ Dec 26 2012 (11:33PM) |
| 1.19 | AKM | Arambakkam ¶ | 62.5 | | 3h 28m late | 23:44 | 23:44 |
4 km @ Dec 26 2012 (11:44PM) |
| 1.20 | TADA | Tada | 70.0 | | 3h 28m late | 23:52 | 23:52 |
| 1.21 | AKAT | Akkampet | 79.6 | | 3h 28m late | 00:01 | 00:01 |
| 1.22 | SPE | Sullurupeta | 82.4 | | 3h 28m late | 00:04 | 00:04 |
| 1.23 | PEL | Polireddipale... | 90.7 | | 3h 28m late | 00:12 | 00:12 |
| 1.24 | DVR | Doravari Chat... | 93.6 | | 3h 28m late | 00:15 | 00:15 |
| 1.25 | NYP | Nayadupeta ¶ | 109.7 | | 3h 5m late | 00:08 | 00:08 |
2 km @ Dec 27 2012 (12:08AM) |
| 1.26 | PYA | Pedapariya ¶ | 122.8 | | 2h 57m late | 00:13 | 00:13 |
6 km @ Dec 27 2012 (12:13AM) |
| 1.27 | ODUR | Odur ¶ | 128.9 | | 3h 4m late | 00:26 | 00:29 |
 5 km @ Dec 27 2012 (12:26AM) |
7 km @ Dec 27 2012 (12:29AM) |
| 2 | GDR | Gudur Junctio... ¶ | 137.4 | 2 | 3h 10m late | 00:40 | 00:40 |
4 km @ Dec 27 2012 (12:40AM) |
| 2.1 | MBL | Manubolu | 146.9 | | 3h 8m late | 00:46 | 00:46 |
| 2.2 | KMLP | Kommarapudi | 152.6 | | 3h 8m late | 00:50 | 00:50 |
| 2.3 | VKT | Venkatachalam | 159.3 | | 3h 8m late | 00:54 | 00:54 |
| 2.4 | VDE | Vedayapalem | 168.6 | | 3h 8m late | 01:00 | 01:00 |
| 2.5 | NLS | Nellore South | 173.9 | | 3h 8m late | 01:04 | 01:04 |
| 3 | NLR | Nellore | 175.8 | 2 | 3h 8m late | 01:05 | 01:06 |
| 3.1 | PGU | Padugupadu | 179.9 | | 3h 8m late | 01:09 | 01:09 |
| 3.2 | KJJ | Kodavaluru | 187.3 | | 3h 8m late | 01:14 | 01:14 |
| 3.3 | TMC | Talamanchi | 192.1 | | 3h 8m late | 01:18 | 01:18 |
| 3.4 | AXR | Alluru Road | 203.6 | | 3h 8m late | 01:26 | 01:26 |
| 3.5 | BTTR | Bitragunta | 210.2 | | 3h 8m late | 01:31 | 01:31 |
| 3.6 | SVPM | Sri Venkatesw... | 214.3 | | 3h 8m late | 01:34 | 01:34 |
| 3.7 | KVZ | Kavali | 226.6 | | 3h 8m late | 01:43 | 01:43 |
| 3.8 | TTU | Tettu | 240.9 | | 3h 8m late | 01:54 | 01:54 |
| 3.9 | UPD | Ulavapadu | 254.7 | | 3h 8m late | 02:04 | 02:04 |
| 3.10 | SKM | Singarayakond... | 264.4 | | 3h 8m late | 02:11 | 02:11 |
| 3.11 | TNR | Tanguturu | 274.0 | | 3h 8m late | 02:18 | 02:18 |
| 3.12 | SDM | Surareddipale... | 282.3 | | 3h 8m late | 02:24 | 02:24 |
| 4 | OGL | Ongole | 292.6 | 1 | 3h 8m late | 02:32 | 02:33 |
| 4.1 | KRV | Karavadi | 301.2 | | 3h 8m late | 02:39 | 02:39 |
| 4.2 | ANB | Ammanabrolu | 307.5 | | 3h 8m late | 02:44 | 02:44 |
| 4.3 | RPRL | Raparla Halt | 310.8 | | 3h 8m late | 02:46 | 02:46 |
| 4.4 | UGD | Uppugunduru | 315.1 | | 3h 8m late | 02:49 | 02:49 |
| 4.5 | CJM | Chinna Ganjam | 321.7 | | 3h 8m late | 02:54 | 02:54 |
| 4.6 | KVDU | Kadavakuduru | 326.3 | | 3h 8m late | 02:58 | 02:58 |
| 4.7 | KPLL | Kotta Pandill... | 330.6 | | 3h 8m late | 03:01 | 03:01 |
| 4.8 | VTM | Vetapalemu | 334.1 | | 3h 8m late | 03:03 | 03:03 |
| 4.9 | JAQ | Jandrapeta | 338.8 | | 3h 8m late | 03:07 | 03:07 |
| 5 | CLX | Chirala | 342.0 | 1 | 3h 8m late | 03:09 | 03:10 |
| 5.1 | IPPN | Ipurupalem Ha... | 346.1 | | 3h 8m late | 03:13 | 03:13 |
| 5.2 | IPPM | Ipurupalem | 346.2 | | 3h 8m late | 03:13 | 03:13 |
| 5.3 | SPF | Stuartpuram | 349.0 | | 3h 8m late | 03:15 | 03:15 |
| 6 | BPP | Bapatla | 357.0 | 3 | 3h 8m late | 03:20 | 03:21 |
| 6.1 | APL | Appikatla | 365.8 | | 3h 8m late | 03:27 | 03:27 |
| 6.2 | MCVM | Machavaram | 372.6 | | 3h 8m late | 03:32 | 03:32 |
| 6.3 | NDO | Nidubrolu | 377.6 | | 3h 8m late | 03:36 | 03:36 |
| 6.4 | MDKU | Modukuru | 384.5 | | 3h 8m late | 03:41 | 03:41 |
| 6.5 | TSR | Tsunduru | 388.1 | | 3h 8m late | 03:44 | 03:44 |
| 7 | TEL | Tenali Juncti... | 399.6 | 4 | 3h 8m late | 03:52 | 03:53 |
| 7.1 | KLX | Kolakalur | 405.7 | | 3h 8m late | 04:07 | 04:07 |
| 7.2 | DIG | Duggirala | 409.3 | | 3h 8m late | 04:15 | 04:15 |
| 7.3 | CLVR | Chiluvur | 415.1 | | 3h 8m late | 04:28 | 04:28 |
| 7.4 | PVD | Peddavadiapud... | 419.0 | | 3h 8m late | 04:36 | 04:36 |
| 7.5 | KAQ | Kolanukonda | 422.8 | | 3h 8m late | 04:45 | 04:45 |
| 7.6 | KCC | Krishna Canal... | 426.2 | | 3h 8m late | 04:52 | 04:52 |
| 8 | BZA | Vijayawada Ju... ¶ | 430.9 | 6 | 2h 48m late | 04:43 | 04:43 |
 @ Dec 27 2012 (4:43AM) |
| 8.1 | RYP | Rayanapadu | 440.8 | | 2h 38m late | 04:50 | 04:50 |
| 8.2 | KI | Kondapalli | 446.5 | | 2h 38m late | 04:54 | 04:54 |
| 8.3 | CVV | Cheruvu Madha... | 460.7 | | 2h 38m late | 05:05 | 05:05 |
| 8.4 | GNN | Gangineni | 465.2 | | 2h 38m late | 05:08 | 05:08 |
| 8.5 | YP | Errupalem | 471.1 | | 2h 38m late | 05:12 | 05:12 |
| 8.6 | TNGM | Tondalagopava... | 477.4 | | 2h 38m late | 05:17 | 05:17 |
| 8.7 | MDR | Madhira | 486.5 | | 2h 38m late | 05:23 | 05:23 |
| 8.8 | MTMI | Motimari | 492.9 | | 2h 38m late | 05:28 | 05:28 |
| 8.9 | BKL | Bona Kalu | 503.4 | | 2h 38m late | 05:36 | 05:36 |
| 8.10 | NVC | Nagalwancha | 509.3 | | 2h 38m late | 05:40 | 05:40 |
| 8.11 | CKN | Chinta Kani | 515.8 | | 2h 38m late | 05:45 | 05:45 |
| 8.12 | PNDP | Pandillapalli | 521.9 | | 2h 38m late | 05:49 | 05:49 |
| 9 | KMT | Khammam | 531.2 | 4 | 2h 38m late | 05:56 | 05:58 |
| 9.1 | MLMG | Mallemadugu | 539.0 | | 2h 38m late | 06:05 | 06:05 |
| 9.2 | PPY | Papatapalli | 545.8 | | 2h 38m late | 06:12 | 06:12 |
| 9.3 | DKJ | Dornakal Junc... | 554.3 | | 2h 38m late | 06:20 | 06:20 |
| 9.4 | GLA | Garla | 559.0 | | 2h 38m late | 06:25 | 06:25 |
| 9.5 | GUU | Gundratimadug... | 567.1 | | 2h 38m late | 06:32 | 06:32 |
| 9.6 | MABD | Mahbubabad | 578.7 | | 2h 38m late | 06:43 | 06:43 |
| 9.7 | TAA | Tadla Pusapal... | 587.3 | | 2h 38m late | 06:52 | 06:52 |
| 9.8 | KDM | Kesamudram | 593.6 | | 2h 38m late | 06:58 | 06:58 |
| 9.9 | INK | Intakanne | 599.6 | | 2h 38m late | 07:03 | 07:03 |
| 9.10 | NKD | Nekonda | 609.1 | | 2h 38m late | 07:13 | 07:13 |
| 9.11 | YGL | Yelgur | 618.7 | | 2h 38m late | 07:22 | 07:22 |
| 9.12 | CLE | Chintalpalli | 626.4 | | 2h 38m late | 07:29 | 07:29 |
| 10 | WL | Warangal Junc... | 638.8 | 2 | 2h 38m late | 07:41 | 07:43 |
| 10.1 | KZJF | Kazipet F Cab... | 641.8 | | 2h 38m late | 07:45 | 07:45 |
| 10.2 | KZJE | Kazipet E Cab... | 643.0 | | 2h 38m late | 07:46 | 07:46 |
| 10.3 | KMPT | Komatipalli | 646.6 | | 2h 38m late | 07:49 | 07:49 |
| 10.4 | KZJT | Kazipet Town | 648.4 | | 2h 38m late | 07:50 | 07:50 |
| 10.5 | HSP | Hasanparthi R... ¶ | 659.2 | | 3h 9m late | 08:29 | 08:29 |
@ Dec 27 2012 (8:29AM) |
| 10.6 | OPL | Uppal | 671.1 | | 3h 9m late | 08:38 | 08:38 |
| 10.7 | JMKT | Jamikunta | 683.0 | | 3h 9m late | 08:46 | 08:46 |
| 10.8 | BGSF | Bisugir Shari... ¶ | 689.4 | | 3h 24m late | 09:06 | 09:06 |
5 km @ Dec 27 2012 (9:06AM) |
| 10.9 | PTKP | Potkapalli ¶ | 699.1 | | 3h 20m late | 09:09 | 09:09 |
2 km @ Dec 27 2012 (9:09AM) |
| 10.10 | OEA | Odela | 704.1 | | 3h 20m late | 09:13 | 09:13 |
| 10.11 | KOLR | Kolanoor ¶ | 708.7 | | 3h 26m late | 09:22 | 09:22 |
2 km @ Dec 27 2012 (9:22AM) |
| 10.12 | KYOP | Kottapally | 713.9 | | 3h 26m late | 09:26 | 09:26 |
| 10.13 | PDPL | Peddapalli | 722.4 | | 3h 26m late | 09:32 | 09:32 |
| 10.14 | RGPM | Raghavapuram ¶ | 730.2 | | 3h 32m late | 09:44 | 09:44 |
8 km @ Dec 27 2012 (9:44AM) |
| 11 | RDM | Ramagundam ¶ | 740.0 | 1 | 3h 27m late | 09:46 | 09:46 |
 @ Dec 27 2012 (9:46AM) |
| 11.1 | PPZ | Peddampet ¶ | 744.7 | | 3h 38m late | 10:02 | 10:02 |
5 km @ Dec 27 2012 (10:02AM) |
| 12 | MCI | Manchiryal | 753.7 | 1 | 3h 38m late | 10:11 | 10:12 |
| 12.1 | RVKH | Ravindrakhani | 760.3 | | 3h 38m late | 10:18 | 10:18 |
| 12.2 | MMZ | Mandamari | 764.0 | | 3h 38m late | 10:21 | 10:21 |
| 12.3 | BPA | Belampalli | 774.7 | | 3h 38m late | 10:30 | 10:30 |
| 12.4 | RECH | Rechni Road | 783.9 | | 3h 38m late | 10:38 | 10:38 |
| 12.5 | RLW | Repalliwada | 792.1 | | 3h 38m late | 10:45 | 10:45 |
| 12.6 | ASAF | Asifabad Road | 797.7 | | 3h 38m late | 10:50 | 10:50 |
| 12.7 | RLT | Ralapet | 805.6 | | 3h 38m late | 10:56 | 10:56 |
| 13 | SKZR | Sirpur Kaghaz... | 812.0 | ?? | 3h 38m late | 11:02 | 11:03 |
| 13.1 | VEM | Vempalli | 821.3 | | 3h 38m late | 11:14 | 11:14 |
| 13.2 | SRUR | Sirpur Town | 830.0 | | 3h 38m late | 11:24 | 11:24 |
| 13.3 | MKDI | Makudi ¶ | 848.4 | | 3h 7m late | 11:14 | 11:14 |
 @ Dec 27 2012 (11:14AM) |
| 13.4 | WIRR | Wirur | 854.2 | | 3h 7m late | 11:20 | 11:20 |
| 13.5 | VHGN | Wihirgaon | 863.7 | | 3h 7m late | 11:31 | 11:31 |
| 13.6 | MAGH | Manikgarh ¶ | 872.3 | | 3h 1m late | 11:35 | 11:50 |
8 km @ Dec 27 2012 (11:35AM) |
8 km @ Dec 27 2012 (11:50AM) |
| 14 | BPQ | Balharshah Ju... ¶ | 881.8 | 5 | 3h 7m late | 11:52 | 12:14 |
 @ Dec 27 2012 (11:52AM) |
@ Dec 27 2012 (11:58AM) |
 @ Dec 27 2012 (12:12PM) |
1 km @ Dec 27 2012 (12:14PM) |
| 14.1 | GNVR | Gondwanavisap... | 886.0 | | 3h 19m late | 12:20 | 12:20 |
| 14.2 | VSP | Wasanapura | 886.1 | | 3h 19m late | 12:20 | 12:20 |
| 14.3 | BUPH | Babupeth ¶ | 891.1 | | 3h 14m late | 12:22 | 12:22 |
2 km @ Dec 27 2012 (12:22PM) |
| 15 | CD | Chandrapur Ma... ¶ | 895.5 | 2 | 3h 12m late | 12:26 | 12:26 |
@ Dec 27 2012 (12:26PM) |
| 15.1 | VVKN | Vivekananda N... | 902.4 | | 3h 11m late | 12:31 | 12:31 |
| 15.2 | CPW | Chotipadoli | 902.6 | | 3h 11m late | 12:31 | 12:31 |
| 15.3 | TAE | Tadali | 910.2 | | 3h 11m late | 12:37 | 12:37 |
| 15.4 | BUX | Bhandak | 919.8 | | 3h 11m late | 12:44 | 12:44 |
| 15.5 | MJRI | Majri Junctio... | 929.5 | | 3h 11m late | 12:51 | 12:51 |
| 15.6 | WRR | Warora ¶ | 942.0 | | 3h 16m late | 13:05 | 13:05 |
1 km @ Dec 27 2012 (1:05PM) |
| 15.7 | CKNI | Chikni Road | 952.5 | | 3h 16m late | 13:12 | 13:12 |
| 15.8 | NGI | Nagri | 964.3 | | 3h 16m late | 13:21 | 13:21 |
| 15.9 | YNA | Yenor | 974.2 | | 3h 16m late | 13:28 | 13:28 |
| 16 | HGT | Hinganghat ¶ | 981.0 | ?? | 3h 18m late | 13:35 | 13:35 |
2 km @ Dec 27 2012 (1:35PM) |
| 16.1 | WG | Wagholi | 988.8 | | 3h 17m late | 13:45 | 13:45 |
| 16.2 | SNN | Sonegaon | 997.3 | | 3h 17m late | 13:55 | 13:55 |
| 16.3 | BPK | Bhugaon | 1003.7 | | 3h 17m late | 14:03 | 14:03 |
| 16.4 | CHJC | Chitoda ¶ | 1008.2 | | 3h 9m late | 14:01 | 14:01 |
5 km @ Dec 27 2012 (2:01PM) |
| 17 | SEGM | Sewagram Junc... ¶ | 1014.1 | 3 | 3h 5m late | 14:04 | 14:04 |
4 km @ Dec 27 2012 (2:04PM) |
| 17.1 | WARUD | Warud | 1017.6 | | 3h 4m late | 14:07 | 14:07 |
| 17.2 | SLOR | Seloo Road | 1025.4 | | 3h 4m late | 14:15 | 14:15 |
| 17.3 | TGP | Tuljapur | 1035.5 | | 3h 4m late | 14:25 | 14:25 |
| 17.4 | SNI | Sindi | 1043.4 | | 3h 4m late | 14:33 | 14:33 |
| 17.5 | BOK | Borkhedi | 1054.9 | | 3h 4m late | 14:44 | 14:44 |
| 17.6 | BTBR | Buti Bori | 1062.8 | | 3h 4m late | 14:52 | 14:52 |
| 17.7 | GMG | Gumgaon | 1071.5 | | 3h 4m late | 15:00 | 15:00 |
| 17.8 | KRI | Khapri | 1078.0 | | 3h 4m late | 15:07 | 15:07 |
| 17.9 | AJNI | Ajni | 1087.3 | | 3h 4m late | 15:16 | 15:16 |
| 17.10 | MIB | Nagpur Moti B... | 1089.5 | | 3h 4m late | 15:18 | 15:18 |
| 18 | NGP | Nagpur Juncti... | 1090.3 | 1 | 3h 4m late | 15:19 | 15:29 |
| 18.1 | GNQ | Godhani | 1097.4 | | 3h 4m late | 15:34 | 15:34 |
| 18.2 | BWRA | Bharatwada | 1103.8 | | 3h 4m late | 15:39 | 15:39 |
| 18.3 | KSWR | Kalmeshwar | 1114.4 | | 3h 4m late | 15:47 | 15:47 |
| 18.4 | KOHL | Kohli | 1126.8 | | 3h 4m late | 15:57 | 15:57 |
| 18.5 | SNKB | Sonkhamb | 1135.0 | | 3h 4m late | 16:03 | 16:03 |
| 18.6 | MER | Metpanjra | 1144.1 | | 3h 4m late | 16:10 | 16:10 |
| 18.7 | KATL | Katol | 1151.2 | | 3h 4m late | 16:15 | 16:15 |
| 18.8 | KLBA | Kalambha | 1161.3 | | 3h 4m late | 16:23 | 16:23 |
| 18.9 | TNH | Tinkheda | 1169.3 | | 3h 4m late | 16:29 | 16:29 |
| 19 | NRKR | Narkher Junct... ¶ | 1176.3 | ?? | 3h 6m late | 16:36 | 16:36 |
@ Dec 27 2012 (4:36PM) |
| 19.1 | DDMT | Darimeta | 1186.1 | | 3h 5m late | 16:46 | 16:46 |
| 20 | PAR | Pandhurna | 1194.7 | ?? | 3h 5m late | 16:54 | 16:55 |
| 21 | TEO | Teegaon† | 1203.5 | ?? | 3h 5m late | 17:00 | 17:05 |
| 21.1 | GDKP | Ghundankhapa | 1207.7 | | 3h 5m late | 17:10 | 17:10 |
| 22 | CCD | Chichonda† | 1220.3 | ?? | 3h 5m late | 17:25 | 17:30 |
| 22.1 | HTN | Hatna Pur | 1228.9 | | 3h 5m late | 17:37 | 17:37 |
| 22.2 | MTY | Multai | 1235.4 | | 3h 5m late | 17:42 | 17:42 |
| 22.3 | JKR | Jaulkhera | 1243.6 | | 3h 5m late | 17:48 | 17:48 |
| 23 | AMLA | Amla Junction | 1258.3 | 3 | 3h 5m late | 18:00 | 18:02 |
| 23.1 | BYS | Barsali | 1268.1 | | 3h 5m late | 18:10 | 18:10 |
| 23.2 | MALK | Malkapur Road | 1274.7 | | 3h 5m late | 18:16 | 18:16 |
| 24 | BZU | Betul | 1281.2 | 2 | 3h 5m late | 18:21 | 18:22 |
| 24.1 | MJY | Maramjhiri | 1289.2 | | 3h 5m late | 18:31 | 18:31 |
| 24.2 | DHQ | Dharakhoh | 1302.0 | | 3h 5m late | 18:46 | 18:46 |
| 25 | GDYA | Ghoradongri | 1317.1 | ?? | 3h 5m late | 19:03 | 19:04 |
| 25.1 | BBTR | Barbatpur | 1328.7 | | 3h 5m late | 19:18 | 19:18 |
| 25.2 | MGRD | Magardoh | 1334.0 | | 3h 5m late | 19:25 | 19:25 |
| 25.3 | DOH | Dhodra Mohar | 1339.7 | | 3h 5m late | 19:32 | 19:32 |
| 25.4 | POX | Pola Patthar | 1348.1 | | 3h 5m late | 19:42 | 19:42 |
| 25.5 | KQE | Kala Akhar | 1354.4 | | 3h 5m late | 19:50 | 19:50 |
| 25.6 | SAHL | Saheli | 1359.5 | | 3h 5m late | 19:56 | 19:56 |
| 25.7 | TAKU | Taku | 1365.0 | | 3h 5m late | 20:03 | 20:03 |
| 25.8 | KSLA | Kesla | 1371.0 | | 3h 5m late | 20:10 | 20:10 |
| 25.9 | KRTH | Kiratgarh | 1376.7 | | 3h 5m late | 20:17 | 20:17 |
| 25.10 | JHP | Jujharpur | 1383.7 | | 3h 5m late | 20:26 | 20:26 |
| 25.11 | JUH | Jujharpur Cab... | 1386.0 | | 3h 5m late | 20:29 | 20:29 |
| 26 | ET | Itarsi Juncti... | 1387.2 | ?? | 3h 5m late | 20:30 | 20:40 |
| 26.1 | ETF | Itarsi F Cabi... | 1388.4 | | 3h 5m late | 20:41 | 20:41 |
| 26.2 | PRKD | Powerkheda | 1395.4 | | 3h 5m late | 20:48 | 20:48 |
| 27 | HBD | Hoshangabad | 1405.2 | 1 | 3h 5m late | 20:57 | 20:58 |
| 27.1 | BNI | Budni | 1412.2 | | 3h 5m late | 21:05 | 21:05 |
| 27.2 | MIG | Midghat | 1419.2 | | 3h 5m late | 21:12 | 21:12 |
| 27.3 | CHQ | Choka | 1425.0 | | 3h 5m late | 21:17 | 21:17 |
| 27.4 | BKA | Barkhera | 1431.6 | | 3h 5m late | 21:24 | 21:24 |
| 27.5 | ODG | Obaidulla Gan... | 1443.0 | | 3h 5m late | 21:35 | 21:35 |
| 27.6 | ITKL | Itayakalan | 1450.6 | | 3h 5m late | 21:42 | 21:42 |
| 27.7 | MDDP | Mandi Dip | 1456.5 | | 3h 5m late | 21:48 | 21:48 |
| 27.8 | MSO | Misrod | 1466.4 | | 3h 5m late | 21:58 | 21:58 |
| 28 | HBJ | Bhopal HabibG... | 1472.6 | 3 | 3h 5m late | 22:04 | 22:05 |
| 29 | BPL | Bhopal Juncti... | 1478.9 | 3 | 3h 5m late | 22:25 | 22:35 |
| 29.1 | NSZ | Nishatpura ¶ | 1479.8 | | 3h 53m late | 23:24 | 23:24 |
8 km @ Dec 27 2012 (11:24PM) |
| 29.2 | SUW | Sukhisewaniya... | 1490.1 | | 3h 53m late | 23:30 | 23:30 |
| 29.3 | BVB | Bhadbhadaghat | 1497.6 | | 3h 53m late | 23:35 | 23:35 |
| 29.4 | DWG | DewanGanj | 1506.4 | | 3h 53m late | 23:41 | 23:41 |
| 29.5 | SMT | Salamatpur | 1515.7 | | 3h 53m late | 23:46 | 23:46 |
| 29.6 | SCI | Sanchi ¶ | 1523.0 | | 3h 55m late | 23:53 | 23:53 |
4 km @ Dec 27 2012 (11:53PM) |
| 29.7 | BTWN | Betwa Cabin | 1528.8 | | 3h 55m late | 23:57 | 23:57 |
| 30 | BHS | Vidisha ¶ | 1532.4 | 1 | 3h 55m late | 23:59 | 00:04 |
2 km @ Dec 27 2012 (11:59PM) |
6 km @ Dec 28 2012 (12:04AM) |
| 30.1 | SORI | Sorai | 1536.4 | | 3h 59m late | 00:08 | 00:08 |
| 30.2 | SUMR | Sumer | 1545.9 | | 3h 59m late | 00:17 | 00:17 |
| 30.3 | GLG | GulabhGanj | 1553.4 | | 3h 59m late | 00:25 | 00:25 |
| 30.4 | PAI | Pabai | 1562.9 | | 3h 59m late | 00:35 | 00:35 |
| 30.5 | BAQ | Ganj Basoda | 1571.7 | | 3h 59m late | 00:43 | 00:43 |
| 30.6 | RKRI | Rao Khedi | 1574.8 | | 3h 59m late | 00:46 | 00:46 |
| 30.7 | RKDI | Raukheri | 1578.4 | | 3h 59m late | 00:50 | 00:50 |
| 30.8 | BET | Bareth | 1581.6 | | 3h 59m late | 00:53 | 00:53 |
| 30.9 | CLHT | Chulheta | 1586.0 | | 3h 59m late | 00:58 | 00:58 |
| 30.10 | KAH | Kalhar | 1591.4 | | 3h 59m late | 01:03 | 01:03 |
| 30.11 | MABA | Mandi Bamora | 1600.2 | | 3h 59m late | 01:12 | 01:12 |
| 30.12 | KIKA | Kurwai Kethor... | 1608.2 | | 3h 59m late | 01:20 | 01:20 |
| 31 | BINA | Bina Junction ¶ | 1617.4 | 3 | 3h 26m late | 00:56 | 00:56 |
@ Dec 28 2012 (12:56AM) |
| 31.1 | AGD | Agasod | 1625.4 | | 3h 21m late | 01:02 | 01:02 |
| 31.2 | KOA | Karonda | 1637.1 | | 3h 21m late | 01:11 | 01:11 |
| 31.3 | MXS | Mohasa | 1643.1 | | 3h 21m late | 01:15 | 01:15 |
| 31.4 | DUA | Dhaura | 1652.0 | | 3h 21m late | 01:22 | 01:22 |
| 31.5 | JLN | Jakhalaun | 1663.6 | | 3h 21m late | 01:31 | 01:31 |
| 31.6 | JRO | Jiron | 1670.8 | | 3h 21m late | 01:36 | 01:36 |
| 31.7 | LAR | Lalitpur | 1680.3 | | 3h 21m late | 01:43 | 01:43 |
| 31.8 | DWA | Dailwara | 1690.8 | | 3h 21m late | 01:51 | 01:51 |
| 31.9 | JHA | Jakhaura | 1700.8 | | 3h 21m late | 01:59 | 01:59 |
| 31.10 | BJA | Bijrotha | 1709.5 | | 3h 21m late | 02:05 | 02:05 |
| 31.11 | DLA | Doulta | 1715.1 | | 3h 21m late | 02:09 | 02:09 |
| 31.12 | TBT | Talbahat | 1720.2 | | 3h 21m late | 02:13 | 02:13 |
| 31.13 | MZX | Matatila | 1725.5 | | 3h 21m late | 02:17 | 02:17 |
| 31.14 | BZY | Basai | 1733.1 | | 3h 21m late | 02:23 | 02:23 |
| 31.15 | BPW | Burhpura | 1740.0 | | 3h 21m late | 02:28 | 02:28 |
| 31.16 | BAB | Babina | 1745.2 | | 3h 21m late | 02:32 | 02:32 |
| 31.17 | KHJ | Khajraha | 1753.2 | | 3h 21m late | 02:38 | 02:38 |
| 31.18 | BJI | Bijauli | 1762.2 | | 3h 21m late | 02:45 | 02:45 |
| 31.19 | JHSA | Jhansi A Cabi... | 1767.9 | | 3h 21m late | 02:49 | 02:49 |
| 32 | JHS | Jhansi Juncti... | 1770.7 | 5 | 3h 21m late | 02:51 | 03:03 |
| 32.1 | KRQ | Karari | 1782.1 | | 3h 21m late | 03:12 | 03:12 |
| 32.2 | DAA | Datia | 1795.7 | | 3h 21m late | 03:22 | 03:22 |
| 32.3 | SOR | Sonagir | 1807.2 | | 3h 21m late | 03:31 | 03:31 |
| 32.4 | KTRA | Kotra | 1816.5 | | 3h 21m late | 03:38 | 03:38 |
| 32.5 | DBA | Dabra | 1826.1 | | 3h 21m late | 03:46 | 03:46 |
| 32.6 | SMTL | Simariatal | 1836.0 | | 3h 21m late | 03:53 | 03:53 |
| 32.7 | AEH | Anant Paith | 1846.2 | | 3h 21m late | 04:01 | 04:01 |
| 32.8 | ARI | Antri | 1852.3 | | 3h 21m late | 04:06 | 04:06 |
| 32.9 | SLV | Sandalpur | 1856.3 | | 3h 21m late | 04:09 | 04:09 |
| 32.10 | STLI | Sithouli | 1859.7 | | 3h 21m late | 04:11 | 04:11 |
| 33 | GWL | Gwalior Junct... | 1868.4 | 4 | 3h 21m late | 04:18 | 04:23 |
| 33.1 | BLNR | Birlanagar ¶ | 1871.1 | | 6h 27m late | 07:31 | 07:31 |
1 km @ Dec 28 2012 (7:31AM) |
| 33.2 | RRU | Rayaru | 1881.5 | | 6h 27m late | 07:38 | 07:38 |
| 33.3 | BAO | Banmor | 1887.6 | | 6h 27m late | 07:42 | 07:42 |
| 33.4 | NUB | Nurabad | 1893.7 | | 6h 27m late | 07:46 | 07:46 |
| 33.5 | SANK | Sank | 1897.2 | | 6h 27m late | 07:48 | 07:48 |
| 34 | MRA | Morena ¶ | 1906.9 | 2 | 6h 41m late | 08:09 | 08:09 |
@ Dec 28 2012 (8:09AM) |
| 34.1 | SIKD | Sikroda Kwanr... | 1915.9 | | 6h 40m late | 08:17 | 08:17 |
| 34.2 | HET | Hetampur | 1921.0 | | 6h 40m late | 08:22 | 08:22 |
