| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... S10 (Slip Coach From Daund Jn To Gondia)& S9(Slip Coach From Kolhapur To Gorakhpur This Coach Detached @ Bhusaval) Wed Jan 04, 2012 (07:17PM) | ![]() ⇐ Return Journey: Train# 11040 Maharashtra Express/11039Jul 01 2012 (1:40PM)
| Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl Loco/Rake Reversals PUNE/Pune Junction (6); DD/Daund Junction (7); | ||||||||
RSA - Rake Sharing 11023/11024 Sahyadri Express | Rake/Coach Composition Loco,S 10(From Daund Jn To Gondia),SLR,UR,A1,B1,S1 To S8 ,UR ,SLR ,S9(Kolhapur To Bhusaval) | Loco KOP-BSL: PUNE/GTL WDM-3D
BSL-G: BSL WAP-4 | ||||||||
Predictions | |||
| Apr 19 2013 (11:48AM) | rdb** | 132019 correct pred (74% accurate) | |
| Apr 19 2013 (11:54AM) | Hussain** | 78726 correct pred (75% accurate) | |
| Apr 19 2013 (12:07PM) | Sekar | 8988 correct pred (74% accurate) | |
| Apr 19 2013 (12:47PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| Apr 19 2013 (1:11PM) | 31229** | 116191 correct pred (68% accurate) | |
| Apr 19 2013 (3:36PM) | sonikawasid | 635 correct pred (61% accurate) | |
| Apr 19 2013 (5:21PM) | SMJ** | 103645 correct pred (64% accurate) | |
| Apr 19 2013 (5:29PM) | viswanath | 31062 correct pred (58% accurate) | |
| Apr 19 2013 (6:17PM) | Ankit* | 15596 correct pred (69% accurate) | |
| Apr 22 (10:13PM) | •» ρεнℓε sε zүα∂α тυмρε мαяηε ℓαgα нυ «•** | 11221 correct pred (78% accurate) | |
| Apr 24 (7:32AM) | The Dark Knight | 6367 correct pred (77% accurate) | |
| Apr 24 (10:26PM) | ravikiran.patwardhan | 992 correct pred (61% accurate) | |
| May 03 (5:10PM) | mdurishubh | 85 correct pred (65% accurate) | |
| May 15 (9:24PM) | ashokarora | 16747 correct pred (73% accurate) | |
| May 17 (8:22AM) | Farhan | 1793 correct pred (77% accurate) | |


Predictions | |||
| May 18 (9:58AM) | Prasanna Kulkarni | 30 correct pred (47% accurate) | |
| May 18 (10:06AM) | SOMNATH EXPRESS | 298 correct pred (59% accurate) | |
| May 18 (10:15AM) | viswanath | 31062 correct pred (58% accurate) | |
| May 18 (3:22PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| May 18 (10:02PM) | 31229** | 116191 correct pred (68% accurate) | |






