| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... Will arrive MAQ at 11:05 w.e.f 1st july 2012 Sat Jun 23, 2012 (11:41PM) | ![]() ⇐ Return Journey: Train# 16348 Trivandrum Mangalore Express/16347Jul 02 2012 (9:52PM)
| Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl | ||||||||
RSA - Rake Sharing RSA with 12619/12620 Matsyagandha Express | Rake/Coach Composition A1, B1-B3, S1-S11. (From PNR Blogs); To be augmented with an additional Sleeper class With effect from 15.7.11 permanently. | Loco ED WDM-3D which brings 16650 parasuram takes this train back | ||||||||

Predictions | |||
| May 03 (10:47PM) | rdb** | 130861 correct pred (74% accurate) | |
| May 03 (10:47PM) | Sapt Kranti Express In The LHB Rake Marked ECR©™ | 1635 correct pred (53% accurate) | |
| May 03 (10:53PM) | Ankit* | 15418 correct pred (69% accurate) | |
| May 03 (11:11PM) | Travel Guide Pr Jinal Patel* | 37648 correct pred (64% accurate) | |
| May 03 (11:19PM) | 31229** | 115041 correct pred (68% accurate) | |
| May 04 (12:13AM) | I Love Lucknow Mail | 809 correct pred (72% accurate) | |
| May 04 (1:48AM) | Dont extend AvadhAssam Exp | 706 correct pred (73% accurate) | |
| May 04 (8:26AM) | viswanath | 30104 correct pred (58% accurate) | |
| May 04 (9:14AM) | Big Boss*^ | 134940 correct pred (66% accurate) | |
| May 04 (11:50AM) | sonikawasid | 633 correct pred (63% accurate) | |
| May 04 (5:46PM) | SMJ** | 103276 correct pred (65% accurate) | |
| May 04 (10:04PM) | Hussain** | 78258 correct pred (75% accurate) | |
| May 11 (10:52PM) | Emin | 59 correct pred (61% accurate) | |
| May 14 (6:16PM) | abeyt47 | 492 correct pred (55% accurate) | |
| Yesterday (9:30PM) | GoKooL** | 32784 correct pred (78% accurate) | |








