| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
![]() ⇐ Return Journey: Train# 12963 Mewar Express/12964Feb 01 2013 (12:14PM)
| Pantry/Catering ??? Loco/Rake Reversals KOTA/Kota Junction (5); COR/Chittaurgarh (4); | |||||||||
RSA - Rake Sharing | Rake/Coach Composition (@NZM)Engine-SLR(HC)-UR-UR-S1 to S11-HA1-A1-B1-B2-B3-B4-B5-UR-UR-SLR ; Total 24 coaches. | Loco WDM#3A ABU ROAD (UDZ - KOTA)
WAP#4/5 GHAZIABAD (KOTA - NZM) | ||||||||
Predictions | |||
| May 20 (4:30PM) | 31229** | 118348 correct pred (68% accurate) | |
| May 20 (4:30PM) | Pablo | 6331 correct pred (63% accurate) | |
| May 20 (4:31PM) | jK is the crown of indian railway** | 20810 correct pred (60% accurate) | |
| May 20 (4:33PM) | WCAM1 | 20 correct pred (59% accurate) | |
| May 20 (4:35PM) | sreedharvb | 284 correct pred (65% accurate) | |
| May 20 (4:42PM) | viswanath | 32007 correct pred (58% accurate) | |
| May 20 (4:51PM) | umatnt | 395 correct pred (57% accurate) | |
| May 20 (4:53PM) | rdb** | 133883 correct pred (74% accurate) | |
| May 20 (5:17PM) | Dont extend AvadhAssam Exp | 1128 correct pred (71% accurate) | |
| May 20 (5:32PM) | Hussain** | 80537 correct pred (75% accurate) | |
| May 20 (7:48PM) | Big Boss*^ | 138122 correct pred (66% accurate) | |
| May 21 (7:36PM) | SMJ** | 104920 correct pred (64% accurate) | |
Predictions | |||
| May 23 (8:46PM) | rdb** | 133883 correct pred (74% accurate) | |
| May 24 (1:06AM) | 31229** | 118348 correct pred (68% accurate) | |
| May 24 (11:58AM) | Big Boss*^ | 138122 correct pred (66% accurate) | |
| May 24 (5:02PM) | viswanath | 32007 correct pred (58% accurate) | |
| May 24 (9:23PM) | SMJ** | 104920 correct pred (64% accurate) | |






