| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... 12843/12844 Puri-Ahmedabad-Puri Express will be augmented with one additional AC-3 tier coach permanently and will run with 22 coaches w.e.f. 1st October from Puri & w.e.f. 3rd October from Ahmedabad. Fri Aug 19, 2011 (05:20PM) | ![]() ⇐ Return Journey: Train# 12844 Puri Ahmedabad SF Express/12843Jan 23 2013 (8:57PM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Loco/Rake Reversals VZM/Vizianagaram Junction (5); KUR/Khurda Road Junction (7); | ||||||||
RSA - Rake Sharing | Rake/Coach Composition ENG-SLR-GEN-GEN-GEN-A1-B1-B2-B3-PC-S1-S2-S3-S4-S5-S6-S7-S8-S9-GEN-GEN-GEN-GEN-SLR | Loco | ||||||||


Predictions | |||
| Jun 07 (11:03PM) | Hussain** | 87412 correct pred (75% accurate) | |
| Jun 07 (11:03PM) | Jayashree āŖāāŖ Amita** | 27457 correct pred (66% accurate) | |
| Jun 08 (8:02AM) | ashokarora | 19043 correct pred (74% accurate) | |
| Jun 08 (8:19AM) | Travel Guide Pr Jinal Patel* | 39196 correct pred (63% accurate) | |
| Jun 08 (9:13AM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 08 (1:51PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 09 (2:58AM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 17 (11:24AM) | viswanath | 36798 correct pred (58% accurate) | |


Predictions | |||
| Jun 13 (5:00PM) | Hussain** | 87412 correct pred (75% accurate) | |
| Jun 13 (5:02PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 13 (5:04PM) | KGP WDM3A | 1110 correct pred (68% accurate) | |
| Jun 13 (5:16PM) | stpeeran | 443 correct pred (56% accurate) | |
| Jun 13 (5:34PM) | mkgupta74 | 334 correct pred (54% accurate) | |
| Jun 13 (5:35PM) | Rajeev Rathore | 154 correct pred (71% accurate) | |
| Jun 13 (6:08PM) | Mahesh Kavthankar** | 30312 correct pred (70% accurate) | |
| Jun 13 (6:26PM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 13 (6:30PM) | Ankit* | 18097 correct pred (69% accurate) | |
| Jun 14 (8:37AM) | ashokarora | 19043 correct pred (74% accurate) | |
| Jun 14 (9:25AM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 17 (10:25AM) | viswanath | 36798 correct pred (58% accurate) | |
Predictions | |||
| Jun 09 (7:49PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 09 (7:50PM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 09 (7:50PM) | Dipak K Mitra | 133 correct pred (70% accurate) | |
| Jun 09 (7:51PM) | Hussain** | 87412 correct pred (75% accurate) | |
| Jun 09 (8:00PM) | BLUE SKY | 11 correct pred (43% accurate) | |
| Jun 09 (8:01PM) | dheleep11m** | 1511 correct pred (73% accurate) | |
| Jun 09 (8:06PM) | mkgupta74 | 334 correct pred (54% accurate) | |
| Jun 09 (8:12PM) | sarorajesh16 | 151 correct pred (50% accurate) | |
| Jun 09 (8:47PM) | Travel Guide Pr Jinal Patel* | 39196 correct pred (63% accurate) | |
| Jun 10 (9:38AM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 10 (10:27AM) | bhusukul | 4 correct pred (50% accurate) | |
| Jun 17 (10:54AM) | viswanath | 36798 correct pred (58% accurate) | |

Predictions | |||
| Jun 17 (11:44AM) | viswanath | 36798 correct pred (58% accurate) | |
| Jun 17 (11:51AM) | Travel Guide Pr Jinal Patel* | 39196 correct pred (63% accurate) | |
| Jun 17 (11:55AM) | rajesha22 | 3 correct pred (60% accurate) | |
| Jun 17 (11:55AM) | Kiran Uday | 137 correct pred (66% accurate) | |
| Jun 17 (12:42PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 18 (1:24PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
Ph:+919912800840Predictions | |||
| Jun 17 (6:51PM) | cvramana64 | ||
| Jun 17 (6:54PM) | gaurav.bhatia | 3 correct pred (25% accurate) | |
| Jun 17 (6:59PM) | Pablo* | 7039 correct pred (63% accurate) | |
| Jun 17 (7:08PM) | umatnt | 656 correct pred (60% accurate) | |
| Jun 17 (7:15PM) | soumyajitsen92 | 18 correct pred (62% accurate) | |
| Jun 17 (7:21PM) | SHYAM VARMA | 3223 correct pred (72% accurate) | |
| Jun 17 (7:32PM) | Maniaco** | 65589 correct pred (65% accurate) | |
| Jun 17 (7:32PM) | yashuchandak | 61 correct pred (51% accurate) | |
| Jun 17 (10:20PM) | Travel Guide Pr Jinal Patel* | 39196 correct pred (63% accurate) | |
| Jun 18 (10:49AM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 18 (1:03PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 18 (4:20PM) | viswanath | 36798 correct pred (58% accurate) | |
| Yesterday (8:43PM) | Sanju* | 78559 correct pred (76% accurate) | |
| Today (1:50AM) | bkdiii | 238 correct pred (64% accurate) | |

Predictions | |||
| Yesterday (5:37PM) | LOKESH07 | 3468 correct pred (55% accurate) | |
| Yesterday (5:38PM) | rdb** | 141861 correct pred (74% accurate) | |
| Yesterday (5:42PM) | Harish Kumar | 233 correct pred (62% accurate) | |
| Yesterday (5:42PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Yesterday (5:45PM) | We Want Sapt Kranti Express In The LHB Rake⢠| 3195 correct pred (51% accurate) | |
| Yesterday (5:52PM) | sauravsahay264 | 188 correct pred (57% accurate) | |
| Yesterday (6:05PM) | varun | 12239 correct pred (67% accurate) | |
| Yesterday (6:15PM) | Mayiladuthurai The Undisputed King Of Mainline*^ | 23297 correct pred (64% accurate) | |
| Yesterday (6:26PM) | viswanath | 36798 correct pred (58% accurate) | |
| Yesterday (11:04PM) | Sabyasachi** | 76953 correct pred (65% accurate) | |
| Today (12:14AM) | Maniaco** | 65589 correct pred (65% accurate) | |
