| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... Konkan Railway announced that the train no 16337/16338 Okha-Ernakulam Bi weekly express will be partially cancelled between Okha and Hapa from 10-Jun-2013 to 30-Jun-2013 due to Monsoon. Wed May 29, 2013 (07:43PM) | ![]() ⇐ Return Journey: Train# 16337 Ernakulam-Okha Express/16338Jun 11 (8:35AM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl | ||||||||
RSA - Rake Sharing 12683/84 Ernakulam Bangalore Express | Rake/Coach Composition LOCO-SLR-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-S8-S9-S10-PC-S11-S12-B1-B2-A1-GEN-SLR.; Author: Mahesh Kavthankar.; ; Entry# Re# 276092-1. | Loco ERS WDM3A | ||||||||

Predictions | |||
| Jun 04 (2:33PM) | Aravind Kutty*^ | 2676 correct pred (65% accurate) | |
| Jun 04 (2:34PM) | RAJESH KUMAR SOMANI | 116 correct pred (54% accurate) | |
| Jun 04 (2:39PM) | drakc | 224 correct pred (54% accurate) | |
| Jun 04 (2:42PM) | Saravana Yuvaraj Train Journey Lover | 4652 correct pred (61% accurate) | |
| Jun 04 (3:05PM) | anuragsriv18 | 834 correct pred (59% accurate) | |
| Jun 04 (3:44PM) | ashokarora | 19003 correct pred (74% accurate) | |
| Jun 04 (4:40PM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 04 (4:52PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 04 (10:12PM) | shamnad | 8004 correct pred (71% accurate) | |
| Jun 04 (11:42PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 05 (2:29AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 12 (9:25PM) | Mahesh Kavthankar** | 30123 correct pred (70% accurate) | |

Predictions | |||
| Jun 03 (6:42AM) | stpeeran | 439 correct pred (55% accurate) | |
| Jun 03 (7:00AM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 03 (7:09AM) | Anupam* | 5842 correct pred (73% accurate) | |
| Jun 03 (8:37AM) | jmkadu | 19 correct pred (70% accurate) | |
| Jun 03 (12:16PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 03 (4:33PM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 04 (2:07AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 08 (3:40PM) | pinakmithaiwala | ||
| Jun 12 (9:25PM) | Mahesh Kavthankar** | 30123 correct pred (70% accurate) | |










