| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... One AC 3 Tier coach will be augmented on permanent basis from 09th April,2013 Fri Apr 05, 2013 (08:00PM) | ![]() ⇐ Return Journey: Train# 16502 Ahmedabad Bangalore Express/16501Oct 31 2012 (12:32AM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Loco/Rake Reversals JL/Jalgaon Junction (4); | ||||||||
RSA - Rake Sharing 16537Nagercoil Express | Rake/Coach Composition SLR-UR-UR-A1-A2-B1-B2-B3-SX1-S1 To S3-PC-S4 To S12-UR-SLR(ADI-JL);Loco-SLR-UR-S12 to S4-PC-S3-S2-S1-SX1-B3-B2-B1-A2-A1-UR-UR-SLR(JL-SBC) | Loco ADI-MMR: BSL WAP-4
MMR-SBC: KJM WDM-3A | ||||||||

Predictions | |||
| Jun 03 (12:20PM) | Anupam* | 5876 correct pred (73% accurate) | |
| Jun 03 (12:23PM) | jayaram2u | 822 correct pred (56% accurate) | |
| Jun 03 (12:23PM) | Hussain** | 87230 correct pred (75% accurate) | |
| Jun 03 (12:34PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 03 (12:56PM) | Jayashree ▪❖▪ Amita** | 27451 correct pred (66% accurate) | |
| Jun 03 (1:00PM) | rajtravels98 | 6602 correct pred (62% accurate) | |
| Jun 03 (4:33PM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 03 (5:59PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 04 (2:08AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 04 (10:12AM) | Nazeer** | 11922 correct pred (69% accurate) | |
| Jun 05 (12:27PM) | ashokarora | 19003 correct pred (74% accurate) | |
| Jun 05 (6:34PM) | Tony Stark* | 19402 correct pred (75% accurate) | |
| Jun 08 (12:45PM) | Bundelkhand | 2705 correct pred (81% accurate) | |

Predictions | |||
| Jun 15 (10:24PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 15 (10:25PM) | Mahesh Kavthankar** | 30123 correct pred (70% accurate) | |
| Jun 15 (10:25PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 15 (10:56PM) | yashuchandak | 49 correct pred (50% accurate) | |
| Jun 15 (11:43PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 16 (1:20AM) | mkgupta74 | 320 correct pred (53% accurate) | |
| Jun 16 (8:48AM) | Mayiladuthurai The Undisputed King Of Mainline*^ | 23289 correct pred (64% accurate) | |
| Jun 16 (9:20AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 17 (10:54AM) | viswanath | 36627 correct pred (58% accurate) | |







