| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... Follows BJU Bypass route. Thu Feb 28, 2013 (08:30PM) | ![]() ⇐ Return Journey: Train# 03281 Rajendra Nagar Patna-New Tinsukia Summer Special/03282Feb 28 2013 (8:29PM)
| Pantry/Catering ✕ NO Pantry Car ✕ NO Catering | ||||||||
RSA - Rake Sharing | Rake/Coach Composition 2A-1, 3A-3, SL-11, GN-4, SLR-1 & SLRD-1=21. | Loco | ||||||||
| Train has a Limited Run from Apr 06 to Jun 29 (subject to further announcements) | ||||||||||


